I figured after tonight's nightmarish performance we might as well talk about a nice milestone that MU accomplished this past week. With MU's AP top 25 ranking this week, they moved into solo possession of 16th all-time in the AP poll. The poll has been conducted weekly during the college basketball season since 1949. This week's appearance marks MU's 313th time MU has made the AP top 25 (or top 20 as it used to be in the old days). Marquette was tied with Michigan at 312 appearances prior to the week starting. Marquette now trails Iowa by two appearances for 15th all-time and Georgetown by just 4 appearances.
The way the Golden Eagles performed tonight, this may be the last time they appear in the top 25 for awhile so it's time to relish it while we can.
RK | Team | App* | Avg RK | High RK |
1. | North Carolina | 744 | 6.86 | 1 |
2. | Kentucky | 723 | 6.63 | 1 |
3. | UCLA | 634 | 7.54 | 1 |
4. | Duke | 604 | 6.47 | 1 |
5. | Kansas | 564 | 8.09 | 1 |
6. | Indiana | 498 | 10.36 | 1 |
7. | Louisville | 478 | 11.59 | 2 |
8. | Syracuse | 429 | 12.52 | 1 |
9. | Arizona | 413 | 10.20 | 1 |
10. | Illinois | 407 | 10.78 | 1 |
11. | Cincinnati | 355 | 10.14 | 1 |
12. | Maryland | 351 | 11.68 | 2 |
13. | NC State | 324 | 11.16 | 1 |
14. | Georgetown | 317 | 11.59 | 1 |
15. | Iowa | 315 | 13.23 | 1 |
16. | Marquette | 313 | 11.26 | 1 |
17. | Michigan | 312 | 10.15 | 1 |
18. | Oklahoma | 291 | 12.56 | 1 |
19. | Notre Dame | 288 | 11.08 | 1 |
20. | Alabama | 286 | 13.52 | 1 |
21. | Michigan State | 282 | 11.52 | 1 |
22. | St. John's (NY) | 281 | 12.00 | 1 |
23. | Ohio State | 269 | 9.22 | 1 |
24. | Connecticut | 262 | 9.58 | 1 |
25. | Wake Forest | 256 | 13.13 | 1 |
No comments:
Post a Comment