With MU's victory over UW-Madison this past week, they remained ranked in the AP top 25 poll. The ranking moves them in a tie with Iowa for 15th all-time in appearances. The folks over at AP Poll Archive are to be thanked for their fine work on these numbers.
RK | Team | App* | Avg RK | High RK |
1. | North Carolina | 746 | 6.84 | 1 |
2. | Kentucky | 723 | 6.63 | 1 |
3. | UCLA | 636 | 7.56 | 1 |
4. | Duke | 606 | 6.47 | 1 |
5. | Kansas | 565 | 8.12 | 1 |
6. | Indiana | 498 | 10.36 | 1 |
7. | Louisville | 480 | 11.58 | 2 |
8. | Syracuse | 431 | 12.53 | 1 |
9. | Arizona | 413 | 10.20 | 1 |
10. | Illinois | 407 | 10.78 | 1 |
11. | Cincinnati | 355 | 10.14 | 1 |
12. | Maryland | 351 | 11.68 | 2 |
13. | NC State | 324 | 11.16 | 1 |
14. | Georgetown | 319 | 11.64 | 1 |
15. | Marquette | 315 | 11.34 | 1 |
15. | Iowa | 315 | 13.23 | 1 |
17. | Michigan | 312 | 10.15 | 1 |
18. | Oklahoma | 293 | 12.51 | 1 |
19. | Notre Dame | 290 | 11.07 | 1 |
20. | Alabama | 286 | 13.52 | 1 |
21. | Michigan State | 284 | 11.55 | 1 |
22. | St. John's (NY) | 281 | 12.00 | 1 |
23. | Ohio State | 270 | 9.26 | 1 |
24. | Connecticut | 264 | 9.52 | 1 |
25. | Wake Forest | 258 | 13.12 | 1 |
No comments:
Post a Comment