Here's my ballot for Week Four. To read the Week Four breakdown check this out.
![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Connecticut | ![]() |
2 | Oklahoma | ![]() |
3 | Pittsburgh | ![]() |
4 | Memphis | ![]() |
5 | Duke | ![]() |
6 | Louisville | ![]() |
7 | North Carolina | ![]() |
8 | Kansas | ![]() |
9 | Michigan St. | ![]() |
10 | Wake Forest | |
11 | UCLA | ![]() |
12 | Missouri | ![]() |
13 | Villanova | ![]() |
14 | Florida St. | |
15 | Purdue | ![]() |
16 | Marquette | ![]() |
17 | Louisiana St. | ![]() |
18 | Washington | ![]() |
19 | Gonzaga | ![]() |
20 | Clemson | ![]() |
21 | Arizona St. | ![]() |
22 | Butler | ![]() |
23 | Xavier | |
24 | Providence | |
25 | West Virginia | |
Last week's ballot |
Dropped Out: Dayton (#16), Texas (#22), St. Mary's (#24).
No comments:
Post a Comment