I had received requests for updates as some of the Top 50 on the recruiting wish list signed. There has been a lot of activity the last few days, resulting in 15 of the 50 signing somewhere, including my #5 Keith Coleman needing two years of JUCO and my #2 Jarion Henry apparently going to New Mexico after tweeting about their "hotties."
However, perhaps the biggest news (thanks ATL MU WARRIOR) is I cannot ignore that a 7-foot, 4-star player from DJO's home town of Raleigh, NC, was just released from his commitment to NC State and easily becomes the 2nd biggest potential get besides Murray on the "wish list," and remember that's all this is. Murray visits this weekend though he is reportedly leaning to Kansas or WVU.
I also added a team score to every player so you know how good a team the player was on last (150=Ohio State, 139=Marquette, 120=best JUCO school, 100=best prep school, St. Anthony's of New Jersey.) These are all based on www.masseyratings.com, so please go contribute to his unbelievable work. I listed all new signed players on the bottom, and Juan Anderson has led his California team to an 89 rating, meaning they are only 11 points worse than St. Anthony's. The new 7-footer Joseph Uchebo also led his team to great success, as his 86 indicates they were only 14 points worse than St. Anthony's. However, my #9, big man Yvan Ngirabakunzi, played for a high school with only a 22 rating, meaning maybe his competition was way to low to make the jump to the Big East, though he may if Central Florida is added.
# | 1st Name | Last Name | Height | Level | Team | Team score | Committed or other news |
---|---|---|---|---|---|---|---|
1 | Aaric | Murray | 6-foot-10 | College | La Salle | 126 | visiting MU this weekend |
1.5 | Joseph | Uchebo | 7-foot-0 | Prep | Raleigh, NC Word of God | 86 | 7-foot 4-star just released from NCSt commit |
2 | Jarion | Henry | 6-foot-8 | Prep | Dallas TX Kimball | 92 | looks like New Mexico |
3 | Pierre | Jackson | 5-foot-10 | JUCO | College of Southern Idaho | 114 | Baylor |
4 | Juwan | Staten | 6-foot-0 | College | Dayton | 130 | |
5 | Keith | Coleman | 6-foot-9 | Prep | Lee, Maine High School | 72 | JUCO - Marshalltown CC |
6 | Garrick | Sherman | 6-foot-10 | College | Michigan State | 137 | expected Notre Dame, visiting now |
7 | Philip | Jurick | 6-foot-11 | JUCO | Chattanooga State Tech CC | 114 | |
8 | Gods Gift | Achiuwa | 6-foot-9 | JUCO | Erie Community College | 103 | appears Washington, maybe St. John's |
9 | Yvan | Ngirabakunzi | 6-foot-10 | Prep | Piney Woods MS Piney Woods | 22 | verbal to Central FL orida |
10 | Amath | M’Baye | 6-foot-9 | College | Wyoming | 120 | reportedly Oklahoma |
11 | Anton | Grady | 6-foot-8 | Prep | Cleveland OH Central Catholic | 68 | Cleveland State |
12 | Aaron | Harwell | 5-foot-10 | College | Centenary | 102 | |
13 | Tavares | Speaks | 6-foot-4 | JUCO | Cape Fear Community College | 99 | Liberty |
14 | Gene | Teague | 6-foot-9 | College | Southern Illinois | 122 | |
15 | Hooper | Vint | 6-foot-10 | Prep | Van Buren AR Van Buren | 76 | UTEP |
16 | Marsell | Holden | 5-foot-11 | JUCO | San Jacito College Central | 106 | |
17 | Michael | Hale | 5-foot-9 | JUCO | North Idaho | 96 | |
18 | A.J. | English | 6-foot-3 | Prep | Middletown DE Appoquinimink | 70 | |
19 | Lonnie | Hayes | 6-foot-0 | JUCO | MO State U - West Plains | 102 | |
20 | Jeff | Early | 6-foot-3 | Prep | Monroe College | 95 | |
21 | Tony | Kimbro | 6-foot-6 | Prep | LouisvilleKY Jeffersontown | 83 | |
22 | Desmar | Jackson | 6-foot-5 | College | Wyoming | 120 | |
23 | Larry | McGaughey | 6-foot-5 | JUCO | Lawson State | 111 | |
24 | Tyquan | Goodlett | 6-foot-3 | Prep | Jersey CityNJ St. Anthony | 100 | |
25 | Hanif | Nixon-Hughes | 6-foot-4 | JUCO | North Dakota State Science | 106 | |
26 | Jordan | Latham | 6-foot-8 | College | Xavier | 137 | |
27 | Tyler | Brown | 6-foot-4 | JUCO | Marshalltown Community College | 114 | Illinois State |
28 | Jeremy | Jones | 6-foot-2 | JUCO | Seward County Community College | 103 | |
29 | Colton | Iverson | 6-foot-10 | College | Minnesota | 136 | |
30 | Reco | Lewis | 6-foot-2 | JUCO | Waycross College | 88 | |
31 | Charles | Ashford | 6-foot-1 | JUCO | Vincennes University | 96 | |
32 | Cheikh | Mbodji | 6-foot-9 | JUCO | Grayson County College | 81 | Cincinnati |
33 | Dylan | Talley | 6-foot-5 | JUCO | Blinn College | 114 | Nebraska |
34 | Roger | Franklin | 6-foot-5 | College | Oklahoma State | 133 | North Texas |
35 | Orlando | Sanchez | 6-foot-8 | JUCO | Monroe College | 95 | |
36 | Quinton | Pippen | 6-foot-4 | JUCO | MO State U - West Plains | 102 | |
37 | Gary | Cooper | 6-foot-8 | Prep | Monroe, MichiganMonroe | 48 | supposedly MU looking at him |
38 | Charles | Bennett | 5-foot-10 | Prep | Houston TX Yates | 42 | |
39 | Jayson | Guerrier | 6-foot-4 | JUCO | Alabama Southern CC | 105 | |
40 | Milos | Kleut | 6-foot-10 | College | Lipscomb | 126 | |
41 | Quevyn | Winters | 6-foot-5 | Prep | Oldsmar FL Oldsmar Christian | 76 | |
42 | Taylor | Smith | 6-foot-6 | JUCO | McLennan Community College | 86 | Stephen F Austin |
43 | Alex | Carmen | 6-foot-3 | Prep | Long Beach, CA Poly | 96 | |
44 | Corbin | Thomas | 6-foot-6 | JUCO | Southwestern Illinois College | 96 | |
45 | Corey | Wilford | 6-foot-1 | JUCO | Connors State College | 99 | reported Murray State visit |
46 | D'Andre | Martin | 6-foot-2 | Prep | Monroe, LouisianaRichwood | 71 | |
47 | Martyre | Demarco | 6-foot-2 | Prep | Phoenix, AZ Shadow Mountain | 39 | |
48 | Tavian | Pomlee | 6-foot-5 | Prep | Davenport, IA Central | 22 | |
49 | Derrell | Armstrong | 6-foot-1 | JUCO | Allegany College of Maryland | 91 | |
50 | Diyaaldin | Kelley | 6-foot-11 | College | Maryland Eastern-Shore | 109 | |
S | Juan | Anderson | 6-foot-6 | Prep | Castro Valley, CA Castro Valley | 89 | Reportedly has grown! |
S | Jamal | Ferguson | 6-foot-3 | Prep | Norfolk,VA Maury | 67 | 2012 off to great start |
S | Todd | Mayo | 6-foot-3 | Prep | Fitchburg, MA Notre Dame | 72 | Welcome! Practice against O.J. |
S | David | Singleton | 6-foot-3 | College | High Point | 115 | Another potential point. |
S | Derrick | Wilson | 6-foot-0 | Prep | Lakeville, CT Hotchkiss School | 76 | Point Guard gets stronger |
S | Jamil | Wilson | 6-foot-7 | College | Oregon | 130 | Can't wait. |
And I hate to even put this out there if you are a geek like me, but the prep ratings were determined by going to http://www.highschoolsports.net/massey/matchup/Basketball/Varsity/Boys/, where you can find any two prep teams in the country and match them against each other. I treated St. Anthony's as the 100 and gave each prep school above a rating by subtracting however many points they would be expected to lose to in a game against St. Anthony's.
No comments:
Post a Comment