Below is a composite list based on adding the % of points a returning player added to his overall team's scoring last year (Value Sub (Defense) ) to the % of points he took away from his opponent's scoring last year (Offensive Value Add).
To say Jared Sullinger of Ohio State looks like the best returning player in the country is a terrible understatement. He is the 2nd best returning offensive player in the country, adding 6.44% to OSU's point total last year, and he is the best returning defensive player in the country, taking away 7.33% of the scoring by OSU opponents. Add them together for 13.77%, and he is more than 3% ahead of the next best statistical player. For Marquette, Jae Crowder calculates as both the best offensive and defensive player, including calculating as the 24th best offensive player in the country.
Since defense is so good throughout the BCS conferences, fewer than 400 players in the country calculate as playing well enough to take points off the board by themselves, so Crowder (-1.49%), Otule (-0.38%) and Blue (-0.28%) all have a great start by showing a % of points taken away. However, overall MU was below average defensively for a BCS conference, so a couple of other players will need to step up to complement one of only 14 offenses with 2 of the top 100 players and four of the top 500 players of the 2500+ returning. Singleton and Jamil Wilson were on such bad defensive teams, that the portion of the team defensive rating killed them both. However, Singleton was one of the top steals guys in the country - and his steals alone were enough to take 3.6% of opponents' points away.
Juan Anderson projects to be a top 700 player already this year based on past performance of similarly ranked players. Sorry, first tables didn't fit. I have cut it down and listed Marquette players, then Top 25 players in order from #1 to #25, then the top 1500 by team.
Rnk | Fname | Lname | Ht | Team | Value Add (Offense) | Value Sub (Defense) | Total Value add |
---|---|---|---|---|---|---|---|
48 | Jae | Crowder | 6-f-6 | Marquette | 4.11% | -1.49% | 5.60% |
201 | Darius | Johnson-Odom | 6-f-2 | Marquette | 3.01% | 0.00% | 3.01% |
581 | Davante | Gardner | 6-f-8 | Marquette | 1.32% | 0.00% | 1.32% |
607 | Jamil | Wilson | 6-f-7 | 2010 Oregon | 1.23% | 0.00% | 1.23% |
682 | Chris | Otule | 6-f-11 | Marquette | 0.69% | -0.38% | 1.07% |
696 | Juan | Anderson | 6-f-6 | Marquette | 0.00% | Fresh | Proj |
1256 | Vander | Blue | 6-f-4 | Marquette | 0.00% | -0.28% | 0.28% |
1384 | Junior | Cadougan | 6-f-1 | Marquette | 0.17% | 0.00% | 0.17% |
NR | David | Singleton | 6-f-3 | 2010 High Point | 0.00% | 0.00% | 0.00% |
NR | Todd | Mayo | 6-f-3 | Marquette | 0.00% | Fresh | Proj |
NR | Jamail | Jones | 6-f-6 | Marquette | 0.00% | Fresh | Proj |
NR | Derrick | Wilson | 6-f-1 | Marquette | 0.00% | Fresh | Proj |
Top 25 | (also listed w\ team) | ||||||
1 | Jared | Sullinger | 6-f-9 | Ohio St. | 6.44% | -7.33% | 13.77% |
2 | Tyler | Zeller | 7-f-0 | North Carolina | 5.08% | -5.38% | 10.46% |
3 | Tony | Mitchell | 6-f-6 | Alabama | 3.89% | -6.32% | 10.21% |
4 | Jordan | Taylor | 6-f-1 | Wisconsin | 9.46% | -0.13% | 9.58% |
5 | Terrence | Jones | 6-f-8 | Kentucky | 3.18% | -6.22% | 9.40% |
6 | William | Buford | 6-f-5 | Ohio St. | 4.09% | -4.88% | 8.97% |
7 | Aaron | Craft | 6-f-2 | Ohio St. | 2.40% | -6.13% | 8.53% |
8 | Draymond | Green | 6-f-6 | Michigan St. | 3.54% | -4.96% | 8.51% |
9 | JaMychal | Green | 6-f-8 | Alabama | 2.39% | -5.93% | 8.32% |
10 | Bernard | James | 6-f-10 | Florida St. | 1.68% | -6.59% | 8.27% |
11 | John | Henson | 6-f-10 | North Carolina | 1.08% | -7.15% | 8.23% |
12 | Kyle | Kuric | 6-f-4 | Louisville | 3.84% | -4.06% | 7.90% |
13 | Harrison | Barnes | 6-f-8 | North Carolina | 2.90% | -4.87% | 7.77% |
14 | Darius | Miller | 6-f-7 | Kentucky | 3.74% | -3.96% | 7.70% |
15 | Mason | Plumlee | 6-f-10 | Duke | 1.43% | -6.22% | 7.65% |
16 | Andre | Young | 5-f-9 | Clemson | 3.54% | -4.10% | 7.65% |
17 | Ashton | Gibbs | 6-f-2 | Pittsburgh | 5.99% | -1.52% | 7.51% |
18 | Seth | Curry | 6-f-1 | Duke | 3.28% | -4.23% | 7.50% |
19 | Peyton | Siva | 5-f-11 | Louisville | 1.60% | -5.87% | 7.47% |
20 | Alex | Oriakhi | 6-f-9 | Connecticut | 3.18% | -4.27% | 7.45% |
21 | Austin | Rivers | 6-f-3 | Duke | 0.00% | Fresh | Proj |
22 | Chace | Stanback | 6-f-8 | Nevada Las Vegas | 3.36% | -4.05% | 7.41% |
23 | Kris | Joseph | 6-f-7 | Syracuse | 3.15% | -4.24% | 7.39% |
24 | Jeremy | Lamb | 6-f-5 | Connecticut | 3.59% | -3.65% | 7.24% |
25 | Chase | Tapley | 6-f-2 | San Diego St. | 2.32% | -4.71% | 7.03% |
By team | |||||||
242 | Tom | Fow | 6-f-6 | Air Force | 2.78% | 0.00% | 2.78% |
411 | Michael | Lyons | 6-f-6 | Air Force | 1.84% | 0.00% | 1.84% |
914 | Todd | Fletcher | 6-f-2 | Air Force | 0.67% | 0.00% | 0.67% |
1011 | Mike | Fitzgerald | 6-f-6 | Air Force | 0.53% | 0.00% | 0.53% |
1094 | Zach | Bohannon | 6-f-7 | Air Force | 0.42% | 0.00% | 0.42% |
1104 | Taylor | Broekhuis | 6-f-10 | Air Force | 0.40% | 0.00% | 0.40% |
521 | Brett | McClanahan | 6-f-4 | Akron | 1.51% | 0.00% | 1.51% |
1098 | Zeke | Marshall | 7-f-0 | Akron | 0.41% | 0.00% | 0.41% |
1115 | Nikola | Cvetinovic | 6-f-8 | Akron | 0.39% | 0.00% | 0.39% |
1499 | Quincy | Diggs | 6-f-6 | Akron | 0.05% | 0.00% | 0.05% |
3 | Tony | Mitchell | 6-f-6 | Alabama | 3.89% | -6.32% | 10.21% |
9 | JaMychal | Green | 6-f-8 | Alabama | 2.39% | -5.93% | 8.32% |
33 | Trevor | Releford | 6-f-1 | Alabama | 1.36% | -4.87% | 6.23% |
363 | Levi | Randolph | 6-f-5 | Alabama | 0.00% | Fresh | Proj |
525 | Andrew | Steele | 6-f-4 | Alabama | 0.27% | -1.23% | 1.50% |
555 | Rodney | Cooper | 6-f-5 | Alabama | 0.00% | Fresh | Proj |
556 | Ben | Eblen | 6-f-0 | Alabama | 0.00% | -1.41% | 1.41% |
618 | Charles | Hankerson | 6-f-5 | Alabama | 0.00% | -1.19% | 1.19% |
919 | Nick | Jacobs | 6-f-8 | Alabama | 0.00% | Fresh | Proj |
747 | Ivory | White | 6-f-4 | Alabama St. | 0.93% | 0.00% | 0.93% |
1455 | Kaylim | Noel | 6-f-4 | Alabama St. | 0.10% | 0.00% | 0.10% |
732 | Luke | Devlin | 6-f-8 | Albany | 0.96% | 0.00% | 0.96% |
779 | Logan | Aronhalt | 6-f-3 | Albany | 0.89% | 0.00% | 0.89% |
1250 | Billy | Allen | 6-f-6 | Albany | 0.28% | 0.00% | 0.28% |
1412 | Mike | Black | 6-f-0 | Albany | 0.15% | 0.00% | 0.15% |
947 | LeAntwan | Luckett | 6-f-5 | Alcorn St. | 0.00% | Fresh | Proj |
273 | Stephen | Lumpkins | 6-f-8 | American | 2.55% | 0.00% | 2.55% |
686 | Troy | Brewer | 6-f-5 | American | 1.06% | 0.00% | 1.06% |
1392 | Tony | Wroblicky | 6-f-10 | American | 0.17% | 0.00% | 0.17% |
1496 | Daniel | Munoz | 6-f-1 | American | 0.06% | 0.00% | 0.06% |
287 | Omar | Carter | 6-f-5 | Appalachian St. | 2.46% | 0.00% | 2.46% |
604 | Andre | Williamson | 6-f-7 | Appalachian St. | 1.24% | 0.00% | 1.24% |
1077 | Petey | Hausley | 6-f-6 | Appalachian St. | 0.44% | 0.00% | 0.44% |
1157 | Nathan | Healy | 6-f-7 | Appalachian St. | 0.35% | 0.00% | 0.35% |
179 | Josiah | Turner | 6-f-3 | Arizona | 0.00% | Fresh | Proj |
261 | Nick | Johnson | 6-f-2 | Arizona | 0.00% | Fresh | Proj |
790 | Angelo | Chol | 6-f-8 | Arizona | 0.00% | Fresh | Proj |
859 | Sidiki | Johnson | 6-f-8 | Arizona | 0.00% | Fresh | Proj |
381 | Jahii | Carson | 5-f-10 | Arizona St. | 0.00% | Fresh | Proj |
394 | Trent | Lockett | 6-f-4 | Arizona St. | 1.91% | 0.00% | 1.91% |
1133 | Kyle | Cain | 6-f-7 | Arizona St. | 0.37% | 0.00% | 0.37% |
1182 | Chanse | Creekmur | 6-f-5 | Arizona St. | 0.33% | 0.00% | 0.33% |
1431 | Carrick | Felix | 6-f-6 | Arizona St. | 0.13% | 0.00% | 0.13% |
197 | Kevin | Parrom | 6-f-6 | Arizona | 3.03% | 0.00% | 3.03% |
347 | Solomon | Hill | 6-f-6 | Arizona | 2.14% | 0.00% | 2.14% |
507 | Kyle | Fogg | 6-f-3 | Arizona | 1.56% | 0.00% | 1.56% |
573 | Jesse | Perry | 6-f-7 | Arizona | 1.34% | 0.00% | 1.34% |
639 | Lamont | Jones | 6-f-0 | Arizona | 1.15% | 0.00% | 1.15% |
660 | Jordin | Mayes | 6-f-2 | Arizona | 1.11% | 0.00% | 1.11% |
814 | Brendon | Lavender | 6-f-5 | Arizona | 0.83% | 0.00% | 0.83% |
1021 | Kyryl | Natyazhko | 6-f-11 | Arizona | 0.52% | 0.00% | 0.52% |
102 | Rotnei | Clarke | 6-f-0 | Arkansas | 4.41% | 0.00% | 4.41% |
330 | B.J. | Young | 6-f-3 | Arkansas | 0.00% | Fresh | Proj |
372 | Ky | Madden | 6-f-5 | Arkansas | 0.00% | Fresh | Proj |
791 | Marshawn | Powell | 6-f-7 | Arkansas | 0.87% | 0.00% | 0.87% |
893 | Glenn | Bryant | 6-f-7 | Arkansas | 0.69% | 0.00% | 0.69% |
983 | Hunter | Mickelson | 6-f-10 | Arkansas | 0.00% | Fresh | Proj |
1031 | Devonta | Abron | 6-f-8 | Arkansas | 0.00% | Fresh | Proj |
1260 | Mardracus | Wade | 6-f-2 | Arkansas | 0.27% | 0.00% | 0.27% |
1269 | Aaron | Ross | 6-f-7 | Arkansas | 0.00% | Fresh | Proj |
1277 | D'Andre | Williams | 5-f-10 | Arkansas Little Rock | 0.26% | 0.00% | 0.26% |
1300 | Daylon | Guy | 5-f-10 | Arkansas Little Rock | 0.25% | 0.00% | 0.25% |
1328 | Tramar | Sutherland | 6-f-3 | Arkansas Little Rock | 0.21% | 0.00% | 0.21% |
1474 | Marlon | Louzeiro | 6-f-7 | Arkansas Little Rock | 0.08% | 0.00% | 0.08% |
493 | Trey | Finn | 6-f-2 | Arkansas St. | 1.60% | 0.00% | 1.60% |
1467 | Daniel | Bryant | 5-f-10 | Arkansas St. | 0.09% | 0.00% | 0.09% |
1471 | Adam | Sterrenberg | 6-f-3 | Arkansas St. | 0.08% | 0.00% | 0.08% |
393 | Ella | Ellis | 6-f-6 | Army | 1.91% | 0.00% | 1.91% |
1121 | Josh | Herbeck | 6-f-4 | Army | 0.38% | 0.00% | 0.38% |
541 | Earnest | Ross | 6-f-5 | Auburn | 1.46% | 0.00% | 1.46% |
720 | Willy | Kouassi | 6-f-10 | Auburn | 0.00% | Fresh | Proj |
851 | Andre | Malone | 6-f-5 | Auburn | 0.77% | 0.00% | 0.77% |
1097 | Frankie | Sullivan | 6-f-1 | Auburn | 0.41% | 0.00% | 0.41% |
1192 | Chris | Denson | 6-f-2 | Auburn | 0.32% | 0.00% | 0.32% |
1273 | Cedrick | McAfee | 6-f-3 | Auburn | 0.00% | Fresh | Proj |
1387 | Kenny | Gabriel | 6-f-8 | Auburn | 0.17% | 0.00% | 0.17% |
379 | TyShwan | Edmondson | 6-f-4 | Austin Peay | 1.97% | 0.00% | 1.97% |
444 | John | Fraley | 6-f-8 | Austin Peay | 1.74% | 0.00% | 1.74% |
847 | Justin | Blake | 6-f-3 | Austin Peay | 0.79% | 0.00% | 0.79% |
982 | Will | Triggs | 6-f-6 | Austin Peay | 0.57% | 0.00% | 0.57% |
1010 | Josh | Terry | 6-f-5 | Austin Peay | 0.53% | 0.00% | 0.53% |
1081 | Anthony | Campbell | 6-f-6 | Austin Peay | 0.43% | 0.00% | 0.43% |
1262 | Marcel | Williams | 6-f-6 | Austin Peay | 0.27% | 0.00% | 0.27% |
436 | Randy | Davis | 5-f-11 | Ball St. | 1.77% | 0.00% | 1.77% |
494 | Jarrod | Jones | 6-f-9 | Ball St. | 1.60% | 0.00% | 1.60% |
508 | Chris | Bond | 6-f-4 | Ball St. | 1.56% | 0.00% | 1.56% |
1107 | Jesse | Berry | 6-f-1 | Ball St. | 0.39% | 0.00% | 0.39% |
1190 | Matt | Kamieniecki | 6-f-7 | Ball St. | 0.32% | 0.00% | 0.32% |
1238 | Jauwan | Scaife | 6-f-2 | Ball St. | 0.29% | 0.00% | 0.29% |
140 | Quincy | Miller | 6-f-8 | Baylor | 0.00% | Fresh | Proj |
206 | Quincy | Acy | 6-f-7 | Baylor | 2.65% | -0.33% | 2.98% |
243 | Perry | Jones | 6-f-10 | Baylor | 2.77% | 0.00% | 2.77% |
311 | Anthony | Jones | 6-f-10 | Baylor | 2.32% | 0.00% | 2.32% |
621 | Deuce | Bello | 6-f-4 | Baylor | 0.00% | Fresh | Proj |
1143 | J'mison | Morgan | 6-f-10 | Baylor | 0.03% | -0.34% | 0.36% |
66 | Ian | Clark | 6-f-3 | Belmont | 2.72% | -2.39% | 5.12% |
72 | Mick | Hedgepeth | 6-f-9 | Belmont | 2.37% | -2.62% | 4.99% |
104 | Kerron | Johnson | 6-f-1 | Belmont | 1.35% | -3.03% | 4.38% |
106 | Scott | Saunders | 6-f-10 | Belmont | 1.69% | -2.60% | 4.29% |
168 | Drew | Hanlen | 5-f-11 | Belmont | 1.72% | -1.50% | 3.22% |
313 | J.J. | Mann | 6-f-6 | Belmont | 0.58% | -1.74% | 2.31% |
358 | Trevor | Noack | 6-f-7 | Belmont | 0.42% | -1.66% | 2.08% |
429 | Brandon | Baker | 6-f-6 | Belmont | 0.00% | -1.78% | 1.78% |
733 | Blake | Jenkins | 6-f-7 | Belmont | 0.00% | -0.96% | 0.96% |
719 | C.J. | Reed | 6-f-3 | Bethune Cookman | 1.00% | 0.00% | 1.00% |
751 | Garrius | Holloman | 6-f-6 | Bethune Cookman | 0.93% | 0.00% | 0.93% |
1403 | Kevin | Dukes | 5-f-9 | Bethune Cookman | 0.16% | 0.00% | 0.16% |
1472 | Kyrie | Sutton | 6-f-9 | Binghamton | 0.08% | 0.00% | 0.08% |
515 | Ryan | Watkins | 6-f-8 | Boise St. | 1.52% | 0.00% | 1.52% |
894 | Jeff | Elorriaga | 6-f-2 | Boise St. | 0.69% | 0.00% | 0.69% |
915 | Thomas | Bropleh | 6-f-5 | Boise St. | 0.67% | 0.00% | 0.67% |
810 | Danny | Rubin | 6-f-6 | Boston College | 0.84% | 0.00% | 0.84% |
491 | Matt | Griffin | 5-f-10 | Boston University | 1.61% | 0.00% | 1.61% |
801 | D.J. | Irving | 6-f-0 | Boston University | 0.85% | 0.00% | 0.85% |
1224 | Jake | O'Brien | 6-f-8 | Boston University | 0.30% | 0.00% | 0.30% |
1265 | Patrick | Hazel | 6-f-6 | Boston University | 0.27% | 0.00% | 0.27% |
729 | Dee | Brown | 6-f-3 | Bowling Green | 0.98% | 0.00% | 0.98% |
1137 | Torian | Oglesby | 6-f-7 | Bowling Green | 0.37% | 0.00% | 0.37% |
965 | Dyricus | Simms-Edwards | 6-f-2 | Bradley | 0.60% | 0.00% | 0.60% |
1186 | Jake | Eastman | 6-f-4 | Bradley | 0.33% | 0.00% | 0.33% |
1289 | Jordan | Prosser | 6-f-8 | Bradley | 0.25% | 0.00% | 0.25% |
60 | Noah | Hartsock | 6-f-8 | Brigham Young | 3.14% | -2.20% | 5.33% |
121 | Brandon | Davies | 6-f-9 | Brigham Young | 2.25% | -1.72% | 3.96% |
174 | Charles | Abouo | 6-f-5 | Brigham Young | 1.32% | -1.84% | 3.16% |
202 | Kyle | Collinsworth | 6-f-6 | Brigham Young | 0.85% | -2.15% | 3.00% |
482 | Stephen | Rogers | 6-f-8 | Brigham Young | 0.83% | -0.78% | 1.62% |
1046 | James | Anderson | 6-f-10 | Brigham Young | 0.00% | -0.48% | 0.48% |
1072 | Brock | Zylstra | 6-f-6 | Brigham Young | 0.09% | -0.35% | 0.44% |
750 | Andrew | McCarthy | 6-f-8 | Brown | 0.93% | 0.00% | 0.93% |
886 | Tucker | Halpern | 6-f-8 | Brown | 0.71% | 0.00% | 0.71% |
1062 | Matt | Sullivan | 6-f-6 | Brown | 0.46% | 0.00% | 0.46% |
1086 | Dockery | Walker | 6-f-7 | Brown | 0.42% | 0.00% | 0.42% |
1113 | Sean | McGonagill | 6-f-1 | Brown | 0.39% | 0.00% | 0.39% |
406 | Frankie | Dobbs | 6-f-3 | Bryant | 1.86% | 0.00% | 1.86% |
1322 | Corey | Maynard | 6-f-2 | Bryant | 0.22% | 0.00% | 0.22% |
216 | Mike | Muscala | 6-f-10 | Bucknell | 2.13% | -0.79% | 2.93% |
271 | Bryson | Johnson | 6-f-1 | Bucknell | 2.55% | 0.00% | 2.55% |
910 | Cameron | Ayers | 6-f-5 | Bucknell | 0.67% | 0.00% | 0.67% |
235 | Javon | McCrea | 6-f-6 | Buffalo | 2.18% | -0.62% | 2.81% |
305 | Zach | Filzen | 6-f-3 | Buffalo | 2.35% | 0.00% | 2.35% |
1050 | Mitchell | Watt | 6-f-9 | Buffalo | 0.26% | -0.22% | 0.47% |
1383 | Tony | Watson | 6-f-2 | Buffalo | 0.17% | 0.00% | 0.17% |
85 | Andrew | Smith | 6-f-11 | Butler | 3.36% | -1.26% | 4.62% |
390 | Khyle | Marshall | 6-f-7 | Butler | 1.23% | -0.70% | 1.93% |
645 | Ronald | Nored | 6-f-0 | Butler | 0.00% | -1.14% | 1.14% |
1040 | Chase | Stigall | 6-f-4 | Butler | 0.37% | -0.11% | 0.49% |
1177 | Roosevelt | Jones | 6-f-4 | Butler | 0.00% | Fresh | Proj |
1237 | Garrett | Butcher | 6-f-7 | Butler | 0.29% | 0.00% | 0.29% |
316 | David | Hanson | 6-f-5 | Cal Poly | 2.30% | 0.00% | 2.30% |
1158 | Maliik | Love | 6-f-3 | Cal Poly | 0.35% | 0.00% | 0.35% |
1394 | Will | Donahue | 6-f-8 | Cal Poly | 0.16% | 0.00% | 0.16% |
792 | Alex | Johnson | 5-f-10 | Cal St. Bakersfield | 0.87% | 0.00% | 0.87% |
795 | Rashad | Savage | 6-f-6 | Cal St. Bakersfield | 0.86% | 0.00% | 0.86% |
722 | Perry | Webster | 6-f-1 | Cal St. Fullerton | 1.00% | 0.00% | 1.00% |
1027 | Isiah | Umipig | 6-f-1 | Cal St. Fullerton | 0.51% | 0.00% | 0.51% |
1049 | Orane | Chin | 6-f-7 | Cal St. Fullerton | 0.48% | 0.00% | 0.48% |
1453 | Andre | Hardy | 6-f-6 | Cal St. Fullerton | 0.11% | 0.00% | 0.11% |
1309 | Vinnie | McGhee | 6-f-0 | Cal St. Northridge | 0.23% | 0.00% | 0.23% |
1317 | Joshua | Greene | 6-f-0 | Cal St. Northridge | 0.23% | 0.00% | 0.23% |
1435 | Thomas | Jacobs | 6-f-6 | Cal St. Northridge | 0.13% | 0.00% | 0.13% |
164 | Harper | Kamp | 6-f-8 | California | 3.28% | 0.00% | 3.28% |
204 | Allen | Crabbe | 6-f-4 | California | 2.99% | 0.00% | 2.99% |
304 | Jorge | Gutierrez | 6-f-3 | California | 2.35% | 0.00% | 2.35% |
598 | Richard | Solomon | 6-f-8 | California | 1.26% | 0.00% | 1.26% |
1371 | Brandon | Smith | 5-f-11 | California | 0.18% | 0.00% | 0.18% |
1476 | Bak | Bak | 6-f-9 | California | 0.08% | 0.00% | 0.08% |
470 | Lorne | Merthie | 6-f-2 | Campbell | 1.64% | 0.00% | 1.64% |
1458 | Eric | Griffin | 6-f-8 | Campbell | 0.10% | 0.00% | 0.10% |
1389 | Chris | Henson | 6-f-8 | Central Arkansas | 0.17% | 0.00% | 0.17% |
70 | Ken | Horton | 6-f-6 | Central Connecticut | 5.06% | 0.00% | 5.06% |
1083 | Chris | Baskerville | 6-f-5 | Central Connecticut | 0.43% | 0.00% | 0.43% |
219 | Keith | Clanton | 6-f-8 | Central Florida | 2.91% | 0.00% | 2.91% |
434 | Marcus | Jordan | 6-f-3 | Central Florida | 1.77% | 0.00% | 1.77% |
626 | Michael | Chandler | 6-f-10 | Central Florida | 0.00% | Fresh | Proj |
669 | Isaac | Sosa | 6-f-3 | Central Florida | 1.10% | 0.00% | 1.10% |
927 | Dwight | McCombs | 6-f-8 | Central Florida | 0.65% | 0.00% | 0.65% |
1219 | Isaiah | Sykes | 6-f-5 | Central Florida | 0.30% | 0.00% | 0.30% |
1259 | P.J. | Gaynor | 6-f-8 | Central Florida | 0.27% | 0.00% | 0.27% |
1343 | A.J. | Rompza | 5-f-9 | Central Florida | 0.21% | 0.00% | 0.21% |
143 | Kelvin | Martin | 6-f-5 | Charleston Southern | 3.56% | 0.00% | 3.56% |
897 | Sheldon | Strickland | 6-f-0 | Charleston Southern | 0.69% | 0.00% | 0.69% |
1092 | Johnathan | Brooks | 6-f-7 | Charleston Southern | 0.42% | 0.00% | 0.42% |
1188 | Kenny | Mitchell | 6-f-7 | Charleston Southern | 0.33% | 0.00% | 0.33% |
1204 | Troy | Pierce | 6-f-6 | Charleston Southern | 0.31% | 0.00% | 0.31% |
1210 | Matt | Kennedy | 6-f-3 | Charleston Southern | 0.31% | 0.00% | 0.31% |
1293 | Jeremy | Sexton | 6-f-2 | Charleston Southern | 0.25% | 0.00% | 0.25% |
1378 | Zimmy | Nwogbo | 6-f-7 | Charleston Southern | 0.17% | 0.00% | 0.17% |
1165 | Javarris | Barnett | 6-f-6 | Charlotte | 0.35% | 0.00% | 0.35% |
1258 | Gokhan | Sirin | 6-f-9 | Charlotte | 0.27% | 0.00% | 0.27% |
1364 | Chris | Braswell | 6-f-9 | Charlotte | 0.19% | 0.00% | 0.19% |
1416 | Jamar | Briscoe | 5-f-10 | Charlotte | 0.14% | 0.00% | 0.14% |
1436 | K.J. | Sherrill | 6-f-7 | Charlotte | 0.13% | 0.00% | 0.13% |
748 | Keegan | Bell | 6-f-1 | Chattanooga | 0.93% | 0.00% | 0.93% |
752 | Omar | Wattad | 6-f-5 | Chattanooga | 0.92% | 0.00% | 0.92% |
950 | Ricky | Taylor | 6-f-5 | Chattanooga | 0.62% | 0.00% | 0.62% |
26 | Yancy | Gates | 6-f-9 | Cincinnati | 2.50% | -4.43% | 6.93% |
44 | Dion | Dixon | 6-f-3 | Cincinnati | 3.05% | -2.67% | 5.72% |
71 | Cashmere | Wright | 6-f-0 | Cincinnati | 1.77% | -3.25% | 5.02% |
78 | Sean | Kilpatrick | 6-f-4 | Cincinnati | 2.49% | -2.31% | 4.80% |
306 | Justin | Jackson | 6-f-8 | Cincinnati | 0.00% | -2.35% | 2.35% |
843 | Shaquille | Thomas | 6-f-6 | Cincinnati | 0.00% | Fresh | Proj |
902 | Jaquon | Parker | 6-f-3 | Cincinnati | 0.00% | -0.68% | 0.68% |
1185 | Jermaine | Sanders | 6-f-4 | Cincinnati | 0.00% | Fresh | Proj |
16 | Andre | Young | 5-f-9 | Clemson | 3.54% | -4.10% | 7.65% |
62 | Tanner | Smith | 6-f-5 | Clemson | 1.11% | -4.18% | 5.29% |
80 | Devin | Booker | 6-f-8 | Clemson | 0.82% | -3.92% | 4.74% |
138 | Milton | Jennings | 6-f-9 | Clemson | 0.18% | -3.43% | 3.62% |
340 | Bryan | Narcisse | 6-f-6 | Clemson | 0.19% | -1.97% | 2.16% |
540 | Cory | Stanton | 5-f-10 | Clemson | 0.00% | -1.46% | 1.46% |
853 | Bernard | Sullivan | 6-f-7 | Clemson | 0.00% | Fresh | Proj |
229 | Trevon | Harmon | 6-f-1 | Cleveland St. | 2.85% | 0.00% | 2.85% |
715 | Josh | McCoy | 6-f-4 | Cleveland St. | 1.01% | 0.00% | 1.01% |
789 | Tim | Kamczyc | 6-f-6 | Cleveland St. | 0.87% | 0.00% | 0.87% |
944 | Jeremy | Montgomery | 6-f-2 | Cleveland St. | 0.63% | 0.00% | 0.63% |
1365 | Joe | Latas | 6-f-11 | Cleveland St. | 0.18% | 0.00% | 0.18% |
1492 | Aaron | Pogue | 6-f-9 | Cleveland St. | 0.06% | 0.00% | 0.06% |
326 | Desmond | Holloway | 6-f-3 | Coastal Carolina | 2.22% | 0.00% | 2.22% |
387 | Sam | McLaurin | 6-f-6 | Coastal Carolina | 1.94% | 0.00% | 1.94% |
514 | Anthony | Raffa | 6-f-0 | Coastal Carolina | 1.52% | 0.00% | 1.52% |
839 | Dexter | Moore | 6-f-1 | Coastal Carolina | 0.80% | 0.00% | 0.80% |
943 | Brandon | Crawford | 6-f-5 | Coastal Carolina | 0.63% | 0.00% | 0.63% |
1020 | Jon | Pack | 6-f-11 | Coastal Carolina | 0.52% | 0.00% | 0.52% |
1124 | Kierre | Greenwood | 6-f-1 | Coastal Carolina | 0.38% | 0.00% | 0.38% |
1306 | Danny | Nieman | 6-f-1 | Coastal Carolina | 0.24% | 0.00% | 0.24% |
1006 | Nick | Pascale | 6-f-10 | Colgate | 0.54% | 0.00% | 0.54% |
163 | Trent | Wiedeman | 6-f-8 | College of Charleston | 3.28% | 0.00% | 3.28% |
341 | Adjehi | Baru | 6-f-9 | College of Charleston | 0.00% | Fresh | Proj |
407 | Willis | Hall | 6-f-6 | College of Charleston | 1.86% | 0.00% | 1.86% |
608 | Andrew | Lawrence | 6-f-1 | College of Charleston | 1.23% | 0.00% | 1.23% |
303 | Andre | Roberson | 6-f-7 | Colorado | 2.35% | 0.00% | 2.35% |
385 | Austin | Dufault | 6-f-9 | Colorado | 1.95% | 0.00% | 1.95% |
892 | Nate | Tomlinson | 6-f-3 | Colorado | 0.70% | 0.00% | 0.70% |
1202 | Damiene | Cain | 6-f-7 | Colorado | 0.00% | Fresh | Proj |
1275 | Spencer | Dinwiddie | 6-f-4 | Colorado | 0.00% | Fresh | Proj |
1411 | Shannon | Sharpe | 6-f-1 | Colorado | 0.15% | 0.00% | 0.15% |
502 | Pierce | Hornung | 6-f-5 | Colorado St. | 1.57% | 0.00% | 1.57% |
778 | Wes | Eikmeier | 6-f-3 | Colorado St. | 0.89% | 0.00% | 0.89% |
1054 | Dorian | Green | 6-f-2 | Colorado St. | 0.47% | 0.00% | 0.47% |
1181 | Jesse | Carr | 6-f-2 | Colorado St. | 0.33% | 0.00% | 0.33% |
1197 | Greg | Smith | 6-f-6 | Colorado St. | 0.32% | 0.00% | 0.32% |
1399 | Will | Bell | 6-f-6 | Colorado St. | 0.16% | 0.00% | 0.16% |
191 | Brian | Barbour | 6-f-1 | Columbia | 3.07% | 0.00% | 3.07% |
672 | Mark | Cisco | 6-f-8 | Columbia | 1.09% | 0.00% | 1.09% |
1236 | Meiko | Lyles | 6-f-3 | Columbia | 0.29% | 0.00% | 0.29% |
1252 | Noruwa | Agho | 6-f-3 | Columbia | 0.28% | 0.00% | 0.28% |
1367 | Dyami | Starks | 6-f-2 | Columbia | 0.18% | 0.00% | 0.18% |
1407 | Matt | Johnson | 6-f-7 | Columbia | 0.15% | 0.00% | 0.15% |
20 | Alex | Oriakhi | 6-f-9 | Connecticut | 3.18% | -4.27% | 7.45% |
24 | Jeremy | Lamb | 6-f-5 | Connecticut | 3.59% | -3.65% | 7.24% |
