Jamil Wilson is one of just 34 incoming transfers that already produced for their former team in 2010.
Jamil was the 16th most efficient offensive player on the list, accounting for 101.3 points per possession that he was part of the play. Due to his minutes falling off later in the season, Jamil’s overall Offensive Value add was 0.5%, meaning his presence in 2010 increased Oregon’s scoring by half a percent over the course of the season. Not a huge impact that year, but plenty of reason for hope after a year of getting stronger and working out.
The fact is most transfers leave their first schools without having added any value to the team, so Jamil already beginning to produce points as a freshman puts him ahead of schedule.
David Singleton’s was the top defensive player for High Point with a Defensive Efficiency Rating of 1.07. Unfortunately, despite being one of the top steals guys in the country, the fact that High Point was allowing almost 1.10 points per opponents trips down the court made it hard for any of their players - even the best defender, to get a good rating or show Defensive Value. Hopefully, his talents will complement Marquette’s defensive scheme.
Overall, Jamil’s contribution is the 23rd best of any incoming transfer in the country.
The two big catches of the transfer season are Dominique Sutton, who was the defensive specialist for the Elite 8 K-State team and was a very solid offensive contributor as well (21, 10 against Wagner) but transferred to a very poor NC Central team to be near his daughters.
The second best incoming transfer this year is 6-foot-11 Arnett Moultrie, who was not a strong offensive player at UTEP but gives Mississippi State yet another dominant defensive shot-blocker and rebounder.
Here is the list of the top 34 transfers this year based on the Total Value formula for their overall contribution to their last team in 2010. The only other Big East transfer to maket the list was Lamont Jones, who made a small contribution at Arizona before transferring to St. John’s.
Name | Height | 2010 | This year | ValueAdd | ValueSub | Total Value |
---|---|---|---|---|---|---|
Dominique Sutton | 6-f-5 | Kansas St. | NC Central | 1.8% | -4.0% | 5.7% |
Arnett Moultrie | 6-f-11 | Texas El Paso | Mississippi State | 0.2% | -4.7% | 4.9% |
Sam Maniscalco | 6-f-0 | Bradley | Illinois | 4.2% | 4.2% | |
Brandon Wood | 6-f-3 | Valparaiso | Michigan State | 3.5% | 3.5% | |
Chris Babb | 6-f-5 | Penn St. | Iowa State | 2.9% | 2.9% | |
Chris Allen | 6-f-3 | Michigan St. | Iowa State | 2.1% | -0.7% | 2.8% |
Devoe Joseph | 6-f-3 | Minnesota | Oregon | 1.5% | -1.2% | 2.7% |
Kevin Dillard | 6-f-0 | Southern Illinois | Dayton | 2.7% | 2.7% | |
Justin Hamilton | 6-f-11 | Iowa St. | LSU | 2.2% | -0.2% | 2.4% |
Elston Turner | 6-f-4 | Washington | Texas A&M | 1.2% | -1.2% | 2.4% |
Jeff Jones | 6-f-4 | Virginia | Rider | 2.4% | 2.4% | |
Miguel Paul | 6-f-1 | Missouri | East Carolina | 0.9% | -1.2% | 2.1% |
Aaron Fuller | 6-f-6 | Iowa | USC | 1.9% | 1.9% | |
Jon Smith | 6-f-5 | St. Louis | Ohio | 0.7% | -1.0% | 1.7% |
Marshall Henderson | 6-f-2 | Utah | Texas Tech | 1.1% | 1.1% | |
Ben Boggs | 6-f-4 | Virginia Tech | Valpo | 0.1% | -0.9% | 1.0% |
Ramon Galloway | 6-f-2 | South Carolina | LaSalle | 0.9% | 0.9% | |
Michael Bizoukas | 6-f-1 | DePaul | Missouri State | 0.7% | 0.7% | |
Drew Gordon | 6-f-1 | UCLA | New Mexico | 0.6% | 0.6% | |
Travis Wear | 6-f-10 | North Carolina | UCLA | 0.1% | -0.4% | 0.6% |
Mike Rosario | 6-f-3 | Rutgers | Florida | 0.6% | 0.6% | |
Evan Ravenel | 6-f-8 | Boston College | Ohio State | 0.5% | 0.5% | |
Jamil Wilson | 6-f-7 | Oregon | Marquette | 0.5% | 0.5% | |
David Wear | 6-f-10 | North Carolina | UCLA | 0.1% | -0.4% | 0.5% |
Rakim Sanders | 6-f-5 | Boston College | Fairfield | 0.5% | 0.5% | |
Rian Pearson | 6-f-3 | Wisconsin Green Bay | Toledo | 0.4% | 0.4% | |
Justin Cobbs | 6-f-3 | Minnesota | California | -0.3% | 0.3% | |
Chauncey Gilliam | 6-f-5 | MD Baltimore County | Akron | 0.3% | 0.3% | |
Demetrius Walker | 6-f-4 | Arizona St. | New Mexico | -0.3% | 0.3% | |
Xavier Thames | 6-f-3 | Washington St. | San Diego State | 0.2% | 0.2% | |
Chaz Williams | 5-f-9 | Hofstra | Massachusetts | 0.2% | 0.2% | |
Carlon Brown | 6-f-5 | Utah | Colorado | 0.2% | 0.2% | |
Curtis Dennis | 6-f-5 | New Mexico | Toledo | 0.1% | 0.1% | |
Lamont Jones | 5-f-11 | Arizona | St. Johns | 0.1% | 0.1% |
1 comment:
Momo Jones isn't transferring to St. John's. (http://www.rumbleinthegarden.com/2011/5/24/2187520/momo-jones-saga-continues-st-johns)
Post a Comment