"My rule was I wouldn't recruit a kid if he had grass in front of his house.
That's not my world. My world was a cracked sidewalk." —Al McGuire

Saturday, March 31, 2012

All-Star Box Score - Crowder top player in game before Final Four

While Jae Crowder would have rather played on this court today, he made the most of his All-Star invitation, leading the East to a 103-99 win over the West last night. NBA coaches use an Efficiency Rating - and by that count Crowder was the best player in the game with a 28 compared to Ricardo Ratcliff's 2nd best 24. A Wall Street Journal recently cited steals and 2-point field goal percentage as two of the best indicators of future NBA success.

Crowder led the game in steals with 3 after being 2nd in the NCAA tournament in steals behind Aaron Craft through three rounds. He hit 73% of his two point shots after being one of the top 10 in the nation the last month of the season at 62%. Of course, points are still emphasized by many GMs, and by that count Crowder would be the top player with 25 to 21 for Ratcliff.

And once again, Crowder did it all without a turnover - one of only five players not to turn the ball over. For the season Crowder was the 7th best BCS player at protecting the ball and 3rd best in 2011. Just another day at the office - in front of NBA scouts. Here is the box score, sorted by NBA efficiency.




Player FG eFG% FT RebPtsA/TBlk/StNBAeTeam
CROWDER J 9-16 59% 6-7 5253/00/3 28 East
RATLIFFE R 7-11 64% 7-11 10210/11/1 24 West
McKINES W 4-13 42% 4-5 18151/10/0 23 West
WATT M 4-5 90% 2-2 4113/13/2 21 East
SIMS H 4-7 57% 3-6 6112/00/0 13 East
MACHADO S 2-6 42% 6-6 3118/30/1 16 East
MOORE R 4-13 38% 5-5 9150/10/0 14 East
STANBACK C 6-15 53% 0-0 5162/21/1 14 West
BURGESS B 3-7 50% 3-4 6101/10/1 12 West
SHURNA J 4-6 92% 1-1 2120/00/0 12 East
WRIGHT K 3-5 60% 1-2 671/10/1 11 East
STUTZ G 3-6 50% 1-2 77½0/2 11 East
GUTIERREZ J 2-5 40% 4-4 381/11/0 9 West
SACRE R 3-6 50% 2-2 381/10/0 8 West
WARE C 4-17 24% 2-2 5107/20/0 8 West
WARREN S 1-5 20% 1-2 631/10/0 4 West
MORRISON D 2-7 29% 0-0 242/00/0 3 West
MURPHY K 1-8 13% 2-3 54½0/0 - East
JOSEPH D 2-8 25% 0-0 242/10/0 1 West
FERNANDEZ J 0-5 0% 0-0 002/00/0 (3)East

No comments: