I've been running the Value Add for all the players in the tournament, and in this case the players with best 3 Value Adds for the season also had the best three games in the first round of the tournament. For the season, Value Add said Anthony Davis of Kentucky was the best player, Jae Crowder was 2nd best, and Draymond Green was 3rd best. In the opening round, Green and Crowder were MUCH better than any other player in the tournament, with an NBA Efficiency of 39 and 38 respectively, while Davis came in tied with Kansas State's Rodney McGruder in a distant 3rd at 31. Below are the top 30 performances of the opening round - as we count down the tense moments until the 4:15 CST CBS tipoff with Murray State with Missouri already cleared out for the next round.
STARTERS | FGM | FGA | FTM | FTA | REB | AST | STL | BLK | TO | PTS | Eff | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Draymond Green, F | 10 | 17 | 2 | 3 | 12 | 10 | 1 | 0 | 0 | 24 | 39 | MSU |
Jae Crowder, F | 10 | 20 | 2 | 2 | 16 | 4 | 4 | 0 | 1 | 25 | 38 | Mar |
Anthony Davis, F | 5 | 8 | 6 | 8 | 9 | 3 | 1 | 7 | 0 | 16 | 31 | Ken |
Rodney McGruder, G | 11 | 16 | 6 | 8 | 4 | 0 | 4 | 0 | 0 | 30 | 31 | KanSt |
Terrence Jones, F | 9 | 13 | 3 | 3 | 10 | 2 | 1 | 0 | 1 | 22 | 30 | Ken |
Kyle O'Quinn, C | 10 | 16 | 5 | 9 | 14 | 2 | 1 | 2 | 5 | 26 | 30 | NorSt |
Tyler Zeller, F | 4 | 9 | 9 | 10 | 15 | 2 | 1 | 4 | 3 | 17 | 30 | UNC |
Jordan Taylor, G | 6 | 10 | 2 | 2 | 8 | 6 | 2 | 0 | 0 | 17 | 29 | Wis |
Mason Plumlee, F | 9 | 9 | 1 | 3 | 12 | 0 | 0 | 3 | 4 | 19 | 28 | Duk |
John Jenkins, G | 7 | 12 | 10 | 13 | 6 | 3 | 1 | 0 | 1 | 27 | 28 | Van |
Pierce Hornung, F | 6 | 7 | - | - | 17 | 0 | 2 | 0 | 3 | 12 | 27 | ColSt |
Rob Jones, F | 10 | 21 | 1 | 2 | 14 | 2 | 1 | 1 | 2 | 23 | 27 | NorSt |
Drew Gordon, F | 7 | 10 | 4 | 6 | 13 | 1 | 0 | 1 | 1 | 18 | 27 | NM |
Lorenzo Brown, G | 5 | 9 | 5 | 6 | 9 | 8 | 2 | 1 | 5 | 17 | 27 | NCSt |
Royce White, F | 6 | 9 | 3 | 4 | 13 | 2 | 0 | 1 | 1 | 15 | 26 | IASt |
Jordan Henriquez, F | 3 | 6 | 9 | 10 | 9 | 2 | 0 | 6 | 2 | 15 | 26 | KSt |
Jordan Hulls, G | 8 | 12 | 2 | 2 | 2 | 3 | 3 | 0 | 1 | 22 | 25 | Ind |
Terone Johnson, G | 9 | 13 | 2 | 3 | 4 | 5 | 1 | 0 | 2 | 21 | 24 | Pur |
Bernard James, F | 8 | 11 | 3 | 4 | 9 | 0 | 1 | 3 | 4 | 19 | 24 | FloSt |
Phil Pressey, G | 6 | 9 | 4 | 4 | 1 | 8 | 1 | 0 | 3 | 20 | 24 | Miz |
Luke Loucks, G | 3 | 5 | 5 | 6 | 7 | 6 | 3 | 2 | 4 | 13 | 24 | FloSt |
Gabe Knutson, F | 5 | 5 | 6 | 7 | 8 | 0 | 0 | 1 | 1 | 17 | 24 | Leh |
Jake Cohen, F | 9 | 19 | 6 | 7 | 10 | 0 | 1 | 1 | 1 | 24 | 24 | Dav |
Erik Etherly, F | 6 | 12 | 7 | 8 | 7 | 2 | 0 | 4 | 1 | 19 | 24 | Loy |
Kwamain Mitchell, G | 9 | 14 | - | - | 4 | 1 | 2 | 0 | 1 | 22 | 23 | StL |
Thomas Robinson, F | 7 | 13 | 2 | 2 | 13 | 2 | 1 | 0 | 3 | 16 | 23 | Kan |
Richard Howell, F | 10 | 12 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 22 | 23 | NCSt |
Otto Porter, F | 6 | 7 | 3 | 4 | 8 | 0 | 0 | 1 | 0 | 16 | 23 | Gtwn |
Jaron Lane, G-F | 4 | 6 | 5 | 6 | 7 | 3 | 1 | 0 | 1 | 16 | 23 | UNCA |
Jamaal Franklin, G | 6 | 15 | 7 | 7 | 8 | 2 | 1 | 1 | 3 | 23 | 23 | SDSt |
No comments:
Post a Comment
Disclaimer: We welcome alternative opinions on CrackedSidewalks. However, this is not an open forum without moderation. If what you post fails to be intelligent or productive, we reserve the right to remove your comment from publication without hesitation.
Anonymous comments will be scrutinized.
The opinions, beliefs and viewpoints expressed by forum participants on this web site do not necessarily reflect the CrackedSidewalks Team.
Note: Only a member of this blog may post a comment.