Rnk | Gardner Webb | Gardner Webb | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
---|---|---|---|---|---|---|---|---|---|
1215 | Tashan Newsome | Gardner Webb | 6'3" | Jr | 0.51 | -0.01 | 0.5 | 1.01 | |
Rnk | George Mason | George Mason | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
146 | Ryan Pearson | George Mason | 6'6" | Sr | 2.90 | -1.75 | 4.65 | ||
359 | Mike Morrison | George Mason | 6'9" | Sr | 2.16 | -1.19 | 3.35 | ||
609 | Sherrod Wright | George Mason | 6'4" | So | 1.82 | 0.00 | 0.5 | 2.32 | |
854 | Vertrail Vaughns | George Mason | 6'2" | So | 1.63 | 0.00 | 1.63 | ||
955 | Corey Edwards | George Mason | 5'11 | Fr | 0.00 | -0.42 | 1 | 1.42 | |
1197 | Bryon Allen | George Mason | 6'3" | So | 0.00 | -0.04 | 1 | 1.04 | |
1337 | Erik Copes | George Mason | 6'8" | Fr | 0.00 | -0.89 | 0.89 | ||
1584 | Jonathan Arledge | George Mason | 6'9" | So | 0.16 | -0.37 | 0.53 | ||
2117 | Vaughn Gray | George Mason | 6'5" | Fr | 0.02 | 0.00 | 0.02 | ||
Rnk | George Washington | George Washington | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
475 | David Pellom | George Washington | 6'8" | Jr | 2.70 | -0.13 | 2.83 | ||
495 | Tony Taylor | George Washington | 6'1" | Sr | 1.75 | 0.00 | 1 | 2.75 | |
742 | Lasan Kromah | George Washington | 6'5" | Jr | 0.00 | -1.46 | 0.5 | 1.96 | |
1226 | Jabari Edwards | George Washington | 6'10" | Sr | 0.46 | -0.54 | 1.00 | ||
1355 | Nemanja Mikic | George Washington | 6'8" | So | 0.87 | 0.00 | 0.87 | ||
1593 | Dwayne Smith | George Washington | 6'6" | Jr | 0.28 | -0.25 | 0.52 | ||
1621 | Aaron Ware | George Washington | 6'5" | Sr | 0.00 | 0.00 | 0.5 | 0.50 | |
1622 | Bryan Bynes | George Washington | 6'3" | Jr | 0.00 | 0.00 | 0.5 | 0.50 | |
Rnk | Georgetown | Georgetown | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
24 | Jason Clark | Georgetown | 6'2" | Sr | 3.88 | -2.17 | 1 | 7.05 | |
79 | Otto Porter | Georgetown | 6'8" | Fr | 2.97 | -2.55 | 5.52 | 2013 | |
91 | Hollis Thompson | Georgetown | 6'8" | Jr | 3.61 | -1.33 | 0.5 | 5.44 | 2nd |
245 | Henry Sims | Georgetown | 6'10" | Sr | 1.96 | -1.98 | 3.94 | 2nd | |
592 | Nate Lubick | Georgetown | 6'8" | So | 1.57 | -0.81 | 2.38 | ||
699 | Markel Starks | Georgetown | 6'2" | So | 1.58 | 0.00 | 0.5 | 2.08 | |
763 | Jabril Trawick | Georgetown | 6'5" | Fr | 0.91 | -0.48 | 0.5 | 1.90 | |
1341 | Greg Whittington | Georgetown | 6'8" | Fr | 0.16 | -0.72 | 0.88 | ||
1681 | Mikael Hopkins | Georgetown | 6'9" | Fr | 0.38 | -0.10 | 0.49 | ||
Rnk | Georgia | Georgia | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
155 | Kentavious Caldwell-Pope | Georgia | 6'4" | Fr | 2.80 | -1.24 | 0.5 | 4.54 | 2013 |
247 | Gerald Robinson | Georgia | 6'1" | Sr | 2.61 | -0.33 | 1 | 3.93 | |
630 | Dustin Ware | Georgia | 5'11 | Sr | 2.28 | 0.00 | 2.28 | ||
871 | Vincent Williams | Georgia | 6'0" | Jr | 0.59 | 0.00 | 1 | 1.59 | |
874 | Donte Williams | Georgia | 6'9" | So | 1.50 | -0.09 | 1.58 | ||
1956 | Nemanja Djurisic | Georgia | 6'8" | Fr | 0.16 | 0.00 | 0.16 | ||
1962 | Marcus Thornton (GA) | Georgia | 6'7" | So | 0.00 | -0.15 | 0.15 | ||
Rnk | Georgia Southern | Georgia Southern | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
223 | Eric Ferguson | Georgia Southern | 6'7" | So | 2.26 | -1.83 | 4.09 | ||
1482 | Willie Powers | Georgia Southern | 6'2" | Sr | 0.68 | 1.00 | 1 | 0.68 | |
1534 | Ben Drayton | Georgia Southern | 5'10" | Sr | 1.10 | 1.00 | 0.5 | 0.60 | |
1575 | Jelani Hewitt | Georgia Southern | 6'2" | So | 1.04 | 1.00 | 0.5 | 0.54 | |
Rnk | Georgia St. | Georgia St. | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
232 | Eric Buckner | Georgia St. | 6'7" | Sr | 2.17 | -1.87 | 4.04 | ||
497 | Jihad Ali | Georgia St. | 6'5" | Sr | 0.81 | -1.43 | 0.5 | 2.74 | |
554 | Josh Micheaux | Georgia St. | 6'5" | Sr | 0.00 | -1.49 | 1 | 2.49 | |
1040 | James Fields | Georgia St. | 6'4" | Sr | 0.07 | -0.71 | 0.5 | 1.28 | |
1072 | Devonta White | Georgia St. | 5'10" | So | 0.73 | 0.00 | 0.5 | 1.23 | |
1370 | James Vincent | Georgia St. | 6'10" | Jr | 0.62 | -0.22 | 0.84 | ||
1379 | Tony Kimbro | Georgia St. | 6'5" | Fr | 0.00 | -0.83 | 0.83 | ||
1678 | Rashaad Richardson | Georgia St. | 6'3" | So | 0.49 | 0.00 | 0.49 | ||
Rnk | Georgia Tech | Georgia Tech | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
407 | Glen Rice | Georgia Tech | 6'5" | Jr | 1.69 | -0.89 | 0.5 | 3.08 | |
476 | Daniel Miller | Georgia Tech | 6'11" | So | 1.33 | -1.50 | 2.83 | ||
1122 | Kammeon Holsey | Georgia Tech | 6'8" | So | 1.16 | 0.00 | 1.16 | ||
1238 | Mfon Udofia | Georgia Tech | 6'2" | Jr | 0.00 | 0.00 | 1 | 1.00 | |
1516 | Julian Royal | Georgia Tech | 6'7" | Fr | 0.63 | 0.00 | 0.63 | ||
1623 | Brandon Reed | Georgia Tech | 6'3" | So | 0.00 | 0.00 | 0.5 | 0.50 | |
1624 | Jason Morris | Georgia Tech | 6'5" | So | 0.00 | 0.00 | 0.5 | 0.50 | |
1784 | Nick Foreman | Georgia Tech | 6'3" | Sr | 0.33 | 0.00 | 0.33 | ||
1996 | Nate Hicks | Georgia Tech | 6'10" | So | 0.00 | -0.12 | 0.12 | ||
Rnk | Gonzaga | Gonzaga | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
76 | Kevin Pangos | Gonzaga | 6'1" | Fr | 4.55 | 0.00 | 1 | 5.55 | |
219 | Elias Harris | Gonzaga | 6'7" | Jr | 2.45 | -1.66 | 4.11 | ||
412 | Robert Sacre | Gonzaga | 7'0" | Sr | 2.29 | -0.77 | 3.06 | 2nd | |
616 | Gary Bell | Gonzaga | 6'1" | Fr | 2.30 | 0.00 | 2.30 | ||
774 | Sam Dower | Gonzaga | 6'9" | So | 1.56 | -0.31 | 1.87 | ||
1239 | David Stockton | Gonzaga | 5'11 | So | 0.00 | 0.00 | 1 | 1.00 | |
1271 | Mike Hart | Gonzaga | 6'6" | Jr | 0.26 | -0.74 | 0.99 | ||
1391 | Marquise Carter | Gonzaga | 6'4" | Sr | 0.00 | -0.31 | 0.5 | 0.81 | |
1724 | Ryan Spangler | Gonzaga | 6'8" | Fr | 0.40 | -0.03 | 0.43 | ||
1747 | Guy Landry Edi | Gonzaga | 6'6" | Jr | 0.39 | 0.00 | 0.39 | ||
Rnk | Grambling | Grambling | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
Rnk | Hampton | Hampton | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
954 | Danny Agbelese | Hampton | 6'8" | Sr | 0.60 | -0.82 | 1.43 | ||
987 | Mike Tuitt | Hampton | 6'3" | Sr | 0.00 | -0.37 | 1 | 1.37 | |
1576 | David Bruce | Hampton | 6'10" | So | 0.00 | -0.54 | 0.54 | ||
1591 | Christopher Tolson | Hampton | 6'0" | Sr | 0.03 | 0.00 | 0.5 | 0.53 | |
1625 | Aaron Austin | Hampton | 6'3" | Jr | 0.00 | 0.00 | 0.5 | 0.50 | |
1626 | Jasper Williams | Hampton | 6'2" | Jr | 0.00 | 0.00 | 0.5 | 0.50 | |
1961 | Orin O'Bryant | Hampton | 6'10" | Jr | 0.00 | -0.15 | 0.15 | ||
Rnk | Hartford | Hartford | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
Rnk | Harvard | Harvard | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
255 | Oliver McNally | Harvard | 6'3" | Sr | 2.89 | 0.00 | 1 | 3.89 | |
311 | Brandyn Curry | Harvard | 6'1" | Jr | 1.43 | -0.67 | 1.5 | 3.60 | |
362 | Keith Wright | Harvard | 6'8" | Sr | 1.62 | -1.71 | 3.33 | ||
390 | Kyle Casey | Harvard | 6'7" | Jr | 1.58 | -1.62 | 3.20 | ||
457 | Laurent Rivard | Harvard | 6'5" | So | 2.90 | 0.00 | 2.90 | ||
877 | Steve Moundou-Missi | Harvard | 6'7" | Fr | 0.72 | -0.87 | 1.58 | ||
1367 | Corbin Miller | Harvard | 6'2" | Fr | 0.85 | 0.00 | 0.85 | ||
1602 | Wesley Saunders | Harvard | 6'5" | Fr | 0.50 | 0.00 | 0.50 | ||
1774 | Jonah Travis | Harvard | 6'6" | Fr | 0.11 | -0.23 | 0.34 | ||
Rnk | Hawaii | Hawaii | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
453 | Vander Joaquim | Hawaii | 6'10" | Jr | 2.26 | -0.64 | 2.91 | ||
1627 | Jeremiah Ostrowski | Hawaii | 5'9" | Sr | 0.00 | 1.00 | 1.5 | 0.50 | |
2021 | Hauns Brereton | Hawaii | 6'7" | Jr | 1.10 | 1.00 | 0.10 | ||
2041 | Joston Thomas | Hawaii | 6'7" | Jr | 1.08 | 1.00 | 0.08 | ||
Rnk | High Point | High Point | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
384 | Nick Barbour | High Point | 6'3" | Sr | 5.22 | 2.00 | 3.22 | ||
615 | Shay Shine | High Point | 6'2" | Sr | 3.30 | 2.00 | 1 | 2.30 | |
Rnk | Hofstra | Hofstra | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
434 | Mike Moore | Hofstra | 6'5" | Sr | 2.50 | 0.00 | 0.5 | 3.00 | |
925 | Nathaniel Lester | Hofstra | 6'5" | Sr | 1.47 | 0.00 | 1.47 | ||
1240 | Dwan McMillan | Hofstra | 6'0" | Sr | 0.00 | 0.00 | 1 | 1.00 | |
1241 | Stevie Mejia | Hofstra | 5'9" | Jr | 0.00 | 0.00 | 1 | 1.00 | |
1459 | Stephen Nwaukoni | Hofstra | 6'8" | So | 0.71 | 0.00 | 0.71 | ||
1680 | David Imes | Hofstra | 6'7" | Jr | 0.20 | -0.29 | 0.49 | ||
1841 | Moussa Kone | Hofstra | 6'7" | Fr | 0.27 | 0.00 | 0.27 | ||
Rnk | Holy Cross | Holy Cross | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
798 | R.J. Evans | Holy Cross | 6'3" | Jr | 0.30 | -0.48 | 1 | 1.78 | |
883 | Dave Dudzinski | Holy Cross | 6'9" | So | 1.57 | 0.00 | 1.57 | ||
1242 | Justin Burrell | Holy Cross | 5'8" | Fr | 0.00 | 0.00 | 1 | 1.00 | |
1429 | Eric Obeysekere | Holy Cross | 6'8" | Jr | 0.00 | -0.76 | 0.76 | ||
1436 | Jordan Stevens | Holy Cross | 6'5" | Jr | 0.75 | 0.00 | 0.75 | ||
1566 | Devin Brown | Holy Cross | 6'1" | Sr | 0.55 | 0.00 | 0.55 | ||
1628 | Dee Goens | Holy Cross | 6'0" | Jr | 0.00 | 0.00 | 0.5 | 0.50 | |
1835 | Malcolm Miller | Holy Cross | 6'6" | Fr | 0.00 | -0.28 | 0.28 | ||
1941 | Mike Cavataio | Holy Cross | 6'4" | Sr | 0.17 | 0.00 | 0.17 | ||
Rnk | Houston | Houston | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
344 | TaShawn Thomas | Houston | 6'8" | Fr | 2.52 | -0.90 | 3.42 | ||
842 | Joseph Young | Houston | 6'3" | Fr | 2.16 | 1.00 | 0.5 | 1.66 | |
1085 | Alandise Harris | Houston | 6'6" | So | 2.21 | 1.00 | 1.21 | ||
1102 | Jimmie Jones | Houston | 5'10" | So | 0.00 | -0.19 | 1 | 1.19 | |
1298 | Jonathon Simmons | Houston | 6'6" | Jr | 1.94 | 1.00 | 0.94 | ||
1838 | Darian Thibodeaux | Houston | 6'3" | Sr | 0.78 | 1.00 | 0.5 | 0.28 | |
Rnk | Houston Baptist | Houston Baptist | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
1127 | Marcus Davis | Houston Baptist | 6'5" | Jr | 0.40 | -0.26 | 0.5 | 1.15 | |
Rnk | Howard | Howard | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
Rnk | Idaho | Idaho | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
301 | Deremy Geiger | Idaho | 5'11 | Sr | 4.15 | 1.00 | 0.5 | 3.65 | |
770 | Stephen Madison | Idaho | 6'5" | So | 2.38 | 1.00 | 0.5 | 1.88 | |
911 | Kyle Barone | Idaho | 6'10" | Jr | 0.98 | -0.52 | 1.50 | ||
1392 | Mike McChristian | Idaho | 6'2" | Jr | 0.56 | -0.25 | 0.81 | ||
1479 | Djim Bandoumel | Idaho | 6'8" | Sr | 1.69 | 1.00 | 0.69 | ||
1528 | Landon Tatum | Idaho | 5'11 | Sr | 0.61 | 1.00 | 1 | 0.61 | |
1709 | Connor Hill | Idaho | 6'2" | Fr | 0.95 | 1.00 | 0.5 | 0.45 | |
2087 | Mansa Habeeb | Idaho | 6'3" | Jr | 0.00 | -0.04 | 0.04 | ||
2102 | Dazmond Starke | Idaho | 6'6" | Jr | 0.00 | -0.03 | 0.03 | ||
Rnk | Idaho St. | Idaho St. | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
611 | Chase Grabau | Idaho St. | 6'5" | Sr | 3.32 | 2.00 | 1 | 2.32 | |
Rnk | Illinois | Illinois | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
69 | Meyers Leonard | Illinois | 7'1" | So | 3.69 | -2.06 | 5.75 | 1st | |
479 | Brandon Paul | Illinois | 6'4" | Jr | 1.09 | -1.73 | 2.82 | 2013 | |
651 | D.J. Richardson | Illinois | 6'3" | Jr | 2.21 | 0.00 | 2.21 | ||
1134 | Sam Maniscalco | Illinois | 6'0" | Sr | 1.14 | 0.00 | 1.14 | ||
1152 | Joseph Bertrand | Illinois | 6'5" | So | 1.12 | 0.00 | 1.12 | ||
1330 | Tyler Griffey | Illinois | 6'8" | Jr | 0.61 | -0.28 | 0.89 | ||
1742 | Myke Henry | Illinois | 6'6" | Fr | 0.32 | -0.08 | 0.40 | ||
1822 | Nnanna Egwu | Illinois | 6'11" | Fr | 0.00 | -0.29 | 0.29 | ||
1955 | Mike Shaw | Illinois | 6'6" | Fr | 0.00 | -0.16 | 0.16 | ||
Rnk | Illinois Chicago | Illinois Chicago | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
Rnk | Illinois St. | Illinois St. | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
196 | Jackie Carmichael | Illinois St. | 6'9" | Jr | 2.38 | -1.87 | 4.25 | ||
466 | Jon Ekey | Illinois St. | 6'7" | So | 2.88 | 0.00 | 2.88 | ||
648 | Tyler Brown | Illinois St. | 6'4" | Jr | 1.71 | 0.00 | 0.5 | 2.21 | |
700 | Nic Moore | Illinois St. | 5'9" | Fr | 1.08 | 0.00 | 1 | 2.08 | |
943 | Bryant Allen | Illinois St. | 6'0" | Jr | 0.94 | 0.00 | 0.5 | 1.44 | |
1112 | John Wilkins | Illinois St. | 6'9" | Jr | 1.17 | 0.00 | 1.17 | ||
1386 | Jordan Threloff | Illinois St. | 6'10" | Fr | 0.49 | -0.32 | 0.82 | ||
1394 | Anthony Cousin | Illinois St. | 5'11 | Jr | 0.31 | 0.00 | 0.5 | 0.81 | |
1738 | Johnny Hill | Illinois St. | 6'3" | Fr | 0.40 | 0.00 | 0.40 | ||
1972 | Zeke Upshaw | Illinois St. | 6'6" | So | 0.14 | 0.00 | 0.14 | ||
Rnk | Indiana | Indiana | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
5 | Cody Zeller | Indiana | 6'11" | Fr | 6.69 | -2.08 | 8.76 | 2013 | |
97 | Victor Oladipo | Indiana | 6'5" | So | 2.99 | -1.86 | 0.5 | 5.35 | 2013 |
115 | Jordan Hulls | Indiana | 6'0" | Jr | 4.08 | 0.00 | 1 | 5.08 | |
315 | Christian Watford | Indiana | 6'9" | Jr | 2.59 | -0.99 | 3.58 | 2013 | |
556 | Matt Roth | Indiana | 6'3" | Sr | 2.49 | 0.00 | 2.49 | ||
795 | Verdell Jones | Indiana | 6'5" | Sr | 0.81 | 0.00 | 1 | 1.81 | out |
810 | Will Sheehey | Indiana | 6'6" | So | 1.76 | 0.00 | 1.76 | ||
923 | Derek Elston | Indiana | 6'9" | Jr | 1.23 | -0.25 | 1.48 | ||
1396 | Remy Abell | Indiana | 6'4" | Fr | 0.81 | 0.00 | 0.81 | ||
1480 | Tom Pritchard | Indiana | 6'9" | Sr | 0.68 | 0.00 | 0.68 | ||
Rnk | Indiana St. | Indiana St. | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
272 | Jake Odum | Indiana St. | 6'4" | So | 1.22 | -1.56 | 1 | 3.78 | |
683 | Dwayne Lathan | Indiana St. | 6'3" | Sr | 1.58 | -0.04 | 0.5 | 2.12 | |
715 | Jordan Printy | Indiana St. | 6'4" | Sr | 1.53 | 0.00 | 0.5 | 2.03 | |
1365 | Lucas Eitel | Indiana St. | 6'2" | So | 0.85 | 0.00 | 0.85 | ||
1529 | R.J. Mahurin | Indiana St. | 6'8" | So | 0.61 | 0.00 | 0.61 | ||
1629 | Carl Richard | Indiana St. | 6'5" | Sr | 0.00 | 0.00 | 0.5 | 0.50 | |
1675 | Jake Kitchell | Indiana St. | 6'10" | Fr | 0.49 | 0.00 | 0.49 | ||
Rnk | Iona | Iona | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
20 | Scott Machado | Iona | 6'1" | Sr | 5.23 | -0.16 | 2 | 7.40 | 2nd |
121 | Mike Glover | Iona | 6'7" | Sr | 4.22 | -0.75 | 4.97 | ||
404 | Lamont Jones | Iona | 6'0" | Jr | 2.61 | 0.00 | 0.5 | 3.11 | |
423 | Sean Armand | Iona | 6'3" | So | 3.02 | 0.00 | 3.02 | ||
946 | Jermel Jenkins | Iona | 5'11 | Sr | 1.44 | 0.00 | 1.44 | ||
1097 | Kyle Smyth | Iona | 6'4" | Jr | 1.20 | 0.00 | 1.20 | ||
1294 | Randy Dezouvre | Iona | 6'5" | Sr | 0.96 | 0.00 | 0.96 | ||
1426 | Ra'Shad James | Iona | 6'1" | Jr | 0.63 | -0.14 | 0.76 | ||
1542 | Taaj Ridley | Iona | 6'7" | Jr | 0.43 | -0.16 | 0.59 | ||
Rnk | Iowa | Iowa | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
67 | Matt Gatens | Iowa | 6'5" | Sr | 5.77 | 0.00 | 5.77 | ||
263 | Roy Devyn Marble | Iowa | 6'5" | So | 2.09 | -0.24 | 1.5 | 3.83 | |
566 | Aaron White | Iowa | 6'8" | Fr | 2.14 | -0.34 | 2.48 | ||
939 | Josh Oglesby | Iowa | 6'5" | Fr | 1.45 | 0.00 | 1.45 | ||
1016 | Zach McCabe | Iowa | 6'7" | So | 1.31 | 0.00 | 1.32 | ||
1136 | Melsahn Basabe | Iowa | 6'7" | So | 0.68 | -0.45 | 1.13 | ||
1243 | Bryce Cartwright | Iowa | 6'1" | Sr | 0.00 | 0.00 | 1 | 1.00 | |
1884 | Devon Archie | iowa | 6'9" | Sr | 0.00 | -0.23 | 0.23 | ||
2003 | Andrew Brommer | Iowa | 6'9" | Sr | 0.03 | -0.08 | 0.11 | ||
2094 | Eric May | Iowa | 6'5" | Jr | 0.00 | -0.03 | 0.03 | ||
Rnk | Iowa St. | Iowa St. | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
258 | Scott Christopherson | Iowa St. | 6'3" | Sr | 3.38 | 0.00 | 0.5 | 3.88 | |
279 | Royce White | Iowa St. | 6'8" | So | 1.78 | -1.96 | 3.74 | 2013 | |
290 | Melvin Ejim | Iowa St. | 6'6" | So | 2.52 | -1.18 | 3.70 | ||
354 | Tyrus McGee | Iowa St. | 6'2" | Jr | 3.36 | 0.00 | 3.36 | ||
471 | Chris Babb | Iowa St. | 6'5" | Jr | 2.34 | 0.00 | 0.5 | 2.84 | |
655 | Chris Allen | Iowa St. | 6'3" | Sr | 1.69 | 0.00 | 0.5 | 2.19 | |
967 | Bubu Palo | Iowa St. | 6'1" | So | 0.39 | 0.00 | 1 | 1.39 | out |
994 | Anthony Booker | Iowa St. | 6'9" | Jr | 0.91 | -0.45 | 1.35 | ||
1165 | Percy Gibson | Iowa St. | 6'9" | Fr | 1.05 | -0.05 | 1.09 | ||
Rnk | IUPU Fort Wayne | IUPU Fort Wayne | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
1276 | Frank Gaines | IUPU Fort Wayne | 6'5" | Jr | 1.49 | 1.00 | 0.5 | 0.99 | |
1328 | Trey McCorkle | IUPU Fort Wayne | 6'10" | Sr | 1.90 | 1.00 | 0.90 | ||
1630 | Jonny Marlin | IUPU Fort Wayne | 5'10" | Fr | 0.00 | 1.00 | 1.5 | 0.50 | |
Rnk | IUPUI | IUPUI | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
285 | Alex Young | IUPUI | 6'6" | Sr | 3.55 | -0.18 | 3.72 | 2nd | |
1331 | Stephen Thomas | IUPUI | 6'1" | Sr | 1.89 | 2.00 | 1 | 0.89 | |
1963 | Ian Chiles (IUPui) | IUPUI | 6'1" | So | 1.65 | 2.00 | 0.5 | 0.15 | |
Rnk | Jackson St. | Jackson St. | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
2059 | Willie Readus | Jackson St. | 6'6" | So | 0.00 | -0.07 | 0.07 | ||
2071 | Jenirro Bush | Jackson St. | 6'7" | Sr | 0.00 | -0.05 | 0.05 | ||
Rnk | Jacksonville | Jacksonville | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
910 | Glenn Powell | Jacksonville | 6'5" | Jr | 0.81 | -0.70 | 1.50 | ||
942 | Aloys Cabell | Jacksonville | 5'10" | So | 1.45 | 1.00 | 1 | 1.45 | |
999 | Russell Powell | Jacksonville | 5'9" | Jr | 0.84 | 1.00 | 1.5 | 1.34 | |
1100 | Delwan Graham | Jacksonville | 6'7" | Sr | 0.00 | -1.19 | 1.19 | ||
Rnk | Jacksonville St. | Jacksonville St. | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
761 | Ronnie Boggs | Jacksonville St. | 6'3" | Jr | 1.28 | -0.12 | 0.5 | 1.90 | |
898 | Dion Waiters (Jack St) | Jacksonville St. | 6'4" | Jr | 0.00 | -0.53 | 1 | 1.53 | |
905 | Tarvin Gaines | Jacksonville St. | 6'6" | Jr | 1.51 | 0.00 | 1.51 | ||
960 | Brian Williams (Jack St) | Jacksonville St. | 6'1" | So | 0.42 | 0.00 | 1 | 1.42 | |
1175 | Nick Cook | Jacksonville St. | 6'6" | So | 0.53 | -0.56 | 1.08 | ||
1495 | Darion Rackley | Jacksonville St. | 6'2" | Fr | 0.66 | 0.00 | 0.66 | ||
2063 | Mason Leggett | Jacksonville St. | 6'0" | Jr | 0.00 | -0.06 | 0.06 | ||
Rnk | James Madison | James Madison | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
908 | A.J. Davis | James Madison | 6'6" | Jr | 1.34 | -0.16 | 1.51 | ||
1270 | Andrey Semenov | James Madison | 6'7" | Jr | 2.00 | 1.00 | 1.00 | ||
1303 | Humpty Hitchens | James Madison | 5'9" | Sr | 0.94 | 1.00 | 1 | 0.94 | |
1733 | Devon Moore | James Madison | 6'4" | Jr | 0.41 | 1.00 | 1 | 0.41 | |
1759 | Arman Marks | James Madison | 6'4" | Fr | 0.12 | -0.25 | 0.37 | ||
Rnk | Kansas | Kansas | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
6 | Thomas Robinson | Kansas | 6'9" | Jr | 4.54 | -3.87 | 8.40 | 1st | |
35 | Jeff Withey | Kansas | 7'0" | Jr | 3.66 | -2.85 | 6.51 | 2nd | |
98 | Tyshawn Taylor | Kansas | 6'3" | Sr | 4.33 | 0.00 | 1 | 5.33 | 1st |
188 | Elijah Johnson | Kansas | 6'4" | Jr | 1.98 | -0.82 | 1.5 | 4.31 | 2013 |
241 | Travis Releford | Kansas | 6'5" | Jr | 3.39 | -0.56 | 3.95 | ||
719 | Kevin Young | Kansas | 6'8" | Jr | 1.11 | -0.90 | 2.01 | ||
807 | Conner Teahan | Kansas | 6'5" | Sr | 1.77 | 0.00 | 1.77 | ||
1569 | Justin Wesley | Kansas | 6'8" | So | 0.34 | -0.21 | 0.55 | ||
Rnk | Kansas St. | Kansas St. | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
36 | Rodney McGruder | Kansas St. | 6'4" | Jr | 4.71 | -1.29 | 0.5 | 6.49 | |
264 | Jamar Samuels | Kansas St. | 6'7" | Sr | 2.01 | -1.83 | 3.83 | ||
388 | Will Spradling | Kansas St. | 6'3" | So | 2.35 | -0.35 | 0.5 | 3.20 | |
539 | Angel Rodriguez | Kansas St. | 5'11 | Fr | 0.25 | -1.31 | 1 | 2.56 | |
555 | Martavious Irving | Kansas St. | 6'1" | Jr | 1.11 | -0.88 | 0.5 | 2.49 | |
561 | Jordan Henriquez | Kansas St. | 7'0" | Jr | 0.47 | -2.02 | 2.48 | ||
803 | Thomas Gipson | Kansas St. | 6'7" | Fr | 0.99 | -0.79 | 1.78 | ||
1319 | Shane Southwell | Kansas St. | 6'6" | So | 0.35 | -0.55 | 0.91 | ||
1726 | Jeremy Jones | Kansas St. | 6'2" | Jr | 0.32 | -0.10 | 0.42 | ||
1768 | Adrian Diaz | Kansas St. | 7'0" | Fr | 0.22 | -0.13 | 0.35 | ||
1875 | Victor Ojeleye | Kansas St. | 6'6" | Sr | 0.00 | -0.24 | 0.24 | ||
Rnk | Kennesaw St. | Kennesaw St. | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
Rnk | Kent St. | Kent St. | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
235 | Chris Evans (Kent St) | Kent St. | 6'7" | Jr | 2.58 | -1.42 | 4.01 | ||
430 | Randal Holt | Kent St. | 6'1" | Jr | 2.50 | 0.00 | 0.5 | 3.00 | |
641 | Michael Porrini | Kent St. | 6'2" | Sr | 0.21 | -1.02 | 1 | 2.24 | |
753 | Carlton Guyton | Kent St. | 6'4" | Sr | 0.93 | 0.00 | 1 | 1.93 | |
986 | Justin Greene | Kent St. | 6'8" | Sr | 0.39 | -0.97 | 1.37 | ||
1121 | Justin Manns | Kent St. | 6'11" | Sr | 0.92 | -0.25 | 1.16 | ||
