Now that the first week of play is complete and we are down to 16 teams, I ran the NBA Efficiency on all players so far. Draymond Green (67 Efficiency Rating for two games) and Jae Crowder (64) remain far ahead of every other player at any position to claim the two 1st team forward position.
Green and Crowder head 1st team as by far the top 2 performers to date
The top Value Add player of the year Anthony Davis (55) claims the center spot on the All-Tournament team. The top two guards bringing the ball up are Aaron Craft of Ohio State, and Kendall Marshall of UNC – and we are all hoping his surgery is successful tomorrow so he can continue in the tournament. The following are the stats used in NBA Efficiency calculation, with each players total for each game and then the two-game total. The most recent game is listed on top for each player.
1st team all-tournament | FGM | FGA | FTM | FTA | REB | AST | STL | BLK | TO | PTS | Eff | Total | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draymond Green, F | 6 | 11 | 2 | 3 | 13 | 6 | 2 | 0 | 3 | 16 | 28 | 67 | Mich St |
Draymond Green, F | 10 | 17 | 2 | 3 | 12 | 10 | 1 | 0 | 0 | 24 | 39 | 67 | Mich St |
Jae Crowder, F | 6 | 13 | 4 | 7 | 13 | 2 | 3 | 2 | 1 | 17 | 26 | 64 | Marquette |
Jae Crowder, F | 10 | 20 | 2 | 2 | 16 | 4 | 4 | 0 | 1 | 25 | 38 | 64 | Marquette |
Kendall Marshall, G | 7 | 8 | 3 | 6 | 4 | 11 | 0 | 1 | 4 | 18 | 26 | 44 | UNC |
Kendall Marshall, G | 5 | 7 | - | 1 | 2 | 10 | 1 | 0 | 3 | 11 | 18 | 44 | UNC |
Aaron Craft, G | 7 | 9 | 2 | 2 | 3 | 10 | 3 | 0 | 2 | 17 | 29 | 43 | Ohio State |
Aaron Craft, G | 1 | 2 | 6 | 6 | 5 | 4 | 3 | 0 | 5 | 8 | 14 | 43 | Ohio State |
Anthony Davis, C | 4 | 9 | 7 | 9 | 12 | 5 | 0 | 2 | 3 | 15 | 24 | 55 | Kentucky |
Anthony Davis, C | 5 | 8 | 6 | 8 | 9 | 3 | 1 | 7 | 0 | 16 | 31 | 55 | Kentucky |
New Mexico and Iowa State forwards make 2nd team after valiant effort
Forwards Drew Gordon and Royce White did everything they could to keep New Mexico and Iowa State in the tournament, and both actually had one more point (56) than 1st team center Davis, but they are 2nd team since Green and Crowder are so far ahead at the forward position. The heroics of Lorenzo Brown and Walter Offutt were enough for NC State and Ohio, respectively, to make the Sweet 16, while Cody Zeller of Indiana nudges out his brother Tyler Zeller only because UNC lists the latter at center. Actually Tyler has been two points better (45-43) in NBA Efficiency.
2nd team all-tournament | FGM | FGA | FTM | FTA | REB | AST | STL | BLK | TO | PTS | Eff | Total | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Gordon, F | 8 | 15 | 4 | 5 | 14 | 2 | 1 | 0 | 1 | 21 | 29 | 56 | New Mexico |
Drew Gordon, F | 7 | 10 | 4 | 6 | 13 | 1 | 0 | 1 | 1 | 18 | 27 | 56 | New Mexico |
Royce White, F | 9 | 12 | 5 | 9 | 9 | 4 | 3 | 1 | 3 | 23 | 30 | 56 | Iowa State |
Royce White, F | 6 | 9 | 3 | 4 | 13 | 2 | 0 | 1 | 1 | 15 | 26 | 56 | Iowa State |
Lorenzo Brown, G | 3 | 9 | 5 | 9 | 6 | 7 | 1 | 0 | 1 | 12 | 15 | 42 | NC State |
Lorenzo Brown, G | 5 | 9 | 5 | 6 | 9 | 8 | 2 | 1 | 5 | 17 | 27 | 42 | NC State |
Walter Offutt, G | 7 | 9 | 3 | 4 | 3 | 0 | 4 | 0 | 0 | 21 | 25 | 42 | Ohio |
Walter Offutt, G | 4 | 7 | 3 | 4 | 3 | 4 | 2 | 1 | 0 | 11 | 17 | 42 | Ohio |
Cody Zeller, C | 5 | 9 | 6 | 8 | 13 | 1 | 0 | 1 | 4 | 16 | 21 | 43 | Indiana |
Cody Zeller, C | 5 | 9 | 4 | 6 | 6 | 4 | 6 | 0 | 2 | 14 | 22 | 43 | Indiana |
Frease bounces back from ND game to make 3rd team and advance Xavier
After an off game against Notre Dame, 7-footer Kenny Frease had the best efficiency of anyone this weekend with a 33 to lead Xavier’s comeback win. He beat out Robbie Hummel’s 31 today for the top one-day total. The backcourt includes Brady Helsip keeping Baylor’s hopes alive, and D.J. Cooper helping with the Ohio shocker, and Terrence Jones locks up the other forward position for the tourney favorite Kentucky.
3rd team all-tournament | FGM | FGA | FTM | FTA | REB | AST | STL | BLK | TO | PTS | Eff | Total | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terrence Jones, F | 3 | 9 | 2 | 4 | 11 | 3 | 1 | 2 | 1 | 8 | 16 | 46 | Kentucky |
Terrence Jones, F | 9 | 13 | 3 | 3 | 10 | 2 | 1 | 0 | 1 | 22 | 30 | 46 | Kentucky |
Tyler Zeller, F | 4 | 7 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 11 | 15 | 45 | UNC |
Tyler Zeller, F | 4 | 9 | 9 | 10 | 15 | 2 | 1 | 4 | 3 | 17 | 30 | 45 | UNC |
Brady Heslip, G | 9 | 13 | 0 | - | 1 | 0 | 1 | 0 | 1 | 27 | 24 | 41 | Baylor |
Brady Heslip, G | 5 | 10 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 17 | 17 | 41 | Baylor |
D.J. Cooper, G | 5 | 12 | 7 | 9 | 6 | 7 | 2 | 0 | 4 | 19 | 21 | 41 | Ohio |
D.J. Cooper, G | 7 | 11 | 4 | 5 | 2 | 5 | 0 | 0 | 3 | 21 | 20 | 41 | Ohio |
Kenny Frease, C | 11 | 13 | 3 | 5 | 12 | 0 | 0 | 2 | 2 | 25 | 33 | 42 | Xavier |
Kenny Frease, C | 4 | 8 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 9 | 42 | Xavier |
No-call on goal tending costs Darius Johnson-Odom 4th team spot
I have to go straight by the numbers, but Darius Johnson-Odom would have beaten out Scoop Jardine for the 4th team guard if only he had gotten the goal tend call on his great move in the lane. Without the call, the fourth team was dominated by players who matched up against each other in the Syracuse-Kansas State game. I never heard why Vandy had to sit center Festus Ezeli at the start of the 3-point loss to Wisconsin, but he had 11 rebounds in both games to claim the 4th team center spot. The formula gives DJO a minus-1 for the "blocked" shot, and would have instead added 2 points for the made shot to elevate him to the 4th team if the call had been made.
4th team all-tournament | FGM | FGA | FTM | FTA | REB | AST | STL | BLK | TO | PTS | Eff | Total | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Henriquez, F | 7 | 17 | - | 1 | 17 | 3 | 0 | 0 | 4 | 14 | 19 | 45 | Kansas St. |
Jordan Henriquez, F | 3 | 6 | 9 | 10 | 9 | 2 | 0 | 6 | 2 | 15 | 26 | 45 | Kansas St |
James Southerland, F | 6 | 8 | - | 1 | 8 | 1 | 1 | 0 | 2 | 15 | 20 | 44 | Syracuse |
James Southerland, F | 5 | 6 | 3 | 4 | 6 | 1 | 1 | 3 | 0 | 15 | 24 | 44 | Syracuse |
Rodney McGruder, G | 11 | 16 | 6 | 8 | 4 | 0 | 4 | 0 | 0 | 30 | 31 | 40 | Kansas St. |
Rodney McGruder, G | 5 | 13 | 5 | 6 | 4 | 2 | 0 | 0 | 3 | 15 | 9 | 40 | Kansas St. |
Scoop Jardine, G | 3 | 8 | 4 | 4 | 2 | 7 | 2 | 0 | 3 | 11 | 14 | 33 | Syracuse |
Scoop Jardine, G | 5 | 9 | 3 | 4 | 5 | 8 | 1 | 0 | 6 | 16 | 19 | 33 | Syracuse |
Festus Ezeli, C | 5 | 7 | 4 | 6 | 11 | 0 | 1 | 1 | 2 | 14 | 21 | 41 | Vanderbilt |
Festus Ezeli, C | 2 | 3 | 4 | 6 | 11 | 1 | 2 | 4 | 3 | 8 | 20 | 41 | Vanderbilt |
No comments:
Post a Comment