Rnk | Temple | Temple | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
---|---|---|---|---|---|---|---|---|---|
37 | Khalif Wyatt | Temple | 6'4" | Jr | 5.14 | -0.86 | 0.5 | 6.49 | |
271 | Ramone Moore | Temple | 6'4" | Sr | 3.28 | 0.00 | 0.5 | 3.78 | |
273 | Rahlir Hollis-Jefferson | Temple | 6'6" | Jr | 3.16 | -0.62 | 3.78 | ||
446 | Juan Fernandez | Temple | 6'4" | Sr | 1.94 | 0.00 | 1 | 2.94 | |
713 | Aaron Brown (Temp) | Temple | 6'5" | So | 2.04 | 0.00 | 2.04 | ||
831 | Micheal Eric | Temple | 6'11" | Sr | 0.90 | -0.80 | 1.70 | ||
844 | T.J. DiLeo | Temple | 6'3" | Jr | 0.99 | -0.16 | 0.5 | 1.65 | |
867 | Anthony Lee | Temple | 6'9" | Fr | 0.73 | -0.87 | 1.60 | ||
Rnk | Tennessee | Tennessee | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
239 | Trae Golden | Tennessee | 6'1" | So | 2.98 | 0.00 | 1 | 3.98 | |
242 | Jeronne Maymon | Tennessee | 6'7" | Jr | 2.39 | -1.56 | 3.95 | ||
649 | Skylar McBee | Tennessee | 6'3" | Jr | 1.71 | 0.00 | 0.5 | 2.21 | |
825 | Jordan McRae | Tennessee | 6'5" | So | 1.19 | -0.54 | 1.72 | ||
1028 | Kenny Hall (Tenn) | Tennessee | 6'9" | Jr | 0.74 | -0.57 | 1.30 | out | |
1067 | Wes Washpun | Tennessee | 6'1" | Fr | 0.00 | -0.23 | 1 | 1.23 | |
1282 | Jarnell Stokes | Tennessee | 6'8" | Fr | 0.13 | -0.85 | 0.98 | ||
1289 | Yemi Makanjuola | Tennessee | 6'9" | Fr | 0.57 | -0.40 | 0.97 | ||
1335 | Cameron Tatum | Tennessee | 6'7" | Sr | 0.46 | -0.43 | 0.89 | ||
1371 | Dwight Miller | Tennessee | 6'8" | Jr | 0.52 | -0.32 | 0.84 | ||
1713 | Renaldo Woolridge | Tennessee | 6'9" | Sr | 0.34 | -0.10 | 0.44 | ||
1987 | Josh Richardson | Tennessee | 6'6" | Fr | 0.00 | -0.13 | 0.13 | ||
Rnk | Tennessee Martin | Tennessee Martin | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
Rnk | Tennessee St. | Tennessee St. | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
51 | Robert Covington | Tennessee St. | 6'8" | Jr | 4.39 | -1.75 | 6.14 | ||
916 | Patrick Miller | Tennessee St. | 6'0" | So | 0.50 | 0.00 | 1 | 1.50 | |
1018 | Kellen Thornton | Tennessee St. | 6'7" | Jr | 1.32 | 0.00 | 1.32 | ||
1128 | Jordan Cyphers | Tennessee St. | 6'4" | Jr | 0.65 | 0.00 | 0.5 | 1.15 | |
1255 | Wil Peters | Tennessee St. | 6'1" | Sr | 0.00 | 0.00 | 1 | 1.00 | |
1794 | Kenny Moore | Tennessee St. | 6'7" | Sr | 0.30 | -0.01 | 0.31 | ||
1810 | M.J. Rhett | Tennessee St. | 6'8" | Fr | 0.00 | -0.30 | 0.30 | ||
1978 | Michael Green | Tennessee St. | 6'9" | So | 0.00 | -0.13 | 0.13 | ||
2015 | Tashan Fredrick | Tennessee St. | 6'4" | Jr | 0.10 | 0.00 | 0.10 | ||
2077 | Kharon Butcher | Tennessee St. | 6'2" | Fr | 0.00 | -0.05 | 0.05 | ||
Rnk | Tennessee Tech | Tennessee Tech | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
212 | Jud Dillard | Tennessee Tech | 6'4" | Jr | 3.60 | -0.07 | 0.5 | 4.17 | |
1384 | Kevin Murphy | Tennessee Tech | 6'6" | Sr | 1.82 | 1.00 | 0.82 | ||
1517 | Javon McKay | Tennessee Tech | 6'5" | Fr | 0.58 | -0.05 | 0.63 | ||
1548 | Zach Bailey | Tennessee Tech | 6'1" | Sr | 1.08 | 1.00 | 0.5 | 0.58 | |
Rnk | Texas | Texas | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
21 | J'Covan Brown | Texas | 6'1" | Jr | 6.01 | -0.37 | 1 | 7.38 | 2nd |
119 | Sheldon McClellan | Texas | 6'4" | Fr | 3.82 | -0.69 | 0.5 | 5.01 | |
321 | Clint Chapman | Texas | 6'10" | Sr | 2.25 | -1.30 | 3.55 | ||
336 | Myck Kabongo | Texas | 6'1" | Fr | 1.80 | -0.68 | 1 | 3.48 | 2013 |
375 | Jonathan Holmes | Texas | 6'7" | Fr | 2.15 | -1.09 | 3.24 | ||
578 | Jaylen Bond | Texas | 6'7" | Fr | 1.09 | -1.32 | 2.41 | ||
751 | Alexis Wangmene | Texas | 6'7" | Sr | 0.93 | -1.01 | 1.93 | ||
1446 | Julien Lewis | Texas | 6'3" | Fr | 0.06 | -0.68 | 0.73 | ||
1833 | Sterling Gibbs | Texas | 6'1" | Fr | 0.28 | 0.00 | 0.28 | ||
Rnk | Texas A&M | Texas A&M | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
514 | Elston Turner | Texas A&M | 6'5" | Jr | 2.39 | -0.28 | 2.67 | ||
671 | Ray Turner | Texas A&M | 6'9" | Jr | 1.78 | -0.37 | 2.15 | 2013 | |
712 | Dash Harris | Texas A&M | 6'1" | Sr | 0.00 | -0.54 | 1.5 | 2.04 | |
1221 | Jamal Branch | Texas A&M | 6'3" | Fr | 0.00 | -0.01 | 1 | 1.01 | |
1333 | David Loubeau | Texas A&M | 6'8" | Sr | 0.88 | -0.01 | 0.89 | ||
1492 | Khris Middleton | Texas A&M | 6'7" | Jr | 0.26 | -0.40 | 0.67 | 2013 | |
1697 | Daniel Alexander | Texas A&M | 6'9" | Fr | 0.04 | -0.43 | 0.47 | ||
1701 | Keith Davis | Texas A&M | 6'10" | So | 0.00 | -0.46 | 0.46 | ||
1830 | Jordan Green | Texas A&M | 6'4" | Fr | 0.00 | -0.28 | 0.28 | ||
2112 | Naji Hibbert | Texas A&M | 6'5" | Jr | 0.02 | 0.00 | 0.02 | ||
Rnk | Texas A&M Corpus Chris | Texas A&M Corpus Chris | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
1547 | Myron Dempsey | Texas A&M Corpus Chris | 6'6" | Jr | 0.00 | -0.58 | 0.58 | ||
1777 | Nate Maxey | Texas A&M Corpus Chris | 6'11" | Fr | 0.00 | -0.34 | 0.34 | ||
2122 | Jason Smith | Texas A&M Corpus Chris | 6'3" | Jr | 0.00 | -0.01 | 0.01 | ||
Rnk | Texas Arlington | Texas Arlington | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
445 | Jordan Reves | Texas Arlington | 6'10" | Jr | 1.43 | -1.50 | 2.94 | ||
480 | LaMarcus Reed | Texas Arlington | 6'5" | Sr | 2.82 | 0.00 | 2.82 | ||
638 | Kevin Butler | Texas Arlington | 6'5" | Jr | 1.73 | -0.52 | 2.25 | ||
800 | Cameron Catlett | Texas Arlington | 6'3" | Jr | 0.00 | -0.78 | 1 | 1.78 | |
858 | Brandon Edwards | Texas Arlington | 6'6" | So | 1.28 | -0.34 | 1.62 | ||
1031 | Bo Ingram | Texas Arlington | 6'5" | Sr | 1.30 | 0.00 | 1.30 | ||
1256 | Shaquille White-Miller | Texas Arlington | 5'9" | So | 0.00 | 0.00 | 1 | 1.00 | |
1380 | Jorge Redmon | Texas Arlington | 5'8" | Jr | 0.33 | 0.00 | 0.5 | 0.83 | |
1953 | Karol Gruszecki | Texas Arlington | 6'5" | Jr | 0.00 | -0.16 | 0.16 | ||
Rnk | Texas Christian | Texas Christian | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
157 | J.R. Cadot | Texas Christian | 6'5" | Sr | 3.51 | -0.49 | 0.5 | 4.50 | |
891 | Hank Thorns | Texas Christian | 5'9" | Sr | 1.55 | 1.00 | 1 | 1.55 | |
1000 | Amric Fields | Texas Christian | 6'9" | So | 2.34 | 1.00 | 1.34 | ||
1364 | Kyan Anderson | Texas Christian | 5'11 | Fr | 0.85 | 1.00 | 1 | 0.85 | |
1573 | Garlon Green | Texas Christian | 6'7" | Jr | 1.54 | 1.00 | 0.54 | ||
1585 | Connell Crossland | Texas Christian | 6'7" | Jr | 0.48 | -0.05 | 0.53 | ||
1754 | Craig Williams | Texas Christian | 6'9" | Sr | 1.38 | 1.00 | 0.38 | ||
2088 | Adrick McKinney | Texas Christian | 6'8" | Jr | 0.00 | -0.04 | 0.04 | ||
Rnk | Texas El Paso | Texas El Paso | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
252 | John Bohannon | Texas El Paso | 6'10" | So | 2.17 | -1.74 | 3.91 | ||
302 | Gabriel McCulley | Texas El Paso | 6'7" | Sr | 2.94 | -0.69 | 3.63 | ||
428 | Jacques Streeter | Texas El Paso | 6'0" | Jr | 1.51 | 0.00 | 1.5 | 3.01 | |
903 | Cedrick Lang | Texas El Paso | 6'9" | Fr | 1.30 | -0.21 | 1.51 | ||
1598 | Michael Perez | Texas El Paso | 6'3" | So | 0.51 | 0.00 | 0.51 | ||
Rnk | Texas Pan American | Texas Pan American | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
1505 | Brandon Provost | Texas Pan American | 6'3" | Jr | 2.14 | 2.00 | 0.5 | 0.64 | |
Rnk | Texas San Antonio | Texas San Antonio | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
571 | Stephen Franklin | Texas San Antonio | 6'6" | Sr | 1.65 | -0.80 | 2.45 | ||
887 | Kannon Burrage | Texas San Antonio | 6'3" | Jr | 2.06 | 1.00 | 0.5 | 1.56 | |
971 | Michael Hale | Texas San Antonio | 5'10" | Jr | 1.39 | 1.00 | 1 | 1.39 | |
1474 | Melvin Johnson | Texas San Antonio | 6'5" | Jr | 1.19 | 1.00 | 0.5 | 0.69 | |
1596 | Alex Vouyoukas | Texas San Antonio | 6'9" | Sr | 0.43 | -0.08 | 0.52 | ||
1919 | Sei Paye | Texas San Antonio | 6'3" | Sr | 0.69 | 1.00 | 0.5 | 0.19 | |
Rnk | Texas Southern | Texas Southern | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
906 | Fred Sturdivant | Texas Southern | 6'7" | Jr | 0.00 | -1.51 | 1.51 | ||
982 | Madarious Gibbs | Texas Southern | 6'0" | Fr | 0.00 | -0.37 | 1 | 1.37 | |
1001 | Omar Strong | Texas Southern | 5'9" | Jr | 0.84 | 0.00 | 0.5 | 1.34 | |
1257 | Dexter Ellington | Texas Southern | 6'1" | Jr | 0.00 | 0.00 | 1 | 1.00 | |
1462 | DaQuan Joyner | Texas Southern | 6'7" | Sr | 0.50 | -0.21 | 0.71 | ||
1497 | Daniel King | Texas Southern | 6'8" | Sr | 0.00 | -0.66 | 0.66 | ||
1688 | Jabari Peters | Texas Southern | 6'4" | Fr | 0.00 | -0.48 | 0.48 | ||
1749 | Timothy Price | Texas Southern | 6'11" | Sr | 0.00 | -0.39 | 0.39 | ||
1906 | Patrick Onwenu | Texas Southern | 6'7" | Fr | 0.00 | -0.20 | 0.20 | ||
1951 | D'Angelo Scott | Texas Southern | 6'7" | Sr | 0.00 | -0.16 | 0.16 | ||
Rnk | Texas St. | Texas St. | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
502 | Matt Staff | Texas St. | 6'10" | Jr | 2.21 | -0.51 | 2.72 | ||
633 | Brooks Ybarra | Texas St. | 6'5" | Sr | 3.27 | 1.00 | 2.27 | ||
1162 | Vonn Jones | Texas St. | 5'11 | Jr | 0.60 | 1.00 | 1.5 | 1.10 | |
1804 | Eddie Rios | Texas St. | 6'0" | Sr | 0.30 | 1.00 | 1 | 0.30 | |
1943 | Wesley Davis | Texas St. | 6'3" | Fr | 0.08 | -0.09 | 0.17 | ||
2097 | Gordon Ball | Texas St. | 6'8" | Jr | 0.00 | -0.03 | 0.03 | ||
Rnk | Texas Tech | Texas Tech | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
736 | Ty Nurse | Texas Tech | 6'1" | Jr | 1.47 | 0.00 | 0.5 | 1.97 | |
852 | Jordan Tolbert | Texas Tech | 6'7" | Fr | 0.76 | -0.87 | 1.63 | ||
1023 | Jaye Crockett | Texas Tech | 6'7" | So | 0.00 | -1.31 | 1.31 | ||
1132 | Toddrick Gotcher | Texas Tech | 6'3" | Fr | 0.64 | 0.00 | 0.5 | 1.14 | |
1258 | Kevin Wagner | Texas Tech | 5'8" | Fr | 0.00 | 0.00 | 1 | 1.00 | |
1431 | Javarez Willis | Texas Tech | 5'11 | So | 0.26 | 0.00 | 0.5 | 0.76 | |
1487 | Clark Lammert | Texas Tech | 6'8" | Fr | 0.66 | -0.01 | 0.68 | ||
1728 | DeShon Minnis | Texas Tech | 6'3" | Fr | 0.00 | -0.42 | 0.42 | ||
1837 | Jaron Nash | Texas Tech | 6'7" | So | 0.00 | -0.28 | 0.28 | ||
2107 | Terran Petteway | Texas Tech | 6'6" | Fr | 0.00 | -0.02 | 0.02 | ||
Rnk | The Citadel | The Citadel | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
228 | Mike Groselle | The Citadel | 6'8" | Jr | 3.92 | -0.14 | 4.07 | ||
Rnk | Toledo | Toledo | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
416 | Rian Pearson | Toledo | 6'4" | So | 1.45 | -1.09 | 0.5 | 3.04 | |
1171 | Dominique Buckley | Toledo | 6'2" | Jr | 1.59 | 1.00 | 0.5 | 1.09 | |
1325 | Matt Smith | Toledo | 6'7" | So | 1.90 | 1.00 | 0.90 | ||
1412 | Curtis Dennis | Toledo | 6'5" | Jr | 1.78 | 1.00 | 0.78 | ||
1761 | Reese Holliday | Toledo | 6'4" | So | 0.86 | 1.00 | 0.5 | 0.36 | |
2124 | A.J. Mathew | Toledo | 6'3" | Fr | 0.00 | -0.01 | 0.01 | ||
Rnk | Towson | Towson | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
1002 | Robert Nwankwo | Towson | 6'8" | Sr | 0.08 | -1.26 | 1.34 | ||
Rnk | Troy | Troy | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
Rnk | Tulane | Tulane | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
185 | Ricky Tarrant | Tulane | 6'0" | Fr | 3.23 | -0.09 | 1 | 4.32 | |
1208 | Josh Davis | Tulane | 6'7" | So | 0.00 | -1.02 | 1.02 | ||
1259 | Trent Rogers | Tulane | 6'3" | Sr | 0.00 | 0.00 | 1 | 1.00 | |
1395 | Tomas Bruha | Tulane | 7'0" | Jr | 0.81 | 0.00 | 0.81 | ||
1416 | Kendall Timmons | Tulane | 6'5" | Jr | 0.68 | -0.10 | 0.78 | ||
1658 | Jordan Callahan | Tulane | 6'0" | Jr | 0.00 | 0.00 | 0.5 | 0.50 | |
1991 | Tre Drye | Tulane | 6'6" | Fr | 0.12 | 0.00 | 0.12 | ||
Rnk | Tulsa | Tulsa | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
233 | Jordan Clarkson | Tulsa | 6'4" | So | 3.52 | 0.00 | 0.5 | 4.02 | |
391 | Scottie Haralson | Tulsa | 6'4" | Jr | 2.69 | 0.00 | 0.5 | 3.19 | |
432 | Steven Idlet | Tulsa | 6'11" | Sr | 2.82 | -0.18 | 3.00 | ||
658 | Kodi Maduka | Tulsa | 6'10" | So | 0.92 | -1.27 | 2.19 | ||
1260 | Eric McClellan | Tulsa | 6'4" | Fr | 0.00 | 0.00 | 1 | 1.00 | |
1430 | D.J. Magley | Tulsa | 6'9" | Sr | 0.58 | -0.18 | 0.76 | ||
1659 | Tim Peete | Tulsa | 6'3" | So | 0.00 | 0.00 | 0.5 | 0.50 | |
Rnk | UAB | UAB | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
87 | Cameron Moore | UAB | 6'10" | Sr | 2.35 | -3.11 | 5.46 | ||
400 | Preston Purifoy | UAB | 6'5" | So | 2.63 | 0.00 | 0.5 | 3.13 | |
983 | Ovie Soko | UAB | 6'8" | Jr | 0.00 | -1.37 | 1.37 | ||
1046 | Jordan Swing | UAB | 6'6" | So | 1.27 | 0.00 | 1.27 | ||
1118 | Jekore Tyler | UAB | 6'3" | Jr | 0.00 | -0.16 | 1 | 1.16 | |
1167 | Robert Williams | UAB | 6'4" | So | 1.04 | -0.06 | 1.09 | ||
1261 | Quincy Taylor | UAB | 6'1" | So | 0.00 | 0.00 | 1 | 1.00 | |
Rnk | UC Davis | UC Davis | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
Rnk | UC Irvine | UC Irvine | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
1470 | Michael Wilder | UC Irvine | 6'2" | Jr | 1.70 | 1.00 | 0.70 | ||
1865 | Chris McNealy | UC Irvine | 6'4" | So | 0.75 | 1.00 | 0.5 | 0.25 | |
2093 | Will Davis | UC Irvine | 6'8" | Fr | 0.00 | -0.03 | 0.03 | ||
Rnk | UC Riverside | UC Riverside | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
639 | B.J. Shearry | UC Riverside | 6'7" | Sr | 0.00 | -2.25 | 2.25 | ||
1164 | Robert Smith | UC Riverside | 5'11 | Jr | 0.00 | -0.10 | 1 | 1.10 | |
1196 | Harrison Gaines | UC Riverside | 6'0" | Sr | 0.00 | -0.04 | 1 | 1.04 | |
1344 | Kevin Bradshaw | UC Riverside | 6'8" | Sr | 0.00 | -0.88 | 0.88 | ||
1440 | Phil Martin | UC Riverside | 6'4" | Sr | 0.15 | -0.09 | 0.5 | 0.74 | |
1900 | TJ Burke | UC Riverside | 6'8" | Fr | 0.00 | -0.21 | 0.21 | ||
2084 | Elliott Berry | UC Riverside | 6'7" | Sr | 0.00 | -0.04 | 0.04 | ||
Rnk | UC Santa Barbara | UC Santa Barbara | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
167 | Orlando Johnson | UC Santa Barbara | 6'5" | Sr | 3.95 | 0.00 | 0.5 | 4.45 | 2nd |
374 | Kyle Boswell | UC Santa Barbara | 6'2" | So | 2.74 | 0.00 | 0.5 | 3.24 | |
463 | Alan Williams | UC Santa Barbara | 6'7" | Fr | 1.92 | -0.96 | 2.88 | ||
532 | James Nunnally | UC Santa Barbara | 6'7" | Sr | 2.60 | 0.00 | 2.60 | ||
660 | Jaime Serna | UC Santa Barbara | 6'9" | Sr | 2.18 | 0.00 | 2.18 | ||
1043 | Greg Somogyi | UC Santa Barbara | 7'3" | Sr | 0.49 | -0.79 | 1.28 | ||
1262 | Nate Garth | UC Santa Barbara | 6'2" | Jr | 0.00 | 0.00 | 1 | 1.00 | |
1660 | T.J. Taylor | UC Santa Barbara | 5'9" | Fr | 0.00 | 0.00 | 0.5 | 0.50 | |
1935 | Keegan Hornbuckle | UC Santa Barbara | 6'7" | So | 0.00 | -0.18 | 0.18 | ||
2104 | Christian Peterson | UC Santa Barbara | 6'3" | Sr | 0.02 | 0.00 | 0.02 | ||
Rnk | UCLA | UCLA | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
230 | Lazeric Jones | UCLA | 6'0" | Sr | 2.46 | -0.59 | 1 | 4.05 | |
304 | Jerime Anderson | UCLA | 6'2" | Sr | 1.86 | -0.26 | 1.5 | 3.63 | |
319 | Travis Wear | UCLA | 6'10" | So | 3.36 | -0.20 | 3.56 | ||
498 | David Wear | UCLA | 6'10" | So | 2.73 | 0.00 | 2.73 | ||
628 | Joshua Smith | UCLA | 6'10" | So | 1.68 | -0.61 | 2.29 | 2013 | |
901 | Tyler Lamb | UCLA | 6'5" | So | 0.74 | -0.78 | 1.51 | ||
1691 | Norman Powell | UCLA | 6'3" | Fr | 0.48 | 0.00 | 0.48 | ||
1772 | Anthony Stover | UCLA | 6'10" | So | 0.00 | -0.34 | 0.34 | ||
1882 | Brendan Lane | UCLA | 6'9" | Jr | 0.23 | 0.00 | 0.23 | ||
Rnk | Utah | Utah | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
992 | Jason Washburn | Utah | 6'10" | Jr | 2.36 | 1.00 | 1.36 | ||
1860 | Cedric Martin | Utah | 6'4" | Jr | 0.75 | 1.00 | 0.5 | 0.25 | |
1878 | Dijon Farr | Utah | 6'6" | Jr | 0.00 | -0.24 | 0.24 | ||
Rnk | Utah St. | Utah St. | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
49 | Preston Medlin | Utah St. | 6'4" | So | 5.22 | 0.00 | 1 | 6.22 | |
489 | Kyisean Reed | Utah St. | 6'6" | Jr | 2.27 | -0.51 | 2.78 | ||
1026 | Ben Clifford | Utah St. | 6'7" | Fr | 1.11 | -0.20 | 1.30 | ||
1058 | Morgan Grim | Utah St. | 6'8" | Sr | 1.19 | -0.06 | 1.24 | ||
1186 | Mitch Bruneel | Utah St. | 6'5" | So | 1.06 | 0.00 | 1.06 | ||
1263 | Brockeith Pane | Utah St. | 6'1" | Sr | 0.00 | 0.00 | 1 | 1.00 | |
1550 | E.J. Farris | Utah St. | 6'2" | Jr | 0.00 | -0.08 | 0.5 | 0.58 | |
1741 | Danny Berger | Utah St. | 6'6" | So | 0.40 | 0.00 | 0.40 | ||
1795 | Jordan Stone | Utah St. | 6'10" | Fr | 0.27 | -0.04 | 0.31 | ||
Rnk | Utah Valley | Utah Valley | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
1308 | Geddes Robinson | Utah Valley | 6'5" | Sr | 1.43 | 1.00 | 0.5 | 0.93 | |
1425 | Ben Aird | Utah Valley | 6'9" | So | 0.44 | -0.32 | 0.77 | ||
1855 | Keith Thompson | Utah Valley | 6'6" | Sr | 1.26 | 1.00 | 0.26 | ||
Rnk | Valparaiso | Valparaiso | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
33 | Ryan Broekhoff | Valparaiso | 6'7" | Jr | 5.12 | -1.43 | 6.55 | ||
546 | Will Bogan | Valparaiso | 6'1" | Jr | 2.01 | 0.00 | 0.5 | 2.51 | |
743 | Jay Harris (Valpo) | Valparaiso | 6'2" | So | 0.95 | 0.00 | 1 | 1.95 | |
819 | Kevin Van Wijk | Valparaiso | 6'8" | Jr | 1.74 | 0.00 | 1.74 | ||
990 | Richie Edwards | Valparaiso | 6'7" | Jr | 1.36 | 0.00 | 1.36 | ||
1076 | Matt Kenney | Valparaiso | 6'4" | Jr | 0.74 | -0.49 | 1.22 | ||
1264 | Erik Buggs | Valparaiso | 5'11 | Jr | 0.00 | 0.00 | 1 | 1.00 | |
Rnk | Vanderbilt | Vanderbilt | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
16 | John Jenkins | Vanderbilt | 6'4" | Jr | 7.11 | 0.00 | 0.5 | 7.61 | 1st |
23 | Jeffery Taylor | Vanderbilt | 6'7" | Sr | 5.34 | -1.24 | 0.5 | 7.08 | 1st |
122 | Brad Tinsley | Vanderbilt | 6'3" | Sr | 3.47 | 0.00 | 1.5 | 4.97 | |
294 | Lance Goulbourne | Vanderbilt | 6'8" | Sr | 1.34 | -2.33 | 3.67 | ||
889 | Festus Ezeli | Vanderbilt | 6'11" | Sr | 0.66 | -0.89 | 1.56 | 1st | |
1527 | Steve Tchiengang | Vanderbilt | 6'9" | Sr | 0.36 | -0.25 | 0.61 | ||
1779 | Rod Odom | Vanderbilt | 6'9" | So | 0.33 | 0.00 | 0.33 | ||
2000 | Kyle Fuller | Vanderbilt | 6'1" | So | 0.00 | -0.11 | 0.11 | ||
2001 | Kedren Johnson | Vanderbilt | 6'4" | Fr | 0.00 | -0.11 | 0.11 | ||
Rnk | Vermont | Vermont | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
472 | Matt Glass | Vermont | 6'8" | Sr | 2.84 | 0.00 | 2.84 | ||
593 | Luke Apfeld | Vermont | 6'7" | So | 2.38 | 0.00 | 2.38 | ||
617 | Brian Voelkel | Vermont | 6'6" | So | 0.23 | -2.07 | 2.30 | ||
645 | Four McGlynn | Vermont | 6'2" | Fr | 1.72 | 0.00 | 0.5 | 2.22 | |
756 | Clancy Rugg | Vermont | 6'8" | So | 1.91 | 0.00 | 1.91 | ||
827 | Sandro Carissimo | Vermont | 6'2" | So | 1.22 | 0.00 | 0.5 | 1.72 | |
1143 | Josh Elbaum | Vermont | 6'3" | So | 0.00 | -0.13 | 1 | 1.13 | |
1661 | Brendan Bald | Vermont | 6'5" | Jr | 0.00 | 0.00 | 0.5 | 0.50 | |
1877 | Pat Bergmann | Vermont | 6'9" | Sr | 0.13 | -0.11 | 0.24 | ||
2044 | Ben Crenca | Vermont | 6'10" | Jr | 0.08 | 0.00 | 0.08 | ||
Rnk | Villanova | Villanova | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
127 | Maalik Wayns | Villanova | 6'2" | Jr | 3.92 | 0.00 | 1 | 4.92 | 2013 |
340 | Dominic Cheek | Villanova | 6'6" | Jr | 3.47 | 0.00 | 3.47 | ||
403 | Mouphtaou Yarou | Villanova | 6'10" | Jr | 2.49 | -0.62 | 3.11 | 2013 | |
975 | James Bell | Villanova | 6'6" | So | 1.39 | 0.00 | 1.39 | ||
1265 | Ty Johnson | Villanova | 6'3" | Fr | 0.00 | 0.00 | 1 | 1.00 | |
1278 | Maurice Sutton | Villanova | 6'11" | Jr | 0.71 | -0.27 | 0.98 | ||
1368 | Darrun Hilliard | Villanova | 6'6" | Fr | 0.85 | 0.00 | 0.85 | ||
1424 | Achraf Yacoubou | Villanova | 6'4" | Fr | 0.27 | 0.00 | 0.5 | 0.77 | |
1578 | Markus Kennedy | Villanova | 6'9" | Fr | 0.03 | -0.51 | 0.54 | ||
1674 | JayVaughn Pinkston | Villanova | 6'7" | Fr | 0.49 | 0.00 | 0.49 | ||
Rnk | Virginia | Virginia | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
19 | Mike Scott | Virginia | 6'8" | Sr | 5.70 | -1.72 | 7.42 | 2nd | |
386 | Joe Harris (Uva) | Virginia | 6'6" | So | 2.76 | -0.45 | 3.21 | ||
529 | Sammy Zeglinski | Virginia | 6'1" | Sr | 0.81 | -1.30 | 0.5 | 2.61 | |
688 | Darion Atkins | Virginia | 6'8" | Fr | 1.11 | -1.00 | 2.11 | ||
767 | Jontel Evans | Virginia | 5'11 | Jr | 0.00 | -0.88 | 1 | 1.88 | |
1064 | Akil Mitchell | Virginia | 6'8" | So | 0.23 | -1.01 | 1.24 | ||
1084 | Assane Sene | Virginia | 7'0" | Sr | 0.34 | -0.37 | 0.5 | 1.21 | out |
1493 | Malcolm Brogdon | Virginia | 6'5" | Fr | 0.00 | -0.16 | 0.5 | 0.66 | |
2121 | K.T. Harrell | Virginia | 6'4" | So | 0.00 | -0.01 | 0.01 | ||
Rnk | Virginia Commonwealth | Virginia Commonwealth | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
257 | Juvonte Reddic | Virginia Commonwealth | 6'9" | So | 1.83 | -2.05 | 3.88 | ||
331 | Bradford Burgess | Virginia Commonwealth | 6'6" | Sr | 2.95 | -0.56 | 3.51 | 2nd | |
368 | Darius Theus | Virginia Commonwealth | 6'3" | Jr | 1.36 | -0.44 | 1.5 | 3.30 | |
392 | Briante Weber | Virginia Commonwealth | 6'3" | Fr | 0.43 | -2.75 | 3.18 | ||
536 | Troy Daniels | Virginia Commonwealth | 6'4" | Jr | 2.07 | -0.51 | 2.57 | ||
972 | Treveon Graham | Virginia Commonwealth | 6'5" | Fr | 0.91 | -0.48 | 1.39 | ||
