Rank | Player | Team | Ht | Yr | Status | Off | Def | PG/Per | Value Add |
---|---|---|---|---|---|---|---|---|---|
550 | Todd Fletcher | Air Force | 6' 2" | Sr | 1.39 | 0.00 | 1.00 | 2.39 | |
764 | Mike Fitzgerald | Air Force | 6' 6" | Sr | 1.71 | 0.00 | 0.00 | 1.71 | |
1122 | Taylor Broekhuis | Air Force | 6' 10" | Sr | 1.03 | 0.00 | 0.00 | 1.03 | |
1236 | Kamryn Williams | Air Force | 6' 4" | So | 0.00 | -0.50 | 0.50 | 1.00 | |
1419 | Kyle Green | Air Force | 6' 2" | Sr | 0.19 | 0.00 | 0.50 | 0.69 | |
1734 | Michael Lyons | Air Force | 6' 6" | Sr | 0.35 | 0.00 | 0.00 | 0.35 | |
1831 | Justin Hammonds | Air Force | 6' 7" | So | 0.24 | 0.00 | 0.00 | 0.24 | |
1858 | Chris Carter | Air Force | 6' 3" | So | 0.00 | -0.22 | 0.00 | 0.22 | |
155 | Alex Abreu | Akron | 5' 10" | Jr | 3.33 | -0.50 | 1.00 | 4.83 | |
220 | Zeke Marshall | Akron | 7' 0 | Sr | ?DraftD | 2.40 | -1.26 | 0.50 | 4.17 |
230 | Brian Walsh | Akron | 6' 5" | Jr | 3.51 | -0.11 | 0.50 | 4.12 | |
619 | Demetrius Treadwell | Akron | 6' 7" | So | 1.37 | -0.81 | 0.00 | 2.18 | |
765 | Chauncey Gilliam | Akron | 6' 5" | Sr | 1.71 | 0.00 | 0.00 | 1.71 | |
1000 | Nick Harney | Akron | 6' 7" | Jr | 0.99 | -0.22 | 0.00 | 1.22 | |
1342 | Quincy Diggs | Akron | 6' 6" | Sr | 0.23 | -0.60 | 0.00 | 0.82 | |
21 | Trevor Releford | Alabama | 6' 0 | Jr | 4.30 | -2.25 | 1.00 | 7.55 | |
188 | Devonta Pollard | Alabama | 6'7" | Fr | ?Recruit | 3.10 | 1.39 | 0.00 | 4.50 |
328 | Trevor Lacey | Alabama | 6' 3" | So | 2.00 | -0.95 | 0.50 | 3.45 | |
335 | Levi Randolph | Alabama | 6' 5" | So | 1.77 | -1.12 | 0.50 | 3.39 | |
542 | Andrew Steele | Alabama | 6' 4" | Sr | 1.17 | -0.73 | 0.50 | 2.40 | |
693 | Nick Jacobs | Alabama | 6' 8" | So | 1.29 | -0.65 | 0.00 | 1.93 | |
1251 | Charles Hankerson | Alabama | 6' 4" | Jr | 0.26 | -0.71 | 0.00 | 0.97 | |
1422 | Rodney Cooper | Alabama | 6' 6" | So | 0.09 | -0.59 | 0.00 | 0.69 | |
1748 | Carl Engstrom | Alabama | 8' 1" | Jr | 0.00 | -0.33 | 0.00 | 0.33 | |
1961 | Ben Eblen | Alabama | 6' 0 | Sr | 0.00 | -0.07 | 0.00 | 0.07 | |
725 | Gerardo Suero | Albany | 6' 4" | Sr | 2.84 | 2.00 | 1.00 | 1.84 | |
834 | Mike Black | Albany | 6' 0 | Sr | 2.54 | 2.00 | 1.00 | 1.54 | |
1793 | Jayson Guerrier | Albany | 6' 4" | Sr | 2.29 | 2.00 | 0.00 | 0.29 | |
1827 | Logan Aronhalt | Albany | 6' 3" | Sr | 1.75 | 2.00 | 0.50 | 0.25 | |
1060 | Martrevious Sanders | Alcorn St. | 6' 0 | Sr | 0.00 | -0.13 | 1.00 | 1.13 | |
1812 | Chris Brand | Alcorn St. | 6' 10" | Sr | 0.00 | -0.26 | 0.00 | 0.26 | |
574 | Tony Wroblicky | American | 6' 10" | Jr | 1.03 | -1.30 | 0.00 | 2.33 | |
636 | Daniel Munoz | American | 6' 1" | Sr | 0.62 | 0.00 | 1.50 | 2.12 | |
1406 | Nathan Healy | Appalachian St. | 6' 7" | Sr | 1.72 | 1.00 | 0.00 | 0.72 | |
1752 | Michael Obacha | Appalachian St. | 6'8" | Fr | Recruit | 0.23 | 0.10 | 0.00 | 0.33 |
127 | Solomon Hill | Arizona | 6' 6" | Sr | ?DraftD | 3.58 | -1.63 | 0.00 | 5.21 |
214 | Brandon Ashley | Arizona | 6'8" | Fr | Recruit | 2.96 | 1.33 | 0.00 | 4.29 |
276 | Kaleb Tarczewski | Arizona | 7'0" | Fr | Recruit | 2.59 | 1.16 | 0.00 | 3.75 |
390 | Gabe York | Arizona | 6'2" | Fr | Recruit | 2.11 | 0.95 | 0.00 | 3.05 |
486 | Grant Jerrett | Arizona | 6'9" | Fr | Recruit | 1.82 | 0.82 | 0.00 | 2.63 |
848 | Angelo Chol | Arizona | 6' 9" | So | 0.84 | -0.68 | 0.00 | 1.52 | |
860 | Josiah Turner | Arizona | 6' 3" | So | 0.00 | -0.50 | 1.00 | 1.50 | |
1257 | Nick Johnson | Arizona | 6' 2" | So | 0.31 | -0.14 | 0.50 | 0.96 | |
1404 | Kevin Parrom | Arizona | 6' 6" | Sr | 0.72 | 0.00 | 0.00 | 0.72 | |
1722 | Jordin Mayes | Arizona | 6' 2" | Jr | 0.00 | -0.36 | 0.00 | 0.36 | |
640 | Jonathan Gilling | Arizona St. | 6' 7" | So | 3.09 | 1.00 | 0.00 | 2.09 | |
943 | Eric Jacobsen | Arizona St. | 6'10" | Fr | Recruit | 0.92 | 0.41 | 0.00 | 1.33 |
1311 | Kenny Martin | Arizona St. | 6'9" | Fr | Recruit | 0.60 | 0.27 | 0.00 | 0.87 |
1314 | Calaen Robinson | Arizona St. | 6'2" | Fr | Recruit | 0.60 | 0.27 | 0.00 | 0.87 |
1971 | Evan Gordon | Arizona St. | 6' 2" | Sr | Trans | 0.06 | 0.00 | 0.00 | 0.06 |
125 | Mardracus Wade | Arkansas | 6' 2" | Jr | 4.73 | 0.00 | 0.50 | 5.23 | |
557 | Julysses Nobles | Arkansas | 6' 1" | Sr | 1.02 | -0.34 | 1.00 | 2.36 | |
637 | Devonta Abron | Arkansas | 6' 8" | So | 1.34 | -0.77 | 0.00 | 2.11 | |
855 | JaCorey Williams | Arkansas | 6'8" | Fr | Recruit | 1.04 | 0.47 | 0.00 | 1.50 |
980 | Hunter Mickelson | Arkansas | 6' 10" | So | 0.00 | -1.26 | 0.00 | 1.26 | |
1149 | Michael Qualls | Arkansas | 6'5" | Fr | Recruit | 0.69 | 0.31 | 0.00 | 1.00 |
1313 | Marshawn Powell | Arkansas | 6' 7" | Sr | Trans | 0.87 | 0.00 | 0.00 | 0.87 |
1358 | Anthlon Bell | Arkansas | 6'3" | Fr | Recruit | 0.55 | 0.25 | 0.00 | 0.79 |
1709 | Rashad Madden | Arkansas | 6' 5" | So | 0.38 | 0.00 | 0.00 | 0.38 | |
1984 | Rickey Scott | Arkansas | 6' 3" | Jr | 0.04 | 0.00 | 0.00 | 0.04 | |
359 | Ben Dillard | Arkansas Little Rock | 6' 2" | So | 2.78 | 0.00 | 0.50 | 3.28 | |
650 | Chuck Guy | Arkansas Little Rock | 5' 10" | Jr | 1.27 | -0.29 | 0.50 | 2.06 | |
793 | Will Neighbour | Arkansas Little Rock | 6' 10" | Jr | 0.58 | -1.06 | 0.00 | 1.64 | |
1262 | Michael Javes | Arkansas Little Rock | 6' 10" | So | 0.00 | -0.95 | 0.00 | 0.95 | |
1543 | Taggart Lockhart | Arkansas Little Rock | 6' 5" | So | 0.00 | 0.00 | 0.50 | 0.50 | |
1718 | Josh Hagins | Arkansas Little Rock | 6'1" | Fr | Recruit | 0.25 | 0.11 | 0.00 | 0.37 |
224 | Trey Finn | Arkansas St. | 6' 2" | Sr | 4.65 | 1.00 | 0.50 | 4.15 | |
1248 | Darion Griswold | Arkansas St. | 6' 5" | So | 1.97 | 1.00 | 0.00 | 0.97 | |
1339 | Kendrick Washington | Arkansas St. | 6' 7" | Sr | Trans | 0.11 | -0.72 | 0.00 | 0.83 |
1115 | Milton Washington | Army | 6' 0 | So | 0.00 | -0.04 | 1.00 | 1.04 | |
1773 | Ella Ellis | Army | 6' 5" | Sr | 1.31 | 1.00 | 0.00 | 0.31 | |
378 | Frankie Sullivan | Auburn | 6' 1" | Sr | 1.81 | -0.83 | 0.50 | 3.14 | |
627 | Jordan Price | Auburn | 6'5" | Fr | Recruit | 1.49 | 0.67 | 0.00 | 2.16 |
1092 | Chris Denson | Auburn | 6' 2" | Jr | 1.08 | 0.00 | 0.00 | 1.08 | |
1143 | Josh Wallace | Auburn | 5' 10" | Sr | 0.00 | 0.00 | 1.00 | 1.00 | |
1150 | Asauhn Dixon-Tatum | Auburn | 6'11" | Fr | Recruit | 0.69 | 0.31 | 0.00 | 1.00 |
1151 | Brian Greene Jr. | Auburn | 6'3" | Fr | Recruit | 0.69 | 0.31 | 0.00 | 1.00 |
1329 | Shaquille Johnson | Auburn | 6'5" | Fr | Recruit | 0.58 | 0.26 | 0.00 | 0.84 |
1338 | Jordon Granger | Auburn | 6'7" | Fr | Recruit | 0.57 | 0.26 | 0.00 | 0.83 |
1512 | Allen Payne | Auburn | 6' 6" | Jr | 0.09 | -0.45 | 0.00 | 0.54 | |
1658 | Josh Langford | Auburn | 6' 7" | Jr | 0.43 | -0.02 | 0.00 | 0.45 | |
1665 | Rob Chubb | Auburn | 6' 10" | Sr | 0.00 | -0.44 | 0.00 | 0.44 | |
1948 | Will Triggs | Austin Peay | 6' 6" | Jr | 1.09 | 1.00 | 0.00 | 0.09 | |
664 | Tevin Glass | Available | 6'8" | Fr | Recruit | 1.40 | 0.63 | 0.00 | 2.03 |
688 | Demetrius Henry | Available | 6'8" | Fr | Recruit | 1.35 | 0.61 | 0.00 | 1.95 |
768 | Phillip Nolan | Available | 6'10" | Fr | Recruit | 1.17 | 0.53 | 0.00 | 1.70 |
769 | Darryl Milburn | Available | 6'2" | Fr | Recruit | 1.17 | 0.53 | 0.00 | 1.70 |
770 | Darrick Wood | Available | 6'4" | Fr | Recruit | 1.17 | 0.52 | 0.00 | 1.69 |
771 | Christopher Obekpa | Available | 6'8" | Fr | Recruit | 1.17 | 0.52 | 0.00 | 1.69 |
926 | Anthony January | Available | 6'8" | Fr | Recruit | 0.94 | 0.42 | 0.00 | 1.36 |
940 | Jerron Wilbut | Available | 6'2" | Fr | Recruit | 0.92 | 0.41 | 0.00 | 1.33 |
945 | DeVon Walker | Available | 6'6" | Fr | Recruit | 0.91 | 0.41 | 0.00 | 1.32 |
974 | Sam Cassell | Available | 6'3" | Fr | Recruit | 0.88 | 0.40 | 0.00 | 1.27 |
988 | Jerran Young | Available | 6'5" | Fr | Recruit | 0.86 | 0.39 | 0.00 | 1.25 |
991 | Keith Coleman | Available | 6'9" | Fr | Recruit | 0.86 | 0.39 | 0.00 | 1.25 |
999 | Anton Wilson | Available | 6'6" | Fr | Recruit | 0.84 | 0.38 | 0.00 | 1.22 |
1010 | Trency Jackson | Available | 6'2" | Fr | Recruit | 0.83 | 0.37 | 0.00 | 1.21 |
1011 | Matt Korcheck | Available | 6'9" | Fr | Recruit | 0.83 | 0.37 | 0.00 | 1.21 |
1067 | Dewayne Russell | Available | 5'9" | Fr | Recruit | 0.78 | 0.35 | 0.00 | 1.12 |
1113 | Larry Lewis | Available | 6'3" | Fr | Recruit | 0.72 | 0.32 | 0.00 | 1.05 |
1125 | Sheldon Jeter | Available | 6'7" | Fr | Recruit | 0.71 | 0.32 | 0.00 | 1.03 |
1133 | Thaddeus Hall | Available | 6'5" | Fr | Recruit | 0.70 | 0.31 | 0.00 | 1.01 |
1152 | Darius Moore | Available | 6'9" | Fr | Recruit | 0.69 | 0.31 | 0.00 | 1.00 |
1153 | Demarcus Holland | Available | 6'3" | Fr | Recruit | 0.69 | 0.31 | 0.00 | 1.00 |
1154 | Elgin Cook | Available | 6'5" | Fr | Recruit | 0.69 | 0.31 | 0.00 | 1.00 |
1155 | Kaza Kajami-Keane | Available | 6'1" | Fr | Recruit | 0.69 | 0.31 | 0.00 | 1.00 |
1156 | DeAndre Harper | Available | 6'6" | Fr | Recruit | 0.69 | 0.31 | 0.00 | 1.00 |
1157 | Rashaun Stimage | Available | 6'7" | Fr | Recruit | 0.69 | 0.31 | 0.00 | 1.00 |
1158 | Carlos Morris | Available | 6'5" | Fr | Recruit | 0.69 | 0.31 | 0.00 | 1.00 |
1159 | Russel Wilson | Available | 6'0" | Fr | Recruit | 0.69 | 0.31 | 0.00 | 1.00 |
1160 | Benji Bell | Available | 6'1" | Fr | Recruit | 0.69 | 0.31 | 0.00 | 1.00 |
1161 | Markus Crider | Available | 6'6" | Fr | Recruit | 0.69 | 0.31 | 0.00 | 1.00 |
1162 | Ryan Taylor | Available | 6'5" | Fr | Recruit | 0.69 | 0.31 | 0.00 | 1.00 |
1163 | Valentine Izundu | Available | 6'10" | Fr | Recruit | 0.69 | 0.31 | 0.00 | 1.00 |
1164 | William Howard | Available | 6'7" | Fr | Recruit | 0.69 | 0.31 | 0.00 | 1.00 |
1165 | Nehemias Morillo | Available | 6'3" | Fr | Recruit | 0.69 | 0.31 | 0.00 | 1.00 |
1166 | Malik Nichols | Available | 6'5" | Fr | Recruit | 0.69 | 0.31 | 0.00 | 1.00 |
1167 | A.J. English | Available | 6'3" | Fr | Recruit | 0.69 | 0.31 | 0.00 | 1.00 |
1274 | Quantel Denson | Available | 6'8" | Fr | Recruit | 0.64 | 0.29 | 0.00 | 0.93 |
1413 | Jordan Goodman | Available | 6'8" | Fr | Recruit | 0.49 | 0.22 | 0.00 | 0.70 |
1429 | James Ford | Available | 6'3" | Fr | Recruit | 0.47 | 0.21 | 0.00 | 0.68 |
1439 | Evan Payne | Available | 6'1" | Fr | Recruit | 0.45 | 0.20 | 0.00 | 0.66 |
1481 | Amedeo Della Valle | Available | 6'3" | Fr | Recruit | 0.41 | 0.18 | 0.00 | 0.59 |
1502 | Terry Brutus | Available | 6'5" | Fr | Recruit | 0.39 | 0.17 | 0.00 | 0.56 |
1504 | Matt Willms | Available | 6'11" | Fr | Recruit | 0.39 | 0.17 | 0.00 | 0.56 |
1520 | Broderick Newbill | Available | 6'4" | Fr | Recruit | 0.37 | 0.16 | 0.00 | 0.53 |
1532 | Obinna Oleka | Available | 6'7" | Fr | Recruit | 0.35 | 0.16 | 0.00 | 0.51 |
1544 | Jalen Jackson | Available | 6'5" | Fr | Recruit | 0.35 | 0.16 | 0.00 | 0.50 |
1545 | Victor Robbins | Available | 6'6" | Fr | Recruit | 0.35 | 0.16 | 0.00 | 0.50 |
1546 | Jordan Tebbutt | Available | 6'5" | Fr | Recruit | 0.35 | 0.16 | 0.00 | 0.50 |
1547 | Marquis Mondy | Available | 6'5" | Fr | Recruit | 0.35 | 0.16 | 0.00 | 0.50 |
1548 | Madison Jones | Available | 6'0" | Fr | Recruit | 0.35 | 0.16 | 0.00 | 0.50 |
1549 | Jaylen Beckham | Available | 6'0" | Fr | Recruit | 0.35 | 0.16 | 0.00 | 0.50 |
1550 | William Powell | Available | 6'5" | Fr | Recruit | 0.35 | 0.16 | 0.00 | 0.50 |
1551 | John Papale | Available | 6'3" | Fr | Recruit | 0.35 | 0.16 | 0.00 | 0.50 |
1552 | Cinmeon Bowers | Available | 6'7" | Fr | Recruit | 0.35 | 0.16 | 0.00 | 0.50 |
1553 | Alex Anderson | Available | 5'10" | Fr | Recruit | 0.35 | 0.16 | 0.00 | 0.50 |
1554 | Cameron Neysmith | Available | 6'4" | Fr | Recruit | 0.35 | 0.16 | 0.00 | 0.50 |
1555 | Michael Gilmore | Available | 5'11" | Fr | Recruit | 0.35 | 0.16 | 0.00 | 0.50 |
1556 | Matthias Sigurdarson | Available | 6'0" | Fr | Recruit | 0.35 | 0.16 | 0.00 | 0.50 |
1557 | David Andoh | Available | 6'7" | Fr | Recruit | 0.35 | 0.16 | 0.00 | 0.50 |
1558 | Daiquan Walker | Available | 6'3" | Fr | Recruit | 0.35 | 0.16 | 0.00 | 0.50 |
1559 | Johnny Woodard | Available | 6'4" | Fr | Recruit | 0.35 | 0.16 | 0.00 | 0.50 |
1560 | Travis Hammonds | Available | 6'5" | Fr | Recruit | 0.35 | 0.16 | 0.00 | 0.50 |
1561 | Jonathan Milligan | Available | 6'2" | Fr | Recruit | 0.35 | 0.16 | 0.00 | 0.50 |
1562 | Tyler Scott | Available | 6'5" | Fr | Recruit | 0.35 | 0.16 | 0.00 | 0.50 |
1563 | Marcel White | Available | 6'5" | Fr | Recruit | 0.35 | 0.16 | 0.00 | 0.50 |
1564 | Caleb Dressler | Available | 6'9" | Fr | Recruit | 0.35 | 0.16 | 0.00 | 0.50 |
1565 | Travon Williams | Available | 6'2" | Fr | Recruit | 0.35 | 0.16 | 0.00 | 0.50 |
1631 | Dominique Wilson | Available | 6'8" | Fr | Recruit | 0.34 | 0.15 | 0.00 | 0.49 |
1634 | Michael Lewis | Available | 6'8" | Fr | Recruit | 0.33 | 0.15 | 0.00 | 0.48 |
1635 | Arroyo Edwards | Available | 6'5" | Fr | Recruit | 0.33 | 0.15 | 0.00 | 0.48 |
1640 | Niem Stevenson | Available | 6'3" | Fr | Recruit | 0.33 | 0.15 | 0.00 | 0.47 |
1644 | Wesley Staten | Available | 6'0" | Fr | Recruit | 0.32 | 0.14 | 0.00 | 0.47 |
1654 | Justin Pride | Available | 5'10" | Fr | Recruit | 0.31 | 0.14 | 0.00 | 0.45 |
1655 | Billydee Williams | Available | 6'5" | Fr | Recruit | 0.31 | 0.14 | 0.00 | 0.45 |
1657 | Jeremiah Jones | Available | 6'3" | Fr | Recruit | 0.31 | 0.14 | 0.00 | 0.45 |
1660 | Dashawn Suber | Available | 5'11" | Fr | Recruit | 0.31 | 0.14 | 0.00 | 0.44 |
1666 | Preston Herring | Available | 6'7" | Fr | Recruit | 0.30 | 0.13 | 0.00 | 0.43 |
1669 | Jeffery Moss | Available | 6'4" | Fr | Recruit | 0.30 | 0.13 | 0.00 | 0.43 |
1672 | De'Ontae Hooks | Available | 6'3" | Fr | Recruit | 0.29 | 0.13 | 0.00 | 0.42 |
1683 | Glen Feidanga | Available | 6'6" | Fr | Recruit | 0.28 | 0.12 | 0.00 | 0.40 |
1728 | Devon Edwards | Available | 5'10" | Fr | Recruit | 0.25 | 0.11 | 0.00 | 0.36 |
1731 | Gary Akbar | Available | 6'4" | Fr | Recruit | 0.24 | 0.11 | 0.00 | 0.35 |
1736 | Sydie London | Available | 6'3" | Fr | Recruit | 0.24 | 0.11 | 0.00 | 0.35 |
1745 | Aaron Scales | Available | 6'9" | Fr | Recruit | 0.23 | 0.10 | 0.00 | 0.33 |
1801 | Frank Bartley | Available | 6'2" | Fr | Recruit | 0.19 | 0.09 | 0.00 | 0.28 |
1803 | J.R Harris | Available | 6'3" | Fr | Recruit | 0.19 | 0.08 | 0.00 | 0.27 |
1815 | Ryan Garcia | Available | 6'1" | Fr | Recruit | 0.18 | 0.08 | 0.00 | 0.26 |
1816 | William House | Available | 6'4" | Fr | Recruit | 0.18 | 0.08 | 0.00 | 0.26 |
1821 | Jarrain Jenkins | Available | 6'4" | Fr | Recruit | 0.17 | 0.08 | 0.00 | 0.25 |
1824 | Garrett Wilson | Available | 6'1" | Fr | Recruit | 0.17 | 0.08 | 0.00 | 0.25 |
1826 | Luke Savoy | Available | 6'0" | Fr | Recruit | 0.17 | 0.08 | 0.00 | 0.25 |
1830 | Zach Jones | Available | 6'0" | Fr | Recruit | 0.17 | 0.08 | 0.00 | 0.24 |
1832 | Trelinco Polk | Available | 6'2" | Fr | Recruit | 0.17 | 0.08 | 0.00 | 0.24 |
1842 | Bridge Michael Lavey | Available | 6'6" | Fr | Recruit | 0.16 | 0.07 | 0.00 | 0.23 |
1845 | Jeremy Postell | Available | 6'5" | Fr | Recruit | 0.16 | 0.07 | 0.00 | 0.23 |
1846 | Jibrail Hayes | Available | 6'0" | Fr | Recruit | 0.16 | 0.07 | 0.00 | 0.23 |
1851 | Marcus Dortch | Available | 6'4" | Fr | Recruit | 0.16 | 0.07 | 0.00 | 0.23 |
1852 | Quan jones | Available | 6'1" | Fr | Recruit | 0.15 | 0.07 | 0.00 | 0.22 |
1860 | Jobe Dillard | Available | 6'2" | Fr | Recruit | 0.15 | 0.07 | 0.00 | 0.22 |
1864 | Kimani Key | Available | 5'11" | Fr | Recruit | 0.15 | 0.07 | 0.00 | 0.21 |
1867 | Fletcher Forte | Available | 5'11" | Fr | Recruit | 0.15 | 0.07 | 0.00 | 0.21 |
1869 | Shermonne Jones | Available | 5'10" | Fr | Recruit | 0.14 | 0.07 | 0.00 | 0.21 |
1872 | Caleb Crayton | Available | 6'5" | Fr | Recruit | 0.14 | 0.06 | 0.00 | 0.21 |
1873 | Demarcus Threatt | Available | 5'10" | Fr | Recruit | 0.14 | 0.06 | 0.00 | 0.21 |
1874 | Jason Laatsch | Available | 6'2" | Fr | Recruit | 0.14 | 0.06 | 0.00 | 0.21 |
1877 | Quincy Mitchell | Available | 6'6" | Fr | Recruit | 0.14 | 0.06 | 0.00 | 0.20 |
1730 | Matt Kamieniecki | Ball St. | 6' 7" | Jr | 0.00 | -0.35 | 0.00 | 0.35 | |
1755 | Mading Thok | Ball St. | 6'11" | Fr | Recruit | 0.23 | 0.10 | 0.00 | 0.33 |
32 | Brady Heslip | Baylor | 6' 2" | Jr | 6.57 | 0.00 | 0.50 | 7.07 | |
47 | Pierre Jackson | Baylor | 5' 10" | Sr | 4.82 | -0.92 | 1.00 | 6.74 | |
71 | Isaiah Austin | Baylor | 7'0" | Fr | Recruit | 4.20 | 1.88 | 0.00 | 6.08 |
408 | Ricardo Gathers | Baylor | 6'6" | Fr | Recruit | 2.06 | 0.93 | 0.00 | 2.99 |
474 | Nino Jackson | Baylor | 6'2" | Fr | ?Recruit | 1.84 | 0.82 | 0.00 | 2.66 |
614 | A.J. Walton | Baylor | 6' 1" | Sr | 0.00 | -1.19 | 1.00 | 2.19 | |
673 | Cory Jefferson | Baylor | 6' 9" | Jr | 0.99 | -1.02 | 0.00 | 2.00 | |
737 | L.J. Rose | Baylor | 6'4" | Fr | Recruit | 1.23 | 0.55 | 0.00 | 1.79 |
882 | Chad Rykhoek | Baylor | 6'11" | Fr | Recruit | 1.00 | 0.45 | 0.00 | 1.44 |
1397 | Deuce Bello | Baylor | 6' 4" | So | 0.28 | -0.45 | 0.00 | 0.73 | |
1713 | J'Mison Morgan | Baylor | 6' 10" | Sr | Trans | 0.03 | -0.34 | 0.00 | 0.37 |
1898 | Gary Franklin | Baylor | 6' 2" | Jr | 0.17 | 0.00 | 0.00 | 0.17 | |
43 | Kerron Johnson | Belmont | 6' 1" | Sr | 5.02 | -0.30 | 1.50 | 6.82 | |
288 | Ian Clark | Belmont | 6' 3" | Sr | 3.69 | 0.00 | 0.00 | 3.69 | |
479 | J.J. Mann | Belmont | 6' 6" | Jr | 2.16 | -0.49 | 0.00 | 2.65 | |
900 | Reece Chamberlain | Belmont | 6' 1" | So | 1.14 | -0.27 | 0.00 | 1.41 | |
961 | Blake Jenkins | Belmont | 6' 7" | Jr | 1.22 | -0.07 | 0.00 | 1.29 | |
1168 | Craig Bradshaw | Belmont | 6'2" | Fr | Recruit | 0.69 | 0.31 | 0.00 | 1.00 |
1276 | Adam Barnes | Belmont | 6' 2" | Sr | 0.92 | 0.00 | 0.00 | 0.92 | |
1292 | Brandon Baker | Belmont | 6' 6" | Sr | 0.61 | -0.29 | 0.00 | 0.90 | |
1875 | Trevor Noack | Belmont | 6' 7" | Sr | 0.01 | -0.19 | 0.00 | 0.20 | |
1680 | Ricky Johnson | Bethune Cookman | 5' 9" | So | 1.41 | 2.00 | 1.00 | 0.41 | |
1723 | Kevin Dukes | Bethune Cookman | 5' 9" | Sr | 1.86 | 2.00 | 0.50 | 0.36 | |
1760 | Javoris Bryant | Bethune Cookman | 6' 6" | Sr | 0.23 | -0.09 | 0.00 | 0.32 | |
1776 | Alex Smith | Bethune Cookman | 6' 7" | Sr | 0.29 | -0.02 | 0.00 | 0.30 | |
192 | Anthony Drmic | Boise St. | 6' 6" | So | 5.46 | 1.00 | 0.00 | 4.46 | |
677 | Derrick Marks | Boise St. | 6' 3" | So | 1.99 | 1.00 | 1.00 | 1.99 | |
755 | Jeff Elorriaga | Boise St. | 6' 2" | Jr | 2.25 | 1.00 | 0.50 | 1.75 | |
986 | Kenny Buckner | Boise St. | 6' 9" | Sr | 2.25 | 1.00 | 0.00 | 1.25 | |
1034 | Edmunds Dukulis | Boise St. | 6'8" | Fr | Recruit | 0.81 | 0.36 | 0.00 | 1.17 |
1685 | Joey Nebeker | Boise St. | 6'8" | Fr | Recruit | 0.28 | 0.12 | 0.00 | 0.40 |
1890 | Drew Wiley | Boise St. | 6' 7" | Sr | 1.17 | 1.00 | 0.00 | 0.17 | |
1909 | Jarrell Crayton | Boise St. | 6' 7" | Sr | 0.13 | -0.02 | 0.00 | 0.15 | |
1980 | Thomas Bropleh | Boise St. | 6' 5" | Jr | 0.55 | 1.00 | 0.50 | 0.05 | |
376 | Lonnie Jackson | Boston College | 6' 3" | So | 2.66 | 0.00 | 0.50 | 3.16 | |
624 | Ryan Anderson | Boston College | 6' 8" | So | 1.59 | -0.58 | 0.00 | 2.17 | |
1202 | Jordan Daniels | Boston College | 5' 8" | So | 0.00 | 0.00 | 1.00 | 1.00 | |
1456 | Olivier Hanlan | Boston College | 6'3" | Fr | Recruit | 0.43 | 0.19 | 0.00 | 0.62 |
1471 | Joe Rahon | Boston College | 6'2" | Fr | Recruit | 0.42 | 0.19 | 0.00 | 0.60 |
1566 | Matt Humphrey | Boston College | 6' 5" | Sr | 0.00 | 0.00 | 0.50 | 0.50 | |
1567 | Dennis Clifford | Boston College | 7' 0 | So | 0.00 | 0.00 | 0.50 | 0.50 | |
223 | D.J. Irving | Boston University | 6' 0 | Jr | 2.66 | 0.00 | 1.50 | 4.16 | |
806 | Travis Robinson | Boston University | 6' 5" | Jr | 1.11 | 0.00 | 0.50 | 1.61 | |
1415 | Malik Thomas | Boston University | 6' 7" | So | 0.00 | -0.70 | 0.00 | 0.70 | |
1444 | Dom Morris | Boston University | 6' 7" | Jr | 0.64 | 0.00 | 0.00 | 0.64 | |
1445 | Maurice Watson | Boston University | 5'9" | Fr | Recruit | 0.44 | 0.20 | 0.00 | 0.64 |
1969 | Mike Terry | Boston University | 6' 0 | Jr | 0.00 | -0.06 | 0.00 | 0.06 | |
556 | Cameron Black | Bowling Green | 6' 10" | Jr | 1.56 | -0.81 | 0.00 | 2.37 | |
780 | A'uston Calhoun | Bowling Green | 6' 7" | Sr | 1.68 | 0.00 | 0.00 | 1.68 | |
1070 | Jordon Crawford | Bowling Green | 5' 6" | Sr | 0.12 | 0.00 | 1.00 | 1.12 | |
1203 | Jehvon Clarke | Bowling Green | 6' 1" | So | 0.00 | 0.00 | 1.00 | 1.00 | |
1993 | Craig Sealey | Bowling Green | 6' 6" | Jr | 0.00 | -0.03 | 0.00 | 0.03 | |
1204 | Walt Lemon | Bradley | 6' 3" | Jr | 0.00 | 0.00 | 1.00 | 1.00 | |
1205 | Dyricus Simms-Edwards | Bradley | 6' 3" | Sr | 0.00 | 0.00 | 1.00 | 1.00 | |
1568 | Jake Eastman | Bradley | 6' 5" | Sr | 0.00 | 0.00 | 0.50 | 0.50 | |
1569 | Ka'Darryl Bell | Bradley | 6'1" | Fr | Recruit | 0.35 | 0.16 | 0.00 | 0.50 |
337 | Brandon Davies | Brigham Young | 6' 9" | Sr | 1.16 | -2.22 | 0.00 | 3.38 | |
546 | Nate Austin | Brigham Young | 6' 10" | So | 2.22 | -0.18 | 0.00 | 2.40 | |
920 | Brock Zylstra | Brigham Young | 6' 6" | Sr | 1.35 | -0.03 | 0.00 | 1.38 | |
1074 | Craig Cusick | Brigham Young | 6' 2" | Sr | 0.61 | 0.00 | 0.50 | 1.11 | |
1082 | Matt Carlino | Brigham Young | 6' 2" | So | 0.00 | -0.09 | 1.00 | 1.09 | |
