• 4% by players coming back from a year in which they were redshirted (injury, transfer or just weren’t ready – Part 1) or just didn't play much,
• 82% by the new level of projected play from players who did play the previous year (Part 2)
• 14% by incoming freshmen (this post, Part 3)
Unless you are John Calipari.
Heading into the championship tonight, freshman Anthony Davis, Michael Kidd-Gilchrist, Marquis Teague and Kyle Wiltjer accounted for 59% of Kentucky’s Value Add instead of the average 14%. If Calipari can outduel Bill Self for top recruit Shabazz Muhammad and Tony Parker and then get Anthony Bennet and Amile Jefferson to add to a recruiting class that is already the 6th best, then he will have amassed 29.33% of projected Value Add from incoming freshman – almost Marquette’s figure for the entire roster last year - and be a national contender even assuming everyone bolts for the NBA as expected.
However, if Self can get Muhammad and Parker and then also win a battle with Baylor for Nino Jackson, then Kansas would get the top-Value Add recruiting class with 22.38% and since he is returning more Value Add from this years squad than Kentucky (see Part 2), would also have a very good chance to be No. 1 next year.
And all that is assuming a more typical 7.5% Value Add for Muhammad rather than the ridiculous national best 12.35% Anthony Davis put up this year to be one of five freshman to rank in the top 50:
Rnk | Freshman | Team | Ht | Off | Def | Val Add | Gone? |
---|---|---|---|---|---|---|---|
1 | Anthony Davis | Kentucky | 6' 10" | 7.29 | -5.06 | 12.35 | DraftB |
5 | Cody Zeller | Indiana | 6' 11" | 6.69 | -1.80 | 8.50 | ?DraftC |
35 | Bradley Beal | Florida | 6' 3" | 4.44 | -1.56 | 6.50 | DraftB |
39 | Michael Kidd-Gilchrist | Kentucky | 6' 7" | 3.60 | -1.68 | 6.28 | DraftB |
49 | Otto Porter | Georgetown | 6' 8" | 3.61 | -2.47 | 6.08 | ?DraftD |
Of the roughly 600% Value Add expected from freshman next year, about 100% is still available. These are based on assuming next year’s freshman do as well as their counterparts this year (e.g. 57th rated recruit this year is projected to have the same Value Add as the 57th most valuable freshman had this past season). However, I did lower the top two to 7.5% and 7.0% rather than assume they match Davis and C. Zeller’s ridiculous performance level this year.
While Marquette did not have a lot of holes to fill with the current roster being so strong, they still would have ranked as the 24th best class (see notes between tables) if I used another ratings service. I used Rivals the first time I started to develop this, and I feel obligated to continue not because I know if it is any more accurate than Scout or ESPN, but because I didn’t want to start picking the service that makes Marquette recruits look the best in given year. Here are the top 40 recruiting classes based on Value Add and Rivals right now, with notes on why Kentucky and Kansas should both pass Arizona in the end:
Rank | Team | Val Add | Notes |
---|---|---|---|
1 | Arizona | 13.73 | won't say #1, but 4 huge gets |
2 | Baylor | 13.30 | Jackson would make 15.96 |
3 | Indiana | 12.82 | Nat'l contender if Zeller stays |
4 | Michigan | 11.55 | |
5 | N.C. St. | 11.18 | |
6 | Kentucky | 11.08 | could hit 29.33 with Muhammad, Parker, Bennett, Jefferson |
7 | UNC | 9.99 | may drop for a year |
8 | Pittsburgh | 9.64 | |
9 | Michigan St. | 9.52 | |
10 | Texas | 9.22 | |
11 | Kansas | 9.19 | could hit 22.38 with Muhammed, Parker and Jackson |
12 | UCLA | 9.07 | |
13 | Providence | 8.08 | |
14 | Maryland | 7.95 | |
15 | Tennessee | 7.91 | |
16 | Texas Tech | 7.76 | |
17 | Colorado | 7.73 | 6 gets after Pac10 title |
18 | Wake Forest | 7.36 | |
19 | Virginia | 7.30 | |
20 | Iowa | 7.02 | |
21 | Houston | 6.76 | unlike SMU (2.92), ready for BE |
22 | Mississippi St. | 6.51 | |
23 | Purdue | 6.50 | |
24 | Oklahoma | 5.95 | |
25 | Auburn | 5.83 | but top 2011 recruit transferred |
26 | Oklahoma St. | 5.80 | |
27 | Texas A&M | 5.72 | |
28 | Missouri | 5.66 | |
29 | Notre Dame | 5.60 | |
30 | Syracuse | 5.60 | |
31 | Clemson | 5.39 | 5 solid gets |
32 | Villanova | 5.36 | |
33 | Memphis | 5.30 | |
34 | Georgetown | 5.28 | |
35 | Oregon | 5.06 | |
36 | UNLV | 5.03 | |
37 | Washington St. | 4.96 | |
38 | Florida | 4.89 | |
39 | Iowa St. | 4.71 | |
40 | Stanford | 4.48 | MU just misses, but in Scout would be 24th |
As you can see, Rivals does not have any of our four recruits in the top 100, so we just miss the top 40 with a 4.26 for the class. However, if I had always used Scout for this, Steve Taylor would rank as the 69th best incoming vs. 108th in Rivals – thus meaning a Value Add of 2.19%. Jamal Ferguson ranks as the 29th best shooting guard in Scout, which would be a 1.44 Value Add. TJ Taylor ranked as the 104th best recruit in 2010 which would give him a 1.69 (he went to Oklahoma but had concussions so spent a year in JC and then came to Marquette), so if you add those totals to Aaron Durley’s 0.63, you end up with the 24th best Value Add of a recruiting class at 5.95% Value Add.
The four Marquette players are listed first below, then the 114 players still available, then an alphabetical list of every team with every recruit they have who is projected to add value in 2013 (Appalachian St., then Arizona, Arizona St., Arkansas, etc.):
Rank | Name | Ht | School | Off | Def | Val Add |
---|---|---|---|---|---|---|
108 | Steve Taylor | 6'7" | Marquette | 1.16 | 0.52 | 1.68 |
137 | Jamal Ferguson | 6'3" | Marquette | 0.99 | 0.44 | 1.43 |
324 | Aaron Durley | 6'9" | Marquette | 0.43 | 0.19 | 0.63 |
375 | T.J. Taylor | 6'3" | Marquette | 0.35 | 0.16 | 0.50 |
1 | Shabazz Muhammad | 6'6" | Available | 5.18 | 2.33 | 7.50 |
7 | Anthony Bennett | 6'7" | Available | 3.25 | 1.46 | 4.72 |
9 | Devonta Pollard | 6'7" | Available | 3.10 | 1.39 | 4.50 |
33 | Tony Parker | 6'9" | Available | 2.09 | 0.94 | 3.03 |
36 | Amile Jefferson | 6'8" | Available | 2.07 | 0.93 | 3.00 |
43 | Robert Upshaw | 7'0" | Available | 1.93 | 0.87 | 2.80 |
46 | Nino Jackson | 6'2" | Available | 1.84 | 0.82 | 2.66 |
51 | Torian Graham | 6'4" | Available | 1.81 | 0.81 | 2.63 |
53 | Savon Goodman | 6'6" | Available | 1.75 | 0.79 | 2.53 |
81 | Tevin Glass | 6'8" | Available | 1.40 | 0.63 | 2.03 |
85 | Demetrius Henry | 6'8" | Available | 1.35 | 0.61 | 1.95 |
102 | Phillip Nolan | 6'10" | Available | 1.17 | 0.53 | 1.70 |
103 | Darryl Milburn | 6'2" | Available | 1.17 | 0.53 | 1.70 |
104 | Darrick Wood | 6'4" | Available | 1.17 | 0.52 | 1.69 |
105 | Christopher Obekpa | 6'8" | Available | 1.17 | 0.52 | 1.69 |
143 | Anthony January | 6'8" | Available | 0.94 | 0.42 | 1.36 |
147 | Jerron Wilbut | 6'2" | Available | 0.92 | 0.41 | 1.33 |
149 | DeVon Walker | 6'6" | Available | 0.91 | 0.41 | 1.32 |
152 | Sam Cassell | 6'3" | Available | 0.88 | 0.40 | 1.27 |
155 | Jerran Young | 6'5" | Available | 0.86 | 0.39 | 1.25 |
156 | Keith Coleman | 6'9" | Available | 0.86 | 0.39 | 1.25 |
160 | Anton Wilson | 6'6" | Available | 0.84 | 0.38 | 1.22 |
163 | Trency Jackson | 6'2" | Available | 0.83 | 0.37 | 1.21 |
164 | Matt Korcheck | 6'9" | Available | 0.83 | 0.37 | 1.21 |
178 | Dewayne Russell | 5'9" | Available | 0.78 | 0.35 | 1.12 |
193 | Larry Lewis | 6'3" | Available | 0.72 | 0.32 | 1.05 |
196 | Sheldon Jeter | 6'7" | Available | 0.71 | 0.32 | 1.03 |
197 | Thaddeus Hall | 6'5" | Available | 0.70 | 0.31 | 1.01 |
206 | Darius Moore | 6'9" | Available | 0.69 | 0.31 | 1.00 |
210 | Demarcus Holland | 6'3" | Available | 0.69 | 0.31 | 1.00 |
213 | Elgin Cook | 6'5" | Available | 0.69 | 0.31 | 1.00 |
215 | Kaza Kajami-Keane | 6'1" | Available | 0.69 | 0.31 | 1.00 |
221 | DeAndre Harper | 6'6" | Available | 0.69 | 0.31 | 1.00 |
223 | Rashaun Stimage | 6'7" | Available | 0.69 | 0.31 | 1.00 |
225 | Carlos Morris | 6'5" | Available | 0.69 | 0.31 | 1.00 |
227 | Russel Wilson | 6'0" | Available | 0.69 | 0.31 | 1.00 |
228 | Benji Bell | 6'1" | Available | 0.69 | 0.31 | 1.00 |
236 | Markus Crider | 6'6" | Available | 0.69 | 0.31 | 1.00 |
237 | Ryan Taylor | 6'5" | Available | 0.69 | 0.31 | 1.00 |
238 | Valentine Izundu | 6'10" | Available | 0.69 | 0.31 | 1.00 |
243 | William Howard | 6'7" | Available | 0.69 | 0.31 | 1.00 |
246 | Nehemias Morillo | 6'3" | Available | 0.69 | 0.31 | 1.00 |
247 | Malik Nichols | 6'5" | Available | 0.69 | 0.31 | 1.00 |
248 | A.J. English | 6'3" | Available | 0.69 | 0.31 | 1.00 |
264 | Quantel Denson | 6'8" | Available | 0.64 | 0.29 | 0.93 |
309 | Jordan Goodman | 6'8" | Available | 0.49 | 0.22 | 0.70 |
313 | James Ford | 6'3" | Available | 0.47 | 0.21 | 0.68 |
316 | Evan Payne | 6'1" | Available | 0.45 | 0.20 | 0.66 |
334 | Amedeo Della Valle | 6'3" | Available | 0.41 | 0.18 | 0.59 |
341 | Terry Brutus | 6'5" | Available | 0.39 | 0.17 | 0.56 |
343 | Matt Willms | 6'11" | Available | 0.39 | 0.17 | 0.56 |
348 | Broderick Newbill | 6'4" | Available | 0.37 | 0.16 | 0.53 |
352 | Obinna Oleka | 6'7" | Available | 0.35 | 0.16 | 0.51 |
357 | Jalen Jackson | 6'5" | Available | 0.35 | 0.16 | 0.50 |
358 | Victor Robbins | 6'6" | Available | 0.35 | 0.16 | 0.50 |
360 | Jordan Tebbutt | 6'5" | Available | 0.35 | 0.16 | 0.50 |
361 | Marquis Mondy | 6'5" | Available | 0.35 | 0.16 | 0.50 |
362 | Madison Jones | 6'0" | Available | 0.35 | 0.16 | 0.50 |
363 | Jaylen Beckham | 6'0" | Available | 0.35 | 0.16 | 0.50 |
366 | William Powell | 6'5" | Available | 0.35 | 0.16 | 0.50 |
367 | John Papale | 6'3" | Available | 0.35 | 0.16 | 0.50 |
368 | Cinmeon Bowers | 6'7" | Available | 0.35 | 0.16 | 0.50 |
369 | Alex Anderson | 5'10" | Available | 0.35 | 0.16 | 0.50 |
370 | Cameron Neysmith | 6'4" | Available | 0.35 | 0.16 | 0.50 |
372 | Michael Gilmore | 5'11" | Available | 0.35 | 0.16 | 0.50 |
373 | Matthias Sigurdarson | 6'0" | Available | 0.35 | 0.16 | 0.50 |
377 | David Andoh | 6'7" | Available | 0.35 | 0.16 | 0.50 |
379 | Daiquan Walker | 6'3" | Available | 0.35 | 0.16 | 0.50 |
380 | Johnny Woodard | 6'4" | Available | 0.35 | 0.16 | 0.50 |
382 | Travis Hammonds | 6'5" | Available | 0.35 | 0.16 | 0.50 |
383 | Jonathan Milligan | 6'2" | Available | 0.35 | 0.16 | 0.50 |
387 | Tyler Scott | 6'5" | Available | 0.35 | 0.16 | 0.50 |
388 | Marcel White | 6'5" | Available | 0.35 | 0.16 | 0.50 |
389 | Caleb Dressler | 6'9" | Available | 0.35 | 0.16 | 0.50 |
391 | Travon Williams | 6'2" | Available | 0.35 | 0.16 | 0.50 |
393 | Dominique Wilson | 6'8" | Available | 0.34 | 0.15 | 0.49 |
394 | Michael Lewis | 6'8" | Available | 0.33 | 0.15 | 0.48 |
395 | Arroyo Edwards | 6'5" | Available | 0.33 | 0.15 | 0.48 |
396 | Niem Stevenson | 6'3" | Available | 0.33 | 0.15 | 0.47 |
397 | Wesley Staten | 6'0" | Available | 0.32 | 0.14 | 0.47 |
398 | Justin Pride | 5'10" | Available | 0.31 | 0.14 | 0.45 |
399 | Billydee Williams | 6'5" | Available | 0.31 | 0.14 | 0.45 |
400 | Jeremiah Jones | 6'3" | Available | 0.31 | 0.14 | 0.45 |
401 | Dashawn Suber | 5'11" | Available | 0.31 | 0.14 | 0.44 |
402 | Preston Herring | 6'7" | Available | 0.30 | 0.13 | 0.43 |
403 | Jeffery Moss | 6'4" | Available | 0.30 | 0.13 | 0.43 |
404 | De'Ontae Hooks | 6'3" | Available | 0.29 | 0.13 | 0.42 |
405 | Glen Feidanga | 6'6" | Available | 0.28 | 0.12 | 0.40 |
420 | Devon Edwards | 5'10" | Available | 0.25 | 0.11 | 0.36 |
421 | Gary Akbar | 6'4" | Available | 0.24 | 0.11 | 0.35 |
422 | Sydie London | 6'3" | Available | 0.24 | 0.11 | 0.35 |
427 | Aaron Scales | 6'9" | Available | 0.23 | 0.10 | 0.33 |
445 | Frank Bartley | 6'2" | Available | 0.19 | 0.09 | 0.28 |
446 | J.R Harris | 6'3" | Available | 0.19 | 0.08 | 0.27 |
449 | Ryan Garcia | 6'1" | Available | 0.18 | 0.08 | 0.26 |
450 | William House | 6'4" | Available | 0.18 | 0.08 | 0.26 |
451 | Jarrain Jenkins | 6'4" | Available | 0.17 | 0.08 | 0.25 |
452 | Garrett Wilson | 6'1" | Available | 0.17 | 0.08 | 0.25 |
453 | Luke Savoy | 6'0" | Available | 0.17 | 0.08 | 0.25 |
455 | Zach Jones | 6'0" | Available | 0.17 | 0.08 | 0.24 |
456 | Trelinco Polk | 6'2" | Available | 0.17 | 0.08 | 0.24 |
457 | Bridge Michael Lavey | 6'6" | Available | 0.16 | 0.07 | 0.23 |
459 | Jeremy Postell | 6'5" | Available | 0.16 | 0.07 | 0.23 |
460 | Jibrail Hayes | 6'0" | Available | 0.16 | 0.07 | 0.23 |
462 | Marcus Dortch | 6'4" | Available | 0.16 | 0.07 | 0.23 |
463 | Quan jones | 6'1" | Available | 0.15 | 0.07 | 0.22 |
464 | Jobe Dillard | 6'2" | Available | 0.15 | 0.07 | 0.22 |
465 | Kimani Key | 5'11" | Available | 0.15 | 0.07 | 0.21 |
466 | Fletcher Forte | 5'11" | Available | 0.15 | 0.07 | 0.21 |
467 | Shermonne Jones | 5'10" | Available | 0.14 | 0.07 | 0.21 |
468 | Caleb Crayton | 6'5" | Available | 0.14 | 0.06 | 0.21 |
469 | Demarcus Threatt | 5'10" | Available | 0.14 | 0.06 | 0.21 |
470 | Jason Laatsch | 6'2" | Available | 0.14 | 0.06 | 0.21 |
471 | Quincy Mitchell | 6'6" | Available | 0.14 | 0.06 | 0.20 |
430 | Michael Obacha | 6'8" | Appalachian St. | 0.23 | 0.10 | 0.33 |
13 | Brandon Ashley | 6'8" | Arizona | 2.96 | 1.33 | 4.29 |
20 | Kaleb Tarczewski | 7'0" | Arizona | 2.59 | 1.16 | 3.75 |
31 | Gabe York | 6'2" | Arizona | 2.11 | 0.95 | 3.05 |
50 | Grant Jerrett | 6'9" | Arizona | 1.82 | 0.82 | 2.63 |
148 | Eric Jacobsen | 6'10" | Arizona St. | 0.92 | 0.41 | 1.33 |
275 | Kenny Martin | 6'9" | Arizona St. | 0.60 | 0.27 | 0.87 |
276 | Calaen Robinson | 6'2" | Arizona St. | 0.60 | 0.27 | 0.87 |
127 | JaCorey Williams | 6'8" | Arkansas | 1.04 | 0.47 | 1.50 |
241 | Michael Qualls | 6'5" | Arkansas | 0.69 | 0.31 | 1.00 |
291 | Anthlon Bell | 6'3" | Arkansas | 0.55 | 0.25 | 0.79 |
417 | Josh Hagins | 6'1" | Arkansas-Little Rock | 0.25 | 0.11 | 0.37 |
71 | Jordan Price | 6'5" | Auburn | 1.49 | 0.67 | 2.16 |
205 | Asauhn Dixon-Tatum | 6'11" | Auburn | 0.69 | 0.31 | 1.00 |
208 | Brian Greene Jr. | 6'3" | Auburn | 0.69 | 0.31 | 1.00 |
280 | Shaquille Johnson | 6'5" | Auburn | 0.58 | 0.26 | 0.84 |
281 | Jordon Granger | 6'7" | Auburn | 0.57 | 0.26 | 0.83 |
433 | Mading Thok | 6'11" | Ball St. | 0.23 | 0.10 | 0.33 |
5 | Isaiah Austin | 7'0" | Baylor | 4.20 | 1.88 | 6.08 |
37 | Ricardo Gathers | 6'6" | Baylor | 2.06 | 0.93 | 2.99 |
95 | L.J. Rose | 6'4" | Baylor | 1.23 | 0.55 | 1.79 |
135 | Chad Rykhoek | 6'11" | Baylor | 1.00 | 0.45 | 1.44 |
209 | Craig Bradshaw | 6'2" | Belmont | 0.69 | 0.31 | 1.00 |
168 | Edmunds Dukulis | 6'8" | Boise St. | 0.81 | 0.36 | 1.17 |
406 | Joey Nebeker | 6'8" | Boise St. | 0.28 | 0.12 | 0.40 |
326 | Olivier Hanlan | 6'3" | Boston College | 0.43 | 0.19 | 0.62 |
331 | Joe Rahon | 6'2" | Boston College | 0.42 | 0.19 | 0.60 |
319 | Maurice Watson | 5'9" | Boston University | 0.44 | 0.20 | 0.64 |
355 | Ka'Darryl Bell | 6'1" | Bradley | 0.35 | 0.16 | 0.50 |
428 | Stan Wier | 6'2" | Buffalo | 0.23 | 0.10 | 0.33 |
141 | Kellen Dunham | 6'4" | Butler | 0.95 | 0.43 | 1.38 |
392 | Chris Harrison-Docks | 6'0" | Butler | 0.34 | 0.15 | 0.49 |
458 | Devonte Morgan | 6'3" | Butler | 0.16 | 0.07 | 0.23 |
78 | Tyrone Wallace | 6'4" | California | 1.41 | 0.63 | 2.04 |
179 | Kaileb Rodriguez | 6'9" | California | 0.77 | 0.35 | 1.11 |
436 | Tajai Johnson | 6'2" | California Riverside | 0.22 | 0.10 | 0.32 |
438 | Dayton Boddie | 6'3" | California Riverside | 0.22 | 0.10 | 0.32 |
130 | Shawn Lester | 6'2" | Charlotte | 1.02 | 0.46 | 1.48 |
212 | Willie Clayton | 6'8" | Charlotte | 0.69 | 0.31 | 1.00 |
257 | Darion Clark | 6'7" | Charlotte | 0.66 | 0.30 | 0.95 |
167 | Titus Rubles | 6'7" | Cincinnati | 0.82 | 0.37 | 1.19 |
117 | Adonis Filer | 6'2" | Clemson | 1.07 | 0.48 | 1.55 |
119 | Jaron Blossomgame | 6'7" | Clemson | 1.06 | 0.48 | 1.54 |
184 | Josh Smith | 6'7" | Clemson | 0.75 | 0.34 | 1.08 |
308 | Landry Nnoko | 6'11" | Clemson | 0.49 | 0.22 | 0.71 |
385 | Jordan Roper | 6'1" | Clemson | 0.35 | 0.16 | 0.50 |
302 | Darnell Harris | 6'8" | Cleveland St. | 0.52 | 0.23 | 0.75 |
303 | Junior Lomomba | 6'4" | Cleveland St. | 0.52 | 0.23 | 0.75 |
424 | Bryn Forbes | 6'3" | Cleveland St. | 0.24 | 0.11 | 0.34 |
425 | Malik London | 6'7" | Cleveland St. | 0.23 | 0.11 | 0.34 |
65 | Josh Scott | 6'8" | Colorado | 1.56 | 0.70 | 2.26 |
83 | Xavier Johnson | 6'7" | Colorado | 1.38 | 0.62 | 2.00 |
161 | Eli Stalzer | 6'3" | Colorado | 0.84 | 0.38 | 1.22 |
296 | Chris Jenkins | 6'6" | Colorado | 0.52 | 0.24 | 0.76 |
297 | Wesley Gordon | 6'7" | Colorado | 0.52 | 0.23 | 0.76 |
305 | Xavier Talton | 6'2" | Colorado | 0.51 | 0.23 | 0.74 |
278 | Jordan Mason | 6'2" | Colorado St. | 0.59 | 0.27 | 0.86 |
279 | Jermaine Morgan | 6'8" | Colorado St. | 0.59 | 0.26 | 0.85 |
38 | Omar Calhoun | 6'3" | Connecticut | 2.04 | 0.91 | 2.95 |
432 | Holt Harmon | 6'9" | Cornell | 0.23 | 0.10 | 0.33 |
274 | Isaiah Zierden | 6'1" | Creighton | 0.61 | 0.27 | 0.88 |
139 | Jevon Thomas | 5'11" | Dayton | 0.97 | 0.44 | 1.41 |
304 | Devon Scott | 6'8" | Dayton | 0.51 | 0.23 | 0.74 |
381 | Jalen Robinson | 6'9" | Dayton | 0.35 | 0.16 | 0.50 |
133 | Jodan Price | 6'6" | DePaul | 1.01 | 0.45 | 1.47 |
182 | Durrell McDonald | 6'2" | DePaul | 0.75 | 0.34 | 1.09 |
359 | DeJuan Marrero | 6'5" | DePaul | 0.35 | 0.16 | 0.50 |
32 | Rasheed Sulaimon | 6'4" | Duke | 2.10 | 0.94 | 3.05 |
413 | Brian Harris | 6'2" | Duquesne | 0.27 | 0.12 | 0.38 |
171 | Marshall Guilmette | 6'10" | East Carolina | 0.79 | 0.36 | 1.15 |
412 | Mike Zangari | 6'9" | East Carolina | 0.27 | 0.12 | 0.39 |
335 | Mario Stramaglia | 6'0" | East Tennessee St. | 0.41 | 0.18 | 0.59 |
336 | Petey McClain | 6'0" | East Tennessee St. | 0.41 | 0.18 | 0.59 |
142 | Ray Lee | 6'3" | East. Michigan | 0.95 | 0.42 | 1.37 |
437 | Josip Mikulic | 6'10" | Fairfield | 0.22 | 0.10 | 0.32 |
443 | Coleman Johnson | 6'7" | Fairfield | 0.20 | 0.09 | 0.29 |
444 | Amadou Sidibe | 6'8" | Fairfield | 0.19 | 0.09 | 0.28 |
448 | Marcus Gilbert | 6'5" | Fairfield | 0.18 | 0.08 | 0.27 |
62 | Braxton Ogbueze | 6'1" | Florida | 1.60 | 0.72 | 2.32 |
87 | Michael Frazier | 6'4" | Florida | 1.34 | 0.60 | 1.95 |
323 | Dillon Graham | 6'4" | Florida | 0.43 | 0.19 | 0.63 |
232 | Chris Bryant | 6'7" | Florida Atlantic | 0.69 | 0.31 | 1.00 |
423 | Stefan Moody | 5'9" | Florida Atlantic | 0.24 | 0.11 | 0.35 |
59 | Montay Brandon | 6'6" | Florida St. | 1.63 | 0.73 | 2.36 |
295 | Devon Bookert | 6'2" | Florida St. | 0.53 | 0.24 | 0.76 |
298 | Robert Gilchrist | 6'8" | Florida St. | 0.52 | 0.23 | 0.76 |
211 | Marvelle Harris | 6'4" | Fresno St. | 0.69 | 0.31 | 1.00 |
376 | Patrick Holloway | 6'1" | George Mason | 0.35 | 0.16 | 0.50 |
22 | D'Vauntes Smith-Rivera | 6'3" | Georgetown | 2.56 | 1.15 | 3.70 |
115 | Brandon Bolden | 6'10" | Georgetown | 1.09 | 0.49 | 1.57 |
125 | Kenny Gaines | 6'4" | Georgia | 1.05 | 0.47 | 1.52 |
300 | Brandon Morris | 6'8" | Georgia | 0.52 | 0.23 | 0.75 |
301 | Charles Mann | 6'6" | Georgia | 0.52 | 0.23 | 0.75 |
353 | Cleon Roberts | 6'4" | Georgia Southern | 0.35 | 0.16 | 0.50 |
419 | T.J. Shipes | 6'8" | Georgia St. | 0.25 | 0.11 | 0.36 |
28 | Robert Carter | 6'8" | Georgia Tech | 2.19 | 0.99 | 3.18 |
100 | Marcus Hunt | 6'5" | Georgia Tech | 1.20 | 0.54 | 1.75 |
107 | Chris Bolden | 6'2" | Georgia Tech | 1.16 | 0.52 | 1.68 |
128 | Zena Edosomwan | 6'8" | Harvard | 1.03 | 0.46 | 1.50 |
134 | Mike Hall | 6'10" | Harvard | 1.00 | 0.45 | 1.45 |
342 | Siyani Chambers | 5'11" | Harvard | 0.39 | 0.17 | 0.56 |
386 | Evan Cummins | 6'8" | Harvard | 0.35 | 0.16 | 0.50 |
15 | Danuel House | 6'7" | Houston | 2.84 | 1.28 | 4.12 |
47 | Chicken Knowles | 6'9" | Houston | 1.83 | 0.82 | 2.65 |
192 | Michael Orris | 6'2" | Illinois | 0.73 | 0.33 | 1.05 |
344 | Aaron Simpson | 6'0" | Illinois St. | 0.38 | 0.17 | 0.55 |
350 | Anthony Beane | 6'1" | Illinois St. | 0.36 | 0.16 | 0.52 |
16 | Hanner Perea | 6'8" | Indiana | 2.77 | 1.25 | 4.02 |
17 | Kevin Ferrell | 5'11" | Indiana | 2.71 | 1.22 | 3.93 |
48 | Jeremy Hollowell | 6'8" | Indiana | 1.82 | 0.82 | 2.64 |
131 | Ron Patterson | 6'3" | Indiana | 1.02 | 0.46 | 1.48 |
299 | Peter Jurkin | 6'11" | Indiana | 0.52 | 0.23 | 0.75 |
42 | Adam Woodbury | 7'0" | Iowa | 1.93 | 0.87 | 2.80 |
96 | Mike Gesell | 6'2" | Iowa | 1.23 | 0.55 | 1.78 |
286 | Anthony Clemmons | 6'1" | Iowa | 0.56 | 0.25 | 0.81 |
287 | Patrick Ingram | 6'3" | Iowa | 0.56 | 0.25 | 0.81 |
288 | Kyle Meyer | 6'9" | Iowa | 0.56 | 0.25 | 0.81 |
98 | Georges Niang | 6'7" | Iowa St. | 1.22 | 0.55 | 1.77 |
122 | Sherron Dorsey-Walker | 6'4" | Iowa St. | 1.06 | 0.48 | 1.54 |
307 | Nkereuwem Okoro | 6'4" | Iowa St. | 0.49 | 0.22 | 0.72 |
310 | Nazareth Long | 6'3" | Iowa St. | 0.48 | 0.22 | 0.70 |
24 | Perry Ellis | 6'8" | Kansas | 2.43 | 1.09 | 3.52 |
56 | Andrew White | 6'6" | Kansas | 1.65 | 0.74 | 2.39 |
144 | Zach Peters | 6'9" | Kansas | 0.92 | 0.41 | 1.34 |
245 | Anrio Adams | 6'3" | Kansas | 0.69 | 0.31 | 1.00 |
259 | Landen Lucas | 6'8" | Kansas | 0.65 | 0.29 | 0.94 |
290 | Laimonas Chatkevicius | 6'10" | Kansas St. | 0.55 | 0.25 | 0.80 |
441 | Jordan Montgomery | 6'4" | Kennesaw St. | 0.21 | 0.09 | 0.30 |
12 | Archie Goodwin | 6'4" | Kentucky | 3.00 | 1.35 | 4.34 |
19 | Alex Poythress | 6'8" | Kentucky | 2.62 | 1.18 | 3.80 |
39 | Willie Cauley | 7'0" | Kentucky | 2.03 | 0.91 | 2.94 |
416 | Dylan Greene | 6'5" | Lipscomb | 0.26 | 0.11 | 0.37 |
320 | Branford Jones | 6'2" | Long Beach St. | 0.44 | 0.20 | 0.64 |
277 | Alex Hamilton | 6'4" | Louisiana Tech | 0.60 | 0.27 | 0.87 |
112 | Terry Rozier | 6'0" | Louisville | 1.09 | 0.49 | 1.58 |
371 | Nick Osborne | 6'8" | Loyola (IL) | 0.35 | 0.16 | 0.50 |
440 | Jeff White | 6'0" | Loyola (IL) | 0.21 | 0.09 | 0.30 |
447 | Darrell Combs | 6'1" | Loyola (IL) | 0.18 | 0.08 | 0.27 |
454 | Keith Carter | 6'0" | Loyola (IL) | 0.17 | 0.08 | 0.24 |
327 | Taj Adams | 6'7" | Loyola Marymount | 0.43 | 0.19 | 0.62 |
75 | Malik Morgan | 6'3" | LSU | 1.42 | 0.64 | 2.06 |
121 | Kareem Canty | 6'1" | Marshall | 1.06 | 0.48 | 1.54 |
172 | Elijah Pittman | 6'8" | Marshall | 0.79 | 0.36 | 1.15 |
260 | Tamron Manning | 6'4" | Marshall | 0.65 | 0.29 | 0.94 |
44 | Shaquille Cleare | 6'9" | Maryland | 1.91 | 0.86 | 2.77 |
76 | Charles Mitchell | 6'8" | Maryland | 1.41 | 0.63 | 2.05 |
110 | Jake Layman | 6'8" | Maryland | 1.13 | 0.51 | 1.63 |
202 | Damonte Dodd | 6'9" | Maryland | 0.69 | 0.31 | 1.00 |
378 | Seth Allen | 6'2" | Maryland | 0.35 | 0.16 | 0.50 |
