Marquette has recently lost some size with Aaron Durley going to TCU and Jamail Jones transferring out. This might leave open an outside chance Marquette would try to go to the JUCO ranks to attempt to get someone like Jameel McKay or even Keith Coleman. However, in general there is not a lot of value in the JUCO ranks. Of the top 100 JUCO transfers last year, only 51 had any Value Add. Certainly Buzz was masterful with JUCOs to quickly fill the void, but now that MU is deep there is not the need for a quick fix. It is certainly possible that JUCO player of the year could be a top 100 player for Mississippi like the last two were, as Jae Crowder had a 5.95% Value Add his first year to be the 69th most valuable player in the country, and then last year Pierre Jackson was actually even better with a 6.06% to come in at 49th in the country. However, only 11 incoming JUCO players were among the top 500 players last year (2.73% Value Add or higher), and only 22 were even in the top 1000 (1.31% or higher). Based on this, we are in the process of adding the JUCO's below to www.valueaddbasketball.com.
JUCO | New Team | Height | Value Add |
---|---|---|---|
Marshall Henderson | Mississippi | 6'2 | 6.00 |
Waverly Austin | South Florida | 6'11 | 4.83 |
Deverell Biggs | Nebraska | 6' | 4.29 |
Orlando Sanchez | St. John's | 6'8 | 3.50 |
Fabyon Harris | Texas A&M | 5'10 | 3.35 |
Hunter Harris | East Tennessee State | 6'6 | 3.24 |
Colin Borchert | Available | 6'8 | 3.18 |
Nathan Sobey | Wyoming | 6'3 | 3.14 |
Titus Rubles | Cincinnati | 6'8 | 3.09 |
Geron Johnson | Memphis | 6'4 | 2.93 |
Marcus Tarrance | South Carolina State | 6'6 | 2.73 |
Jameel McKay | Available | 6'8 | 2.17 |
Richard Carter | Drake | 6'0 | 2.02 |
Christopher Jones | Prairie View A&M | 5'10 | 1.82 |
Kenny Williams | Texas El Paso | 6'7 | 1.81 |
Jason Carter | Mississippi | 6'8 | 1.75 |
T.J. Taylor | Marquette | 6'3 | 1.69 |
Antoine Allen | South Alabama | 6'2 | 1.67 |
Jerrold Brooks | Available | 6' | 1.55 |
Nicholas Wiggins | Wichita State | 6'6 | 1.50 |
Kelvin Daniels | Arkansas State | 6'2 | 1.37 |
Lester Medford | Available | 5'11 | 1.34 |
Marquel Curtis | Available | 6'3 | 1.31 |
Keith Coleman | Available | 6'9 | 1.25 |
Matt Korcheck | Arizona | 6'9 | 1.21 |
Reggie Murphy | TCU | 6'9 | 1.14 |
Michael Craig | Texas Southern | 6'4 | 1.14 |
Musa Abdul-Aleem | South Florida | 6'5 | 1.11 |
Fahro Alihodzic | Available | 6'9 | 1.08 |
Derrick Barden, Jr. | Northern Colorado | 6'5 | 1.02 |
Asauhn Dixon-Tatum | Auburn | 7'0 | 1.00 |
Mike Myers | Southern Miss | 6'8 | 1.00 |
Brian Freeman | Arizona State | 6'8 | 0.99 |
Cleanthony Early | Wichita State | 6'8 | 0.96 |
Travis Wilkins | Available | 6'3 | 0.93 |
Quantel Denson | Missouri | 6'8 | 0.93 |
Darren Goodson | Kent State | 6'4 | 0.85 |
Xavier Munford | Available | 6'2 | 0.79 |
Robert Gilchrist | Florida State | 6'9 | 0.76 |
Jeremy McKay | Available | 5'11 | 0.70 |
Matt Sellers | Wyoming | 6'10 | 0.66 |
Richaun Holmes | Bowling Green | 6'9 | 0.62 |
Trivante Bloodman | Available | 6'0 | 0.50 |
Brandon Spearman | Available | 6'3 | 0.50 |
Rod Rucker | Available | 6'5 | 0.50 |
DJ Bennett | Available | 6'8 | 0.50 |
DeSean Anderson | Available | 6'8 | 0.50 |
Vincent Garrett | Rutgers | 6'5 | 0.50 |
Daris Scarver | Southern Miss | 6'4 | 0.50 |
Marco Bourgault | St. John's | 6'6 | 0.50 |
Andrew Young | Texas A&M | 6'9 | 0.50 |
Brenden Cooper | St. Bonaventure | 6'7 | 0.40 |
Renan Lenz | Utah | 6'9 | 0.40 |
Rafriel Guthrie | Towson | 6'2 | 0.34 |
Frank Rogers | San Francisco | 6'8 | 0.30 |
Derek Cooke | Wyoming | 6'9 | 0.29 |
Orlando Rutledge | Tennessee-Martin | 6'5 | 0.23 |
Emmanuel Andrews | Liberty | 6' | 0.21 |
John Odoh | North Texas | 6'11 | 0.21 |
Brandon Morris | Houston | 6'0 | 0.20 |
Kevin Harden | IPFW | 6'2 | 0.20 |
Malte Kramer | Pepperdine | 6'7 | 0.20 |
Gary Ricks Jr. | Drake | 6'1 | 0.19 |
D'Vonne Pickett | Seattle | 5'10 | 0.19 |
Tione Womack | Houston | 6'1 | 0.14 |
Yanick Moreira | Available | 6'11 | 0.11 |
Devon Branch | Oregon | 6'5 | 0.10 |
J.T. Terrell | USC | 6'3 | 0.02 |
Mark McLaughlin | Washington | 6'6 | 0.02 |
No comments:
Post a Comment