This has to the greatest day of Marquette basketball on TV
since the season ended. All three
remaining NBA teams have a former NBA player, with Doc Rivers' Celtics about to
try to put away Dwyane Wade's Heat to play Lazar Hayward's Thunder. And while waiting for that, watch the ESPNUcoverage of DJO and Jae on the opening day of the NBA Combine in Chicago, as
they make their case for joining the league.
While the prospects have been a roller coaster for both,
each took a nice step with excellent physical showings as indicated on the
table below. Prior to the combine, both
benched 185-pounds 17 times, tying for 2nd behind Stanford Josh Owen's, who is
not expected to be drafted, to place in the 98th percentile. In the agility drill Crowder was in the 91st
percentile, just ahead of DJO's 88th percentile. In speed, DJO was 86th percentile and he was
in the 99th percentile in his verticle, while Crowder was just below 50th
percentile of all players.
I've given personnel with all 30 NBA teams the table below
that shows the percentages in the six key measurements for the 61 players who
tested out BEFORE today's combine.
Despite both players being hurt by height and wingspan, overall DJO is
the 4th best across the table and Crowder is 11th.
The only guys ahead of him is the dominant Division II star
Travis Hyman and Stanford's Josh Owens, and Alabama's JaMychal Green. Keep in mind, the players who believe they
are going in the first round do NOT participate prior to today's combine, so we
will see how Crowder and DJO stack up against those players once tested. Only the few likely top picks like Bradley
Beal, Andre Drummond,Harrison Barnes, Anthony Davis and Dion Waiters will not
participate at the combine, so this weekend will show if both Marquette players
are still near the top of the physical measurements.
Rnk | Name | School | Pos | Ht | WS | Vert | Str | Agil | Sp | Tot |
---|---|---|---|---|---|---|---|---|---|---|
1 | Travis Hyman | Bowie State | C | 91 | 86 | 85 | 88 | 45 | 74 | 78 |
2 | Josh Owens | Stanford | PF | 79 | 81 | 100 | 100 | 40 | 57 | 76 |
3 | JaMychal Green | Alabama | PF | 76 | 91 | 70 | 50 | 89 | 59 | 73 |
4 | Darius Johnson-Odom | Marquette | SG | 23 | 32 | 99 | 98 | 88 | 86 | 71 |
5 | Kent Bazemore | Old Dominion | SF | 48 | 73 | 71 | 50 | 86 | 96 | 71 |
6 | Rakim Sanders | Fairfield | SF | 43 | 61 | 76 | 88 | 53 | 89 | 68 |
7 | Cameron Moore | UAB | PF | 87 | 85 | 74 | 40 | 49 | 68 | 67 |
8 | Terrance Henry | Mississippi | SF | 84 | 74 | 82 | 50 | 74 | 36 | 67 |
9 | Alex Young | IUPUI | SF | 59 | 69 | 62 | 40 | 85 | 65 | 63 |
10 | Casper Ware | Long Beach State | PG | 5 | 4 | 91 | 78 | 99 | 98 | 62 |
11 | Jae Crowder | Marquette | SF | 49 | 49 | 44 | 98 | 91 | 43 | 62 |
12 | Marcus Denmon | Missouri | PG | 26 | 24 | 87 | 45 | 93 | 97 | 62 |
13 | Orlando Johnson | UC Santa Barbara | SG | 36 | 67 | 98 | 66 | 66 | 37 | 62 |
14 | Tony Mitchell | Alabama | SF | 56 | 55 | 97 | 54 | 56 | 51 | 61 |
15 | Chris Johnson | St. Bonaventure | SF | 44 | 68 | 93 | 50 | 25 | 88 | 61 |
16 | Kim English | Missouri | SG | 47 | 41 | 77 | 14 | 97 | 82 | 60 |
17 | Robert Sacre | Gonzaga | C | 98 | 82 | 16 | 98 | 29 | 32 | 59 |
18 | Drew Gordon | New Mexico | PF | 78 | 75 | 68 | 78 | 16 | 35 | 58 |
19 | Eric Griffin | Campbell | SF | 67 | 79 | 60 | 50 | 18 | 73 | 58 |
20 | Herb Pope | Seton Hall | PF | 71 | 76 | 46 | 50 | 68 | 31 | 57 |
21 | Kyle Kuric | Louisville | SG | 37 | 23 | 67 | 50 | 71 | 91 | 57 |
22 | Mike Glover | Iona | SF | 63 | 52 | 84 | 59 | 21 | 60 | 57 |
23 | Kyle Weems | Missouri State | SF | 60 | 58 | 94 | 50 | 35 | 41 | 56 |
24 | Charlie Westbrook | South Dakota | SG | 34 | 34 | 80 | 50 | 79 | 55 | 55 |
25 | Chace Stanback | UNLV | SF | 72 | 40 | 23 | 50 | 82 | 64 | 55 |
26 | Gerald Robinson | Georgia | PG | 15 | 14 | 69 | 50 | 96 | 87 | 55 |
27 | Yancy Gates | Cincinnati | PF | 83 | 93 | 32 | 50 | 42 | 27 | 55 |
28 | Maalik Wayns | Villanova | PG | 14 | 11 | 75 | 88 | 75 | 63 | 54 |
29 | Wesley Witherspoon | Memphis | SF | 73 | 63 | 72 | 6 | 67 | 42 | 54 |
30 | Ricardo Ratliffe | Missouri | SF | 69 | 80 | 33 | 78 | 12 | 49 | 54 |
31 | Mitchell Watt | Buffalo | PF | 80 | 77 | 53 | 21 | 44 | 46 | 53 |
32 | Carlon Brown | Colorado | SG | 41 | 36 | 79 | 50 | 73 | 38 | 53 |
33 | Zack Rosen | Pennsylvania | PG | 13 | 6 | 54 | 66 | 78 | 100 | 53 |
34 | Jordan Taylor | Wisconsin | PG | 20 | 13 | 65 | 50 | 92 | 71 | 52 |
35 | Gus Gilchrist | South Florida | PF | 90 | 92 | 8 | 50 | 47 | 20 | 51 |
36 | Kyle O'Quinn | Norfolk State | PF | 86 | 100 | 15 | 45 | 48 | 12 | 51 |
37 | Jason Clark | Georgetown | PG | 25 | 45 | 18 | 50 | 98 | 67 | 51 |
38 | Dee Bost | Mississippi St | SG | 28 | 16 | 83 | 33 | 46 | 92 | 50 |
39 | Garrett Stutz | Wichita State | C | 99 | 94 | 10 | 32 | 7 | 48 | |
40 | Jarrod Jones | Ball State | PF | 81 | 60 | 51 | 20 | 30 | 48 | |
41 | Scott Machado | Iona | PG | 16 | 12 | 59 | 98 | 23 | 79 | 48 |
42 | Jorge Gutierrez | California | SG | 30 | 27 | 40 | 28 | 77 | 85 | 48 |
43 | Devoe Joseph | Oregon | PF | 33 | 33 | 28 | 54 | 90 | 47 | |
44 | Ken Horton | Central Connecticut State | SF | 61 | 70 | 47 | 36 | 18 | 46 | |
45 | Xavier Gibson | Florida State | PF | 94 | 95 | 6 | 28 | 15 | 40 | 46 |
46 | Julian Mavunga | Miami | PF | 70 | 84 | 36 | 31 | 11 | 46 | |
47 | Eli Holman | Detroit | PF | 77 | 98 | 14 | 33 | 24 | 29 | 46 |
48 | Bradford Burgess | Virginia Commonwealth | SF | 57 | 26 | 26 | 60 | 53 | 45 | |
49 | Henry Sims | Georgetown | C | 96 | 97 | 3 | 8 | 13 | 43 | |
50 | Reggie Hamilton | Oakland | PG | 10 | 21 | 39 | 95 | 47 | 42 | |
51 | Greg Mangano | Yale | PF | 89 | 66 | 5 | 37 | 14 | 42 | |
52 | Kevin Murphy | Tennessee Tech | SG | 64 | 42 | 37 | 19 | 48 | 42 | |
53 | Jesse Sanders | Liberty | SG | 31 | 10 | 63 | 62 | 44 | 42 | |
54 | J'Covan Brown | Texas | PG | 17 | 22 | 13 | 28 | 64 | 95 | 40 |
55 | Wendell McKines | New Mexico State | SF | 51 | 50 | 61 | 9 | 21 | 38 | |
56 | Dominique Morrison | Oral Roberts | SF | 54 | 54 | 29 | 33 | 10 | 36 | |
57 | Juan Fernandez | Temple | SG | 38 | 17 | 19 | 65 | 22 | 32 | |
58 | Jordan Theodore | Seton Hall | PG | 8 | 18 | 30 | 70 | 25 | 30 | |
59 | Ashton Gibbs | Pittsburgh | SG | 18 | 31 | 22 | 21 | 43 | 45 | 30 |
60 | Tu Holloway | Xavier | PG | 7 | 20 | 41 | 40 | 38 | 15 | 27 |
61 | Darryl Bryant | West Virginia | PG | 12 | 25 | 9 | 34 | 33 | 23 |
No comments:
Post a Comment