This list will be updated periodically until they are done in Las Vegas, and a piece will appear shortly that focuses in on specific players and our statistical prediction of how good they should be. For example, we said the statistical indicator of NBA performance indicated that Meyers Leonard of Illinois would be a better player than Andre Drummond. In full disclosure, NBA officials have been impressed with Drummond, but over five games he only averaged 7 points, 5 rebounds, 1 steal and 2 blocks a game in Orlando for the 94th best efficiency rating. Meanwhile, Leonard came out of the gates in Las Vegas with a much stronger performance of 14 points, 11 rebounds and 3 blocked shots for the 4th best efficiency rating. It's only one game, and maybe we will eat crow for calculating that Leonard should be taken ahead of Drummond (though we projected both as NBA starters), but at least Leonard is off to a good start.
The 8 draftees not participating in Summer League are; Anthony Davis (1st pick, NOH, Olympics), Jared Cunningham (24th, DAL, injured), Arnett Moultrie (27th, PHI, inj), and five international players being banked for future seasons in Kostas Papanikolaou (48th, NYK), Ognjen Kuzmic (52nd, GS), Furkan Aldemir (53rd, LAC), Tomislav Zubcic (56th, Tor) and Ilkan Karaman (57th, BRK).
The "LV" or "O" indicates whether these are from the Orlando or Las Vegas summer league, and for simplicity case if a player has played in both we gave him his best total of the two. In these final rankings I added a "d" by the ranking of any player drafted this year and a 2nd number of how they ranked among this year's draftees, so Josh Selby ranked 4th of all players but was not a 2012 draftee so all he has is a "4," but Damian Lillard was the 5th best overall player and 2nd best of any 2012 draftee so he gets a 5d2 (and clearly was the best since Michael Kidd-Gilchrist's 1st place was based on only one game). THESE ARE THE FINAL RANKINGS
Rnk | PLAYER NAME | Gms | Lg | Min | Pts | fgm | fga | Reb | Ast | Stl | Blk | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1d1 | Michael Kidd-Gilchrist (CHA) | 1 | LV | 22 | 18 | 7 | 12 | 8 | 5 | 4 | 0 | 30 |
2 | Klay Thompson (GSW) | 2 | LV | 29.5 | 20.5 | 7 | 13.5 | 6 | 4.5 | 1.5 | 1.5 | 27.5 |
3 | Kawhi Leonard (SAS) | 2 | LV | 34 | 25 | 8.5 | 18 | 6 | 3 | 1 | 0.5 | 26 |
4 | Josh Selby (MEM) | 5 | LV | 27.4 | 24.2 | 7.8 | 14 | 2.4 | 3.2 | 2.4 | 0 | 26 |
5d2 | Damian Lillard (POR) | 4 | LV | 32.8 | 26.5 | 8.8 | 20 | 4 | 5.3 | 0.5 | 0 | 25.1 |
6 | Markieff Morris (PHX) | 5 | LV | 30.6 | 19.8 | 6.8 | 16.4 | 9.8 | 2 | 0.8 | 2 | 24.8 |
7 | Tobias Harris (MIL) | 5 | LV | 33.4 | 20.8 | 8.6 | 16.2 | 7 | 1.6 | 0.6 | 0.8 | 23.2 |
8 | Austin Daye (DET) | 5 | Orl | 26.2 | 15.8 | 5.2 | 10.2 | 7.4 | 1.4 | 1.6 | 2 | 23.2 |
9 | Jimmy Butler (CHI) | 4 | LV | 35.5 | 20.8 | 5.5 | 12.8 | 6.5 | 2 | 0.8 | 0 | 22.8 |
10 | Malcolm Thomas (CHI) | 5 | LV | 27.8 | 11.4 | 4.6 | 8.6 | 12.4 | 1.4 | 0 | 1.4 | 22.6 |
11d3 | John Henson (MIL) | 4 | LV | 32.5 | 18.3 | 7.8 | 14.5 | 6.8 | 1.5 | 1 | 1.5 | 22.4 |
12 | Donatas Motiejunas (HOU) | 4 | LV | 25 | 16.3 | 7 | 11.2 | 7.8 | 0.8 | 0.8 | 0.8 | 22.3 |
13 | Jordan Hamilton (DEN) | 5 | LV | 31.8 | 19.2 | 7.4 | 15.4 | 6.4 | 3.6 | 1 | 0 | 22.2 |
14 | Ed Davis (TOR) | 5 | LV | 27.4 | 16.2 | 5.2 | 10.2 | 9.4 | 0.6 | 0 | 1 | 22.2 |
15d4 | Terrence Jones (HOU) | 5 | LV | 25.2 | 18.2 | 7 | 14 | 8.6 | 1.4 | 0.2 | 0.4 | 21.8 |
16 | Cory Joseph (SAS) | 5 | LV | 33 | 17 | 6.4 | 13.4 | 4.4 | 5.2 | 1.8 | 0.2 | 21.6 |
17 | Lance Stephenson (IND) | 4 | Orl | 31 | 19.8 | 7.5 | 14.2 | 2.5 | 4.8 | 0.5 | 0.5 | 21.4 |
18 | Chandler Parsons (HOU) | 1 | LV | 26 | 16 | 6 | 11 | 5 | 4 | 1 | 0 | 21 |
19 | Nolan Smith (POR) | 2 | LV | 25 | 18.5 | 7 | 12 | 3.5 | 2.5 | 1 | 0 | 20.5 |
20d5 | Bernard James (DAL) | 5 | LV | 26.2 | 10.2 | 4.6 | 7.6 | 9 | 0 | 1.4 | 2.6 | 20.2 |
21 | Adam Morrison (LAC) | 5 | LV | 30 | 20 | 7.6 | 13.8 | 5 | 1 | 0 | 0.2 | 20 |
22 | Dominique Jones (DAL) | 5 | LV | 28.8 | 16.4 | 6 | 13.2 | 4.8 | 5 | 0.6 | 0.2 | 19.8 |
23 | Josh Akognon (SAC) | 3 | LV | 18.3 | 19.3 | 5.3 | 10 | 3 | 0.7 | 1.3 | 0 | 19.6 |
24 | Chris Singleton (WAS) | 5 | LV | 30.2 | 12.4 | 3.8 | 9.2 | 6.8 | 1.4 | 2.4 | 1.6 | 19.2 |
25 | Terrel Harris (MIA) | 4 | LV | 26.3 | 15.5 | 5 | 11 | 3.5 | 2.3 | 3.5 | 0.3 | 19.1 |
26d6 | Meyers Leonard (POR) | 4 | LV | 29.8 | 10.5 | 3.5 | 6.2 | 8.3 | 0.8 | 0.3 | 1.5 | 18.7 |
27 | Eric Bledsoe (LAC) | 3 | LV | 33.3 | 12.3 | 5 | 11.3 | 3.7 | 5.7 | 3 | 0.3 | 18.7 |
28d7 | Thomas Robinson (SAC) | 5 | LV | 29.6 | 13 | 4.4 | 12.8 | 9.8 | 3 | 1 | 0.2 | 18.6 |
29 | Dionte Christmas (BOS) | 5 | Orl | 26.4 | 12.2 | 4.6 | 10.2 | 6.2 | 4 | 1.6 | 0.2 | 18.6 |
30 | Brandon Knight (DET) | 4 | Orl | 29 | 14.5 | 4.2 | 12.2 | 3 | 7.3 | 1.3 | 0.3 | 18.4 |
31d8 | Jeremy Lamb (HOU) | 5 | LV | 29.2 | 20 | 7 | 15 | 4.4 | 0.8 | 1 | 0.2 | 18.4 |
32d9 | Bradley Beal (WAS) | 5 | LV | 30.6 | 17.6 | 5.6 | 13.4 | 4.6 | 1.8 | 1 | 1 | 18.2 |
33d10 | Jared Sullinger (BOS) | 4 | Orl | 28.3 | 13.8 | 4.5 | 11.2 | 8.3 | 1 | 0.8 | 1 | 18.2 |
34d11 | Jae Crowder (DAL) | 5 | LV | 32.2 | 16.6 | 6 | 14.4 | 5.4 | 1.6 | 2 | 0.8 | 18 |
35 | Enes Kanter (UTA) | 5 | Orl | 26 | 10.4 | 4.6 | 9.2 | 8.8 | 1.4 | 1.2 | 0.8 | 18 |
36 | Kenneth Faried (DEN) | 3 | LV | 25.7 | 11.3 | 4.3 | 11 | 8 | 1.3 | 1 | 3 | 17.9 |
37 | Kemba Walker (CHA) | 5 | LV | 31.6 | 15.8 | 5 | 14.2 | 3.6 | 5.8 | 1.8 | 0 | 17.8 |
38 | Wes Johnson (MIN) | 4 | LV | 30 | 20.5 | 7.2 | 15 | 1.8 | 1.3 | 0.5 | 1.5 | 17.8 |
39 | Lance Thomas (NOH) | 5 | LV | 32.6 | 14 | 4.2 | 10 | 7.2 | 1.2 | 0.8 | 0.4 | 17.8 |
40 | Keith Benson (ATL) | 5 | LV | 23.6 | 13.2 | 5.2 | 10.2 | 6 | 0.4 | 0.8 | 2.2 | 17.6 |
41 | Jeremy Evans (UTA) | 3 | Orl | 23.3 | 10.3 | 4.3 | 8.3 | 7.3 | 1 | 1.3 | 1.7 | 17.6 |
42 | Luke Babbitt (POR) | 4 | LV | 30.8 | 13.3 | 4.2 | 11.2 | 7.3 | 2 | 1 | 0.3 | 16.9 |
43 | Alec Burks (UTA) | 5 | Orl | 26.8 | 17.2 | 5.4 | 12 | 3.4 | 2 | 0.6 | 0 | 16.6 |
44 | Maalik Wayns (ORL) | 3 | Orl | 26.7 | 11.7 | 4 | 9.7 | 2.3 | 5.7 | 2.3 | 0.3 | 16.6 |
45 | Samardo Samuels (CLE) | 5 | LV | 20.8 | 12.2 | 3.8 | 7.6 | 6.8 | 0.4 | 0.6 | 0.4 | 16.6 |
46 | Derrick Williams (MIN) | 5 | LV | 28.8 | 15.4 | 4 | 11.4 | 5.2 | 1.8 | 1.2 | 0.2 | 16.4 |
47 | Jimmer Fredette (SAC) | 5 | LV | 28.8 | 18 | 4.8 | 13.4 | 3.2 | 3.4 | 0.4 | 0 | 16.4 |
48d12 | Tyler Zeller (CLE) | 5 | LV | 22.6 | 11.4 | 3.8 | 8.2 | 7.2 | 0.4 | 0.8 | 1 | 16.4 |
49 | Bryant Dunston (BKN) | 5 | Orl | 28.4 | 9 | 3.6 | 5.6 | 6.4 | 1.2 | 0.2 | 1.4 | 16.2 |
50 | Dexter Pittman (MIA) | 4 | LV | 19 | 11.5 | 4.5 | 6.5 | 4.3 | 0.3 | 0.5 | 1.5 | 16.1 |
51d13 | Will Barton (POR) | 5 | LV | 32.8 | 15 | 5.6 | 12.6 | 4.4 | 2.2 | 1 | 0.4 | 16 |
52d14 | Miles Plumlee (IND) | 5 | Orl | 30.6 | 13 | 4.6 | 10 | 6.6 | 0.4 | 0.4 | 1 | 16 |
53d15 | Royce White (HOU) | 5 | LV | 25.4 | 8.4 | 3.6 | 7.6 | 7.2 | 3.6 | 0.4 | 0.4 | 16 |
54 | Deon Thompson (MEM) | 5 | LV | 24.2 | 11 | 4.6 | 8 | 5.8 | 0.6 | 1.2 | 0.8 | 16 |
55 | MarShon Brooks (BKN) | 4 | Orl | 31 | 17 | 6 | 15.2 | 2.5 | 4.3 | 1.3 | 0 | 15.9 |
56 | Al Thornton (BKN) | 4 | Orl | 22.5 | 13.8 | 3.8 | 9.2 | 5.8 | 0.3 | 0.3 | 1 | 15.8 |
57 | Charles Jenkins (GSW) | 5 | LV | 27.8 | 14.2 | 4.4 | 8.6 | 1.4 | 2.8 | 1.6 | 0 | 15.8 |
58d16 | Andrew Nicholson (ORL) | 5 | Orl | 26.2 | 12.6 | 4.4 | 9.4 | 6.8 | 0.6 | 0.4 | 0.4 | 15.8 |
59 | Mardy Collins (DLS) | 5 | LV | 25 | 12.2 | 4.6 | 8.8 | 4.2 | 1.8 | 1.8 | 0 | 15.8 |
60 | Darius Morris (LAL) | 5 | LV | 28.6 | 15.2 | 4.8 | 13 | 3.6 | 4.2 | 0.6 | 0.2 | 15.6 |
61 | E'Twaun Moore (BOS) | 2 | LV | 29.5 | 17 | 7 | 14.5 | 3.5 | 2 | 0.5 | 0 | 15.5 |
62 | JaJuan Johnson (BOS) | 2 | LV | 27 | 6.5 | 2 | 5 | 8.5 | 1 | 1.5 | 1 | 15.5 |
63d17 | Harrison Barnes (GSW) | 5 | LV | 33.6 | 16.8 | 6 | 15.2 | 5.6 | 0.4 | 1.8 | 0 | 15.4 |
64 | Norris Cole (MIA) | 4 | LV | 30 | 13 | 3.5 | 8.8 | 2.5 | 4.8 | 0.3 | 0 | 15.3 |
65 | Reggie Jackson (OKC) | 4 | Orl | 26.5 | 15.3 | 5.2 | 12.8 | 3.3 | 3.5 | 0.8 | 0 | 15.3 |
66d18 | Tyshawn Taylor (BKN) | 4 | Orl | 29.8 | 15.5 | 5.5 | 12.5 | 2.5 | 2.5 | 1.3 | 0.3 | 15.1 |
67 | Lazar Hayward (OKC) | 4 | Orl | 29.8 | 15.8 | 4.8 | 13.2 | 6 | 0.5 | 0.8 | 0.3 | 15 |
68 | Hilton Armstrong (LAC) | 5 | LV | 25.6 | 7.2 | 3 | 5.8 | 6.4 | 1.4 | 0.4 | 2.2 | 14.8 |
69 | Xavier Henry (NOH) | 5 | LV | 28.8 | 12.2 | 3.4 | 8.6 | 4.8 | 2.2 | 0.6 | 0.2 | 14.8 |
70 | Derwin Kitchen (DEN) | 4 | LV | 28 | 8.3 | 3.8 | 8 | 5 | 4 | 1.3 | 0.3 | 14.7 |
71 | Tyler Wilkerson (SAS) | 4 | LV | 20.8 | 9.3 | 3.8 | 5 | 5 | 0.5 | 0.3 | 0.8 | 14.7 |
72 | Bismack Biyombo (CHA) | 5 | LV | 21 | 8.6 | 3 | 5.4 | 6 | 0.6 | 0 | 1.8 | 14.6 |
73d19 | Tony Wroten (MEM) | 5 | LV | 24 | 13.2 | 5.2 | 13 | 3.4 | 4 | 1.2 | 0.6 | 14.6 |
74 | Mike Harris (MIN) | 5 | LV | 23 | 9.6 | 3.6 | 7.4 | 6.6 | 1.4 | 0.2 | 0.6 | 14.6 |
75 | Coby Karl (MIN) | 4 | LV | 21 | 8.3 | 2.8 | 4.5 | 3.3 | 3.8 | 0.5 | 0.3 | 14.5 |
76 | Devin Searcy (PHI) | 5 | Orl | 21.8 | 7.4 | 3 | 5.6 | 7.6 | 0.8 | 0.4 | 0.8 | 14.4 |
77 | Chris Copeland (NYK) | 5 | LV | 22.8 | 13.8 | 5.2 | 11 | 4 | 0.6 | 0.8 | 1 | 14.4 |
78 | Latavious Williams (OKC) | 4 | Orl | 19.5 | 6.8 | 3.2 | 5.2 | 6.8 | 0.8 | 1.5 | 0.5 | 14.4 |
79 | Brian Roberts (NOH) | 5 | LV | 27.4 | 13.8 | 4.8 | 9.6 | 2 | 2.2 | 1 | 0 | 14.2 |
80 | Andre Emmett (DLS) | 5 | LV | 24.2 | 11.6 | 3.6 | 8.6 | 3.2 | 2.8 | 1.6 | 0 | 14.2 |
81 | Ben Uzoh (TOR) | 5 | LV | 21.2 | 6.6 | 2.2 | 4 | 4.4 | 3.8 | 0.4 | 0.6 | 14 |
82 | Bobby Brown (TOR) | 5 | LV | 22.6 | 13.2 | 5 | 10.6 | 1.6 | 4.2 | 0.2 | 0.4 | 14 |
83 | Scott Machado (HOU) | 5 | LV | 25.4 | 8 | 2.8 | 7.2 | 2.2 | 5.6 | 2.2 | 0.2 | 13.8 |
84 | Chris Wright (TOR) | 4 | LV | 25.8 | 9.5 | 3 | 6.2 | 5.3 | 0.8 | 1.3 | 0 | 13.7 |
85 | Jacob Pullen (PHI) | 3 | Orl | 21.7 | 13.7 | 4.7 | 11 | 2.3 | 3.3 | 0.7 | 0 | 13.7 |
86d20 | Evan Fournier (DEN) | 5 | LV | 31.2 | 14.8 | 4.4 | 10.8 | 2.4 | 1.4 | 1.2 | 0.2 | 13.6 |
87 | Larry Sanders (MIL) | 3 | LV | 25.7 | 6.3 | 2.7 | 7.3 | 8.3 | 1 | 0.3 | 2.3 | 13.6 |
88 | Eric Dawson (SAS) | 5 | LV | 20.4 | 7 | 3.4 | 6.4 | 6.8 | 1 | 0.8 | 1 | 13.6 |
89 | Byron Mullens (CHA) | 5 | LV | 26.2 | 15.4 | 6 | 15.6 | 5.8 | 0.4 | 0.8 | 0.8 | 13.6 |
90 | Tony Mitchell (SAC) | 5 | LV | 22.8 | 11.4 | 4.6 | 9.8 | 4.2 | 2.4 | 0.8 | 0 | 13.6 |
91d21 | Perry Jones III (OKC) | 2 | Orl | 26 | 12 | 5 | 11.5 | 6 | 0.5 | 0 | 1.5 | 13.5 |
92 | Drew Viney (MIA) | 4 | LV | 22.3 | 9.5 | 3.2 | 8.2 | 5.5 | 2 | 1 | 0.5 | 13.5 |
93d22 | John Jenkins (ATL) | 5 | LV | 28.6 | 15.6 | 6.4 | 12.6 | 2 | 1.2 | 0.8 | 0 | 13.4 |
94d23 | Tornike Shengelia (BKN) | 5 | Orl | 21.2 | 10.2 | 3.6 | 6.8 | 3.6 | 0.8 | 1 | 1 | 13.4 |
95 | James Anderson (SAS) | 5 | LV | 26.6 | 10.6 | 3.6 | 8.4 | 5 | 2 | 0.4 | 0.2 | 13.4 |
96 | Jerry Smith (DLS) | 5 | LV | 24.6 | 11.4 | 3.8 | 9.8 | 4.6 | 1.4 | 1.8 | 0.2 | 13.4 |
97 | Artsiom Parakhouski (NYK) | 5 | LV | 18.4 | 8 | 3.6 | 6.2 | 6 | 0.2 | 0 | 1.6 | 13.2 |
98 | Julian Mavunga (IND) | 4 | Orl | 18.8 | 6 | 1.8 | 3.5 | 6 | 1 | 1 | 0.8 | 13.1 |
99d24 | Andre Drummond (DET) | 5 | Orl | 24.2 | 7.4 | 3.4 | 6.8 | 5.4 | 0.4 | 1.2 | 2 | 13 |
100d25 | Kyle O' Quinn (ORL) | 5 | Orl | 21.4 | 8.8 | 4 | 7.4 | 6.2 | 0.4 | 0.2 | 0.8 | 13 |
101 | Jeremy Pargo (MEM) | 2 | LV | 26 | 12 | 3.5 | 10.5 | 0 | 5.5 | 2.5 | 0 | 13 |
102 | Justin Holiday (PHI) | 5 | Orl | 24.8 | 11.8 | 4.2 | 11 | 4.8 | 1.2 | 1.2 | 0.8 | 13 |
103 | Leo Lyons (DLS) | 5 | LV | 22.8 | 11.6 | 4 | 8.2 | 4.4 | 1 | 0 | 0.2 | 13 |
104 | Chris Daniels (DLS) | 5 | LV | 18.4 | 8.8 | 3.2 | 6.2 | 5.4 | 0.4 | 0.4 | 1 | 13 |
105 | Gary Forbes (HOU) | 1 | LV | 17 | 11 | 3 | 4 | 3 | 0 | 0 | 0 | 13 |
106 | Kent Bazemore (GSW) | 4 | LV | 20.5 | 8.5 | 3.5 | 7.5 | 3.8 | 1.3 | 1.5 | 1.8 | 12.9 |
107 | Garrett Temple (OKC) | 5 | Orl | 26.8 | 10.6 | 4 | 8.4 | 3.4 | 0.6 | 2.4 | 0.2 | 12.8 |
108d26 | Robert Sacre (LAL) | 5 | LV | 31 | 9 | 2.8 | 7.8 | 6.2 | 1 | 0.4 | 1 | 12.6 |
109 | Jan Vesely (WAS) | 5 | LV | 23.6 | 7.4 | 3.2 | 6.4 | 5.2 | 1.4 | 1.2 | 0.6 | 12.6 |
110 | Tristan Thompson (CLE) | 4 | LV | 15.8 | 10 | 4.2 | 7 | 3.8 | 0.5 | 0.5 | 0.5 | 12.5 |
111d27 | Mike Scott (ATL) | 5 | LV | 27.2 | 10 | 3.4 | 9.4 | 6.8 | 0.8 | 0.8 | 0 | 12.4 |
112d28 | Draymond Green (GSW) | 5 | LV | 26 | 6.4 | 2 | 7.2 | 7.6 | 1.6 | 1.4 | 0.6 | 12.4 |
113 | Jarrid Famous (MIL) | 4 | LV | 16.3 | 8 | 3.2 | 5.5 | 5.8 | 0.3 | 0 | 0.5 | 12.3 |
114d29 | Kim English (DET) | 5 | Orl | 30 | 11.4 | 3.8 | 9.2 | 3.8 | 1.6 | 0.8 | 0 | 12.2 |
115d30 | Kendall Marshall (PHX) | 4 | LV | 33 | 7 | 2.8 | 8.8 | 2.5 | 6.5 | 1.8 | 0.3 | 12.1 |
116 | Stefhon Hannah (MIL) | 4 | LV | 17.3 | 9 | 3.2 | 6.2 | 1.8 | 3 | 1.3 | 0 | 12.1 |
117 | Solomon Jones (PHI) | 5 | Orl | 21.2 | 7.4 | 2.6 | 5.8 | 5.4 | 1 | 0.6 | 0.8 | 12 |
118d31 | Kris Joseph (BOS) | 5 | Orl | 21.6 | 9.4 | 3.4 | 8.8 | 5.8 | 0.6 | 1.4 | 0.2 | 12 |
119 | Gary Forbes (HOU) | 1 | LV | 20 | 9 | 3 | 8 | 5 | 2 | 0 | 1 | 12 |
120 | Shavlik Randolph (WAS) | 4 | LV | 17.8 | 7.3 | 2.8 | 6.2 | 7.8 | 0 | 0 | 0.3 | 12 |
121 | Jeff Foote (BKN) | 5 | Orl | 20.4 | 6.2 | 2.8 | 5 | 5.8 | 1 | 0.2 | 0.8 | 11.8 |
122 | Kammron Taylor (MIN) | 4 | LV | 19 | 10 | 4 | 7.8 | 2.8 | 2.3 | 0.5 | 0 | 11.8 |
123 | Brad Wanamaker (ATL) | 5 | LV | 18 | 6.8 | 2 | 3.6 | 2.4 | 4.2 | 0 | 0 | 11.8 |
124d32 | Doron Lamb (MIL) | 4 | LV | 29 | 14 | 5 | 11 | 2.8 | 0.8 | 0 | 0 | 11.6 |
125d33 | Terrence Ross (TOR) | 5 | LV | 27.2 | 14.4 | 5.2 | 14 | 3.6 | 1.4 | 1 | 0 | 11.6 |
126 | Julian Khazzouh (LAL) | 3 | LV | 26.3 | 8 | 3 | 5.7 | 4 | 1.3 | 0.7 | 0.3 | 11.6 |
127 | Luke Harangody (CLE) | 4 | LV | 13.5 | 8.5 | 3 | 4.5 | 3.8 | 0.5 | 0.3 | 0 | 11.6 |
128 | Denzel Bowles (NOH) | 5 | LV | 16.2 | 7.2 | 3 | 7 | 6.6 | 0.4 | 0.2 | 1.2 | 11.6 |
129 | Jerome Jordan (NYK) | 2 | LV | 21 | 10 | 4 | 7.5 | 4 | 0.5 | 0 | 0.5 | 11.5 |
130 | Hassan Whiteside (SAC) | 2 | LV | 15 | 4.5 | 2 | 3.5 | 5 | 0 | 0.5 | 3 | 11.5 |
131 | Paulo Prestes (MIN) | 5 | LV | 18 | 5.4 | 2.4 | 4.2 | 5.8 | 1.2 | 0 | 0.8 | 11.4 |
132 | Carleton Scott (BKN) | 5 | Orl | 17.8 | 8 | 3 | 7.4 | 5.4 | 0.4 | 1.2 | 0.8 | 11.4 |
133 | Deandre Liggins (ORL) | 5 | Orl | 24.4 | 5.6 | 1.6 | 4 | 4.6 | 2.8 | 0.8 | 0 | 11.4 |
134 | Mitchell Watt (MEM) | 5 | LV | 20 | 7.2 | 3 | 7.2 | 5.8 | 0.4 | 0.6 | 1.6 | 11.4 |
135 | Talor Battle (LAC) | 4 | LV | 14 | 9 | 3.2 | 5.8 | 1.5 | 3 | 0.5 | 0 | 11.4 |
136 | Luke Sigma (MIN) | 4 | LV | 14.8 | 4 | 2 | 3 | 5 | 1.3 | 1.5 | 0.5 | 11.3 |
137d34 | Jeffery Taylor (CHA) | 4 | LV | 27.3 | 11.8 | 4.5 | 11.2 | 4.5 | 1.3 | 0.3 | 0 | 11.2 |
138 | Matt Janning (MEM) | 5 | LV | 21 | 8.4 | 3.2 | 6.4 | 3.2 | 1.4 | 1 | 0.4 | 11.2 |
139 | Donald Sloan (CLE) | 5 | LV | 24.4 | 10.4 | 3.4 | 7.8 | 2.8 | 1.8 | 0.4 | 0.2 | 11.2 |
140 | Chinemelu Elonu (LAL) | 4 | LV | 16.8 | 4.5 | 2 | 4.2 | 7 | 0.5 | 0 | 1.3 | 11.1 |
141 | Lavoy Allen (PHI) | 3 | Orl | 25.7 | 6.7 | 3 | 8.3 | 5 | 3 | 1 | 0.7 | 11.1 |
142 | Cole Aldrich (OKC) | 4 | Orl | 23.5 | 5 | 1.5 | 3.8 | 6.5 | 0.5 | 0.3 | 1 | 11 |
143 | PJ Tucker (PHX) | 5 | LV | 21.6 | 5.8 | 2.8 | 5.6 | 6.2 | 1.2 | 0.2 | 0.4 | 11 |
144 | Marcus Hubbard (LAC) | 5 | LV | 20.8 | 7 | 2.4 | 6.6 | 5.2 | 1.4 | 0.8 | 0.6 | 10.8 |
145d35 | Orlando Johnson (IND) | 5 | Orl | 33.4 | 12.4 | 4 | 15.2 | 5 | 3 | 1.2 | 0.4 | 10.8 |
146 | Aaron Miles (MIL) | 5 | LV | 16.6 | 3.6 | 1.6 | 2.6 | 1.8 | 5.6 | 0.6 | 0.2 | 10.8 |
147 | Kyle Singler (DET) | 3 | Orl | 32.7 | 10 | 3.7 | 7.3 | 2.7 | 0.3 | 1 | 0.3 | 10.7 |
148 | Marcus Morris (HOU) | 3 | LV | 21.7 | 8 | 3.7 | 7.7 | 5 | 1.7 | 0 | 0 | 10.7 |
149d36 | Justin Hamilton (MIA) | 3 | LV | 19 | 9 | 2.7 | 5.7 | 4 | 0 | 0.7 | 0 | 10.7 |
150 | Charles Garcia (PHX) | 5 | LV | 22 | 9 | 3 | 5.8 | 3.4 | 0.2 | 0.8 | 0 | 10.6 |
151 | Christian Eyenga (LAL) | 5 | LV | 30.8 | 12.6 | 4.8 | 12 | 3.4 | 0.2 | 1.4 | 0.2 | 10.6 |
152d37 | Austin Rivers (NOH) | 2 | LV | 32 | 10 | 2 | 9.5 | 2.5 | 3.5 | 2 | 0 | 10.5 |
153 | Chris Johnson (PHI) | 4 | Orl | 22.3 | 7.3 | 2.8 | 7.8 | 6 | 1.3 | 0.3 | 0.5 | 10.4 |
154 | Josh Carter (DEN) | 5 | LV | 20 | 9 | 3 | 5.4 | 2 | 1.2 | 0.6 | 0 | 10.4 |
155 | Shelvin Mack (WAS) | 5 | LV | 24.6 | 11 | 4.2 | 10.4 | 2.6 | 2.4 | 0.2 | 0.2 | 10.2 |
156 | Gani Lawal (DEN) | 5 | LV | 20 | 8.8 | 3.8 | 7.2 | 3.6 | 0.4 | 0.2 | 0.4 | 10 |
157d38 | Dion Waiters (CLE) | 3 | LV | 30 | 12.3 | 4 | 13.3 | 3 | 3 | 1 | 0 | 10 |
158 | Justin Harper (ORL) | 5 | Orl | 25 | 12.2 | 4.4 | 12.6 | 4.8 | 0.4 | 0.2 | 0.6 | 10 |
159d39 | Quincy Acy (TOR) | 2 | LV | 22.5 | 6 | 2.5 | 5.5 | 5 | 0.5 | 1 | 0.5 | 10 |
160 | DeShawn Sims (PHX) | 5 | LV | 19.8 | 10.8 | 4.6 | 10 | 4 | 0.2 | 0 | 0.4 | 10 |
161 | Trey Gilder (MIA) | 3 | LV | 18.3 | 6 | 1.7 | 5 | 5.3 | 1.7 | 0.3 | 0 | 10 |
162 | Jeff Pendergraph (IND) | 3 | Orl | 18 | 4 | 1.3 | 3.7 | 6.7 | 0.7 | 1 | 0 | 10 |
163 | Sylven Landesberg (NYK) | 2 | LV | 14 | 8 | 2 | 4 | 2 | 1 | 1 | 0 | 10 |
164 | Ahmad Nivins (NYK) | 1 | LV | 13 | 8 | 4 | 4 | 1 | 0 | 0 | 1 | 10 |
165 | Cedric Jackson (SAS) | 2 | LV | 13 | 4 | 2 | 3.5 | 1.5 | 2 | 3.5 | 0.5 | 10 |
166 | Trey Thompkins (LAC) | 1 | LV | 12 | 7 | 3 | 8 | 7 | 0 | 0 | 1 | 10 |
167 | Drew Gordon (DAL) | 5 | LV | 21.8 | 4 | 1.8 | 4.6 | 6 | 0.6 | 1.6 | 0.4 | 9.8 |
168 | Othello Hunter (CHA) | 5 | LV | 15.4 | 7.2 | 3.2 | 5.8 | 4.4 | 0.4 | 0.4 | 0 | 9.8 |
169 | Carlon Brown (CHA) | 5 | LV | 22.2 | 9.2 | 3.4 | 7.4 | 3 | 1.4 | 0.2 | 0 | 9.8 |
170 | Reeves Nelson (LAL) | 3 | LV | 16.3 | 4 | 1.3 | 2.3 | 5.3 | 0.3 | 0.3 | 0.7 | 9.6 |
171 | Marcus Landry (PHX) | 5 | LV | 21 | 11 | 4 | 9 | 3 | 0.4 | 0.2 | 0 | 9.6 |
172 | Kevin Anderson (ORL) | 5 | Orl | 20.4 | 7.6 | 3 | 7.8 | 2.4 | 3.6 | 0.8 | 0 | 9.6 |
173 | Justin Knox (UTA) | 5 | Orl | 13.2 | 6.4 | 2.2 | 3.2 | 2.6 | 0.2 | 0.8 | 0.4 | 9.4 |
174d40 | Quincy Miller (DEN) | 5 | LV | 20.8 | 6.8 | 2.8 | 8 | 5.2 | 1 | 0.8 | 0.8 | 9.4 |
