Calling Pudner (Bama)...if he wasn't so damn busy electing Presidents...from his book it is Bo, George, DW3, Butch and Dean. I don't know where Jae would fit in statistically but I assume high." - Dr. Blackheart on MU ScoopI'm sure this is an evil plot - get that guy who writes for Cracked Sidewalks and is a National Co-Chair for Romney's Faith and Values Coalition sidetracked by asking him who Marquette's all-time Starting 5 should be. I get it. OK, just kidding. But to be sure I was answering this correctly, I did run Crowder's final numbers based on the Ultimate Hoops Guide - Marquette University methodology, and he came in 9th all-time.
You could argue that if you put Bo Ellis at power forward that Crowder makes the team, and in fact I actually believe he should make the team anyway because he and Jerel McNeal would rank higher than 9th and 12th all-time if we could adjust for how much tougher their schedules were than the 1970s stars.
However, after running all the numbers again, but choosing the top three MU teams of all-time by position, I actually end up with the same starting five as walk-on poster cbowe3. I have Crowder as the 2nd team small forward behind Ellis (better season, but Ellis better career over 4 years). You can argue positions such as George Thompson really playing front line at MU, but I tried to put them at their best position, and he was a guard in the pros. I list the rank of the top 3 teams, as well as the Top 50 of all-time.
Of course, to do all this I basically had to write another chapter in the book, so that will come later. Now that I've lost half my readers by mentioning my politics, I'm going back to work on politics, but have the extra chapter posting later.
Pos | Rnk | All-Time First Team | Last Season |
---|---|---|---|
sg | 1 | Dwyane Wade | 03 last year |
sf | 2 | Maurice (Bo) Ellis | 77 last year |
pg | 3 | Alfred (Butch) Lee | 78 last year |
pf | 6 | Jim Chones | 72 last year |
c | 7 | Maurice Lucas | 74 last year |
All-Time Second Team | |||
sg | 4 | George Thompson | 69 last year |
pg | 5 | Dean Meminger | 71 last year |
pf | 8 | Don Kojis | 61 last year |
sf | 9 | Jae Crowder | 12 last year |
c | 11 | Terry Rand | 56 last year |
All-Time 3rd Team | |||
sf | 10 | Earl Tatum | 76 last year |
sg | 12 | Jerel McNeal | 09 last year |
c | 14 | Jerome Whitehead | 78 last year |
pf | 16 | Larry McNeil | 73 last year |
pg | 20 | Glen (Doc) Rivers | 83 last year |
Rest of the Top 50 | |||
13 | Dave Quabius | 39 last year | |
15 | Tony Smith | 90 last year | |
17 | Travis Diener | 05 last year | |
18 | Jim McIlvaine | 94 last year | |
19 | Lloyd Walton | 76 last year | |
21 | Wesley Matthews | 09 last year | |
22 | Bernard Toone | 79 last year | |
23 | Dominic James | 09 last year | |
24 | Ed Mullen | 35 last year | |
25 | Gary Brell | 71 last year | |
26 | Michael Wilson | 82 last year | |
27 | Bob Lackey | 72 last year | |
28 | Sam Worthen | 80 last year | |
29 | DJO | 12 last year | |
30 | Jimmy Butler | 11 last year | |
31 | Joe Thomas | 70 last year | |
32 | Gene Berce | 48 last year | |
33 | Steve Novak | 06 last year | |
34 | Joseph (Red) Dunn | 25 last year | |
35 | Richard Quinn | 25 last year | |
36 | Aaron Hutchins | 98 last year | |
37 | Allie McGuire | 73 last year | |
38 | Lazar Hayward | 09 last year | |
39 | Tony Miller | 95 last year | |
40 | Walt Mangham | 60 last year | |
41 | Amal McCaskill | 96 last year | |
42 | Chris Crawford | 97 last year | |
43 | Ric Cobb | 70 last year | |
44 | Ron Curry | 93 last year | |
45 | Marcus Washington | 74 last year | |
46 | Cordell Henry | 02 last year | |
47 | Brian Wardle | 01 last year | |
48 | Damon Key | 94 last year | |
49 | Russ Wittberger | 55 last year | |
50 | Robert Jackson | 03 last year |
No comments:
Post a Comment