Junior Cadougan dominated Wisconsin for a 60-50 win, marking only the 4th time in 32 chances that Marquette has beaten a Pomeroy Top 10 team by double digits. The other three were Dwayne Wade over Kentucky 83-69 in 2003, Steve Novak over Connecticut 94-79 in 2006 and the Three Amigos over WVU 75-53 in 2009. (complete list of games vs. Pomeroy 32 at bottom)
Wisconsin entered the game with the 9th best offense in the country at 114.1 points per trip down the court and Marquette shut them down at 75.76 points per 100 trips. This was largely due to the 2nd best player in the game, Vander Blue, coming up with 4 steals to help force 10 Wisconsin turnovers in the first half - more than their average for a game - and on 20.3% of their trips. Perhaps more importantly, MU held Wisconsin to a slightly below average 29.3% offensive rebounding percentage - an area where Wisconsin has sometimes dominated MU. The one item where both teams were awful was at the line, where if both teams had hit the average percent of free throws MU would have won 65-57 instead of 60-50 (FT%+- shows MU hit 5 fewer FT than they should have and Wisconsin 7).
Eff. | eFG% | TO% | OR% | FTR | FT%+- | |
---|---|---|---|---|---|---|
Marquette | 90.91 | 51.0% | 22.0% | 25.0% | 32.7% | (5) |
Average | 100.00 | 48.0% | 21.1% | 32.7% | 37.6% | - |
Wisconsin | 75.76 | 39.4% | 20.3% | 29.3% | 44.2% | (7) |
Using the Game NetAvg Cadougan was dominant at 9.89, but when you consider how clutch he was when the Badgers threatened, he was way better than the stats can measure. A couple of times when the shot clock was about to expire he went to the hoops and scored or got the ball to Vander Blue for a trey. His 6-to-1 assist to turnover for the game was clutch with the rest of the team struggling with turnovers (including a disturbing 7 by Lockett). But most importantly, on a night when the rest of the team hit 25% from the line (3 of 12) Cadougan went 4 of 5.
Blue was easily the 2nd best player, but there were also excellent contributions from Davante Gardner, who physically beat up Jared Berggren (22nd best player in Value Add) while holding him scoreless in the first half, Jamil Wilson, and how about Derrick Wilson. In the Florida game, D. Wilson joined Blue as the only two players with a good game, and his 3 assists made MU point guards 9 assists and 1 turnover for the game.
vs. Wisconsin | FG (3pt) | FGA | FT | FTA | FT% | OR | DR | TP | A | TO | BLK | S | Net Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Cadougan, G | 7 | 10 | 4 | 5 | 0.800 | 0 | 4 | 18 | 6 | 1 | 0 | 1 | 9.849 |
Vander Blue, G | 7 (2) | 14 | 1 | 3 | 0.333 | 0 | 5 | 17 | 2 | 0 | 0 | 4 | 5.941 |
Davante Gardner, F | 5 | 9 | - | 2 | 0.000 | 1 | 7 | 10 | 0 | 2 | 3 | 0 | 1.444 |
Jamil Wilson, F | 4 | 6 | - | - | 0.000 | 1 | 2 | 8 | 1 | 2 | 0 | 1 | 1.411 |
Derrick Wilson, G | 1 | 3 | - | 2 | 0.000 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 1.033 |
Steve Taylor Jr., NA | - | - | - | 1 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Juan Anderson, F | - | 1 | - | - | 0.000 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0.000 |
Jake Thomas, G | - | 2 | - | - | 0.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Chris Otule, C | - | - | - | 2 | 0.000 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0.000 |
Trent Lockett, G | 1 (1) | 7 | 2 | 2 | 1.000 | 2 | 2 | 5 | 1 | 7 | 0 | 0 | 0.000 |
TOTAL | 25 | 52 | 7 | 17 | 0.412 | 7 | 29 | 60 | 13 | 15 | 6 | 9 | |
Wisconsin | 17 | 52 | 9 | 23 | 0.391 | 12 | 21 | 50 | 13 | 13 | 3 | 7 |
The list of all games Wisconsin has played against teams in Pomeroy's top 10 are listed below. MU is 8-24 in those games, and they are ordered from most lopsided win to most lopsided loss. Ironically the previous game at Florida was MU's 2nd biggest loss ever to a Top 10 team. Pomeroy's ratings date back to Dwyane Wade's last season, when MU beat Kentucky 83-69.
Date | Season | Pom Rnk | opponent | Result | Location | Margin | |
---|---|---|---|---|---|---|---|
Sat Jan 10 | 2009 | 9 | West Virginia | W, 75-53 | Home | 22 | |
Tue Jan 3 | 2006 | 4 | Connecticut | W, 94-79 | Home | 15 | |
Sat Mar 29 | 2003 | 2 | Kentucky | W, 83-69 | Neutral | 14 | |
Sat Dec 8 | 2013 | 9 | Wisconsin | W, 60-50 | Home | 10 | |
Sat Dec 3 | 2012 | 5 | Wisconsin | W, 61-54 | Away | 7 | |
Thu Feb 24 | 2011 | 10 | Connecticut | W, 74-67 | OT | Away | 7 |
Sat Dec 8 | 2008 | 5 | Wisconsin | W, 81-76 | Away | 5 | |
Thu Mar 27 | 2003 | 3 | Pittsburgh | W, 77-74 | Neutral | 3 | |
Tue Dec 29 | 2010 | 8 | West Virginia | L, 63-62 | Away | -1 | |
Sat Mar 1 | 2008 | 7 | Georgetown | L, 70-68 | OT | Home | -2 |
Thu Feb 17 | 2005 | 5 | Louisville | L, 64-61 | Home | -3 | |
Sun Mar 22 | 2009 | 6 | Missouri | L, 83-79 | Neutral | -4 | |
Wed Nov 21 | 2008 | 8 | Duke | L, 77-73 | Neutral | -4 | |
Sat Dec 9 | 2007 | 8 | Wisconsin | L, 70-66 | Home | -4 | |
Sun Mar 1 | 2009 | 4 | Louisville | L, 62-58 | Away | -4 | |
Sat Dec 20 | 2004 | 5 | Wisconsin | L, 63-59 | Away | -4 | |
Mon Nov 22 | 2011 | 2 | Duke | L, 82-77 | Neutral | -5 | |
Sat Dec 11 | 2011 | 7 | Wisconsin | L, 69-64 | Home | -5 | |
Sat Jan 23 | 2010 | 4 | Syracuse | L, 76-71 | Away | -5 | |
Sat Feb 4 | 2006 | 7 | Villanova | L, 72-67 | Away | -5 | |
Sat Jan 7 | 2012 | 6 | Syracuse | L, 73-66 | Away | -7 | |
Tue Jan 25 | 2011 | 10 | Connecticut | L, 76-68 | Home | -8 | |
Sat Jan 8 | 2011 | 4 | Pittsburgh | L, 89-81 | Away | -8 | |
Sat Dec 12 | 2010 | 9 | Wisconsin | L, 72-63 | Away | -9 | |
Wed Feb 25 | 2009 | 3 | Connecticut | L, 93-82 | Home | -11 | |
Mon Feb 4 | 2008 | 6 | Louisville | L, 71-57 | Home | -14 | |
Wed Mar 4 | 2009 | 5 | Pittsburgh | L, 90-75 | Away | -15 | |
Sat Feb 10 | 2007 | 5 | Georgetown | L, 76-58 | Away | -18 | |
Thu Jan 17 | 2008 | 6 | Louisville | L, 71-51 | Away | -20 | |
Sat Apr 5 | 2003 | 1 | Kansas | L, 94-61 | Neutral | -33 | |
Thu Nov 29 | 2013 | 2 | Florida | L, 82-49 | Away | -33 | |
Wed Jan 26 | 2005 | 5 | Louisville | L, 99-52 | Away | -47 |
No comments:
Post a Comment