Dwight Buycks and Jamil Wilson will post above average Summer League ratings in a post I have going up on www.breitbart.com today. I have a simple rating system for Summer League Play - basically the NBA Efficiency Rating only we do not have easy access to turnovers or missed free throws.
There are 302 players in Summer League who have played at least 18 minutes so far - so obviously just getting started for most - but the average player has a 0.50 rating for one net contribution for every two minutes played. I listed the top 10 and then the wort few players so far. Mason Plumlee and Bernard James are the only two averaging more than one per minute, and Cleveland may want to worry a little about UVa's Joe Harris first outing after he moved so fast up the draft board.
Most importantly, Buycks is in the top third of all Summer League players (0.60 rating) after leading the Raptors with 21 points in a loss. Meanwhile Jamil Wilson's 16 points on only five missed shots in 37 minutes helps give him a slightly above average 0.54. I confess I cannot find any accounts of Jamil's play, so I am purely relying on the stats posted - so will go back on the Scoop to read up on news, but wanted to at least post this.
Rnk | Summer League >18' | Team | Rating | Pts | Reb | Ast | Stl | Blk | Miss | Min |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mason Plumlee | BKN | 1.06 | 54 | 14 | 5 | 5 | 2 | 6 | 70 |
2 | Bernard James | DAL | 1.05 | 36 | 17 | 1 | 4 | 5 | 5 | 55 |
3 | Will Cherry | CLE | 0.97 | 28 | 10 | 5 | 1 | - | 6 | 39 |
4 | Trey Thompkins | LAL | 0.97 | 25 | 6 | 1 | 2 | - | 4 | 31 |
5 | Quincy Miller | DEN | 0.97 | 49 | 12 | 6 | 2 | 4 | 13 | 62 |
6 | Rudy Gobert | UTA | 0.92 | 11 | 9 | 1 | 1 | 2 | 1 | 25 |
7 | Cory Jefferson | BKN | 0.91 | 56 | 34 | 1 | 7 | 8 | 9 | 107 |
8 | Glen Rice Jr. | WAS | 0.89 | 42 | 10 | 4 | 4 | 1 | 12 | 55 |
9 | Nerlens Noel | PHI | 0.89 | 41 | 17 | 5 | 7 | 9 | 12 | 76 |
10 | Arinze Onuaku | IND | 0.88 | 32 | 30 | 6 | 2 | 4 | 6 | 77 |
93 | Dwight Buycks | TOR | 0.60 | 35 | 4 | 9 | 1 | - | 16 | 55 |
127 | Jamil Wilson | WAS | 0.54 | 16 | 5 | 2 | 1 | 1 | 5 | 37 |
285 | Alec Brown | PHX | 0.17 | 7 | 4 | 1 | - | 4 | 11 | 29 |
298 | Joe Harris | CLE | 0.05 | 4 | - | - | - | 1 | 4 | 22 |
299 | Dennis Horner | MIN | 0.04 | - | 3 | - | - | - | 2 | 25 |
300 | Jerome Jordan | LAL | - | - | 3 | - | 1 | 2 | 6 | 24 |
301 | Jerome Dyson | CHA | (0.03) | 4 | 4 | 2 | - | - | 11 | 37 |
302 | Scott Wood | LAL | (0.04) | 2 | 2 | - | 1 | - | 6 | 24 |
No comments:
Post a Comment