A couple of notes on our players in response to questions:
1. Some questioned how some of our guys can have 0.00 value, and please note that a 0.00 Value Add means you are not better than a good bench player (8th or 9th man) on a major conference team. Those players have value, they just are not better than the typical replacement player who would come off the bench for them.
2. Why wasn't Duane Wilson listed in the previous post since he certainly adds value? I have to keep Value Add apples-to-apples, and since I did not have a good list of red shirt freshmen from last season, I couldn't simply add Wilson for Marquette until I was able to put together a comprehensive lists for all teams in the country.
3. How could the John Dawson we saw DOMINATE Georgetown have a 0.00 Value Add? Dawson not only won the Georgetown game for MU, but you could argue we would have lost to DePaul at the end of February without him, and he gave MU almost enough to upset Providence in March.Value Add is just a baseline to start a discussion, and if we saw an opposing player with a very low offensive rating of 84 who had very few steals on defense he would be nowhere near having value and so I can't subjectively give a player I've watch more like Dawson a higher rating, even though I have faith in him.
4 Can Marquette exceed these ratings? Definitely - we have seen enough of Steve Taylor's post game to know that if he is finally healthy he should be much better than a 0.10 Value Add, and as good as Derrick Wilson's defense is he can also have value if the 25,000 shots he took in the offseason makes him just an average offensive player - so the potential for both of them as well as Luke Fischer performing well above their projections could create a nice team around Deonte Burton and Matt Carlino and other likely contributors.
Here are the projections for all Big East players.
2015 | Name | 2015 Value | Rnk | Class | Ht | NBA | % | 2016 | Value | Rnk | 2014 | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MU | Anderson, Juan | 1.30 | 797 | 4 Sr | 6'6" | Grad | MU | 1.1 | ||||
MU | Burton, Deonte | 3.36 | 333 | 2 So | 6'4" | SG | 36% | MU | 4.4 | 184 | MU | 1.66 |
MU | Carlino, Matt | 3.07 | 384 | 4 Sr | 6'2" | Grad | BYU | 2.6 | ||||
MU | Cohen, Sandy | 1.13 | 859 | 1 Fr | 6'5" | MU | 2.28 | 430 | Prep | NA | ||
MU | Dawson, John | 0.00 | 2 So | 6'2" | MU | 0 | MU | 0 | ||||
MU | Fischer, Luke | 0.72 | 1103 | 2 So | 6'11" | MU | 0.94 | 830 | Ind | 0.36 | ||
MU | Gardner, Davante | Grad | 5 Gone | 6'8" | Grad | MU | 4.75 | |||||
MU | Johnson, JaJuan | 2.98 | 405 | 2 So | 6'5" | SG | 30% | MU | 2.98 | 905 | MU | 0.3 |
MU | Mayo, Todd | Draft | 4 Sr | 6'3" | Grad | MU | 1.82 | |||||
MU | Otule, Chris | Grad | 5 Gone | 6'11" | Grad | MU | 0.41 | |||||
MU | Taylor, Steve | 0.10 | 1939 | 3 Jr | 6'7" | MU | 0.12 | MU | 0.08 | |||
MU | Thomas, Jake | Grad | 5 Gone | 6'3" | Grad | MU | 0.77 | |||||
MU | Wilson, Derrick | 0.00 | 4 Sr | 6'1" | Grad | MU | 0 | |||||
MU | Wilson, Duane | 1.80 | 648 | 1 Fr | 6'2" | 2 So | 3.7 | MU | RS | |||
MU | Wilson, Jamil | Grad | 5 Gone | 6'7" | Grad | MU | 1.47 | |||||
MU | zzTeam total = 14.46 | Top 5 = 12.51 | 88 | |||||||||
Butl | Aldridge, Jackson | 0 | 4 Sr | 6'0 | Grad | Butl | 0 | |||||
Butl | Barlow, Alex | 3.71 | 293 | 4 Sr | 5'11" | Grad | Butl | 3.15 | ||||
Butl | Brown, Elijah | Trans | 2 So | 6'4" | Available | 0 | Butl | 0 | ||||
Butl | Chrabascz, Andrew | 4.18 | 251 | 2 So | 6'7" | Butl | 5.47 | 124 | Butl | 2.07 | ||
Butl | Davis, Jackson | 0.2 | 1831 | 1 Fr | 6'8" | Butl | 0.4 | Prep | NA | |||
Butl | Dunham, Kellen | 5.06 | 149 | 3 Jr | 6'6" | SG | 71% | Butl | 5.06 | 724 | Butl | 0.77 |
Butl | Etherington, Austin | 0 | 3 Jr | 6'6" | Butl | 0 | Ind | 0 | ||||
Butl | Jones, Roosevelt | 2.78 | 438 | 3 Jr | 6'4" | 2013 | 2.12 | |||||
Butl | Marshall, Khyle | Grad | 5 Gone | 6'6" | Grad | Butl | 1.15 | |||||
Butl | Martin, Kelan | 0.72 | 1102 | 1 Fr | 6'5" | Butl | 1.45 | 608 | Prep | NA | ||
Butl | Wideman, Tyler | 0.3 | 1550 | 1 Fr | 6'6" | Butl | 0.61 | Prep | NA | |||
Butl | Woods, Kameron | 1.73 | 663 | 4 Sr | 6'9" | Grad | Butl | 1.47 | ||||
Butl | zzTeam total = 18.68 | Top 5 = 17.46 | 50 | |||||||||
Crei | Artino, Will | 2.03 | 580 | 4 Sr | 6'11" | Grad | Crei | 1.72 | ||||
Crei | Brooks, Devin | 2.6 | 462 | 4 Sr | 6'2" | PG | 8% | Grad | Crei | 2.2 | ||
Crei | Chatman, Austin | 2.03 | 581 | 4 Sr | 6'0 | Grad | Crei | 1.72 | ||||
Crei | Dingman, Avery | 0.44 | 1404 | 4 Sr | 6'6" | Grad | Crei | 0.38 | ||||
Crei | Gibbs, Grant | Grad | 5 Gone | 6'5" | Grad | Crei | 1.38 | |||||
Crei | Gilmore, Leon | 0.77 | 1072 | 1 Fr | 6'7" | Crei | 1.56 | 578 | Prep | NA | ||
Crei | Harrell, Ronnie | 1.26 | 806 | 1 Fr | 6'8" | Crei | 2.55 | 387 | Prep | NA | ||
Crei | Henger, Toby | 0.3 | 1558 | 1 Fr | Crei | RS | ||||||
Crei | Kreklow, Ricky | 0.32 | 1518 | 4 Sr | 6'6" | Grad | Cal | 0.28 | ||||
Crei | Manigat, Jahenns | Grad | 5 Gone | 6'1" | Grad | Crei | 3.01 | |||||
Crei | McDermott, Doug | Grad | 5 Gone | 6'8" | Grad | Crei | 9.4 | |||||
Crei | Milliken, James | 0.5 | 1295 | 3 Jr | JUCO | |||||||
Crei | Wragge, Ethan | Grad | 5 Gone | 6'7" | Grad | Crei | 3.16 | |||||
Crei | Zierden, Isaiah | 0.92 | 989 | 2 So | 6'2" | Crei | 1.21 | 714 | Crei | 0.46 | ||
Crei | zzTeam total = 11.17 | Top 5 = 8.84 | 123 | |||||||||
DeP | Crockett, Jamee | 0 | 4 Sr | 6'4" | Grad | DeP | 0 | |||||
DeP | Curington, RJ | 0.12 | 1917 | 2 So | 6'4" | DeP | 0.15 | DeP | 0.06 | |||
DeP | Doby, Raymond | 0.35 | 1489 | 1 Fr | 6'7" | DeP | 0.71 | 944 | Prep | NA | ||
DeP | Garrett, Billy | 1.7 | 672 | 2 So | 6'5" | DeP | 2.23 | 442 | DeP | 0.84 | ||
DeP | Hamilton, Tommy | 0 | 2 So | 6'10" | DeP | 0 | DeP | 0 | ||||
DeP | Henry, Myke | 0.88 | 1009 | 3 Jr | 6'6" | DeP | 1.04 | 787 | 2013Ill | 0.67 | ||
DeP | Marcius, Sandi | Grad | 5 Gone | 6'10" | Grad | DeP | 0.33 | |||||
DeP | Marrero, DeJuan | 0 | 2 So | 6'5" | DeP | 0 | DeP | 0 | ||||
DeP | McDonald, Durrell | 0.42 | 1421 | 3 Jr | 6'1" | DeP | 0.5 | DeP | 0.32 | |||
DeP | McKinney, Charles | 0.22 | 1815 | 4 Sr | 6'3" | Grad | DeP | 0.19 | ||||
DeP | Melvin, Cleveland | Grad | 5 Gone | 6'8" | Grad | DeP | 1.61 | |||||
DeP | Robinson, Forrest | 0.38 | 1468 | 4 Sr | 6'10" | Grad | DeP | 0.33 | ||||
DeP | Ryckbosch, Peter | 0 | 3 Jr | 6'9" | DeP | 0 | DeP | 0 | ||||
DeP | Sequele, Greg | 0.1 | 1944 | 4 Sr | 6'9" | Grad | DeP | 0.09 | ||||
DeP | Simpson, Aaron | 1.1 | 876 | 3 Jr | JUCO | |||||||
DeP | Stimage, Rashaun | 0.5 | 1296 | 3 Jr | 6'8" | DeP | 0.59 | JUCO | NA | |||
DeP | Wood, Darrick | 0.3 | 1564 | 1 Fr | 6'4" | DeP | 0.61 | Prep | NA | |||
DeP | Young, Brandon | Grad | 5 Gone | 6'4" | Grad | DeP | 1.31 | |||||
DeP | zzTeam total = 6.07 | Top 5 = 4.6 | 197 | |||||||||
Gtown | Ayegba, Moses | Grad | 5 Gone | 6'9" | Grad | Gtown | 0.25 | |||||
Gtown | Cameron, Reggie | 2.81 | 431 | 2 So | 6'7" | PF | 26% | Gtown | 2.81 | Gtown | 0.12 | |
Gtown | Campbell, Tre | 0.85 | 1023 | 1 Fr | 6'1" | Gtown | 1.72 | 544 | Prep | NA | ||
Gtown | Copeland, Isaac | 4.3 | 240 | 1 Fr | 6'9" | Gtown | 6.8 | 68 | Prep | NA | ||
Gtown | Derrickson, Marcus | not yet | Prep | 6'7" | Gtown | 1.3 | 677 | Prep | NA | |||
Gtown | Govan, Jessie | 3 | 394 | 1 Fr | 6'10" | Available | 5.5 | 393 | Prep | NA | ||
Gtown | Hopkins, Mikael | 1.72 | 668 | 4 Sr | 6'9" | PF | 4% | Grad | Gtown | 1.1 | ||
Gtown | Lubick, Nate | Grad | 5 Gone | 6'8" | Grad | Gtown | 1.63 | |||||
Gtown | Mourning, Trey | 0.3 | 1579 | 1 Fr | 6'9" | Gtown | 0.61 | Prep | NA | |||
Gtown | Peak, LJ | 1.42 | 756 | 1 Fr | 6'4" | Gtown | 2.87 | 329 | Prep | NA | ||
Gtown | Rivera, D'Vauntes | 8.58 | 13 | 3 Jr | 6'3" | SG | 68% | Gtown | 10.13 | 11 | Gtown | 6.55 |
Gtown | Smith, Joshua | 2.15 | 547 | 4 Sr | 6'10" | C | 13% | Grad | Gtown | 1.44 | ||
Gtown | Starks, Markel | Grad | 5 Gone | 6'2" | Grad | Gtown | 2.25 | |||||
Gtown | Trawick, Jabril | 2.08 | 567 | 4 Sr | 6'5" | Grad | Gtown | 1.76 | ||||
Gtown | White, Paul | 1.6 | 701 | 1 Fr | 6'8" | Gtown | 3.23 | 275 | Prep | NA | ||
Gtown | zzTeam total = 28.81 | Top 5 = 20.84 | 32 | |||||||||
Prov | Bancroft, Ted | Grad | 5 Gone | 6'6" | Grad | Prov | 0.02 | |||||
Prov | Batts, Kadeem | Grad | 5 Gone | 6'9" | Grad | Prov | 1.38 | |||||
Prov | Bentil, Ben | 1.21 | 832 | 1 Fr | 6'8" | Prov | 2.44 | 404 | Prep | NA | ||
Prov | Bullock, Rodney | 0.5 | 1271 | 1 Fr | Prov | susp | ||||||
Prov | Cartwright, Kyron | 0.25 | 1783 | 1 Fr | 5'10" | Prov | 0.51 | Prep | NA | |||
Prov | Chukwu, Paschal | 1.49 | 731 | 1 Fr | 7'2" | Prov | 3.01 | 309 | Prep | NA | ||
Prov | Cotton, Bryce | Grad | 5 Gone | 6'1" | Grad | Prov | 6.52 | |||||
Prov | Desrosiers, Carson | 2.3 | 515 | 4 Sr | 7'0 | Grad | Prov | 1.95 | ||||
Prov | Dunn, Kris | 5.05 | 151 | 3 Jr | 6' 3" | PG | 71% | Prov | 5.05 | Prov | inj | |
Prov | Fortune, Josh | Trans | 3 Jr | 6'5" | Available | 0.57 | Prov | 0.44 | ||||
Prov | Harris, Tyler | 4.95 | 163 | 3 Jr | 6'9" | SF | 69% | Prov | 4.95 | 558 | Prov | 1.06 |
Prov | Henton, LaDontae | 5.52 | 103 | 4 Sr | 6'6" | Grad | Prov | 4.68 | ||||
Prov | Jackson, William | not yet | Prep | 6'4" | Georgia | 1.04 | 788 | Prep | NA | |||
Prov | Lindsey, Jalen | 1.41 | 761 | 1 Fr | 6'6" | Prov | 2.85 | 333 | Prep | NA | ||
Prov | Lomomba, Junior | 0 | 2 So | 6'5" | 2013CleSt | 0 | ||||||
Prov | Owens, Alex | not yet | Prep | 6'8" | Prov | 1.03 | 793 | Prep | NA | |||
Prov | zzTeam total = 22.68 | Top 5 = 19.31 | 35 | |||||||||
SH | Ajou, Chier | 0 | 1 Fr | 2013NW | rs | |||||||
SH | Anthony, Rashad | 0 | 1 Fr | SH | rs | |||||||
SH | Auda, Patrik | 1.84 | 640 | 4 Sr | 6'9" | Grad | SH | 1.56 | ||||
SH | Carrington, Khadeen | 0.84 | 1025 | 1 Fr | 6'3" | SH | 1.7 | 547 | Prep | NA | ||
SH | Delgado, Angel | 1.57 | 714 | 1 Fr | 6'8" | SH | 3.17 | 290 | Prep | NA | ||
SH | Edwin, Fuquan | Grad | 5 Gone | 6'6" | Grad | SH | 2.49 | |||||
SH | Geramipoor, Aaron | Grad | 5 Gone | 6'11" | Grad | SH | 0.45 | |||||
SH | Gibbs, Sterling | 2.83 | 429 | 3 Jr | 6'2" | SH | 3.33 | 267 | SH | 2.16 | ||
SH | Karlis, Haralds | 0 | 4 Sr | 6'6" | Grad | SH | 0 | |||||
SH | Maayan, Tom | 0 | 3 Jr | 6'2" | SH | 0 | SH | 0 | ||||
SH | Manga, Stephane | 0 | 4 Sr | 6'6" | Grad | SH | 0 | |||||
SH | Mobley, Brandon | 0.46 | 1388 | 4 Sr | 6'9" | Grad | SH | 0.39 | ||||
SH | Nzei, Michael | 0.4 | 1439 | 1 Fr | 6'7" | SH | 0.81 | 894 | Prep | NA | ||
SH | Oleka, Obinna | 0.3 | 1678 | 1 Fr | 6'8" | SH | 0.61 | Prep | NA | |||
SH | Oliver, Brian | Grad | 5 Gone | 6'7" | Grad | SH | 0.93 | |||||
SH | Rodriguez, Desi | 0.6 | 1191 | 1 Fr | 6'5" | SH | 1.21 | 712 | Prep | NA | ||
SH | Sanogo, Ismael | 0.4 | 1440 | 1 Fr | 6'6" | SH | 0.81 | 893 | Prep | NA | ||
SH | Sina, Jaren | 0.5 | 1272 | 2 So | 6'2" | SH | 0.66 | 978 | SH | 0.25 | ||
SH | Teague, Gene | Grad | 5 Gone | 6'9" | Grad | SH | 2.73 | |||||
SH | Whitehead, Isaiah | 5.7 | 83 | 1 Fr | 6'4" | SH | 7.5 | 47 | Prep | NA | ||
SH | zzTeam total = 15.44 | Top 5 = 12.78 | 84 | |||||||||
StJ | Achiuwa, God'sgift | Grad | 5 Gone | 6'8" | Grad | StJ | 0.75 | |||||
StJ | Alblegovic, Amar | 0 | 1 Fr | Prep | ||||||||
StJ | Branch, Jamal | 0.07 | 1995 | 4 Sr | 6'3" | Grad | StJ | 0.06 | ||||
StJ | DelaRosa, Adonis | 0.15 | 1880 | 1 Fr | 6'11" | StJ | 0.3 | Prep | NA | |||
StJ | Greene, Phil | 0.59 | 1207 | 4 Sr | 6'2" | Grad | StJ | 0.5 | ||||
StJ | Harrison, D'Angelo | 5.5 | 109 | 4 Sr | 6'4" | Grad | StJ | 4.66 | ||||
StJ | Jordan, Rysheed | 3.38 | 330 | 2 So | 6'4" | PG | 38% | StJ | 3.38 | StJ | 0.1 | |
StJ | Obekpa, Chris | 5.25 | 132 | 3 Jr | 6'9" | PF/C | 75% | StJ | 5.25 | 234 | StJ | 2.47 |
StJ | Pointer, Sir'Dominic | 2.5 | 478 | 4 Sr | 6'5" | Grad | StJ | 2.12 | ||||
StJ | Sampson, JaKarr | Draft | 3 Jr | 6'9" | Nba | StJ | 1.29 | |||||
StJ | Sanchez, Orlando | Grad | 5 Gone | 6'9" | Grad | StJ | 2.73 | |||||
StJ | Thomas, Keith | 1.7 | 674 | 3 Jr | JUCO | |||||||
StJ | zzTeam total = 19.14 | Top 5 = 18.33 | 46 | |||||||||
Vill | Arcidiacono, Ryan | 4.84 | 181 | 3 Jr | 6'3" | PG | 67% | Vill | 4.84 | 223 | Vill | 2.55 |
Vill | Barefield, Sedrick | not yet | Prep | 6'2" | SMU | 1.12 | 761 | Prep | NA | |||
Vill | Bell, James | Grad | 5 Gone | 6'6" | Grad | Vill | 5.21 | |||||
Vill | Booth, Phil | 1.25 | 813 | 1 Fr | 6'3" | Vill | 2.53 | 390 | Prep | NA | ||
Vill | Bridges, Mikal | 1.15 | 851 | 1 Fr | 6'6" | Vill | 2.32 | 425 | Prep | NA | ||
Vill | Chennault, Tony | Grad | 5 Gone | 6'2" | Grad | Vill | 1.21 | |||||
Vill | Ennis, Dylan | 0.6 | 1195 | 3 Jr | 6'2" | Vill | 0.7 | 946 | Vill | 0.46 | ||
Vill | Hart, Josh | 5.84 | 74 | 2 So | 6'5" | SG | 30% | Vill | 7.66 | 43 | Vill | 3.34 |
Vill | Hilliard, Darrun | 5.05 | 152 | 4 Sr | 6'6" | Grad | Vill | 4.28 | ||||
Vill | Jenkins, Kris | 1.7 | 673 | 2 So | 6'6" | Vill | 2.23 | 441 | Vill | 0.84 | ||
Vill | Ochefu, Daniel | 4.91 | 168 | 3 Jr | 6'11" | C | 68% | Vill | 4.91 | 243 | Vill | 2.38 |
Vill | Pinkston, JayVaughn | 5.92 | 68 | 4 Sr | 6'7" | PF | 7% | Grad | Vill | 5.02 | ||
Vill | zzTeam total = 31.26 | Top 5 = 26.56 | 13 | |||||||||
Xav | Abell, Remy | 1.9 | 623 | 3 Jr | 6'4" | Xav | 2.24 | 440 | 2013Ind | 1.45 | ||
Xav | Austin, Larry | 0.94 | 975 | 1 Fr | 6'1" | Xav | 1.9 | 504 | Prep | NA | ||
Xav | Bluiett, Trevon | 3.2 | 357 | 1 Fr | 6'5" | Xav | 5.7 | 113 | Prep | NA | ||
Xav | Christon, Semaj | Draft | 3 Jr | 6'3" | Nba | Xav | 2.9 | |||||
Xav | Davis, Dee | 1.15 | 855 | 4 Sr | 6'0 | Grad | Xav | 0.98 | ||||
Xav | Davis, Myles | 0.6 | 1194 | 2 So | 6'2" | Xav | 0.78 | 914 | Xav | 0.29 | ||
Xav | Farr, James | 3.05 | 389 | 3 Jr | 6'9" | Xav | 3.6 | 247 | Xav | 2.33 | ||
Xav | London, Makinde | 1.27 | 805 | 1 Fr | 6'8" | Xav | 2.57 | 385 | Prep | NA | ||
Xav | Macura, JP | 1.06 | 903 | 1 Fr | 6'4" | Xav | 2.14 | 463 | Prep | NA | ||
Xav | O'Mara, Sean | 0.73 | 1098 | 1 Fr | 6'9" | Xav | 1.47 | 601 | Prep | NA | ||
Xav | Philmore, Isaiah | Grad | 5 Gone | 6'8" | Grad | Xav | 1.18 | |||||
Xav | Randolph, Brandon | 0 | 2 So | 6'1" | Xav | 0 | Xav | 0 | ||||
Xav | Reynolds, Jalen | 2.15 | 546 | 2 So | 6'9" | Xav | 2.81 | 337 | Xav | 1.06 | ||
Xav | Stainbrook, Matt | 4.93 | 167 | 4 Sr | 6'10" | Grad | Xav | 4.18 | ||||
Xav | Sumner, Edmond | 0.8 | 1057 | 1 Fr | 6'3" | Xav | 1.62 | 566 | Prep | NA | ||
Xav | zzTeam total = 21.78 | Top 5 = 15.23 | 63 |
No comments:
Post a Comment
Disclaimer: We welcome alternative opinions on CrackedSidewalks. However, this is not an open forum without moderation. If what you post fails to be intelligent or productive, we reserve the right to remove your comment from publication without hesitation.
Anonymous comments will be scrutinized.
The opinions, beliefs and viewpoints expressed by forum participants on this web site do not necessarily reflect the CrackedSidewalks Team.
Note: Only a member of this blog may post a comment.