Fox Sports 1 tips off momentarily. We have run the www.valueaddbasketball.com numbers just for Big East players (the database will have the numbers prior to Christmas. In addition to ranking the players based on their Value Add per game (which shows Luke Fischer as the second most valuable player in the conference to date), we provide the eight biggest factors the ratings for each player (shooting, offensive and defensive rebounding, assists, turnovers, blocked shots, steals and fouls drawn). Players with a Value Add of 0.00 are not included - exactly 99 have brought some value to their team.
If any of you have not subscribed to www.kenpom.com you of course need to do it TODAY.
11 a.m. - St. John's favored by 2 1/2 over Seton Hall - You hate to be missing your point guard against St. John's pressure (Isaiah Whitehead, ranked 32nd). St. John's #15 Sir'Dominic Pointer comes into conference play ranked No. 1 in Value Add per game - worth almost nine points a game. Seton Hall's Sterling Gibbs actually shot up briefly to No. 1 in the nation after a 40-point outing against a pretty good Illinois State team, but he has not scored 20 in any game since then.
1:30 p.m. - Butler 11 point underdog at Villanova - Butler has been the sweetest surprise of the Big East early start, but Nova looks so tough with three of the top nine players in the conference and nine players in the top 30.
4 p.m. - Marquette 4 1/2 point favorite at DePaul - In Luke Fischer's four games he has been worth more than eight points a game to Marquette (8.07 Value Add per game) making him the second most valuable player in the conference. Meanwhile DePaul has really fallen off as the one weak team in the conference with no players in the top 40 in the conference. Still, DePaul won on this floor against Stanford. Matt Carlino ranks 14th and Juan Anderson 23rd, and Duane Wilson has become the additional offensive threat in rising up to 38th.
6:30 p.m. - Creighton 5-point underdog at Providence - Creighton pulled the great upset over Oklahoma early, but really looks like they need a year to reload. Providence incredible Top 10 duo of Kris Dunn (6th) and LaDontae Henton (10th) looked shell-shocked for a couple of games after the Kentucky loss, but other than that this tema looks like a contender.
9 p.m. - Georgetown 5 1/2 point underdog at Xavier - Georgetown capped the incredible non-conference season for the Big East with the comeback win over Indiana. Georgetown's #4 D'Vauntes Smith-Rivera has been a Value Add favorite, ranking in the top 10% in 2013 and top 2% of all players the two years since, including ranking 3rd in the Big East.The player right behind him at 4th in the rankings is Xavier's #40 Matt Stainbrook, who was top 5% of all players last year and is even better - and a floor general even from the front court.
Player | Team | Pos | Ht | VA/Gm | G | eFG% | OR% | DR% | Ast | TO | Blk% | Stl% | FD/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Sir'Dominic Pointer | 1 | St. John's | PF | 6' 6" | 8.79 | 11 | 58.8 | 4.4 | 19.5 | 22.1 | 17.3 | 6.4 | 4.6 | 3.9 |
40 Luke Fischer | 2 | Marquette | C | 6' 11" | 8.07 | 4 | 83.9 | 8.3 | 25.8 | 16.9 | 12.2 | 12.7 | 0 | 4.3 |
4 D'Vauntes Smith-Rivera | 3 | Georgetown | PG | 6' 3" | 7.80 | 11 | 47.2 | 2.9 | 12.9 | 23.5 | 11.3 | 0 | 2.8 | 5 |
40 Matt Stainbrook | 4 | Xavier | PF | 6' 10" | 6.68 | 12 | 66.1 | 10.5 | 23.4 | 15.5 | 14 | 3.5 | 1.7 | 5.4 |
3 Josh Hart | 5 | Villanova | PF | 6' 5" | 6.58 | 12 | 66.7 | 9.4 | 14.6 | 13.5 | 16.1 | 1.4 | 3.3 | 4.7 |
3 Kris Dunn | 6 | Providence | PG | 6' 3" | 6.55 | 12 | 50.8 | 4 | 15.8 | 49.1 | 26.1 | 0.9 | 5.8 | 5.1 |
11 D'Angelo Harrison | 7 | St. John's | SF | 6' 4" | 6.26 | 11 | 50 | 3.6 | 12.7 | 11.8 | 8.4 | 1.1 | 2.2 | 5.4 |
4 Sterling Gibbs | 8 | Seton Hall | SG | 6' 2" | 6.12 | 12 | 59.4 | 1.9 | 3.6 | 24.4 | 16 | 0 | 2.6 | 4.9 |
4 Darrun Hilliard | 9 | Villanova | SG | 6' 6" | 6.08 | 11 | 50.9 | 2 | 9.9 | 15 | 8.3 | 0.7 | 4.6 | 3.4 |
23 LaDontae Henton | 10 | Providence | SF | 6' 6" | 5.17 | 13 | 53.7 | 4.9 | 13.1 | 8.1 | 13 | 0.8 | 3.1 | 4.7 |
31 Kameron Woods | 11 | Butler | C | 6' 9" | 4.97 | 13 | 50.7 | 12.6 | 24.1 | 9.9 | 17 | 4 | 2.9 | 3.7 |
2 Brandon Mobley | 12 | Seton Hall | PF | 6' 9" | 4.77 | 12 | 54.4 | 4.4 | 18.5 | 8.1 | 11.2 | 5.2 | 2.2 | 3.6 |
5 Trevon Bluiett | 13 | Xavier | SF | 6' 6" | 4.75 | 12 | 57.2 | 7.2 | 12.4 | 13.7 | 12.3 | 0.3 | 1.9 | 4.2 |
13 Matt Carlino | 14 | Marquette | PG | 6' 2" | 4.73 | 12 | 53.5 | 0.7 | 11.2 | 26.2 | 17.7 | 0.6 | 2.3 | 4.5 |
1 Austin Chatman | 15 | Creighton | PG | 6' 0 | 4.60 | 13 | 48.6 | 2.8 | 12.3 | 30.3 | 12.2 | 0 | 0.6 | 4.5 |
23 Daniel Ochefu | 16 | Villanova | C | 6' 11" | 4.57 | 12 | 63.4 | 13.1 | 25.4 | 10.8 | 25.8 | 6.6 | 1.7 | 4 |
31 Dylan Ennis | 17 | Villanova | SF | 6' 2" | 4.56 | 12 | 57.5 | 5.8 | 11.2 | 21.3 | 15.7 | 0.6 | 2.1 | 3.5 |
24 Kellen Dunham | 18 | Butler | SF | 6' 6" | 4.40 | 13 | 57 | 3.3 | 6.9 | 5.1 | 15.7 | 0 | 1.5 | 4.8 |
21 Isaiah Zierden | 19 | Creighton | SG | 6' 2" | 4.34 | 13 | 61.1 | 0.9 | 8.3 | 11.9 | 8.6 | 0.3 | 1.7 | 3.3 |
24 Joshua Smith | 20 | Georgetown | C | 6' 10" | 4.25 | 11 | 63.6 | 15.6 | 18.7 | 11.4 | 23.6 | 4.7 | 2.5 | 6.3 |
12 Chris Obekpa | 21 | St. John's | C | 6' 10" | 4.16 | 11 | 46.2 | 10.3 | 19.8 | 1.7 | 13.7 | 13.7 | 1.6 | 3.9 |
11 Dee Davis | 22 | Xavier | PG | 6' 0 | 3.63 | 12 | 49.5 | 0.8 | 6.6 | 31.8 | 22.9 | 0 | 3.9 | 3.4 |
10 Juan Anderson | 23 | Marquette | PF | 6' 6" | 3.62 | 12 | 58.5 | 9.9 | 16.8 | 18 | 21.5 | 1.5 | 3.1 | 4.4 |
23 Rysheed Jordan | 24 | St. John's | PG | 6' 4" | 3.49 | 10 | 48.6 | 5.5 | 7.1 | 21.3 | 22.6 | 1.1 | 4.3 | 6.1 |
23 Aaron Bowen | 25 | Georgetown | PF | 6' 6" | 3.40 | 11 | 72 | 9.6 | 6.5 | 14.9 | 21.3 | 1.8 | 3.8 | 4 |
20 Desi Rodriguez | 26 | Seton Hall | PF | 6' 6" | 3.38 | 12 | 57.5 | 9.1 | 18.4 | 7.2 | 12.7 | 1.6 | 4 | 5 |
2 Kris Jenkins | 27 | Villanova | SF | 6' 6" | 3.32 | 12 | 60 | 2.7 | 7.7 | 5.7 | 11.1 | 1.4 | 3.9 | 3.2 |
22 JayVaughn Pinkston | 28 | Villanova | PF | 6' 7" | 3.27 | 12 | 41.3 | 9.5 | 18.9 | 9.9 | 20.4 | 5.1 | 2.1 | 6.3 |
33 Carson Desrosiers | 29 | Providence | C | 7' 0 | 3.24 | 13 | 50.7 | 9.5 | 14.5 | 6.2 | 16.5 | 12.8 | 1.5 | 4.1 |
55 Jabril Trawick | 30 | Georgetown | SF | 6' 5" | 3.18 | 11 | 65.5 | 4.7 | 16 | 19.1 | 24.4 | 1.2 | 1.9 | 3.4 |
3 Alex Barlow | 31 | Butler | SG | 5' 11" | 3.15 | 13 | 46.8 | 0.8 | 11 | 12.1 | 26.1 | 0.3 | 4.7 | 2.5 |
15 Isaiah Whitehead | 32 | Seton Hall | PG | 6' 4" | 3.15 | 11 | 46.2 | 3.3 | 14.6 | 28 | 24.7 | 1.7 | 2.9 | 4.2 |
15 Ryan Arcidiacono | 33 | Villanova | PG | 6' 3" | 3.12 | 12 | 36.3 | 1.8 | 5.7 | 22.1 | 12.3 | 0 | 3.2 | 3.7 |
1 Jalen Reynolds | 34 | Xavier | C | 6' 10" | 3.09 | 12 | 64.7 | 12.6 | 25.1 | 3.8 | 14.9 | 6.3 | 1.1 | 4.2 |
25 Tyler Harris | 35 | Providence | PF | 6' 9" | 3.08 | 13 | 48.3 | 5.2 | 13.8 | 10.1 | 9.8 | 0.6 | 1.8 | 4.7 |
10 Remy Abell | 36 | Xavier | SG | 6' 4" | 3.06 | 12 | 64.3 | 2 | 6.1 | 14.8 | 11.8 | 0.3 | 1.1 | 3.5 |
31 Angel Delgado | 37 | Seton Hall | C | 6' 9" | 3.03 | 12 | 60.6 | 17.2 | 23.2 | 5.8 | 20.1 | 6.5 | 1 | 4.9 |
1 Duane Wilson | 38 | Marquette | SF | 6' 2" | 2.76 | 12 | 46.6 | 2 | 8.2 | 16.7 | 14.8 | 1.8 | 3.5 | 5.6 |
21 Roosevelt Jones | 39 | Butler | PG | 6' 4" | 2.71 | 13 | 43.8 | 7.8 | 12.3 | 26.2 | 20.2 | 2.4 | 1.8 | 4.8 |
13 Paul White | 40 | Georgetown | SF | 6' 8" | 2.67 | 11 | 57.6 | 1.1 | 15.7 | 7.2 | 18.2 | 3.9 | 1.8 | 3 |
25 Steven Bennett | 41 | Butler | PG | 6' 2" | 2.65 | 5 | 37.5 | 6.4 | 6.6 | 9.7 | 24 | 0 | 0 | 1.2 |
25 Durrell McDonald | 42 | DePaul | PG | 6' 2" | 2.52 | 13 | 53.2 | 2.4 | 13.1 | 19.4 | 25.3 | 0.8 | 3.8 | 1.6 |
15 Myles Davis | 43 | Xavier | SG | 6' 2" | 2.43 | 11 | 61 | 1.5 | 9.8 | 13.6 | 18.6 | 0 | 1.1 | 3.5 |
0 Khadeen Carrington | 44 | Seton Hall | PG | 6' 3" | 2.31 | 12 | 44.9 | 3.8 | 10.9 | 13.3 | 19.9 | 1.6 | 3.1 | 3.8 |
5 Phil Booth | 45 | Villanova | SG | 6' 3" | 2.25 | 12 | 78.6 | 2.5 | 9.3 | 14.3 | 20.7 | 0.7 | 0.4 | 3.9 |
21 Jamee Crockett | 46 | DePaul | SF | 6' 4" | 2.18 | 13 | 57.9 | 6 | 6.2 | 9.3 | 15.9 | 1.8 | 2.6 | 4.2 |
45 Andrew Chrabascz | 47 | Butler | PF | 6' 7" | 2.07 | 13 | 53 | 6.3 | 10.9 | 13.2 | 14.5 | 0.7 | 1.6 | 3.9 |
0 Jamal Branch | 48 | St. John's | SG | 6' 3" | 2.07 | 11 | 56.1 | 3 | 8.1 | 19 | 20.7 | 0 | 2 | 2.4 |
4 Myke Henry | 49 | DePaul | PF | 6' 6" | 2.07 | 13 | 55.5 | 10.1 | 13.1 | 11.2 | 20.2 | 3 | 2.8 | 4 |
0 Henry Lowe | 50 | Villanova | PG | 5' 11" | 2.04 | 6 | 0 | 0 | 9 | 11.6 | 0 | 0 | 0 | 1 |
5 Billy Garrett | 51 | DePaul | SG | 6' 6" | 2.04 | 13 | 45.5 | 0.7 | 7.9 | 22.8 | 19.4 | 0.8 | 1.5 | 6.4 |
12 Derrick Wilson | 52 | Marquette | PG | 6' 1" | 2.02 | 12 | 44.7 | 3.3 | 8.2 | 19.2 | 13.1 | 1 | 1.9 | 3 |
3 Mikael Hopkins | 53 | Georgetown | C | 6' 9" | 1.98 | 11 | 39.1 | 12.9 | 17.9 | 10.9 | 29 | 9.6 | 2.4 | 3.5 |
31 Will Artino | 54 | Creighton | C | 6' 11" | 1.95 | 13 | 53.5 | 13.2 | 20.9 | 3.4 | 14.2 | 3.2 | 2.8 | 5 |
11 Tyler Clement | 55 | Creighton | PG | 6' 1" | 1.89 | 7 | 42.9 | 0 | 9.3 | 19.6 | 24.6 | 0 | 1.2 | 2.4 |
55 J.P. Macura | 56 | Xavier | SF | 6' 5" | 1.81 | 11 | 55.3 | 4.8 | 10.3 | 9.7 | 21.8 | 0.8 | 5.6 | 5.2 |
23 JaJuan Johnson | 57 | Marquette | SF | 6' 5" | 1.77 | 12 | 51.1 | 0.9 | 10.8 | 17.6 | 19.7 | 2.5 | 4.1 | 3.5 |
11 Forrest Robinson | 58 | DePaul | PF | 6' 10" | 1.64 | 13 | 54.6 | 4.8 | 15.7 | 4.5 | 12 | 3.9 | 1.5 | 2.4 |
3 Brandon Randolph | 59 | Xavier | PG | 6' 2" | 1.55 | 12 | 51.4 | 2.2 | 10.5 | 21.3 | 22.2 | 0.6 | 2.3 | 2.1 |
32 Toby Hegner | 60 | Creighton | PF | 6' 10" | 1.52 | 13 | 55.7 | 3.1 | 14.6 | 9.3 | 13.5 | 3.4 | 0.4 | 2.8 |
0 L.J. Peak | 61 | Georgetown | SG | 6' 5" | 1.51 | 11 | 45.6 | 3.3 | 6.2 | 10.1 | 20.2 | 1.2 | 2.7 | 4.6 |
5 Sandy Cohen | 62 | Marquette | SF | 6' 6" | 1.51 | 12 | 60.6 | 1.9 | 13.2 | 14.1 | 15.9 | 1.7 | 2.6 | 3.3 |
1 Phil Greene | 63 | St. John's | SG | 6' 2" | 1.44 | 11 | 42.1 | 1 | 9.3 | 9 | 9.5 | 0.3 | 2.2 | 2.2 |
24 Kyron Cartwright | 64 | Providence | PG | 5' 11" | 1.42 | 13 | 36.2 | 1.6 | 9.9 | 29.2 | 29 | 0.7 | 2.9 | 1.9 |
2 Tommy Hamilton | 65 | DePaul | C | 6' 11" | 1.40 | 13 | 54.5 | 6.3 | 20.5 | 10.1 | 24.8 | 3.9 | 1.3 | 4.8 |
2 James Farr | 66 | Xavier | C | 6' 10" | 1.36 | 12 | 41.1 | 14.6 | 27.3 | 5.6 | 23.1 | 7 | 2 | 2.4 |
13 Jackson Davis | 67 | Butler | PF | 6' 8" | 1.30 | 5 | 25 | 8.9 | 50.6 | 0 | 16.7 | 8.9 | 4.7 | 9.4 |
21 Jalen Lindsey | 68 | Providence | SG | 6' 7" | 1.22 | 12 | 59.3 | 1 | 6.6 | 2.9 | 8.3 | 0.9 | 1.5 | 1.5 |
30 Kelan Martin | 69 | Butler | PF | 6' 6" | 1.20 | 13 | 49.6 | 6.6 | 13.6 | 6 | 13.1 | 1.1 | 0.9 | 4.8 |
30 Jaren Sina | 70 | Seton Hall | SF | 6' 2" | 1.19 | 12 | 50 | 3.4 | 6.3 | 14.5 | 20.1 | 0 | 1 | 2.5 |
11 Isaac Copeland | 71 | Georgetown | PF | 6' 9" | 1.19 | 11 | 51.2 | 7.9 | 5.8 | 4.8 | 13.7 | 2.9 | 1.5 | 3.3 |
0 Austin Etherington | 72 | Butler | SF | 6' 6" | 1.19 | 13 | 51.5 | 3.5 | 14.3 | 6.7 | 21.5 | 0 | 3.3 | 2.1 |
22 Ted Bancroft | 73 | Providence | PF | 6' 6" | 1.18 | 9 | 85 | 5.7 | 24 | 9.5 | 8.6 | 2.7 | 1.4 | 4.9 |
4 Tyler Wideman | 74 | Butler | C | 6' 8" | 1.12 | 13 | 54.5 | 8.4 | 22.2 | 7.8 | 19.4 | 6.9 | 2 | 6.2 |
41 Geoffrey Groselle | 75 | Creighton | C | 7' 0 | 1.06 | 12 | 70.4 | 8.1 | 16.9 | 2.4 | 11.3 | 5.5 | 0.6 | 3 |
1 Tre Campbell | 76 | Georgetown | SG | 6' 2" | 1.05 | 11 | 32 | 3.1 | 8.6 | 12.3 | 12.2 | 0 | 4.5 | 2.4 |
25 Steve Taylor | 77 | Marquette | C | 6' 7" | 1.02 | 12 | 47.9 | 10.2 | 14.7 | 6.2 | 11 | 0.7 | 1.4 | 2.9 |
30 Deonte Burton | 78 | Marquette | PF | 6' 4" | 0.94 | 8 | 52.8 | 5 | 5.7 | 3.2 | 23.8 | 2.7 | 4.7 | 4.6 |
5 Devin Brooks | 79 | Creighton | SF | 6' 2" | 0.86 | 13 | 37.9 | 7.3 | 17.9 | 28.3 | 24 | 0.4 | 2.7 | 4.2 |
14 Darryl Reynolds | 80 | Villanova | C | 6' 8" | 0.85 | 11 | 71.4 | 10 | 18.7 | 6.2 | 25.2 | 11.1 | 2 | 4.4 |
13 Paschal Chukwu | 81 | Providence | C | 8' 2" | 0.77 | 13 | 58.3 | 12.4 | 15.9 | 3.7 | 20.6 | 7.5 | 1.7 | 4.7 |
12 David Allen | 82 | Georgetown | SG | 6' 2" | 0.75 | 5 | 0 | 0 | 0 | 0 | 48.7 | 0 | 4.7 | 2.8 |
4 Edmond Sumner | 83 | Xavier | SG | 6' 5" | 0.60 | 6 | 20 | 6.5 | 8.6 | 22 | 30.1 | 0 | 2.9 | 5.2 |
11 Jackson Aldridge | 84 | Butler | SG | 6' 0 | 0.56 | 8 | 59.1 | 0 | 0 | 0 | 17.6 | 0 | 1.2 | 2.9 |
14 Ismael Sanogo | 85 | Seton Hall | C | 6' 7" | 0.56 | 9 | 28.6 | 9.1 | 18.9 | 3.4 | 22.9 | 9.8 | 4.7 | 5.1 |
40 Zach Hanson | 86 | Creighton | C | 6' 9" | 0.55 | 13 | 61.4 | 9.5 | 16.6 | 3.6 | 24.9 | 2.4 | 2.2 | 3.9 |
0 Larry Austin | 87 | Xavier | SG | 6' 2" | 0.52 | 8 | 100 | 0 | 10.2 | 4.6 | 57.1 | 0 | 3.4 | 2.5 |
45 Stephane Manga | 88 | Seton Hall | SF | 6' 6" | 0.49 | 9 | 54.5 | 3.8 | 10.6 | 4.5 | 31.3 | 2.2 | 2.6 | 3 |
4 Christian Jones | 89 | St. John's | PF | 6' 7" | 0.48 | 10 | 62.5 | 8.6 | 14.8 | 0 | 9.8 | 0 | 0.9 | 2.4 |
54 Sean O'Mara | 90 | Xavier | C | 6' 10" | 0.42 | 9 | 75 | 13.4 | 7.9 | 6 | 5.6 | 1.9 | 1 | 7.3 |
32 Junior Lomomba | 91 | Providence | SG | 6' 5" | 0.36 | 12 | 54.2 | 2.6 | 8.6 | 3.8 | 21.2 | 1.2 | 1.9 | 1.9 |
23 James Milliken | 92 | Creighton | SF | 6' 2" | 0.34 | 11 | 52 | 0.6 | 15.6 | 12.4 | 16.6 | 0 | 0.3 | 2.9 |
1 Darrick Wood | 93 | DePaul | SG | 6' 5" | 0.33 | 12 | 47.2 | 4 | 10 | 15 | 23.2 | 0 | 1.8 | 3.1 |
15 Aaron Simpson | 94 | DePaul | SG | 5' 11" | 0.30 | 13 | 49 | 2.5 | 10.2 | 12.4 | 26.3 | 0 | 2.3 | 2.4 |
24 Felix Balamou | 95 | St. John's | SF | 6' 4" | 0.28 | 8 | 33.3 | 10.7 | 7.7 | 2.8 | 38.9 | 0 | 2.8 | 3.1 |
52 Kevin Rafferty | 96 | Villanova | PF | 6' 8" | 0.16 | 6 | 100 | 0 | 21.4 | 0 | 0 | 0 | 0 | 0.9 |
2 Myles Stewart | 97 | St. John's | PF | 6' 5" | 0.04 | 10 | 40.9 | 1.5 | 7.8 | 2.5 | 10.7 | 4.2 | 0.8 | 1.2 |
22 Avery Dingman | 98 | Creighton | SF | 6' 6" | 0.02 | 8 | 51.9 | 2.4 | 14.7 | 14.2 | 23.1 | 0.8 | 1.2 | 2.4 |
5 Reggie Cameron | 99 | Georgetown | SF | 6' 7" | 0.01 | 9 | 47.2 | 1.7 | 8.1 | 7.3 | 25.2 | 3.2 | 0.8 | 3 |
No comments:
Post a Comment
Disclaimer: We welcome alternative opinions on CrackedSidewalks. However, this is not an open forum without moderation. If what you post fails to be intelligent or productive, we reserve the right to remove your comment from publication without hesitation.
Anonymous comments will be scrutinized.
The opinions, beliefs and viewpoints expressed by forum participants on this web site do not necessarily reflect the CrackedSidewalks Team.
Note: Only a member of this blog may post a comment.