The Big East seems to join the Big 12 as the most balanced conference - no All-American prospects right now in either conference, but every game is against a legitimate point to give all teams a chance at great RPIs.
15. Matt Carlino continues to have the greatest value, improving Marquette by 4.84 points per game on average to be the 15th best player in the conference and 213th out of 4000 in the country. Critics will point to him shooting below 40%, but by shooting over 38% on three-pointers his overall shooting is actually just above average, and he is among the leaders in assists, steals and getting to the line (where he does hit 81%) based on www.kenpom.com.
23. Juan Anderson has moved into the top 3% of all shooters in the country with an eFG% of 59.5% by hitting more than half his two-pointers and three-pointers. He is also among leaders in getting to the line, offensive rebounding and steals, so if he can just cut down on his turnovers and missed free throws he can really shoot into the elite Big East players.
39. Duane Wilson falls just below the 3.0 points or better "strong starter" category, but he would right now make the all rookie team as the 5th best freshman. He has not had a great first three games in conference play, but had offensive ratings above 100 against four very tough defenses this season - Ohio State, Michigan State, Tennessee and Arizona State, so clearly he can beat the best teams.
42. Luke Fischer actually ranks 42nd in the conference since over the course of 15 games he has improved Marquette by 2.64 points per game due to missing eight games. His per game Value Add is actually 5.66, which would make him the 10th most valuable player in the conference.
43. Derrick Wilson has improved from a 0.00 Value Add in previous seasons to a very nice season. He is among the best at www.kenpom.com at not turning the ball over or fouling, and the way he has gotten to the hoop to hit over half of his two-pointers and even five three-pointers this season is giving him a very nice final stretch in his Marquette career. He has always done things we don't measure for stats, so it is nice to see him now moving up the list.
50. JuJuan Johnson rates as a solid reserve and even serviceable starter by improving the team by more than two points a game. The weakness is he shoots much more than anyone else on the team (27% plus of shots while on the court) and the three-pointer has just disappeared at 7 of 39. However, he gets to the hoop and hits free throws, and he has an incredible ability to steal the ball without fouling - one of the only players I've ever seen in the top 3% in both categories.
54. Sandy Cohen would be in the top 60 in the country in shooting if he had enough minutes (Fischer would be 2nd in the country). He has actually played fewer minutes than Fischer and still been worth more than two points a game by hitting 46% of threes, 50% of twos, and 79% of free throws.
59. Steve Taylor has obviously been the most displaced by Fischer, He has been very efficient in just 27 minutes in the past two games, hitting 3 of 5 shots, and grabbing 6 rebounds and 3 steals for an offensive rating of almost 150.
In a 10 teams league you would hope for your top 8 players to be in the top 80 - so obviously Marquette has a very balanced 8 with everyone in the top 60 and adding value and playing their role. A very balanced eight, and with Fischer on pace to be a top 10 player in the conference, big wins could come on days when all play their roles and Fischer, Carlino, Duane Wilson or even JJJ explode scoring for the day.
A very good and balanced team in a very good and balanced conference. Should be fun.
Rnk, Player, Team, PG Per, Value Add
Among Top 1% of most valuable players in country:
29, 11 D'Angelo Harrison, St. John's, SF+0.13, 7.82
33, 15 Sir'Dominic Pointer, St. John's, PF-0.03, 7.67
38, 4 D'Vauntes Smith-Rivera, Georgetown, PG+0.99, 7.52
Strong starters no matter which conference:
55, 4 Sterling Gibbs, Seton Hall, SG+0.29, 7.05
64, 23 LaDontae Henton, Providence, SF+0.13, 6.98
80, 40 Matt Stainbrook, Xavier, PF-0.03, 6.54
86, 4 Darrun Hilliard, Villanova, SG+0.29, 6.44
127, 3 Kris Dunn, Providence, PG+0.99, 5.81
133, 23 Daniel Ochefu, Villanova, C-0.3, 5.76
154, 3 Josh Hart, Villanova, PF-0.03, 5.56
163, 2 Brandon Mobley, Seton Hall, PF-0.03, 5.42
175, 31 Kameron Woods, Butler, C-0.3, 5.3
184, 24 Kellen Dunham, Butler, SF+0.13, 5.14
202, 5 Trevon Bluiett, Xavier, SF+0.13, 4.96
213, 13 Matt Carlino, Marquette, PG+0.99, 4.84
226, 24 Joshua Smith, Georgetown, C-0.3, 4.74
251, 31 Dylan Ennis, Villanova, SF+0.13, 4.57
257, 12 Chris Obekpa, St. John's, C-0.3, 4.53
259, 3 Alex Barlow, Butler, SG+0.29, 4.5
307, 11 Dee Davis, Xavier, PG+0.99, 4.18
311, 31 Angel Delgado, Seton Hall, C-0.3, 4.16
340, 15 Ryan Arcidiacono, Villanova, PG+0.99, 4
345, 10 Juan Anderson, Marquette, PF-0.03, 3.97
350, 2 Kris Jenkins, Villanova, SF+0.13, 3.95
362, 33 Carson Desrosiers, Providence, C-0.3, 3.9
371, 22 JayVaughn Pinkston, Villanova, PF-0.03, 3.86
403, 55 Jabril Trawick, Georgetown, SF+0.13, 3.72
416, 20 Desi Rodriguez, Seton Hall, PF-0.03, 3.62
417, 1 Austin Chatman, Creighton, PG+0.99, 3.61
462, 5 Billy Garrett, DePaul, SG+0.29, 3.38
496, 21 Isaiah Zierden, Creighton, SG+0.29, 3.26
509, 10 Remy Abell, Xavier, SG+0.29, 3.19
521, 1 Jalen Reynolds, Xavier, C-0.3, 3.13
527, 25 Durrell McDonald, DePaul, PG+0.99, 3.1
546, 25 Tyler Harris, Providence, PF-0.03, 3.02
Stong bench player, serviceable starters (3.0 or better):
579, 15 Isaiah Whitehead, Seton Hall, PG+0.99, 2.93
596, 15 Myles Davis, Xavier, SG+0.29, 2.89
629, 23 Aaron Bowen, Georgetown, PF-0.03, 2.78
651, 1 Duane Wilson, Marquette, SF+0.13, 2.72
659, 0 Khadeen Carrington, Seton Hall, PG+0.99, 2.7
662, 23 Rysheed Jordan, St. John's, PG+0.99, 2.68
672, 40 Luke Fischer, Marquette, C-0.3, 2.64
690, 12 Derrick Wilson, Marquette, PG+0.99, 2.61
696, 13 Paul White, Georgetown, SF+0.13, 2.59
703, 21 Jamee Crockett, DePaul, SF+0.13, 2.58
720, 11 Forrest Robinson, DePaul, PF-0.03, 2.52
822, 4 Myke Henry, DePaul, PF-0.03, 2.31
836, 3 Mikael Hopkins, Georgetown, C-0.3, 2.28
861, 0 L.J. Peak, Georgetown, SG+0.29, 2.2
863, 23 JaJuan Johnson, Marquette, SF+0.13, 2.19
897, 21 Roosevelt Jones, Butler, PG+0.99, 2.13
913, 5 Phil Booth, Villanova, SG+0.29, 2.1
916, 31 Will Artino, Creighton, C-0.3, 2.1
933, 5 Sandy Cohen, Marquette, SF+0.13, 2.05
944, 0 Jamal Branch, St. John's, SG+0.29, 2.03
978, 32 Toby Hegner, Creighton, PF-0.03, 1.96
1003, 55 J.P. Macura, Xavier, SF+0.13, 1.92
1061, 45 Andrew Chrabascz, Butler, PF-0.03, 1.82
1102, 25 Steve Taylor, Marquette, C-0.3, 1.74
1204, 3 Brandon Randolph, Xavier, PG+0.99, 1.6
1237, 24 Kyron Cartwright, Providence, PG+0.99, 1.56
1263, 13 Paschal Chukwu, Providence, C-0.3, 1.54
1292, 2 James Farr, Xavier, C-0.3, 1.49
1303, 1 Tre Campbell, Georgetown, SG+0.29, 1.48
1316, 30 Jaren Sina, Seton Hall, SF+0.13, 1.47
1406, 0 Austin Etherington, Butler, SF+0.13, 1.37
1422, 2 Tommy Hamilton, DePaul, C-0.3, 1.35
1723, 5 Devin Brooks, Creighton, SF+0.13, 1.07
Small Value (improves team less than 1 point/game):
1902, 4 Tyler Wideman, Butler, C-0.3, 0.91
1935, 11 Isaac Copeland, Georgetown, PF-0.03, 0.87
2016, 21 Jalen Lindsey, Providence, SG+0.29, 0.78
2069, 30 Deonte Burton, Marquette, PF-0.03, 0.73
2071, 1 Phil Greene, St. John's, SG+0.29, 0.73
2104, 41 Geoffrey Groselle, Creighton, C-0.3, 0.7
2128, 14 Darryl Reynolds, Villanova, C-0.3, 0.68
2141, 22 Ted Bancroft, Providence, PF-0.03, 0.67
2280, 30 Kelan Martin, Butler, PF-0.03, 0.55
2302, 45 Stephane Manga, Seton Hall, SF+0.13, 0.53
2332, 40 Zach Hanson, Creighton, C-0.3, 0.51
2400, 32 Junior Lomomba, Providence, SG+0.29, 0.46
2407, 13 Jackson Davis, Butler, PF-0.03, 0.45
2467, 11 Jackson Aldridge, Butler, SG+0.29, 0.42
2524, 23 James Milliken, Creighton, SF+0.13, 0.38
2548, 14 Ismael Sanogo, Seton Hall, C-0.3, 0.37
2565, 25 Rashed Anthony, Seton Hall, C-0.3, 0.36
2576, 0 Larry Austin, Xavier, SG+0.29, 0.36
2616, 12 David Allen, Georgetown, SG+0.29, 0.33
2666, 4 Edmond Sumner, Xavier, SG+0.29, 0.31
2707, 54 Sean O'Mara, Xavier, C-0.3, 0.28
2732, 24 Felix Balamou, St. John's, SF+0.13, 0.26
2746, 13 Haralds Karlis, Seton Hall, SF+0.13, 0.26
2847, 22 Avery Dingman, Creighton, SF+0.13, 0.19
2922, 14 Amar Alibegovic, St. John's, SF+0.13, 0.14
2923, 0 Leon Gilmore, Creighton, SF+0.13, 0.14
2926, 20 Patrick Farrell, Villanova, SF+0.13, 0.14
2940, 2 Myles Stewart, St. John's, PF-0.03, 0.13
2961, 4 Christian Jones, St. John's, PF-0.03, 0.1
3003, 15 Ricky Kreklow, Creighton, PF-0.03, 0.06
Rnk, Player, Team, PG Per, Value Add
Among Top 1% of most valuable players in country:
29, 11 D'Angelo Harrison, St. John's, SF+0.13, 7.82
33, 15 Sir'Dominic Pointer, St. John's, PF-0.03, 7.67
38, 4 D'Vauntes Smith-Rivera, Georgetown, PG+0.99, 7.52
Strong starters no matter which conference:
55, 4 Sterling Gibbs, Seton Hall, SG+0.29, 7.05
64, 23 LaDontae Henton, Providence, SF+0.13, 6.98
80, 40 Matt Stainbrook, Xavier, PF-0.03, 6.54
86, 4 Darrun Hilliard, Villanova, SG+0.29, 6.44
127, 3 Kris Dunn, Providence, PG+0.99, 5.81
133, 23 Daniel Ochefu, Villanova, C-0.3, 5.76
154, 3 Josh Hart, Villanova, PF-0.03, 5.56
163, 2 Brandon Mobley, Seton Hall, PF-0.03, 5.42
175, 31 Kameron Woods, Butler, C-0.3, 5.3
184, 24 Kellen Dunham, Butler, SF+0.13, 5.14
202, 5 Trevon Bluiett, Xavier, SF+0.13, 4.96
213, 13 Matt Carlino, Marquette, PG+0.99, 4.84
226, 24 Joshua Smith, Georgetown, C-0.3, 4.74
251, 31 Dylan Ennis, Villanova, SF+0.13, 4.57
257, 12 Chris Obekpa, St. John's, C-0.3, 4.53
259, 3 Alex Barlow, Butler, SG+0.29, 4.5
307, 11 Dee Davis, Xavier, PG+0.99, 4.18
311, 31 Angel Delgado, Seton Hall, C-0.3, 4.16
340, 15 Ryan Arcidiacono, Villanova, PG+0.99, 4
345, 10 Juan Anderson, Marquette, PF-0.03, 3.97
350, 2 Kris Jenkins, Villanova, SF+0.13, 3.95
362, 33 Carson Desrosiers, Providence, C-0.3, 3.9
371, 22 JayVaughn Pinkston, Villanova, PF-0.03, 3.86
403, 55 Jabril Trawick, Georgetown, SF+0.13, 3.72
416, 20 Desi Rodriguez, Seton Hall, PF-0.03, 3.62
417, 1 Austin Chatman, Creighton, PG+0.99, 3.61
462, 5 Billy Garrett, DePaul, SG+0.29, 3.38
496, 21 Isaiah Zierden, Creighton, SG+0.29, 3.26
509, 10 Remy Abell, Xavier, SG+0.29, 3.19
521, 1 Jalen Reynolds, Xavier, C-0.3, 3.13
527, 25 Durrell McDonald, DePaul, PG+0.99, 3.1
546, 25 Tyler Harris, Providence, PF-0.03, 3.02
Stong bench player, serviceable starters (3.0 or better):
579, 15 Isaiah Whitehead, Seton Hall, PG+0.99, 2.93
596, 15 Myles Davis, Xavier, SG+0.29, 2.89
629, 23 Aaron Bowen, Georgetown, PF-0.03, 2.78
651, 1 Duane Wilson, Marquette, SF+0.13, 2.72
659, 0 Khadeen Carrington, Seton Hall, PG+0.99, 2.7
662, 23 Rysheed Jordan, St. John's, PG+0.99, 2.68
672, 40 Luke Fischer, Marquette, C-0.3, 2.64
690, 12 Derrick Wilson, Marquette, PG+0.99, 2.61
696, 13 Paul White, Georgetown, SF+0.13, 2.59
703, 21 Jamee Crockett, DePaul, SF+0.13, 2.58
720, 11 Forrest Robinson, DePaul, PF-0.03, 2.52
822, 4 Myke Henry, DePaul, PF-0.03, 2.31
836, 3 Mikael Hopkins, Georgetown, C-0.3, 2.28
861, 0 L.J. Peak, Georgetown, SG+0.29, 2.2
863, 23 JaJuan Johnson, Marquette, SF+0.13, 2.19
897, 21 Roosevelt Jones, Butler, PG+0.99, 2.13
913, 5 Phil Booth, Villanova, SG+0.29, 2.1
916, 31 Will Artino, Creighton, C-0.3, 2.1
933, 5 Sandy Cohen, Marquette, SF+0.13, 2.05
944, 0 Jamal Branch, St. John's, SG+0.29, 2.03
978, 32 Toby Hegner, Creighton, PF-0.03, 1.96
1003, 55 J.P. Macura, Xavier, SF+0.13, 1.92
1061, 45 Andrew Chrabascz, Butler, PF-0.03, 1.82
1102, 25 Steve Taylor, Marquette, C-0.3, 1.74
1204, 3 Brandon Randolph, Xavier, PG+0.99, 1.6
1237, 24 Kyron Cartwright, Providence, PG+0.99, 1.56
1263, 13 Paschal Chukwu, Providence, C-0.3, 1.54
1292, 2 James Farr, Xavier, C-0.3, 1.49
1303, 1 Tre Campbell, Georgetown, SG+0.29, 1.48
1316, 30 Jaren Sina, Seton Hall, SF+0.13, 1.47
1406, 0 Austin Etherington, Butler, SF+0.13, 1.37
1422, 2 Tommy Hamilton, DePaul, C-0.3, 1.35
1723, 5 Devin Brooks, Creighton, SF+0.13, 1.07
Small Value (improves team less than 1 point/game):
1902, 4 Tyler Wideman, Butler, C-0.3, 0.91
1935, 11 Isaac Copeland, Georgetown, PF-0.03, 0.87
2016, 21 Jalen Lindsey, Providence, SG+0.29, 0.78
2069, 30 Deonte Burton, Marquette, PF-0.03, 0.73
2071, 1 Phil Greene, St. John's, SG+0.29, 0.73
2104, 41 Geoffrey Groselle, Creighton, C-0.3, 0.7
2128, 14 Darryl Reynolds, Villanova, C-0.3, 0.68
2141, 22 Ted Bancroft, Providence, PF-0.03, 0.67
2280, 30 Kelan Martin, Butler, PF-0.03, 0.55
2302, 45 Stephane Manga, Seton Hall, SF+0.13, 0.53
2332, 40 Zach Hanson, Creighton, C-0.3, 0.51
2400, 32 Junior Lomomba, Providence, SG+0.29, 0.46
2407, 13 Jackson Davis, Butler, PF-0.03, 0.45
2467, 11 Jackson Aldridge, Butler, SG+0.29, 0.42
2524, 23 James Milliken, Creighton, SF+0.13, 0.38
2548, 14 Ismael Sanogo, Seton Hall, C-0.3, 0.37
2565, 25 Rashed Anthony, Seton Hall, C-0.3, 0.36
2576, 0 Larry Austin, Xavier, SG+0.29, 0.36
2616, 12 David Allen, Georgetown, SG+0.29, 0.33
2666, 4 Edmond Sumner, Xavier, SG+0.29, 0.31
2707, 54 Sean O'Mara, Xavier, C-0.3, 0.28
2732, 24 Felix Balamou, St. John's, SF+0.13, 0.26
2746, 13 Haralds Karlis, Seton Hall, SF+0.13, 0.26
2847, 22 Avery Dingman, Creighton, SF+0.13, 0.19
2922, 14 Amar Alibegovic, St. John's, SF+0.13, 0.14
2923, 0 Leon Gilmore, Creighton, SF+0.13, 0.14
2926, 20 Patrick Farrell, Villanova, SF+0.13, 0.14
2940, 2 Myles Stewart, St. John's, PF-0.03, 0.13
2961, 4 Christian Jones, St. John's, PF-0.03, 0.1
3003, 15 Ricky Kreklow, Creighton, PF-0.03, 0.06
No comments:
Post a Comment
Disclaimer: We welcome alternative opinions on CrackedSidewalks. However, this is not an open forum without moderation. If what you post fails to be intelligent or productive, we reserve the right to remove your comment from publication without hesitation.
Anonymous comments will be scrutinized.
The opinions, beliefs and viewpoints expressed by forum participants on this web site do not necessarily reflect the CrackedSidewalks Team.
Note: Only a member of this blog may post a comment.