Sophomores also make a nice jump typically, so Luke Fischer and JJJ look to be solid players the next two years - coming in as the 10th and 11th most valuable sophomores in the conference this season.
Add that together with a Top 10 recruiting class Welcome Sacar Anim to the group of Henry Ellenson, Haanif Cheatham and Matt Heldt and if Wojo can hold them all together this could be an awesome team by 2016-17, and a solid team next year with Steve Taylor as the senior leader.
At least that's how the analytics look (see my photo with guru Nate Silver at the annual convention this year) - hopefully the guys pull an upset tonight and beat DePaul to head into the tournament with a chance to build momentum for next year.
Fr | Ovr | Freshman | Team | Value Add |
---|---|---|---|---|
1 | 248 | Delgado, Angel 31 | Seton Hall | 4.36 |
2 | 286 | Bluiett, Trevon 5 | Xavier | 4.13 |
3 | 519 | Wilson, Duane 1 | Marquette | 3.05 |
4 | 537 | Booth, Phil 5 | Villanova | 2.99 |
5 | 639 | Rodriguez, Desi 20 | Seton Hall | 2.64 |
6 | 794 | Copeland, Isaac 11 | Georgetown | 2.28 |
7 | 812 | Carrington, Khadeen 0 | Seton Hall | 2.25 |
8 | 846 | Whitehead, Isaiah 15 | Seton Hall | 2.18 |
9 | 921 | White, Paul 13 | Georgetown | 2.04 |
10 | 978 | Hegner, Toby 32 | Creighton | 1.94 |
11 | 1178 | Macura, J.P. 55 | Xavier | 1.6 |
12 | 1289 | Peak, L.J. 0 | Georgetown | 1.46 |
13 | 1334 | Campbell, Tre 1 | Georgetown | 1.39 |
14 | 1411 | Cohen, Sandy 5 | Marquette | 1.31 |
15 | 1547 | Chukwu, Paschal 13 | Providence | 1.18 |
So | Fr | Sophomores | Team | Value Add |
1 | 33 | Dunn, Kris 3 | Providence | 7.3 |
2 | 147 | Hart, Josh 3 | Villanova | 5.36 |
3 | 260 | Reynolds, Jalen 1 | Xavier | 4.3 |
4 | 296 | Davis, Myles 15 | Xavier | 4.06 |
5 | 341 | Jenkins, Kris 2 | Villanova | 3.75 |
6 | 349 | Garrett, Billy 5 | DePaul | 3.73 |
7 | 453 | Jordan, Rysheed 23 | St. John's | 3.32 |
8 | 588 | Chrabascz, Andrew 45 | Butler | 2.82 |
9 | 641 | Zierden, Isaiah 21 | Creighton | 2.64 |
10 | 686 | Fischer, Luke 40 | Marquette | 2.52 |
11 | 908 | Johnson, JaJuan 23 | Marquette | 2.05 |
12 | 1052 | Hamilton, Tommy 2 | DePaul | 1.82 |
13 | 1652 | Randolph, Brandon 3 | Xavier | 1.1 |
14 | 1994 | Bennett, Steven 25 | Butler | 0.84 |
15 | 2003 | Sina, Jaren 30 | Seton Hall | 0.84 |
No comments:
Post a Comment
Disclaimer: We welcome alternative opinions on CrackedSidewalks. However, this is not an open forum without moderation. If what you post fails to be intelligent or productive, we reserve the right to remove your comment from publication without hesitation.
Anonymous comments will be scrutinized.
The opinions, beliefs and viewpoints expressed by forum participants on this web site do not necessarily reflect the CrackedSidewalks Team.
Note: Only a member of this blog may post a comment.