I am sure some of these are already committed or have simply decided not to play any more etc., so any notes in the comments field are appreciated.
Tyler Harris is coming hear to Auburn (I assume he cannot transfer within the Big East), I have a piece running on Breitbart on Derrick Gordon (the first openly gay player), and Matt Mooney left Air Force due to alleged bullying. Beyond that, I just crunch the numbers and flag them, so do not know if we are in on some of these or not.
I will be giving a rundown of each conference - closing with the Big East. National media have referred to us as "Marquette-centric," so while we are proud to be a Marquette page we also know we have lots of great fans out there who follow hoops around the country as we figure out if Marquette can get back up to the NIT level or even all the way to the NCAA.
Nat'l Rnk | Available | Ht | Yr | Value |
---|---|---|---|---|
251 | Harris, Tyler 25 | 6'9 | 4 Sr | 4.8 |
367 | Gordon, Derrick 2 | 6'3 | 4 Sr | 4.1 |
444 | Foster, Marcus 2 | 6'3 | 3 Jr | 3.8 |
445 | Robinson, Stanford 22 | 6'4 | 3 Jr | 3.8 |
468 | Mooney, Matt 13 | 6'3 | 2 So | 3.68 |
482 | Lecomte, Manu 20 | 5'11 | 3 Jr | 3.6 |
565 | Smith, Tarin 11 | 6'2 | 2 So | 3.31 |
570 | Harris, Tre 5 | 6'5 | 2 So | 3.29 |
621 | Thomas, Jevon 1 | 6'0 | 3 Jr | 3.12 |
648 | Griffin, Johnny 3 | 6'5 | 2 So | 3.03 |
712 | Mitola, Alex 11 | 5'11 | 4 Sr | 2.9 |
763 | Keene, Marcus 10 | 5'11 | 3 Jr | 2.76 |
776 | Ruttley, Jermaine 4 | 6'3 | 4 Sr | 2.71 |
788 | Wright, Jake 20 | 6'4 | 2 So | 2.69 |
874 | Onwuasor, Randy 3 | 6'3 | 3 Jr | 2.5 |
932 | Woods, Keyshawn 5 | 6'3 | 2 So | 2.38 |
933 | Lewis, Zach 1 | 6'3 | 3 Jr | 2.38 |
997 | Lewis, Richie 12 | 6'0 | 3 Jr | 2.24 |
1008 | Word, Bobby 1 | 6'4 | 3 Jr | 2.23 |
1047 | Robinson, Dulani 5 | 5'9 | 4 Sr | 2.18 |
1065 | Scott, Bryson 1 | 6'1 | 3 Jr | 2.15 |
1074 | Zabo, Kevin 2 | 6'2 | 2 So | 2.14 |
1110 | Holland, Ria'n 10 | 6'0 | 2 So | 2.08 |
1111 | Hopkins, Jaron 23 | 6'6 | 3 Jr | 2.08 |
1131 | Lavender, Deion 5 | 6'2 | 2 So | 2.04 |
1145 | Minnis, Biggie 10 | 6'3 | 4 Sr | 2.02 |
1192 | Pendleton, Jalen 1 | 6'2 | 4 Sr | 1.98 |
1218 | Davis, Shawntrez | 6'9 | 1 Fr | 1.94 |
1237 | Brewer, Quentin 2 | 6'6 | 4 Sr | 1.91 |
1251 | Rooks, Patrick 0 | 6'2 | 2 So | 1.88 |
1302 | MacDonald, Matt 3 | 6'5 | 3 Jr | 1.81 |
1303 | McGlaston, JoJo 24 | 6'5 | 3 Jr | 1.81 |
1320 | Hill, Johnny 10 | 6'3 | 4 Sr | 1.78 |
1371 | Gill, Anton 1 | 6'3 | 3 Jr | 1.73 |
1378 | Powell, Pookie 3 | 6'1 | 3 Jr | 1.72 |
1389 | Ferrari, Frankie 13 | 5'11 | 2 So | 1.7 |
1390 | Smart, Roosevelt | 6'1 | 1 Fr | 1.7 |
1406 | Maura, K.J. 2 | 5'7 | 2 So | 1.68 |
1416 | Smithen, Kadeem 12 | 6'3 | 2 So | 1.66 |
1443 | Williams, Johnathan 3 | 6'9 | 3 Jr | 1.62 |
1444 | Jennings, Collin 11 | 6'4 | 2 So | 1.62 |
1477 | Manning, Tamron 32 | 6'4 | 4 Sr | 1.58 |
1485 | McBroom, Austin 2 | 5'9 | 4 Sr | 1.57 |
1486 | Millinghaus, Shadell 0 | 6'0 | 3 Jr | 1.57 |
1498 | Etherington, Alex 2 | 6'5 | 2 So | 1.56 |
1513 | Torres, Amin 5 | 6'1 | 4 Sr | 1.55 |
1533 | Nix, Malachi 2 | 5'8 | 3 Jr | 1.52 |
1560 | Randolph, Brandon 3 | 6'2 | 3 Jr | 1.49 |
1684 | Etou, Junior 10 | 6'7 | 3 Jr | 1.32 |
1685 | Watkins, Dayshawn 4 | 6'0 | 3 Jr | 1.32 |
1694 | Zubizarreta, Aitor 54 | 6'3 | 3 Jr | 1.31 |
1704 | Mitchem, Undra 5 | 6'2 | 3 Jr | 1.3 |
1721 | Karis, Kurt 10 | 6'1 | 3 Jr | 1.28 |
1727 | Nwamu, Ike 10 | 6'5 | 4 Sr | 1.27 |
1742 | Martin, Chris 0 | 6'0 | 4 Sr | 1.26 |
1756 | Threatt, DeMarcus 5 | 5'10 | 4 Sr | 1.24 |
1769 | Johnson, D'Andre 1 | 6'1 | 3 Jr | 1.23 |
1775 | Sarbaugh, Chris 5 | 6'3 | 4 Sr | 1.22 |
1776 | Gladden, B.J. 5 | 6'6 | 2 So | 1.21 |
1819 | Boutte, P.J. 25 | 5'9 | 4 Sr | 1.17 |
1834 | Griffin, Nick 5 | 6'2 | 3 Jr | 1.15 |
1900 | Showalter, Jake 3 | 6'2 | 2 So | 1.09 |
1966 | Neely, Marcus 11 | 6'4 | 3 Jr | 1.01 |
2021 | Anderson, Joseph | 6'2 | 1 Fr | 1 |
2022 | Armstead, Austin | 6'3 | 1 Fr | 1 |
2074 | Bellot-Green, Tyrell | 6'7 | 3 Jr | 1 |
2059 | Billingsley, Nick | 6'4 | 3 Jr | 1 |
2005 | Blair, Nick | 6'5 | 1 Fr | 1 |
2075 | Boykin, Shelton | 6'6 | 3 Jr | 1 |
1980 | Brechting, Brad | 6'9 | 1 Fr | 1 |
2067 | Brown, Brandon | 6'0 | 3 Jr | 1 |
2006 | Burrell, David | 6'6 | 1 Fr | 1 |
1988 | Burton, Tommy | 6'8 | 1 Fr | 1 |
2007 | Charles, Karl | 6'5 | 1 Fr | 1 |
2023 | Childress, Brandon | 6'3 | 1 Fr | 1 |
2049 | Christian, Bradley | 6'7 | 3 Jr | 1 |
2024 | Cobb, Curtis | 6'4 | 1 Fr | 1 |
2068 | Cole, Elliott | 5'9 | 3 Jr | 1 |
1981 | Cook, Levi | 6'10 | 1 Fr | 1 |
2076 | Copeland, Bakari | 6'6 | 3 Jr | 1 |
2025 | Currie, Lorne | 6'3 | 1 Fr | 1 |
2008 | Davis, Jerekius | 6'5 | 1 Fr | 1 |
2026 | Davis, Jon | 6'2 | 1 Fr | 1 |
1995 | Davis, Latin | 5'11 | 1 Fr | 1 |
1989 | Davis, Roman | 6'7 | 1 Fr | 1 |
2027 | Diallo, Djibril | 6'2 | 1 Fr | 1 |
2050 | Downey, D'Andre | 6'9 | 3 Jr | 1 |
1996 | Edwards, Hyron | 5'10 | 1 Fr | 1 |
2009 | Edwards, Kameron | 6'6 | 1 Fr | 1 |
2028 | Ellison, Malik | 6'5 | 1 Fr | 1 |
2029 | Eubanks, Kobie | 6'5 | 1 Fr | 1 |
2030 | Gardener, Ian | 6'4 | 1 Fr | 1 |
2010 | Gilbert, Ahmad | 6'6 | 1 Fr | 1 |
1990 | Gill, Jailen | 6'7 | 1 Fr | 1 |
1982 | Gnahore, Bollo | 6'9 | 1 Fr | 1 |
2031 | Grayer, Jaire | 6'5 | 1 Fr | 1 |
2032 | Hale, Donovan | 6'4 | 1 Fr | 1 |
1997 | Hardnett, Jahshire | 5'11 | 1 Fr | 1 |
2060 | Harouna, Abdoulaye | 6'5 | 3 Jr | 1 |
2011 | Hicks, Malik | 6'6 | 1 Fr | 1 |
2033 | High, Cameron | 6'2 | 1 Fr | 1 |
2069 | Hollins, Tra-Deon | 6'1 | 3 Jr | 1 |
2034 | Ingram, Dazon | 6'4 | 1 Fr | 1 |
2061 | Johnson, Deckie | 6'3 | 3 Jr | 1 |
2078 | Johnson, Secean | 6'5 | 3 Jr | 1 |
2051 | Johnson, Shamar | 6'6 | 3 Jr | 1 |
1983 | Jones, Kelvin | 6'10 | 1 Fr | 1 |
2066 | Jones, Torren | 6'9 | 3 Jr | 1 |
1998 | Julien, Charvon | 6'1 | 1 Fr | 1 |
1984 | Kamara, Mamadou | 6'10 | 1 Fr | 1 |
2077 | Keith, Shaq | 6'6 | 3 Jr | 1 |
2079 | King, Naqauvious | 6'4 | 3 Jr | 1 |
2012 | Kohl, Tyler | 6'5 | 1 Fr | 1 |
1985 | Kuwornu, Malik | 6'10 | 1 Fr | 1 |
2035 | Lloyd, Sean | 6'4 | 1 Fr | 1 |
2036 | Lott, Chad | 6'3 | 1 Fr | 1 |
1986 | Lull, Jimbo | 6'10 | 1 Fr | 1 |
2046 | Macam, Macam | 6'10 | 3 Jr | 1 |
2037 | Maddox, Travonta | 6'3 | 1 Fr | 1 |
2052 | Marrero, Dejuan | 6'6 | 3 Jr | 1 |
2070 | Martin, Jerron | 6'1 | 3 Jr | 1 |
1991 | Maurice, Isaiah | 6'8 | 1 Fr | 1 |
2038 | McKnight, Quincy | 6'3 | 1 Fr | 1 |
2071 | Milligan, Jonathan | 6'1 | 3 Jr | 1 |
2053 | Mohamed, Ahmed | 6'10 | 3 Jr | 1 |
2054 | Moneke, Chima | 6'7 | 3 Jr | 1 |
2013 | Munnings, Travis | 6'6 | 1 Fr | 1 |
2014 | Nichols, Kipper | 6'6 | 1 Fr | 1 |
2047 | Okonkwo, Namdi | 7'0 | 3 Jr | 1 |
1992 | Pete, Nick | 6'7 | 1 Fr | 1 |
2062 | Pryor, Sajae | 6'4 | 3 Jr | 1 |
1999 | Ramsey, Corinthian | 5'10 | 1 Fr | 1 |
2039 | Randall, Craig | 6'3 | 1 Fr | 1 |
2063 | Rector, Shane | 6'1 | 3 Jr | 1 |
2000 | Reid, Reggie | 5'11 | 1 Fr | 1 |
1993 | Reyes, John Carlos | 6'9 | 1 Fr | 1 |
2015 | Robinson, Andrew | 6'5 | 1 Fr | 1 |
2055 | Robinson, Devonte | 6'10 | 3 Jr | 1 |
2064 | Robinson, Joshua | 6'5 | 3 Jr | 1 |
2016 | Roper, Javier | 6'6 | 1 Fr | 1 |
2056 | Rorie, Desmond | 6'9 | 3 Jr | 1 |
2072 | Saintil, Aakim | 6'0 | 3 Jr | 1 |
2040 | Savoy, Patrick | 6'3 | 1 Fr | 1 |
2041 | Scott, Curran | 6'4 | 1 Fr | 1 |
1994 | Shanun, Abdul | 6'7 | 1 Fr | 1 |
2017 | Shields, Chris | 6'6 | 1 Fr | 1 |
2001 | Simplis, Kahlil | 6'0 | 1 Fr | 1 |
1987 | Smallwood, Greyson | 6'11 | 1 Fr | 1 |
2002 | Smith, Nych | 5'9 | 1 Fr | 1 |
2042 | Stamps, Josh | 6'5 | 1 Fr | 1 |
2065 | Stevenson, Niem | 6'5 | 3 Jr | 1 |
2073 | Sylvester, James | 5'11 | 3 Jr | 1 |
2043 | Teague, MaCio | 6'3 | 1 Fr | 1 |
2003 | Telfair, Ethan | 5'11 | 1 Fr | 1 |
2057 | Thomas, Michael | 6'10 | 3 Jr | 1 |
2044 | Traylor, Darrian | 6'3 | 1 Fr | 1 |
2018 | Vaughn, Dimencio | 6'4 | 1 Fr | 1 |
2058 | Vernon, Keonta | 6'6 | 3 Jr | 1 |
2048 | Westbrook, LJ | 6'4 | 3 Jr | 1 |
2019 | Williams, Tyler | 6'6 | 1 Fr | 1 |
2004 | Wilson, Marshawn | 6'1 | 1 Fr | 1 |
2020 | Wilson-Frame, Jared | 6'3 | 1 Fr | 1 |
2045 | Woolridge, Ryan | 6'3 | 1 Fr | 1 |
No comments:
Post a Comment
Disclaimer: We welcome alternative opinions on CrackedSidewalks. However, this is not an open forum without moderation. If what you post fails to be intelligent or productive, we reserve the right to remove your comment from publication without hesitation.
Anonymous comments will be scrutinized.
The opinions, beliefs and viewpoints expressed by forum participants on this web site do not necessarily reflect the CrackedSidewalks Team.
Note: Only a member of this blog may post a comment.