Following up on some good feedback from MUScoop on where teams rank if players turn go NBA, here is the updated best and worst case based on Value Add projections for each team. The database will start to be updated with all 4000 players projections soon and you will be able to click here, but I am working through a programming issue.
Big East Best/Worst
Case Nat'l Rank
- Villanova 1st at 46.75
- Xavier 26th at 32.2
- Georgetown 31st (31.59) with Smith-Rivera back, up to 21st (35.49) if add Anthony Collins
- Seton Hall 50th at 27.88
- Providence 66th (24.87) to NR at 15.27 if Dunn leaves
- Marquette 75th (23.62) to 17th with 37.35 if added Damion Lee and Shonn Miller
- DePaul 91st (20.45)
- Butler just miss top 100 (18.94)
- Creighton just miss top 100 (17.09)
- St. John's NR at 6.93 or even if 10.83 for adding Anthony Collins
The players referenced below were all among the 20 players who still making final decisions on which school to attend or whether to go NBA. Smith-Rivera selected to stay with Georgetown and now projects as the 5th best player in the country, and Kris Dunn is still deciding if he will leave Providence for the NBA, and if he stays the Big East projects to have two of the top six players in the league.
Marquette is in the running for Damion Smith, who would project to be the 25th best player in the country and move MU all the way to 26th. Shonn Miller projects to be the 140th best player of 4000, and would project Marquette barely into the tournament at 45th. Both together would make Marquette 17th - neither would leave MU at 75th.
20 Biggest Decisions (Smith-Rivera already staying)
Rnk | Player | Team | Ht | Yr | Value Add |
---|---|---|---|---|---|
5 | Smith-Rivera, D'Vauntes 4 | Georgetown | 6'3 | 4 Sr | 9.68 |
6 | Dunn, Kris 3 | Providence/NBA | 6'3 | 3 Jr | 9.6 |
10 | Wiltjer, Kyle 33 | Gonzaga/NBA | 6'10 | 4 Sr | 9.02 |
18 | Hield, Buddy 24 | Oklahoma/NBA | 6'4 | 4 Sr | 8.52 |
23 | Johnson, Stanley 5 | Arizona/NBA | 6'6 | 2 So | 8.43 |
25 | Lee, Damion 14 | AZ,Lville,Gonz,Marq,MD | 6'6 | 4 Sr | 8.13 |
36 | Yogi Ferrell, Kevin 11 | Indiana/NBA | 6'0 | 4 Sr | 7.65 |
59 | Poeltl, Jakob 42 | Utah/NBA | 7'0 | 2 So | 6.97 |
104 | Auguste, Zach 30 | Notre Dame/NBA | 6'10 | 4 Sr | 5.96 |
140 | Miller, Shonn | CT,IL,BC,Mich,Marq,Cal | 6'7 | 3 Jr | 5.6 |
147 | Tollefsen, Mark 23 | AZ,CA,SDSt.,WA,NV,TN | 6'9 | 4 Sr | 5.5 |
152 | Thorne, Mike 12 | Pitt,Ill,KS,KY | 6'11 | 4 Sr | 5.4 |
194 | Hammons, A.J. 20 | Purdue/NBA | 7'0 | 4 Sr | 4.99 |
218 | Harris, Tyler 25 | Available | 6'9 | 4 Sr | 4.8 |
254 | Smith, Sterling 24 | WF, Pitt, Rutg, Lville | 6'4 | 4 Sr | 4.53 |
259 | Smith, Adam 3 | Available | 6'1 | 4 Sr | 4.5 |
328 | Gordon, Derrick 2 | ORSt.,UtahSt,UNLV | 6'3 | 4 Sr | 4.1 |
367 | Collins, Anthony 11 | CA,TN,Bay,Gtown,St.Johns,Pur | 6'1 | 4 Sr | 3.9 |
404 | LeVert, Caris 23 | Michigan/NBA | 6'7 | 4 Sr | 3.72 |
412 | Wallace, Tyrone 3 | California/NBA | 6'5 | 4 Sr | 3.68 |
I am waiting on adding any JUCOs until Brad Winton finishes his update. I traded emails with him this week, and he is close.
No comments:
Post a Comment