We
hope Marquette can pick up one of the top available players from our rankings
here. Tonight we run through the competition -
ranking all the conferences competing with the Big East for bids, and ranking
both their teams and top 40 players.
The ASun has pulled some stunning upsets in the tournament the last few years. While they have no players in the top 10% of all players (top 40), North Florida looks like the team that should take the title fairly easily and take a shot at somebody big. We have all five of their players projected to be among the most valuable eight players in the league.
The ASun has pulled some stunning upsets in the tournament the last few years. While they have no players in the top 10% of all players (top 40), North Florida looks like the team that should take the title fairly easily and take a shot at somebody big. We have all five of their players projected to be among the most valuable eight players in the league.
Natl Rnk | Conference | Team | Record | Raw | Value Add |
---|---|---|---|---|---|
30 | Athlantic Sun | ASun | 8.40 | ||
131 | North Florida | 23--12 | 15.27 | 16.56 | |
227 | Florida Gulf Coast | 22--11 | 8.67 | 11.08 | |
235 | South Carolina UpSt. | 24--12 | 8.33 | 10.91 | |
271 | Northern Kentucky | 13--17 | 6.65 | 8.78 | |
311 | Lipscomb | 14--17 | 5.41 | 6.50 | |
318 | Jacksonville | 10--22 | 7.65 | 6.13 | |
337 | Stetson | 9--22 | 3.90 | 3.75 | |
342 | Kennesaw St. | 10--22 | 3.81 | 3.52 | |
Natl Rnk | Top 40 Players | Team | Ht | Yr | Value Add |
413 | Davenport, Chris 35 | North Florida | 6'8 | 3 Jr | 3.94 |
527 | Billups, Jalen 21 | Northern Kentucky | 6'6 | 4 Sr | 3.46 |
553 | Daniels, Demarcus 32 | North Florida | 6'7 | 4 Sr | 3.34 |
644 | Moore, Dallas 14 | North Florida | 6'1 | 3 Jr | 3.04 |
694 | Rivera, Angel 15 | Stetson | 5'8 | 2 So | 2.95 |
734 | Williams, Josh 2 | Lipscomb | 6'5 | 3 Jr | 2.83 |
872 | Mackey, Trent 11 | North Florida | 6'3 | 4 Sr | 2.51 |
906 | Beech, Beau 2 | North Florida | 6'8 | 4 Sr | 2.44 |
1031 | Alexander, Dondre | Lipscomb | 6'4 | 3 Jr | 2.2 |
1158 | Stephens, ShunQuez 15 | South Carolina UpSt. | 6'5 | 4 Sr | 2.01 |
1254 | Tucker, Rayjon | Florida Gulf Coast | 6'5 | 1 Fr | 1.88 |
1282 | Terrell, Christian 35 | Florida Gulf Coast | 6'4 | 2 So | 1.84 |
1283 | DeBose, Julian 3 | Florida Gulf Coast | 6'4 | 4 Sr | 1.84 |
1310 | Clayton, Antwon 25 | Jacksonville | 6'6 | 2 So | 1.8 |
1471 | Johnson, Todd 23 | Northern Kentucky | 5'9 | 4 Sr | 1.59 |
1540 | Brown, Yonel 4 | Kennesaw St. | 5'9 | 4 Sr | 1.52 |
1700 | Mawuenyega, Karim 3 | South Carolina UpSt. | 6'0 | 3 Jr | 1.31 |
1752 | Misters, Andris 22 | Jacksonville | 6'5 | 4 Sr | 1.25 |
1796 | Morant, Demetris 21 | Florida Gulf Coast | 6'9 | 3 Jr | 1.19 |
1800 | Bell, Marcellous 0 | Jacksonville | 5'11 | 4 Sr | 1.19 |
1816 | Buchanan, Michael 44 | South Carolina UpSt. | 6'11 | 3 Jr | 1.18 |
1832 | Haywood, Jarvis | Jacksonville | 6'4 | 3 Jr | 1.16 |
1840 | White, Marcel 13 | Jacksonville | 6'6 | 3 Jr | 1.15 |
1891 | Babineaux, Kori 55 | Jacksonville | 6'4 | 4 Sr | 1.1 |
1919 | Cuthbertson, Josh 10 | South Carolina UpSt. | 6'5 | 3 Jr | 1.07 |
1932 | Pruitt, Nigel 1 | Kennesaw St. | 6'7 | 4 Sr | 1.05 |
2284 | Schulte, Jacob 33 | South Carolina UpSt. | 6'6 | 2 So | 0.99 |
2318 | Lozoya, Grant 10 | Stetson | 6'2 | 2 So | 0.95 |
2324 | Thomas, Tristan 14 | South Carolina UpSt. | 6'3 | 3 Jr | 0.94 |
2378 | Greene Jr, Brian 14 | Florida Gulf Coast | 6'3 | 3 Jr | 0.89 |
2402 | Masterson, Nick 21 | Kennesaw St. | 6'5 | 2 So | 0.87 |
2479 | Norelia, Marc-Eddy 25 | Florida Gulf Coast | 6'8 | 3 Jr | 0.79 |
2620 | White, Tyler 3 | Northern Kentucky | 6'3 | 4 Sr | 0.61 |
2649 | Smith, Marvin 2 | South Carolina UpSt. | 6'6 | 4 Sr | 0.57 |
2774 | Cole, Deontae 4 | Northern Kentucky | 6'6 | 3 Jr | 0.43 |
2775 | Murray, Cole 25 | Northern Kentucky | 6'7 | 3 Jr | 0.43 |
2802 | Denny, Talbott 10 | Lipscomb | 6'6 | 4 Sr | 0.38 |
2822 | Jones, Jordan 2 | Kennesaw St. | 6'8 | 2 So | 0.34 |
2884 | Goodwin, Damien 0 | South Carolina UpSt. | 6'7 | 3 Jr | 0.26 |
2903 | Moeller, Eric 42 | Florida Gulf Coast | 6'11 | 3 Jr | 0.24 |
These are the top 40 players in the conference based on the
rankings at www.valueaddbasketball.com.
The team rankings are 50% based on the sum of each team’s Value Add ratings and
50% based on last year (since better teams typically replenish after losing
stars). With over 4000 players projected in the database, we WELCOME all
corrections in the comments field.
Value Add was first introduced on www.crackedsidewalks.com, and
calculates how many points better each player is worth to his team over how
good they would be if he was replaced. The projections measure the standard
improvement in a player between his freshman, sophomore, junior and senior seasons,
and the evaluation of incoming freshman and JUCO players.
No comments:
Post a Comment
Disclaimer: We welcome alternative opinions on CrackedSidewalks. However, this is not an open forum without moderation. If what you post fails to be intelligent or productive, we reserve the right to remove your comment from publication without hesitation.
Anonymous comments will be scrutinized.
The opinions, beliefs and viewpoints expressed by forum participants on this web site do not necessarily reflect the CrackedSidewalks Team.
Note: Only a member of this blog may post a comment.