We
hope Marquette can pick up one of the top available players from our rankings
here. Tonight we run through the competition -
ranking all the conferences competing with the Big East for bids, and ranking
both their teams and top 40 players.
Despite Shaka Smart finally being lured out of VCU to take over at Texas, the top half of the A-10 looks ready to battle with the American Athletic and Big East. Davidson had no problem moving up and the top six teams project as NCAA teams, including a Rhode Island team led by Hassan Martin who we believe is ready for a breakout national season.
Despite Shaka Smart finally being lured out of VCU to take over at Texas, the top half of the A-10 looks ready to battle with the American Athletic and Big East. Davidson had no problem moving up and the top six teams project as NCAA teams, including a Rhode Island team led by Hassan Martin who we believe is ready for a breakout national season.
Natl Rnk | Player | Team | Ht | Yr | Total Value |
---|---|---|---|---|---|
Natl Rnk | Conference | Team | Record | Raw | Value Add |
8 | Atlantic 10 | A10 | 21.54 | ||
21 | Virginia Commonwealth | 26--10 | 37.02 | 32.02 | |
35 | Davidson | 24--8 | 31.77 | 28.85 | |
40 | Dayton | 27--9 | 29.39 | 27.87 | |
41 | Rhode Island | 23--10 | 30.44 | 27.63 | |
42 | Richmond | 21--14 | 29.99 | 27.42 | |
51 | George Washington | 22--13 | 28.35 | 25.74 | |
65 | La Salle | 17--16 | 26.09 | 23.27 | |
109 | St. Joseph's | 13--18 | 21.08 | 18.52 | |
114 | St. Bonaventure | 18--13 | 16.14 | 18.13 | |
133 | Massachusetts | 17--15 | 14.87 | 16.42 | |
150 | Duquesne | 12--19 | 18.32 | 15.74 | |
152 | Fordham | 10--21 | 18.56 | 15.70 | |
191 | George Mason | 9--22 | 14.33 | 13.36 | |
234 | St. Louis | 11--21 | 14.43 | 10.92 | |
Natl Rnk | Top 40 Players | Team | Ht | Yr | Value Add |
16 | Martin, Hassan 12 | Rhode Island | 6'7 | 3 Jr | 8.65 |
44 | Bembry, DeAndre 43 | St. Joseph's | 6'6 | 3 Jr | 7.52 |
47 | Gibbs, Jack 12 | Davidson | 5'11 | 3 Jr | 7.41 |
68 | Garino, Patricio 13 | George Washington | 6'6 | 3 Jr | 6.69 |
86 | Allen, Terry 15 | Richmond | 6'8 | 4 Sr | 6.43 |
101 | Jones, ShawnDre' 3 | Richmond | 5'10 | 2 So | 6.19 |
141 | Barham, Jordan 5 | Davidson | 6'4 | 4 Sr | 5.72 |
150 | Aldridge, Peyton 23 | Davidson | 6'7 | 2 So | 5.65 |
157 | Alie-Cox, Mo 12 | Virginia Commonwealth | 6'6 | 3 Jr | 5.55 |
172 | Pierre, Dyshawn 21 | Dayton | 6'6 | 4 Sr | 5.36 |
178 | McDonald, Joe 22 | George Washington | 6'1 | 4 Sr | 5.29 |
191 | Cline, T.J. 10 | Richmond | 6'8 | 3 Jr | 5.16 |
200 | Mason, Micah 22 | Duquesne | 6'2 | 4 Sr | 5.11 |
222 | Wright, Dion 21 | St. Bonaventure | 6'7 | 4 Sr | 5 |
229 | Davis, Kyle 3 | Dayton | 6'0 | 3 Jr | 4.98 |
240 | Terrell, Jared 32 | Rhode Island | 6'3 | 2 So | 4.89 |
250 | Adams, Jaylen 10 | St. Bonaventure | 5'11 | 2 So | 4.81 |
266 | Thomas, Mandell 1 | Fordham | 6'2 | 4 Sr | 4.73 |
273 | Smith, Scoochie 11 | Dayton | 6'2 | 3 Jr | 4.69 |
295 | Zack, Steve 0 | La Salle | 6'11 | 4 Sr | 4.51 |
311 | Johnson, Melvin 32 | Virginia Commonwealth | 6'3 | 4 Sr | 4.45 |
334 | Watanabe, Yuta 12 | George Washington | 6'8 | 2 So | 4.26 |
342 | Sullivan, Brian 3 | Davidson | 5'11 | 4 Sr | 4.22 |
371 | Clark, Donte 0 | Massachusetts | 6'4 | 2 So | 4.08 |
426 | Larsen, Kevin 21 | George Washington | 6'10 | 4 Sr | 3.89 |
427 | Wright, Jerrell 25 | La Salle | 6'8 | 4 Sr | 3.89 |
430 | Matthews, E.C. 0 | Rhode Island | 6'5 | 3 Jr | 3.87 |
436 | Thompson, Shevon 14 | George Mason | 6'11 | 4 Sr | 3.84 |
437 | Garrett, Jarvis 1 | Rhode Island | 6'0 | 2 So | 3.84 |
456 | Sengfelder, Christian 43 | Fordham | 6'7 | 2 So | 3.76 |
506 | Price, Jordan 21 | La Salle | 6'5 | 3 Jr | 3.52 |
517 | Davis, Trey 5 | Richmond | 6'5 | 4 Sr | 3.5 |
577 | Brooks, Doug 5 | Virginia Commonwealth | 6'3 | 3 Jr | 3.26 |
591 | Nelson-Ododa, Alonzo 33 | Richmond | 6'9 | 4 Sr | 3.22 |
596 | Pollard, Kendall 25 | Dayton | 6'6 | 3 Jr | 3.21 |
637 | Roby, Davell 5 | St. Louis | 6'4 | 2 So | 3.07 |
655 | Stukes, Amar 2 | La Salle | 6'2 | 2 So | 3.01 |
665 | Colter, Derrick 1 | Duquesne | 5'11 | 4 Sr | 3 |
691 | Roberts, Cleon 3 | La Salle | 6'5 | 3 Jr | 2.95 |
692 | Davis, Trey 12 | Massachusetts | 6'0 | 4 Sr | 2.95 |
These are the top 40 players in the conference based on the
rankings at www.valueaddbasketball.com.
The team rankings are 50% based on the sum of each team’s Value Add ratings and
50% based on last year (since better teams typically replenish after losing
stars). With over 4000 players projected in the database, we WELCOME all
corrections in the comments field.
Value Add was first introduced on www.crackedsidewalks.com, and
calculates how many points better each player is worth to his team over how
good they would be if he was replaced. The projections measure the standard
improvement in a player between his freshman, sophomore, junior and senior
seasons, and the evaluation of incoming freshman and JUCO players.
No comments:
Post a Comment