We
hope Marquette can pick up one of the top available players from our rankings
here. Tonight we run through the competition -
ranking all the conferences competing with the Big East for bids, and ranking
both their teams and top 40 players.
The ACC has taken over the old Big East argument - clearly the best conference through the top 10 teams so how much do you penalize them for having a few bad teams at the bottom? The bottom four teams should improve over their 11 to 13 wins each last year, but still pull the overall ranking below the balanced Big 12 and the much improved SEC. Look for another year of ACC teams flooding the Top 25 rankings throughout the year.
The ACC has taken over the old Big East argument - clearly the best conference through the top 10 teams so how much do you penalize them for having a few bad teams at the bottom? The bottom four teams should improve over their 11 to 13 wins each last year, but still pull the overall ranking below the balanced Big 12 and the much improved SEC. Look for another year of ACC teams flooding the Top 25 rankings throughout the year.
Natl Rnk | Conference | Team | Record | Raw | Value Add |
---|---|---|---|---|---|
3 | Atlantic Coast | ACC | 27.53 | ||
4 | Duke | 35--4 | 45.62 | 38.50 | |
7 | North Carolina | 26--12 | 44.46 | 37.00 | |
15 | Virginia | 30--4 | 35.59 | 33.38 | |
20 | Louisville | 27--9 | 36.22 | 32.64 | |
26 | Notre Dame | 32--6 | 33.62 | 31.91 | |
41 | Miami FL | 25--13 | 31.47 | 28.56 | |
49 | Pittsburgh | 19--15 | 32.07 | 27.22 | |
50 | North Carolina St. | 22--14 | 27.52 | 27.18 | |
58 | Syracuse | 18--13 | 27.05 | 25.89 | |
61 | Florida St. | 17--16 | 30.41 | 25.59 | |
66 | Clemson | 16--15 | 28.36 | 25.22 | |
87 | Georgia Tech | 12--19 | 22.84 | 22.30 | |
99 | Wake Forest | 13--19 | 23.94 | 21.44 | |
114 | Virginia Tech | 11--22 | 23.31 | 18.98 | |
129 | Boston College | 13--19 | 14.10 | 17.19 | |
Natl Rnk | Top 40 Players | Team | Ht | Yr | Value Add |
14 | Paige, Marcus 5 | North Carolina | 6'1 | 4 Sr | 8.81 |
20 | Gill, Anthony 13 | Virginia | 6'8 | 4 Sr | 8.46 |
24 | Lee, Damion 14 | Louisville | 6'6 | 4 Sr | 8.13 |
39 | Allen, Grayson 3 | Duke | 6'4 | 2 So | 7.63 |
54 | Johnson, Brice 11 | North Carolina | 6'9 | 4 Sr | 7.25 |
55 | Blossomgame, Jaron 5 | Clemson | 6'7 | 3 Jr | 7.24 |
57 | Brogdon, Malcolm 15 | Virginia | 6'5 | 4 Sr | 7.21 |
59 | McClellan, Sheldon 10 | Miami FL | 6'5 | 4 Sr | 7.09 |
69 | Artis, Jamel 1 | Pittsburgh | 6'7 | 3 Jr | 6.69 |
72 | Jeter, Chase | Duke | 6'10 | 1 Fr | 6.67 |
74 | Jefferson, Amile 21 | Duke | 6'9 | 4 Sr | 6.61 |
76 | Young, Michael 2 | Pittsburgh | 6'9 | 3 Jr | 6.58 |
77 | Meeks, Kennedy 3 | North Carolina | 6'9 | 3 Jr | 6.55 |
80 | Jackson, Justin 44 | North Carolina | 6'8 | 2 So | 6.52 |
108 | Jackson, Demetrius 11 | Notre Dame | 6'1 | 3 Jr | 6.07 |
109 | Thornton, Derryck | Duke | 6'1" | 1 Fr | 6.03 |
113 | Auguste, Zach 30 | Notre Dame | 6'10 | 4 Sr | 5.96 |
114 | Georges-Hunt, Marcus 3 | Georgia Tech | 6'5 | 4 Sr | 5.95 |
132 | Jekiri, Tonye 23 | Miami FL | 7'0 | 4 Sr | 5.79 |
144 | Gbinije, Michael 0 | Syracuse | 6'7 | 4 Sr | 5.72 |
146 | Vasturia, Steve 32 | Notre Dame | 6'5 | 3 Jr | 5.71 |
158 | Colson, Bonzie 35 | Notre Dame | 6'5 | 2 So | 5.54 |
169 | Barber, Anthony 12 | North Carolina St. | 6'2 | 3 Jr | 5.38 |
180 | Lewis, Trey 3 | Louisville | 6'2 | 4 Sr | 5.27 |
189 | Plumlee, Marshall 40 | Duke | 7'0 | 4 Sr | 5.17 |
246 | Reed, Davon 5 | Miami FL | 6'6 | 3 Jr | 4.83 |
253 | Brandon, Montay 32 | Florida St. | 6'8 | 4 Sr | 4.8 |
254 | Grantham, Donte 15 | Clemson | 6'8 | 2 So | 4.79 |
261 | Anderson, Ryan | Boston College | 6'9 | 4 Sr | 4.76 |
291 | Lewis, Tyler | North Carolina St. | 5'11 | 3 Jr | 4.54 |
293 | Smith, Sterling 24 | Pittsburgh | 6'4 | 4 Sr | 4.53 |
297 | Smith, Adam 3 | Georgia Tech | 6'1 | 4 Sr | 4.5 |
302 | Moto, Arnaud | Wake Forest | 6'6 | 3 Jr | 4.48 |
304 | Ingram, Brandon | Duke/maybe | 6'8 | 1 Fr | 4.47 |
309 | Shayok, Marial 4 | Virginia | 6'5 | 2 So | 4.46 |
336 | Robinson, James 0 | Pittsburgh | 6'3 | 4 Sr | 4.26 |
343 | Onuaku, Chinanu 32 | Louisville | 6'10 | 2 So | 4.22 |
346 | Perrantes, London 32 | Virginia | 6'2 | 3 Jr | 4.22 |
352 | Bacon, Dwayne | Florida St. | 6'6 | 1 Fr | 4.19 |
355 | Cooney, Trevor 10 | Syracuse | 6'4 | 4 Sr | 4.17 |
These are the top 40 players in the conference based on the
rankings at www.valueaddbasketball.com.
The team rankings are 50% based on the sum of each team’s Value Add ratings and
50% based on last year (since better teams typically replenish after losing
stars). With over 4000 players projected in the database, we WELCOME all
corrections in the comments field.
Value Add was first introduced on www.crackedsidewalks.com, and
calculates how many points better each player is worth to his team over how
good they would be if he was replaced. The projections measure the standard
improvement in a player between his freshman, sophomore, junior and senior
seasons, and the evaluation of incoming freshman and JUCO players.
No comments:
Post a Comment