We
hope Marquette can pick up one of the top available players from our rankings
here. Tonight we run through the competition -
ranking all the conferences competing with the Big East for bids, and ranking
both their teams and top 40 players.
Eastern Washington looks dangerous again after beating Tom Crean at Indiana and then being a trendy pick to upset Georgetown in the tournament. The Hoyas did win that game by 10. This year it looks like Montana could be the team returning again after two years after the tournament.
Eastern Washington looks dangerous again after beating Tom Crean at Indiana and then being a trendy pick to upset Georgetown in the tournament. The Hoyas did win that game by 10. This year it looks like Montana could be the team returning again after two years after the tournament.
Natl Rnk | Conference | Team | Record | Raw | Value Add |
---|---|---|---|---|---|
28 | Big Sky | BSky | 9.02 | ||
123 | Montana | 20--13 | 18.13 | 17.16 | |
165 | Eastern Washington | 26--9 | 12.01 | 15.25 | |
222 | Northern Arizona | 23--15 | 6.95 | 11.19 | |
244 | Northern Colorado | 15--15 | 10.08 | 9.95 | |
248 | Sacramento St. | 21--12 | 5.36 | 9.86 | |
277 | Portland St. | 15--14 | 7.00 | 8.52 | |
288 | Weber St. | 13--17 | 6.12 | 7.76 | |
292 | Southern Utah | 10--19 | 8.57 | 7.64 | |
296 | Idaho | 13--17 | 3.30 | 7.38 | |
325 | North Dakota | 8--22 | 4.61 | 5.27 | |
332 | Idaho St. | 7--23 | 2.99 | 4.61 | |
339 | Montana St. | 7--23 | 1.89 | 3.71 | |
Natl Rnk | Top 40 Players | Team | Ht | Yr | Value Add |
277 | Bliznyuk, Bogdan 32 | Eastern Washington | 6'6 | 2 So | 4.65 |
278 | McGee, James 14 | Southern Utah | 6'2 | 2 So | 4.65 |
341 | Breunig, Martin 50 | Montana | 6'8 | 4 Sr | 4.24 |
365 | Jois, Venky 55 | Eastern Washington | 6'8 | 4 Sr | 4.12 |
618 | Dunn, Mario 1 | Montana | 6'0 | 3 Jr | 3.14 |
668 | Parsons, Desean | Portland St. | 6'6 | 3 Jr | 3 |
671 | Luzcando, Geno 1 | Idaho St. | 6'3 | 2 So | 2.99 |
716 | Anglin, Dallas 4 | Northern Colorado | 6'2 | 4 Sr | 2.9 |
740 | Gfeller, Brandon 34 | Montana | 6'4 | 3 Jr | 2.82 |
791 | Martin, Jordyn 34 | Northern Arizona | 6'7 | 4 Sr | 2.69 |
891 | Demps, Cody 2 | Sacramento St. | 6'4 | 4 Sr | 2.48 |
897 | Wilson, Jordan 3 | Northern Colorado | 5'7 | 3 Jr | 2.46 |
947 | Krslovic, Fabijan 20 | Montana | 6'8 | 2 So | 2.36 |
963 | Michael, Cameron 2 | Northern Colorado | 6'5 | 3 Jr | 2.34 |
1021 | Hornsby, Nick 33 | Sacramento St. | 6'7 | 3 Jr | 2.21 |
1096 | Hooker, Quinton 21 | North Dakota | 6'0 | 3 Jr | 2.11 |
1179 | Wright, Walter | Montana | 6'0 | 3 Jr | 2 |
1334 | Senglin, Jeremy 30 | Weber St. | 6'2 | 3 Jr | 1.78 |
1454 | Lopez, Jack 31 | Montana | 6'5 | 3 Jr | 1.61 |
1549 | Callandret, Perrion 1 | Idaho | 6'2 | 3 Jr | 1.51 |
1627 | Yanku, Kris 4 | Northern Arizona | 6'4 | 3 Jr | 1.41 |
1638 | Mkrtychyan, Arkadiy 21 | Idaho | 6'7 | 2 So | 1.39 |
1649 | Johnson, Anthony 24 | Northern Colorado | 6'2 | 3 Jr | 1.38 |
1675 | Von Hofe, Felix 44 | Eastern Washington | 6'5 | 3 Jr | 1.34 |
1689 | Colbert, Marcus 22 | Montana St. | 5'11 | 4 Sr | 1.32 |
1703 | Hill, Kyndahl 35 | Weber St. | 6'7 | 3 Jr | 1.31 |
1745 | Spickerman, Collin 2 | Portland St. | 6'8 | 4 Sr | 1.26 |
1869 | Hess, A.J. 35 | Southern Utah | 6'6 | 4 Sr | 1.12 |
1895 | Gengler, Zach 1 | Portland St. | 6'2 | 3 Jr | 1.1 |
1921 | Rawson, Tyler 21 | Southern Utah | 6'9 | 2 So | 1.07 |
1955 | Gittens, Richaud 23 | Weber St. | 6'4 | 3 Jr | 1.03 |
2177 | Seales, Cortez | North Dakota | 6'4 | 1 Fr | 1 |
2181 | Twombly, Brady | Northern Arizona | 6'5 | 1 Fr | 1 |
2182 | Dotson, Jon'te 30 | Northern Colorado | 6'3 | 3 Jr | 1 |
2263 | Nzekwesi, Emmanuel | Weber St. | 6'7 | 1 Fr | 1 |
2264 | Dallas, Jordan | Weber St. | 6'9 | 1 Fr | 1 |
2304 | Kaluna, Ako 11 | Northern Arizona | 6'7 | 3 Jr | 0.97 |
2329 | Washington, Sir 4 | Eastern Washington | 6'3 | 2 So | 0.93 |
2333 | Suarez, Sebastian 30 | Portland St. | 6'4 | 4 Sr | 0.93 |
2349 | Parsons, Race 13 | Southern Utah | 6'4 | 3 Jr | 0.92 |
Value Add was first introduced on www.crackedsidewalks.com, and
calculates how many points better each player is worth to his team over how
good they would be if he was replaced. The projections measure the standard
improvement in a player between his freshman, sophomore, junior and senior
seasons, and the evaluation of incoming freshman and JUCO players.
No comments:
Post a Comment