We
hope Marquette can pick up one of the top available players from our rankings
here. Tonight we run through the competition -
ranking all the conferences competing with the Big East for bids, and ranking
both their teams and top 40 players.
With Wesley Sanders gone, it looks like Tommy Amaker will have a tough time keeping Harvard elite, and if they do slip Columbia could be a much improved team looking for an upset title.
With Wesley Sanders gone, it looks like Tommy Amaker will have a tough time keeping Harvard elite, and if they do slip Columbia could be a much improved team looking for an upset title.
Natl Rnk | Conference | Team | Record | Raw | Value Add |
---|---|---|---|---|---|
16 | Ivy LEAGUE | Ivy | 13.75 | ||
113 | Yale | 22--10 | 13.00 | 18.23 | |
116 | Harvard | 22--8 | 11.94 | 17.61 | |
134 | Columbia | 13--15 | 17.48 | 16.37 | |
142 | Princeton | 16--14 | 14.86 | 16.07 | |
189 | Dartmouth | 14--15 | 11.75 | 13.80 | |
232 | Cornell | 13--17 | 8.55 | 10.94 | |
254 | Brown | 13--18 | 9.71 | 9.72 | |
299 | Pennsylvania | 9--19 | 6.58 | 7.27 | |
Natl Rnk | Top 40 Players | Team | Ht | Yr | Value Add |
51 | Lo, Maodo 12 | Columbia | 6'3 | 4 Sr | 7.3 |
135 | Sears, Justin 22 | Yale | 6'8 | 4 Sr | 5.78 |
207 | Castlin, Kyle 0 | Columbia | 6'4 | 2 So | 5.06 |
405 | Wright, Miles 22 | Dartmouth | 6'4 | 2 So | 3.96 |
460 | Cohen, Isaac 2 | Columbia | 6'4 | 4 Sr | 3.73 |
510 | Weisz, Spencer 10 | Princeton | 6'4 | 3 Jr | 3.52 |
524 | Mason, Makai 11 | Yale | 6'1 | 2 So | 3.47 |
682 | Gill, Malik 10 | Dartmouth | 5'9 | 4 Sr | 2.96 |
697 | Brase, Hans 30 | Princeton | 6'8 | 4 Sr | 2.94 |
750 | Kuakumensah, Cedric 21 | Brown | 6'9 | 4 Sr | 2.8 |
761 | Jones, Sam 34 | Pennsylvania | 6'7 | 2 So | 2.77 |
797 | Bell, Amir 5 | Princeton | 6'3 | 2 So | 2.67 |
818 | Cook, Steven 25 | Princeton | 6'5 | 3 Jr | 2.63 |
826 | Miller, Corbin 15 | Harvard | 6'2 | 3 Jr | 2.62 |
1242 | Hobbie, Norman 12 | Brown | 6'4 | 3 Jr | 1.89 |
1264 | Chambers, Siyani 1 | Harvard | 6'0 | 4 Sr | 1.86 |
1380 | Massey, Jason 25 | Brown | 6'5 | 2 So | 1.72 |
1398 | Hatter, Robert 5 | Cornell | 6'2 | 3 Jr | 1.69 |
1420 | Howard, Matt 24 | Pennsylvania | 6'4 | 3 Jr | 1.66 |
1478 | Chatfield, Andre 13 | Harvard | 6'4 | 2 So | 1.58 |
1512 | Montague, Jack 4 | Yale | 6'0 | 4 Sr | 1.56 |
1558 | Okolie, Agunwa 35 | Harvard | 6'8 | 4 Sr | 1.5 |
1609 | Bathurst, Wil 20 | Cornell | 6'3 | 2 So | 1.43 |
1620 | Spieth, Steven 3 | Brown | 6'6 | 3 Jr | 1.41 |
1665 | Smith, Darryl 1 | Cornell | 6'2 | 3 Jr | 1.36 |
1699 | Young, Aaron 0 | Princeton | 5'11 | 3 Jr | 1.31 |
1707 | Onuorah, David 0 | Cornell | 6'9 | 3 Jr | 1.3 |
1713 | Carpenter, Tommy 0 | Dartmouth | 6'7 | 4 Sr | 1.29 |
1753 | Lewis, Jamal 4 | Pennsylvania | 6'0 | 4 Sr | 1.25 |
2088 | King, Leland 2 | Brown | 6'7 | 3 Jr | 1 |
2107 | Boudreaux, Evan | Dartmouth | 6'7 | 1 Fr | 1 |
2130 | Dragovic, Balsa | Harvard | 6'9 | 1 Fr | 1 |
2131 | McCarthy, Tommy | Harvard | 6'0 | 1 Fr | 1 |
2132 | Johnson, Corey | Harvard | 6'4 | 1 Fr | 1 |
2197 | Cannady, Devin | Princeton | 6'0 | 1 Fr | 1 |
2298 | Jackson, Kendall 14 | Columbia | 5'8 | 3 Jr | 0.97 |
2307 | Crescenzi, Kevin 15 | Dartmouth | 6'3 | 4 Sr | 0.96 |
2374 | Haber, Kyle 33 | Brown | 6'7 | 2 So | 0.89 |
2375 | Smith, Pat 24 | Cornell | 6'5 | 2 So | 0.89 |
2465 | Dallier, Anthony 1 | Yale | 6'6 | 3 Jr | 0.81 |
These are the top 40 players in the conference based on the
rankings at www.valueaddbasketball.com.
The team rankings are 50% based on the sum of each team’s Value Add ratings and
50% based on last year (since better teams typically replenish after losing
stars). With over 4000 players projected in the database, we WELCOME all
corrections in the comments field.
Value Add was first introduced on www.crackedsidewalks.com, and
calculates how many points better each player is worth to his team over how
good they would be if he was replaced. The projections measure the standard
improvement in a player between his freshman, sophomore, junior and senior
seasons, and the evaluation of incoming freshman and JUCO players.
No comments:
Post a Comment