We
hope Marquette can pick up one of the top available players from our rankings
here. Tonight we run through the competition -
ranking all the conferences competing with the Big East for bids, and ranking
both their teams and top 40 players.
The Pac-12 will have at least four very good teams - though I admit I am surprised Arizona projected at 6th despite all the talent they lost. The big question is whether Gary Payton lives up to our All-American projections to copy Utah's Delon Wright in lifting a non-Top 100 Pac-12 team all the way to the tournament in two years.
The other question is whether Andy Enfield can repeat his magic from Florida Gulf Coast to lead a huge jump by USC. Hey, the guy made millions and married a Maxim Supermodel, and now he seems to have enough talent together to improve.
The Pac-12 will have at least four very good teams - though I admit I am surprised Arizona projected at 6th despite all the talent they lost. The big question is whether Gary Payton lives up to our All-American projections to copy Utah's Delon Wright in lifting a non-Top 100 Pac-12 team all the way to the tournament in two years.
The other question is whether Andy Enfield can repeat his magic from Florida Gulf Coast to lead a huge jump by USC. Hey, the guy made millions and married a Maxim Supermodel, and now he seems to have enough talent together to improve.
Natl Rnk | Conference | Team | Record | Raw | Value Add |
---|---|---|---|---|---|
6 | Pac 12 | P12 | 26.18 | ||
6 | Arizona | 34--4 | 42.43 | 37.00 | |
14 | Oregon | 26--10 | 39.82 | 33.07 | |
16 | Utah | 26--9 | 35.06 | 32.74 | |
26 | UCLA | 22--14 | 34.29 | 30.38 | |
46 | Oregon St. | 17--14 | 33.38 | 26.48 | |
60 | Southern California | 12--20 | 32.87 | 24.89 | |
61 | Washington | 16--15 | 29.90 | 24.60 | |
63 | Stanford | 24--13 | 21.55 | 23.84 | |
84 | California | 18--15 | 23.91 | 21.85 | |
96 | Arizona St. | 18--16 | 16.85 | 20.60 | |
102 | Colorado | 16--18 | 18.37 | 19.45 | |
104 | Washington St. | 13--18 | 24.30 | 19.20 | |
Natl Rnk | Top 40 Players | Team | Ht | Yr | Value Add |
1 | Payton, Gary 1 | Oregon St. | 6'3 | 4 Sr | 11.68 |
23 | Brown, Jaylen | UCLA/maybe | 6'7 | 1 Fr | 8.3 |
28 | Poeltl, Jakob 42 | Utah | 7'0 | 2 So | 7.97 |
52 | Hawkinson, Josh 24 | Washington St. | 6'10 | 3 Jr | 7.26 |
66 | Rabb, Ivan | California | 6'9 | 1 Fr | 6.71 |
85 | Scott, Josh 40 | Colorado | 6'10 | 4 Sr | 6.47 |
90 | Bell, Jordan 1 | Oregon | 6'7 | 2 So | 6.41 |
91 | Chapman, Brekkott 0 | Utah | 6'8 | 2 So | 6.4 |
92 | Alford, Bryce 20 | UCLA | 6'3 | 3 Jr | 6.37 |
107 | Smith, Ray | Arizona | 6'7 | 1 Fr | 6.09 |
115 | Trier, Allonzo | Arizona | 6'3 | 1 Fr | 5.93 |
140 | Andrews, Andrew 12 | Washington | 6'2 | 4 Sr | 5.73 |
186 | Brooks, Dillon 24 | Oregon | 6'5 | 2 So | 5.23 |
204 | Dime, Malik | Washington | 6'9 | 3 Jr | 5.1 |
238 | Aaron, Shaqquan 21 | Washington/maybe | 6'7 | 2 So | 4.9 |
243 | Dotson, Damyean | Oregon | 6'5 | 3 Jr | 4.85 |
274 | Wallace, Tyrone 3 | California | 6'5 | 4 Sr | 4.68 |
303 | York, Gabe 1 | Arizona | 6'3 | 4 Sr | 4.47 |
315 | Dorsey, Tyler | Oregon | 6'4 | 1 Fr | 4.4 |
317 | Stewart, Elijah 30 | Southern California | 6'5 | 2 So | 4.4 |
327 | Gordon, Wesley 1 | Colorado | 6'9 | 3 Jr | 4.32 |
337 | McLaughlin, Jordan 11 | Southern California | 6'1 | 2 So | 4.26 |
347 | Simon, Justin | Arizona | 6'5 | 1 Fr | 4.21 |
374 | Tucker, Dakarai 14 | Utah | 6'5 | 4 Sr | 4.08 |
387 | Jackson-Cartwright, Parker 0 | Arizona | 5'8 | 2 So | 4 |
396 | Guzonjic, Kenan | Colorado | 6'8 | 3 Jr | 4 |
399 | Mathews, Jordan 24 | California | 6'3 | 3 Jr | 3.98 |
403 | Cook, Elgin 23 | Oregon | 6'6 | 4 Sr | 3.98 |
404 | Jacobs, Julian 12 | Southern California | 6'4 | 3 Jr | 3.97 |
435 | Goodman, Savon 11 | Arizona St. | 6'6 | 3 Jr | 3.84 |
447 | Benjamin, Dwayne 0 | Oregon | 6'7 | 4 Sr | 3.8 |
455 | Benson, Casey 2 | Oregon | 6'3 | 2 So | 3.78 |
459 | Loveridge, Jordan 21 | Utah | 6'6 | 4 Sr | 3.74 |
481 | Tarczewski, Kaleb 35 | Arizona | 7'0 | 4 Sr | 3.61 |
495 | Ali, Prince | UCLA | 6'4 | 1 Fr | 3.56 |
550 | Parker, Tony 23 | UCLA | 6'9 | 4 Sr | 3.37 |
551 | Comanche, Chance | Arizona | 6'10 | 1 Fr | 3.36 |
554 | Allen, Marcus 15 | Stanford | 6'3 | 3 Jr | 3.34 |
584 | Ristic, Dusan 14 | Arizona | 7'0 | 2 So | 3.24 |
606 | Welsh, Thomas 40 | UCLA | 7'0 | 2 So | 3.19 |
These are the top 40 players in the conference based on the
rankings at www.valueaddbasketball.com.
The team rankings are 50% based on the sum of each team’s Value Add ratings and
50% based on last year (since better teams typically replenish after losing
stars). With over 4000 players projected in the database, we WELCOME all
corrections in the comments field.
Value Add was first introduced on www.crackedsidewalks.com, and
calculates how many points better each player is worth to his team over how
good they would be if he was replaced. The projections measure the standard
improvement in a player between his freshman, sophomore, junior and senior
seasons, and the evaluation of incoming freshman and JUCO players.
No comments:
Post a Comment
Disclaimer: We welcome alternative opinions on CrackedSidewalks. However, this is not an open forum without moderation. If what you post fails to be intelligent or productive, we reserve the right to remove your comment from publication without hesitation.
Anonymous comments will be scrutinized.
The opinions, beliefs and viewpoints expressed by forum participants on this web site do not necessarily reflect the CrackedSidewalks Team.
Note: Only a member of this blog may post a comment.