We
hope Marquette can pick up one of the top available players from our rankings
here. Tonight we run through the competition -
ranking all the conferences competing with the Big East for bids, and ranking
both their teams and top 40 players.
I am sure ACC fans will scoff at the SEC edging them out for second, but this conference is unbelievably loaded. Kentucky's rating assumes they get Thon Maker and Jamal Murray, worth 12.42, because if not they drop to fourth in the conference.
LSU has the top recruit in the country, Ben Howland of UCLA Final Four fame is quickly turning around Mississippi State, and if Bruce Pearl land Tyler Harris on a visit this weekend he could already have Auburn in the tournament.
Ironically the season after the SEC finally slipped out of the top football spot, they could be making a run at being the best basketball conference.
I am sure ACC fans will scoff at the SEC edging them out for second, but this conference is unbelievably loaded. Kentucky's rating assumes they get Thon Maker and Jamal Murray, worth 12.42, because if not they drop to fourth in the conference.
LSU has the top recruit in the country, Ben Howland of UCLA Final Four fame is quickly turning around Mississippi State, and if Bruce Pearl land Tyler Harris on a visit this weekend he could already have Auburn in the tournament.
Ironically the season after the SEC finally slipped out of the top football spot, they could be making a run at being the best basketball conference.
Natl Rnk | Conference | Team | Record | Raw | Value Add |
---|---|---|---|---|---|
2 | Southeastern | SEC | 27.60 | ||
1 | Kentucky | 38--1 | 47.43 | 39.68 | |
7 | Louisiana St. | 22--11 | 47.71 | 36.75 | |
10 | Texas A&M | 21--12 | 43.40 | 33.89 | |
13 | Vanderbilt | 21--14 | 39.90 | 33.15 | |
34 | Florida | 16--17 | 31.95 | 28.86 | |
38 | South Carolina | 17--16 | 32.50 | 28.13 | |
39 | Mississippi | 21--13 | 30.51 | 27.98 | |
47 | Georgia | 21--12 | 26.46 | 26.36 | |
58 | Arkansas | 27--9 | 22.96 | 24.98 | |
68 | Mississippi St. | 13--19 | 31.01 | 22.97 | |
78 | Auburn | 15--20 | 27.03 | 22.17 | |
87 | Tennessee | 16--16 | 21.73 | 21.56 | |
88 | Alabama | 19--15 | 18.23 | 21.52 | |
112 | Missouri | 9--23 | 24.00 | 18.40 | |
Natl Rnk | Top 40 Players | Team | Ht | Yr | Value Add |
8 | Ulis, Tyler 3 | Kentucky | 5'9 | 2 So | 9.17 |
12 | Baldwin, Wade 4 | Vanderbilt | 6'3 | 2 So | 8.92 |
19 | Simmons, Ben | Louisiana St. | 6'9 | 1 Fr | 8.5 |
26 | Newman, Malik | Mississippi St. | 6'3 | 1 Fr | 8.1 |
34 | Labissiere, Skal | Kentucky | 6'11 | 1 Fr | 7.78 |
40 | LaChance, Riley 13 | Vanderbilt | 6'2 | 2 So | 7.6 |
43 | Maker, Thon | Kentucky/maybe | 7'0 | 1 Fr | 7.52 |
56 | Moody, Stefan 42 | Mississippi | 5'10 | 4 Sr | 7.22 |
60 | Frazier, J.J. 30 | Georgia | 5'10 | 3 Jr | 7.01 |
87 | Briscoe, Isaiah | Kentucky | 6'3 | 1 Fr | 6.42 |
98 | Taylor, Brandon 11 | Texas A&M | 5'10 | 4 Sr | 6.256 |
111 | Quarterman, Tim 55 | Louisiana St. | 6'6 | 3 Jr | 6.01 |
119 | Jones, Damian 30 | Vanderbilt | 6'10 | 3 Jr | 5.92 |
121 | Dunans, T.J. | Auburn | 6'6 | 3 Jr | 5.9 |
129 | Hornsby, Keith 4 | Louisiana St. | 6'4 | 4 Sr | 5.83 |
130 | Patterson, Jalyn 15 | Louisiana St. | 6'0 | 2 So | 5.82 |
131 | Artis, Dominic | Texas A&M/maybe | 1-Jun | 3 Jr | 5.8 |
137 | Finney-Smith, Dorian 10 | Florida | 6'8 | 4 Sr | 5.76 |
170 | Blakeney, Antonio | Louisiana St. | 6'3 | 1 Fr | 5.37 |
219 | Mulder, Mychal | Kentucky | 6'4 | 3 Jr | 5 |
220 | Brooks, Rasheed | Mississippi | 6'6 | 3 Jr | 5 |
236 | Murray, Jamal | Kentucky/maybe | 6'3" | 1 Fr | 4.9 |
247 | Moore, Armani 4 | Tennessee | 6'5 | 4 Sr | 4.83 |
248 | Beard, Anton 31 | Arkansas | 6'0 | 2 So | 4.81 |
257 | Gaines, Kenny 12 | Georgia | 6'3 | 4 Sr | 4.78 |
263 | Chiozza, Chris 11 | Florida | 6'0 | 2 So | 4.75 |
264 | Caruso, Alex 21 | Texas A&M | 6'5 | 4 Sr | 4.7345 |
313 | Saiz, Sebastian 11 | Mississippi | 6'9 | 3 Jr | 4.43 |
356 | Jones, Jalen 12 | Texas A&M | 6'7 | 4 Sr | 4.165 |
377 | Punter, Kevin 0 | Tennessee | 6'4 | 4 Sr | 4.06 |
378 | Robinson, Devin 3 | Florida | 6'8 | 2 So | 4.05 |
398 | Payne, Martavian | Missouri | 6' 2" | 3 Jr | 4 |
415 | Fisher-Davis, Matthew 5 | Vanderbilt | 6'5 | 2 So | 3.94 |
420 | Kingsley, Moses 33 | Arkansas | 6'10 | 2 So | 3.91 |
441 | Notice, Duane 10 | South Carolina | 6'2 | 3 Jr | 3.816 |
471 | Kornet, Luke 3 | Vanderbilt | 7'0 | 3 Jr | 3.67 |
475 | Thomas, Elijah | Texas A&M | 6'9 | 1 Fr | 3.6465 |
480 | Stroman, Marcus 1 | South Carolina | 6'2 | 2 So | 3.618 |
484 | Woods, Russell | Missouri | 6'8 | 3 Jr | 3.6 |
488 | Newby, Martavious 1 | Mississippi | 6'3 | 4 Sr | 3.58 |
These are the top 40 players in the conference based on the
rankings at www.valueaddbasketball.com.
The team rankings are 50% based on the sum of each team’s Value Add ratings and
50% based on last year (since better teams typically replenish after losing
stars). With over 4000 players projected in the database, we WELCOME all
corrections in the comments field.
Value Add was first introduced on www.crackedsidewalks.com, and
calculates how many points better each player is worth to his team over how
good they would be if he was replaced. The projections measure the standard
improvement in a player between his freshman, sophomore, junior and senior
seasons, and the evaluation of incoming freshman and JUCO players.
No comments:
Post a Comment
Disclaimer: We welcome alternative opinions on CrackedSidewalks. However, this is not an open forum without moderation. If what you post fails to be intelligent or productive, we reserve the right to remove your comment from publication without hesitation.
Anonymous comments will be scrutinized.
The opinions, beliefs and viewpoints expressed by forum participants on this web site do not necessarily reflect the CrackedSidewalks Team.
Note: Only a member of this blog may post a comment.