We
hope Marquette can pick up one of the top available players from our rankings
here. Tonight we run through the competition -
ranking all the conferences competing with the Big East for bids, and ranking
both their teams and top 40 players.
The Summit League has developed one of the greatest tournaments, packing more than 10,000 fans into the semifinals and finals. This year they are going to have something big to cheer about with South Dakota State looking absolutely packed and good enough for an upset. They had a very impressive NOT road win against a Colorado State team many thought would be in the NCAA, and then lost at a Vanderbilt team that may be ranked this year. North Dakota State looked solid against Gonzaga in the NCAA.
The Summit League has developed one of the greatest tournaments, packing more than 10,000 fans into the semifinals and finals. This year they are going to have something big to cheer about with South Dakota State looking absolutely packed and good enough for an upset. They had a very impressive NOT road win against a Colorado State team many thought would be in the NCAA, and then lost at a Vanderbilt team that may be ranked this year. North Dakota State looked solid against Gonzaga in the NCAA.
Natl Rnk | Conference | Team | Record | Raw | Value Add |
---|---|---|---|---|---|
23 | Summit LEAGUE | Sum | 10.69 | ||
82 | South Dakota St. | 24--11 | 22.46 | 22.03 | |
181 | North Dakota St. | 23--10 | 10.51 | 14.18 | |
229 | IUPU Fort Wayne | 16--15 | 6.41 | 11.06 | |
241 | Oral Roberts | 19--15 | 6.78 | 10.22 | |
243 | South Dakota | 17--16 | 7.42 | 9.96 | |
264 | Denver | 12--18 | 6.14 | 9.32 | |
282 | Nebraska Omaha | 12--17 | 6.14 | 8.22 | |
309 | IUPUI | 10--21 | 5.39 | 6.77 | |
333 | Western Illinois | 8--20 | 4.41 | 4.50 | |
Natl Rnk | Top 40 Players | Team | Ht | Yr | Value Add |
166 | Bittle, Jake 4 | South Dakota St. | 6'4 | 4 Sr | 5.42 |
221 | Tellinghuisen, Reed 23 | South Dakota St. | 6'6 | 2 So | 5 |
319 | Larson, Cody 34 | South Dakota St. | 6'9 | 4 Sr | 4.38 |
324 | Emegano, Obi 15 | Oral Roberts | 6'3 | 4 Sr | 4.33 |
674 | Engesser, Nate 33 | Denver | 6'3 | 4 Sr | 2.97 |
790 | Barksdale, Marcellus 22 | IUPUI | 6'5 | 4 Sr | 2.69 |
832 | Thurman, Tre'Shawn 15 | Nebraska Omaha | 6'7 | 2 So | 2.61 |
866 | Parks, Deondre 0 | South Dakota St. | 6'4 | 4 Sr | 2.54 |
895 | Burnette, Tre 2 | South Dakota | 6'5 | 4 Sr | 2.47 |
1015 | Kasperbauer, Casey 14 | South Dakota | 6'1 | 4 Sr | 2.22 |
1020 | Werner, Dexter 40 | North Dakota St. | 6'6 | 3 Jr | 2.21 |
1055 | Landis, Max 10 | IUPU Fort Wayne | 6'2 | 4 Sr | 2.17 |
1088 | Brown, Kory 22 | North Dakota St. | 6'4 | 4 Sr | 2.12 |
1342 | Evans, Mo 0 | IUPU Fort Wayne | 6'0 | 3 Jr | 1.76 |
1425 | Norris, Trey 1 | South Dakota | 6'0 | 4 Sr | 1.65 |
1493 | Dupree, Carlin 13 | North Dakota St. | 6'3 | 3 Jr | 1.57 |
1516 | McCallum, Jalen 10 | IUPUI | 5'9 | 3 Jr | 1.55 |
1539 | Patterson, Ron 4 | IUPUI 2017 | 6'2 | 3 Jr | 1.52 |
1567 | Theisen, Ian 42 | South Dakota St. | 6'9 | 2 So | 1.49 |
1573 | Covington, Garret 31 | Western Illinois | 6'5 | 3 Jr | 1.48 |
1594 | Reed, Joe 44 | IUPU Fort Wayne | 6'8 | 4 Sr | 1.45 |
1606 | Marshall, George 11 | South Dakota St. | 6'1 | 4 Sr | 1.44 |
1641 | Moffitt, Keaton 12 | South Dakota St. | 6'5 | 4 Sr | 1.39 |
1671 | Jacobson, A.J. 21 | North Dakota St. | 6'6 | 2 So | 1.35 |
1690 | Tyus, Marcus 23 | Nebraska Omaha | 6'1 | 4 Sr | 1.32 |
1803 | Miller, Paul 2 | North Dakota St. | 6'4 | 2 So | 1.19 |
1815 | Kading, Chris 34 | North Dakota St. | 6'8 | 4 Sr | 1.18 |
1833 | Chapman, Jalen 33 | Western Illinois | 6'8 | 4 Sr | 1.16 |
1857 | Love, Jalen 3 | Denver | 6'2 | 4 Sr | 1.13 |
1873 | Byrd, Marcus 35 | Denver | 6'7 | 4 Sr | 1.11 |
1922 | Batish, Jamie 10 | Western Illinois | 6'4 | 4 Sr | 1.07 |
1948 | Calhoun, Brent 50 | IUPU Fort Wayne | 6'8 | 3 Jr | 1.03 |
1972 | Davis, Dejon 32 | South Dakota | 6'4 | 2 So | 1.01 |
2386 | Ishola, Brian 0 | North Dakota St. | 6'5 | 2 So | 0.89 |
2485 | Kaufman, Jorden | Oral Roberts | 7'0 | 3 Jr | 0.79 |
2499 | Brennan, Aaron 45 | IUPUI | 6'6 | 2 So | 0.77 |
2501 | Hahn, Mitchell 44 | Nebraska Omaha 2017 | 6'8 | 2 So | 0.77 |
2524 | Harris, Darian 33 | Oral Roberts | 6'6 | 2 So | 0.73 |
2532 | Conley, Brandon 5 | Oral Roberts | 6'6 | 4 Sr | 0.72 |
2631 | Mackey, Christian 24 | Denver | 6'6 | 2 So | 0.59 |
These are the top 40 players in the conference based on the
rankings at www.valueaddbasketball.com.
The team rankings are 50% based on the sum of each team’s Value Add ratings and
50% based on last year (since better teams typically replenish after losing
stars). With over 4000 players projected in the database, we WELCOME all
corrections in the comments field.
Value Add was first introduced on www.crackedsidewalks.com, and
calculates how many points better each player is worth to his team over how
good they would be if he was replaced. The projections measure the standard
improvement in a player between his freshman, sophomore, junior and senior
seasons, and the evaluation of incoming freshman and JUCO players.
No comments:
Post a Comment
Disclaimer: We welcome alternative opinions on CrackedSidewalks. However, this is not an open forum without moderation. If what you post fails to be intelligent or productive, we reserve the right to remove your comment from publication without hesitation.
Anonymous comments will be scrutinized.
The opinions, beliefs and viewpoints expressed by forum participants on this web site do not necessarily reflect the CrackedSidewalks Team.
Note: Only a member of this blog may post a comment.