Ken Pomeroy ranks Villanova, Xavier, Butler and Georgetown easily in the NCAA field, but .. that is based on Georgetown's near upsets of both Duke and Maryland so the 1-3 Hoyas need wins. Butler is one of only seven team to have three players in Pomeroy's top 100 in Offensive Efficiency and Andrew Chrabascz is the most valuable player in the conference at www.valueaddbasketball.com based on being among the national leaders in shooting, offensive rebounding, steals and protecting the ball on offense.
While the ACC and Big 12 rank well ahead of everyone else, Pomeroy has the four other major conferences - the Big East, SEC, Big Ten and Pac-12 - in a virtual four-way tie as the third best conference. Therefore MU's upset of LSU and Seton Halls win over Mississippi were big wins looking ahead to bids vs. the SEC, and the Big East's ability to go 5-4 against the Big Ten last week also helps. A win tonight for Marquette over Arizona State could give the Big East good bragging rights against the other three if MU, Seton Hall, Providence or Creighton end up on the bubble.
Putting out a ranking based on around three games each is admittedly way to small a sample size, but nonetheless, the database at www.valueaddbasketball.com reflects all 4000 players through Sunday's games, and I also wanted to post one at the benchmark/low point from the 1-2 start to remember how far MU will have come if last night leads to a turnaround.
BE | Natl | Player through Sunday | Team | Ht | Yr | Value | NBA? |
---|---|---|---|---|---|---|---|
1 | 31 | Chrabascz, Andrew 45 | Butler | 6' 7" | Jr | 8.21 | |
2 | 33 | Dunn, Kris 3 | Providence | 6' 4" | Jr | 8.18 | 84% |
3 | 49 | Ochefu, Daniel 23 | Villanova | 6' 11" | Sr | 7.47 | 7% |
4 | 57 | Arcidiacono, Ryan 15 | Villanova | 6' 3" | Sr | 7.27 | 6% |
5 | 66 | Lewis, Tyler 1 | Butler | 5' 11" | Jr | 6.86 | |
6 | 129 | Bullock, Rodney 5 | Providence | 6' 8" | So | 5.74 | |
7 | 149 | Sima, Yankuba 35 | St. John's | 6' 11" | Fr | 5.42 | |
8 | 167 | Hart, Josh 3 | Villanova | 6' 5" | Jr | 5.26 | 17% |
9 | 177 | Zierden, Isaiah 21 | Creighton | 6' 3" | Jr | 5.11 | |
10 | 180 | Rodriguez, Desi 20 | Seton Hall | 6' 6" | So | 5.08 | 1% |
11 | 190 | Smith-Rivera, D'Vauntes 4 | Georgetown | 6' 3" | Sr | 5.01 | 10% |
12 | 194 | Jones, Roosevelt 21 | Butler | 6' 4" | Sr | 4.97 | |
13 | 203 | Sanogo, Ismael 14 | Seton Hall | 6' 8" | So | 4.9 | |
14 | 214 | Copeland, Isaac 11 | Georgetown | 6' 9" | So | 4.79 | 13% |
15 | 216 | Wideman, Tyler 4 | Butler | 6' 8" | So | 4.79 | |
16 | 220 | Macura, JP 55 | Xavier | 6' 5" | So | 4.69 | |
17 | 231 | Brunson, Jalen 1 | Villanova | 6' 2" | Fr | 4.57 | 30% |
18 | 253 | Dunham, Kellen 24 | Butler | 6' 6" | Sr | 4.32 | 5% |
19 | 361 | Jenkins, Kris 2 | Villanova | 6' 6" | Jr | 3.57 | |
20 | 375 | Reynolds, Jalen 1 | Xavier | 6' 10" | Jr | 3.49 | 16% |
21 | 376 | Farr, James 2 | Xavier | 6' 10" | Sr | 3.49 | |
22 | 377 | Govan, Jessie 15 | Georgetown | 6' 10" | Fr | 3.49 | |
23 | 438 | Fischer, Luke 40 | Marquette | 6' 11" | Jr | 3.19 | |
24 | 473 | Cameron, Reggie 5 | Georgetown | 6' 7" | Jr | 3.04 | 1% |
25 | 475 | Martin, Kelan 30 | Butler | 6' 6" | So | 3.03 |
No comments:
Post a Comment
Disclaimer: We welcome alternative opinions on CrackedSidewalks. However, this is not an open forum without moderation. If what you post fails to be intelligent or productive, we reserve the right to remove your comment from publication without hesitation.
Anonymous comments will be scrutinized.
The opinions, beliefs and viewpoints expressed by forum participants on this web site do not necessarily reflect the CrackedSidewalks Team.
Note: Only a member of this blog may post a comment.