Keep in mind Dunn would be way ahead of Hart and near Ben Simmons top in the country except for the missed games. In fact, seven of the top eight in the conference are juniors or seniors.
Rnk | Player | Team | Ht | Yr | Offense | Defense | Total Value |
---|---|---|---|---|---|---|---|
1 | Hart, Josh 3 | Villanova | 6' 5" | Jr | 7.84 | -2.80 | 11.19 |
2 | Dunn, Kris 3 | Providence | 6' 4" | Jr | 5.54 | -4.26 | 10.73 |
3 | Bentil, Ben 0 | Providence | 6' 9" | So | 7.46 | -2.11 | 10.15 |
4 | Smith-Rivera, D'Vauntes 4 | Georgetown | 6' 3" | Sr | 8.20 | -0.91 | 10.03 |
5 | Arcidiacono, Ryan 15 | Villanova | 6' 3" | Sr | 6.83 | -1.85 | 9.59 |
6 | Ochefu, Daniel 23 | Villanova | 6' 11" | Sr | 4.84 | -3.51 | 8.96 |
7 | Jones, Roosevelt 21 | Butler | 6' 4" | Sr | 6.63 | -1.31 | 8.85 |
8 | Fischer, Luke 40 | Marquette | 6' 11" | Jr | 6.84 | -0.82 | 7.48 |
9 | Bluiett, Trevon 5 | Xavier | 6' 6" | So | 5.60 | -1.93 | 7.35 |
10 | Farr, James 2 | Xavier | 6' 10" | Sr | 4.49 | -3.00 | 7.32 |
11 | Garrett, Billy 5 | DePaul | 6' 6" | Jr | 7.27 | 0.09 | 7.28 |
12 | Rodriguez, Desi 20 | Seton Hall | 6' 6" | So | 5.51 | -1.78 | 7.12 |
13 | Henry, Myke 4 | DePaul | 6' 6" | Sr | 5.97 | -1.22 | 7.02 |
14 | Davis, Myles 15 | Xavier | 6' 2" | Jr | 6.03 | -0.65 | 6.77 |
15 | Groselle, Geoffrey 41 | Creighton | 7' 0 | Sr | 5.58 | -1.30 | 6.73 |
16 | Chrabascz, Andrew 45 | Butler | 6' 7" | Jr | 6.36 | -0.21 | 6.42 |
17 | Zierden, Isaiah 21 | Creighton | 6' 3" | Jr | 5.16 | -0.93 | 6.17 |
18 | Carrington, Khadeen 0 | Seton Hall | 6' 3" | So | 4.83 | -1.24 | 6.15 |
19 | Wideman, Tyler 4 | Butler | 6' 8" | So | 4.62 | -1.32 | 5.80 |
20 | Bullock, Rodney 5 | Providence | 6' 8" | So | 3.65 | -2.26 | 5.77 |
21 | Reynolds, Jalen 1 | Xavier | 6' 10" | Jr | 2.77 | -2.66 | 5.30 |
22 | Watson, Maurice 10 | Creighton | 5' 10" | Jr | 4.83 | -0.37 | 5.27 |
23 | Macura, JP 55 | Xavier | 6' 5" | So | 4.97 | -0.40 | 5.25 |
24 | Bridges, Mikal 25 | Villanova | 6' 7" | Fr | 3.39 | -1.97 | 5.24 |
25 | Jenkins, Kris 2 | Villanova | 6' 6" | Jr | 4.24 | -1.06 | 5.17 |
26 | Ellenson, Henry 13 | Marquette | 6' 11" | Fr | 2.99 | -2.29 | 5.16 |
31 | Cohen, Sandy 5 | Marquette | 6' 6" | So | 3.63 | -0.84 | 4.37 |
41 | Wilson, Duane 1 | Marquette | 6' 2" | So | 2.91 | -0.53 | 3.48 |
52 | Cheatham, Haanif 25 | Marquette | 6' 5" | Fr | 2.26 | -0.11 | 2.40 |
61 | Johnson, JaJuan 23 | Marquette | 6' 5" | Jr | 1.05 | -0.76 | 1.77 |
71 | Carter, Traci 21 | Marquette | 6' 0 | Fr | 0.00 | -0.96 | 0.97 |
75 | Ellenson, Wally 22 | Marquette | 6' 6" | Jr | 0.28 | -0.38 | 0.65 |
96 | Anim, Sacar 2 | Marquette | 6' 5" | Fr | 0.03 | 0.34 | 0.02 |
98 | Heldt, Matt 12 | Marquette | 6' 10" | Fr | 0.00 | 0.34 | 0.00 |
No comments:
Post a Comment
Disclaimer: We welcome alternative opinions on CrackedSidewalks. However, this is not an open forum without moderation. If what you post fails to be intelligent or productive, we reserve the right to remove your comment from publication without hesitation.
Anonymous comments will be scrutinized.
The opinions, beliefs and viewpoints expressed by forum participants on this web site do not necessarily reflect the CrackedSidewalks Team.
Note: Only a member of this blog may post a comment.