Basketball on Paper ran groundbreaking studies showing how much players' Offensive Ratings dropped the more they possessed the ball. Theoretically someone who only shot if they were left alone for a wide open dunk and did not miss would be averaging 200 points per 100 trips.
The more a player must take on - double teams and tougher shots - the more his Offensive Rating drops (Jerry Stackhouse and Allen Iverson were the first studied).
That is the backdrop for Henry Ellenson being one of only four Big East players handling more than 20% of his team's total possessions (www.kenpom.com Min% x Poss%). To that end his 100.1 Offensive Rating is not even average (102.7), but Value Add calculates that the players that must take the brunt of the opponent's defense are adding value, and thus his 5.48 overall value ranks him a strong but not elite 477th of 4000+ players.
Amazingly, two of the other four players are both with Providence - Kris Dunn and Ben Bentil - and those two have extremely high offensive ratings.
The following is a list of all Big East players handling at least 10% of his team's possessions, with Marquette players in gold.
Rnk | Player | Team | Poss/Gm | ORtg | Offense | Defense | Total |
---|---|---|---|---|---|---|---|
875 | Whitehead, Isaiah 15 | Seton Hall | 22.5% | 97.4 | 2.87 | -0.80 | 3.63 |
31 | Dunn, Kris 3 | Providence | 22.1% | 110.0 | 5.97 | -4.06 | 10.73 |
34 | Bentil, Ben 0 | Providence | 21.9% | 116.3 | 7.97 | -1.70 | 10.66 |
477 | Ellenson, Henry 13 | Marquette | 20.9% | 100.1 | 2.99 | -2.38 | 5.48 |
172 | Jones, Roosevelt 21 | Butler | 19.6% | 117.5 | 6.39 | -1.22 | 7.53 |
150 | Smith-Rivera, D'Vauntes 4 | Georgetown | 19.6% | 112.5 | 6.84 | -1.07 | 7.83 |
436 | Watson, Maurice 10 | Creighton | 19.1% | 114.4 | 5.66 | -0.11 | 5.71 |
179 | Garrett, Billy 5 | DePaul | 18.7% | 114.4 | 7.63 | 0.08 | 7.47 |
9998 | Mussini, Federico 4 | St. John's | 18.0% | 90.4 | 0.06 | -0.01 | 0.08 |
387 | Carrington, Khadeen 0 | Seton Hall | 17.6% | 105.3 | 4.73 | -1.28 | 5.95 |
236 | Bluiett, Trevon 5 | Xavier | 17.1% | 111.5 | 4.99 | -1.82 | 6.95 |
300 | Bullock, Rodney 5 | Providence | 17.1% | 108.6 | 4.26 | -2.03 | 6.42 |
258 | Henry, Myke 4 | DePaul | 16.5% | 110.2 | 5.58 | -1.11 | 6.82 |
713 | Dunham, Kellen 24 | Butler | 16.5% | 115.3 | 4.92 | 0.75 | 4.25 |
14 | Hart, Josh 3 | Villanova | 16.4% | 126.1 | 8.03 | -2.76 | 11.80 |
994 | Wilson, Duane 1 | Marquette | 15.7% | 101.8 | 2.71 | -0.56 | 3.23 |
1039 | Johnson, Durand 5 | St. John's | 15.4% | 96.7 | 2.21 | -0.83 | 3.10 |
754 | Copeland, Isaac 11 | Georgetown | 15.3% | 104.9 | 3.40 | -0.65 | 4.13 |
104 | Arcidiacono, Ryan 15 | Villanova | 15.3% | 125.0 | 7.23 | -1.31 | 8.46 |
549 | Martin, Kelan 30 | Butler | 15.2% | 114.5 | 4.39 | -0.59 | 5.08 |
137 | Fischer, Luke 40 | Marquette | 14.9% | 118.5 | 6.92 | -0.90 | 7.98 |
552 | Brunson, Jalen 1 | Villanova | 14.6% | 113.5 | 4.63 | -0.49 | 5.06 |
195 | Rodriguez, Desi 20 | Seton Hall | 13.9% | 112.0 | 5.41 | -1.81 | 7.36 |
57 | Ochefu, Daniel 23 | Villanova | 13.4% | 121.0 | 5.61 | -3.35 | 9.94 |
1265 | Cheatham, Haanif 25 | Marquette | 13.1% | 101.7 | 2.25 | -0.19 | 2.41 |
635 | Delgado, Angel 31 | Seton Hall | 13.1% | 101.3 | 2.58 | -1.96 | 4.64 |
1598 | Gordon, Derrick 32 | Seton Hall | 12.9% | 93.7 | 0.80 | -0.85 | 1.63 |
362 | Davis, Myles 15 | Xavier | 12.8% | 122.6 | 5.64 | -0.51 | 6.09 |
220 | Chrabascz, Andrew 45 | Butler | 12.7% | 134.1 | 6.73 | -0.24 | 7.11 |
956 | Peak, LJ 0 | Georgetown | 12.7% | 105.9 | 3.04 | -0.23 | 3.34 |
924 | Sumner, Edmond 4 | Xavier | 12.7% | 106.2 | 2.79 | -0.69 | 3.45 |
738 | Hayes, Bradley 42 | Georgetown | 12.6% | 102.6 | 2.32 | -1.78 | 4.18 |
2386 | Cain, Eli 11 | DePaul | 12.4% | 87.8 | 0.00 | -0.41 | 0.42 |
419 | Reynolds, Jalen 1 | Xavier | 12.4% | 108.4 | 3.08 | -2.61 | 5.80 |
391 | Zierden, Isaiah 21 | Creighton | 12.2% | 124.8 | 5.28 | -0.72 | 5.94 |
517 | Jenkins, Kris 2 | Villanova | 12.2% | 114.9 | 4.10 | -1.00 | 5.21 |
2364 | Jones, Christian 2 | St. John's | 12.2% | 85.1 | 0.00 | -0.43 | 0.44 |
1117 | Hamilton, Tommy 2 | DePaul | 12.1% | 98.5 | 1.71 | -1.07 | 2.83 |
1502 | Mvouika, Ron 24 | St. John's | 12.0% | 98.0 | 2.07 | 0.27 | 1.84 |
1186 | Huff, Cole 13 | Creighton | 11.7% | 105.5 | 2.11 | -0.49 | 2.65 |
188 | Groselle, Geoffrey 41 | Creighton | 11.5% | 132.8 | 6.19 | -1.08 | 7.42 |
1125 | Booth, Phil 5 | Villanova | 11.4% | 104.9 | 2.28 | -0.56 | 2.81 |
134 | Farr, James 2 | Xavier | 11.4% | 120.9 | 4.78 | -3.09 | 8.02 |
634 | Sima, Yankuba 35 | St. John's | 11.3% | 101.1 | 2.71 | -1.85 | 4.65 |
814 | Lewis, Tyler 1 | Butler | 10.7% | 124.8 | 4.45 | 0.57 | 3.85 |
1992 | Carter, Traci 21 | Marquette | 10.7% | 88.6 | 0.00 | -0.90 | 0.89 |
628 | Cohen, Sandy 5 | Marquette | 10.7% | 111.8 | 3.73 | -0.87 | 4.68 |
1085 | Derrickson, Marcus 24 | Georgetown | 10.2% | 105.4 | 2.35 | -0.51 | 2.92 |
844 | Simpson, Aaron 15 | DePaul | 10.0% | 111.7 | 3.62 | -0.19 | 3.76 |
We also took the 8-person rotation from all 351 teams in order of possessions, and tallied the average Offensive Rating and Value Add for each of the 8-spots.
Rotation | Top 8 Poss/Gm | Off Rat | Off VA | Def VA | Value Add |
---|---|---|---|---|---|
1 | 22.6% | 105.2 | 4.77 | -0.62 | 5.42 |
2 | 17.9% | 104.7 | 3.69 | -0.65 | 4.42 |
3 | 15.0% | 105.0 | 3.18 | -0.50 | 3.77 |
4 | 12.6% | 102.9 | 2.40 | -0.28 | 2.78 |
5 | 10.6% | 102.1 | 1.91 | -0.18 | 2.21 |
6 | 8.8% | 98.3 | 1.30 | -0.08 | 1.54 |
7 | 7.1% | 97.4 | 0.98 | 0.04 | 1.14 |
8 | 5.5% | 95.1 | 0.70 | 0.21 | 0.78 |
R9-13 | (4 players total) | 86.4 | 1.06 | 2.07 | 0.00 |
Total | 100.0% | 102.7 | 20.00 | 0.00 | 22.06 |
No comments:
Post a Comment
Disclaimer: We welcome alternative opinions on CrackedSidewalks. However, this is not an open forum without moderation. If what you post fails to be intelligent or productive, we reserve the right to remove your comment from publication without hesitation.
Anonymous comments will be scrutinized.
The opinions, beliefs and viewpoints expressed by forum participants on this web site do not necessarily reflect the CrackedSidewalks Team.
Note: Only a member of this blog may post a comment.