Haanif Cheatham and Luke Fischer earn All-Big East 3rd Team Honors in the early going, based on Value Add Calculations. Cheatham improves MU by 6.94 points per 100 offensive trips, and takes 1.21 points off the opponents scoreboard during those trips for a total Version 3 Value Add of 6.94 points.
Version 4.0 (introduced this week) calculates that the average shooting guard is averaging almost 10% less value than other players, so between that adjustment and the calculation of how much value Cheatham could have with 16% of MU's possessions instead of his current 14%, Cheatham calculates to a potential overall value of 9.48 if MU can get him the ball more.
Only three sophomores (Bridges, Thomas and Cain) and one freshman (LoVett) are more valuable than Cheatham.
Luke Fischer is just behind Cheatham at 9.38 and could definitely use more than 12% of all possessions as he hits over 70 percent of his shots. Both are in the 94th percentile of all players at 265th and 271st nationally of over 4000 players that can be pulled up at www.valueaddbasketball.com.
JuJuan Johnson's -2.76 defensive rating is the fourth best in the Big East, meaning he takes away three points per 100 trips away from opponents over a replacement player. Duane Wilson and Sam Hauser have been very valuable while having the ball 8 percent of the time for MU, indicating they would both join Johnson as very valuable if they were given the ball a lot more often (16% instead of their current 8%).
These rankings are based on how valuable players would be if given the opportunity to be a major contributor for their team, so players like Baldwin and O'Mara have not truly been worth enough points to make the first two teams, but in theory are playing at that level while on the court and getting the ball.
Nat'l | 1st Team All-Big East | Team | Value4.0 | V3.0 | Poss | Off | Def |
---|---|---|---|---|---|---|---|
23 | JP Macura #55 | Xavier | 14.71 | 12.25 | 19% | 11.42 | -0.83 |
24 | Mikal Bridges #25 | Villanova | 14.67 | 11.19 | 12% | 9.14 | -2.04 |
55 | Josh Hart #3 | Villanova | 12.95 | 11.78 | 20% | 9.41 | -2.36 |
56 | Kamar Baldwin #3 | Butler | 12.95 | 7.42 | 9% | 3.86 | -3.56 |
95 | Khyri Thomas #2 | Creighton | 11.88 | 8.15 | 12% | 7.05 | -1.1 |
Nat'l | 2nd Team All-Big East | Team | Value4.0 | V3.0 | Poss | Off | Def |
111 | Rodney Pryor #23 | Georgetown | 11.57 | 11.57 | 17% | 9.69 | -1.88 |
175 | LJ Peak #0 | Georgetown | 10.64 | 9.67 | 20% | 8.36 | -1.31 |
198 | Eli Cain #11 | DePaul | 10.32 | 10.32 | 21% | 10.77 | 0.44 |
219 | Marcus LoVett #15 | St. John's | 10.02 | 8.35 | 24% | 8.41 | 0.06 |
235 | Sean O'Mara #54 | Xavier | 9.79 | 5.66 | 8% | 5.08 | -0.58 |
Nat'l | 3rd Team All-Big East | Team | Value4.0 | V3.0 | Poss | Off | Def |
243 | Tyler Lewis #1 | Butler | 9.7 | 5.03 | 9% | 4.99 | -0.05 |
265 | Haanif Cheatham #25 | Marquette | 9.48 | 8.15 | 14% | 6.94 | -1.21 |
270 | Khadeen Carrington #0 | Seton Hall | 9.39 | 8.53 | 19% | 8.24 | -0.29 |
271 | Luke Fischer #40 | Marquette | 9.38 | 7.14 | 12% | 6.13 | -1.02 |
283 | Darrick Wood #1 | DePaul | 9.26 | 4.82 | 8% | 5.77 | 0.95 |
Nat'l | Other High MU Players | Team | Value4.0 | V3.0 | Poss | Off | Def |
499 | Duane Wilson #1 | Marquette | 7.64 | 4.2 | 8% | 3.36 | -0.84 |
666 | JaJuan Johnson #23 | Marquette | 6.67 | 6.44 | 15% | 3.68 | -2.76 |
669 | Sam Hauser #10 | Marquette | 6.65 | 3.87 | 8% | 3.17 | -0.7 |
A piece in Breitbart Sports indicated former MU recruit
Marial Shayok was one of the top 10 Value Add players through Saturday, but he has dropped to 84th as of Thanksgiving. |
No comments:
Post a Comment