The Georgetown Hoyas will be the first to visit after Christmas, and they bring two of the top six Big East players in Rodney Pryor and LJ Peak.
Marquette counters with balance. Markus Howard might be be in the top 10% of all Value Add players (top 400) if not for the concussion, and even without him Marquette is one of only 22 teams with four players in the top 10 percent at www.valueaddbasketball.com. MU joins fellow Big East teams Butler, Seton Hall and Villanova as well as the ACC's Clemson, Duke and North Carolina; the American's Cincinnati and SMU; the Big Ten's Indiana, Michigan, Purdue and Wisconsin; the Big 12s Baylor and Texas Tech; the MVC's Wichita St.; the Pac 12s Oregon, UCLA and USC; the SEC's Kentucky and South Carolina; and finally the WCC's Gonzaga.
While we will need to clean up the headers, Value Add also now indicates when an injured player will return (Gone if left team, Sea if out for season, or the month they will return) and how many games they have played. Remember that any time a player misses a game his Value Add ranking for that game is 0.0, so Bradley Hayes for Georgetown has a Value Add ranking of 1.50, but when you notice he has played only 8 games while his teammates have played 12, you realize he would be worth about 50% more (2.25 Value Add) if he has not had to sit out the first four games.
Rnk | Player | VA4D | Team | Pos/Inj | Ht | Class |
---|---|---|---|---|---|---|
1 | Josh Hart, No.3 | 16.2 | Villanova | SG*1.1*12Gms | 6' 5" | Sr |
17 | JP Macura, No.55 | 10.9 | Xavier | PG*1.2*12Gms | 6' 5" | Jr |
28 | Rodney Pryor, No.23 | 10.3 | Georgetown | C*1*12Gms | 6' 5" | Sr |
31 | Mikal Bridges, No.25 | 10.2 | Villanova | SF*1*12Gms | 6' 7" | So |
43 | Trevon Bluiett, No.5 | 9.7 | Xavier | SF*1*12Gms | 6' 6" | Jr |
44 | LJ Peak, No.0 | 9.7 | Georgetown | SG*1.1*12Gms | 6' 5" | Jr |
65 | Khyri Thomas, No.2 | 8.9 | Creighton | SG*1.1*12Gms | 6' 3" | So |
69 | Shamorie Ponds, No.2 | 8.8 | St. John's | SG*1.1*13Gms | 6' 1" | Fr |
73 | Andrew Chrabascz, No.45 | 8.8 | Butler | SG*1.1*12Gms | 6' 7" | Sr |
92 | Jalen Brunson, No.1 | 8.3 | Villanova | PG*1.2*12Gms | 6' 2" | So |
95 | Emmitt Holt, No.15 | 8.2 | Providence | SG*1.1*11Gms | 6' 7" | Jr |
101 | Edmond Sumner, No.4 | 8.1 | Xavier | SG*1.1*12Gms | 6' 6" | So |
115 | Tyler Lewis, No.1 | 7.9 | Butler | PG*1.2*12Gms | 5' 11" | Sr |
124 | Justin Patton, No.23 | 7.7 | Creighton | C*1*12Gms | 7' 0 | Fr |
152 | Jalen Lindsey, No.21 | 7.3 | Providence | C*1*12Gms | 6' 7" | Jr |
171 | Khadeen Carrington, No.0 | 7.1 | Seton Hall | SG*1.1*11Gms | 6' 4" | Jr |
191 | Rodney Bullock, No.5 | 6.8 | Providence | SF*1*12Gms | 6' 8" | Jr |
223 | Kris Jenkins, No.2 | 6.6 | Villanova | PF*1*12Gms | 6' 6" | Sr |
237 | Luke Fischer, No.40 | 6.4 | Marquette | C*1*12Gms | 6' 11" | Sr |
263 | Angel Delgado, No.31 | 6.2 | Seton Hall | C*1*11Gms | 6' 10" | Jr |
274 | Kelan Martin, No.30 | 6.2 | Butler | PF*1*12Gms | 6' 7" | Jr |
287 | Haanif Cheatham, No.25 | 6.1 | Marquette | SG*1.1*12Gms | 6' 5" | So |
298 | Jessie Govan, No.15 | 6 | Georgetown | PF*1*12Gms | 6' 10" | So |
302 | JaJuan Johnson, No.23 | 6 | Marquette | SF*1*12Gms | 6' 5" | Sr |
354 | Myles Powell, No.13 | 5.7 | Seton Hall | SG*1.1*11Gms | 6' 2" | Fr |
359 | Desi Rodriguez, No.20 | 5.6 | Seton Hall | SF*1*11Gms | 6' 6" | Jr |
381 | Tyler Wideman, No.4 | 5.5 | Butler | C*1*12Gms | 6' 8" | Jr |
382 | Maurice Watson, No.10 | 5.5 | Creighton | PG*1.2*12Gms | 5' 10" | Sr |
392 | Sam Hauser, No.10 | 5.4 | Marquette | PF*1*12Gms | 6' 6" | Fr |
415 | Marcus Foster, No.0 | 5.3 | Creighton | SG*1.1*12Gms | 6' 3" | Jr |
479 | Eli Cain, No.11 | 4.9 | DePaul | SF*1*12Gms | 6' 6" | So |
482 | Kamar Baldwin, No.3 | 4.9 | Butler | SG*1.1*12Gms | 6' 0 | Fr |
527 | Darryl Reynolds, No.45 | 4.6 | Villanova | C*1*12Gms | 6' 9" | Sr |
528 | RaShid Gaston, No.35 | 4.6 | Xavier | C*1*12Gms | 6' 9" | Sr |
609 | Markus Howard, No.0 | 4.2 | Marquette | PG*1.2*11Gms | 5' 11" | Fr |
616 | Avery Woodson, No.0 | 4.2 | Butler | PG*1.2*12Gms | 6' 2" | Sr |
621 | Donte DiVincenzo, No.10 | 4.2 | Villanova | SF*1*12Gms | 6' 5" | So |
672 | Kyron Cartwright, No.24 | 4 | Providence | PG*1.2*12Gms | 5' 11" | Jr |
733 | Marcus LoVett, No.15 | 3.7 | St. John's | PG*1.2*10Gms | 6' 0 | Fr |
742 | Tre'Darius McCallum, No.10 | 3.7 | DePaul | PF*1*12Gms | 6' 7" | Jr |
780 | Toby Hegner, No.32 | 3.5 | Creighton | C*1*12Gms | 6' 10" | Jr |
817 | Nate Fowler, No.51 | 3.4 | Butler | PF*1*12Gms | 6' 10" | So |
846 | Tariq Owens, No.11 | 3.3 | St. John's | C*1*13Gms | 6' 11" | So |
847 | Madison Jones, No.30 | 3.3 | Seton Hall | PG*1.2*11Gms | 6' 2" | Sr |
894 | Cole Huff, No.13 | 3.1 | Creighton | SF*1*12Gms | 6' 8" | Sr |
946 | Andrew Rowsey, No.30 | 3 | Marquette | PG*1.2*12Gms | 5' 10" | Jr |
969 | Eric Paschall, No.4 | 2.9 | Villanova | C*1*12Gms | 6' 7" | So |
1034 | Michael Nzei, No.1 | 2.7 | Seton Hall | C*1*11Gms | 6' 8" | So |
1037 | Ryan Fazekas, No.35 | 2.7 | Providence | PF*1*12Gms | 6' 8" | So |
1132 | Sean O'Mara, No.54 | 2.5 | Xavier | C*1*12Gms | 6' 10" | Jr |
1183 | Duane Wilson, No.1 | 2.3 | Marquette | SG*1.1*12Gms | 6' 2" | Jr |
No comments:
Post a Comment