Below is a list of the top 50 players at Value Add Basketball that you will see if you watch the rest of Marquette's games. While Villanova's Josh Hart is making his case for Player of the Year as the 12th most valuable to date, MU faces an even more valuable opponent Sunday in 6-foot-8 Yante Maten of Georgia. Maten scored 30 points against Kansas and could not miss in the first half, and he is ranked among national leaders in blocked shots and rebounds and actually leads the Bulldogs in steals.
The "Actual Value" shows how many points per 100 trips the player is worth to his team per 100 offensive and defensive trips (Value Add 3.0), while the "If Go To" shows how many they would project to be worth if they received the ball at least 16% of the time (Value Add 4.0).
Below I list players by their actual value, but right now www.valueaddbasketball.com ranks by the projected value:
Rnk | Player | Team | Ht | Actual Val | If GoTo |
---|---|---|---|---|---|
6 | Yante Maten, #1 | Georgia | 6'8" | 13.34 | 13.34 |
12 | Josh Hart, #3 | Villanova | 6'5" | 12.55 | 13.80 |
19 | Rodney Pryor, #23 | Georgetown | 6'5" | 12.13 | 12.13 |
29 | Rodney Bullock, #5 | Providence | 6'8" | 11.71 | 11.71 |
37 | Ethan Happ, #22 | Wisconsin | 6'10" | 11.17 | 11.17 |
40 | JP Macura, #55 | Xavier | 6'5" | 10.98 | 13.18 |
45 | Mikal Bridges, #25 | Villanova | 6'7" | 10.75 | 13.95 |
51 | Eli Cain, #11 | DePaul | 6'6" | 10.60 | 10.60 |
83 | Khadeen Carrington, #0 | Seton Hall | 6'4" | 9.65 | 10.62 |
90 | Keenan Simmons, #45 | SIU Edwardsville | 6'6" | 9.57 | 15.79 |
121 | Khyri Thomas, #2 | Creighton | 6'3" | 8.91 | 11.92 |
140 | Jahmel Taylor, #5 | Fresno St. | 6'0 | 8.55 | 13.27 |
153 | Josh Nebo, #32 | St. Francis PA | 6'8" | 8.32 | 9.34 |
181 | LJ Peak, #0 | Georgetown | 6'5" | 7.97 | 8.77 |
189 | Luke Fischer, #40 | Marquette | 6'11" | 7.84 | 10.02 |
193 | Shamorie Ponds, #2 | St. John's | 6'1" | 7.78 | 8.56 |
215 | Kris Jenkins, #2 | Villanova | 6'6" | 7.57 | 7.57 |
220 | Trevon Bluiett, #5 | Xavier | 6'6" | 7.54 | 7.54 |
227 | JJ Frazier, #30 | Georgia | 5'10" | 7.42 | 8.90 |
246 | Andrew Chrabascz, #45 | Butler | 6'7" | 7.23 | 9.06 |
261 | Haanif Cheatham, #25 | Marquette | 6'5" | 7.11 | 8.33 |
275 | Justin Patton, #23 | Creighton | 7'0 | 7.04 | 10.06 |
277 | Edmond Sumner, #4 | Xavier | 6'6" | 7.03 | 7.73 |
289 | Cullen Russo, #13 | Fresno St. | 6'9" | 6.95 | 8.17 |
298 | Keith Braxton, #13 | St. Francis PA | 6'4" | 6.87 | 6.87 |
305 | Bronson Koenig, #24 | Wisconsin | 6'3" | 6.81 | 7.49 |
313 | JaJuan Johnson, #23 | Marquette | 6'5" | 6.77 | 6.82 |
316 | Marcus LoVett, #15 | St. John's | 6'0 | 6.75 | 8.09 |
324 | Nigel Hayes, #10 | Wisconsin | 6'8" | 6.70 | 6.70 |
376 | Kamar Baldwin, #3 | Butler | 6'0 | 6.37 | 10.32 |
392 | Emmitt Holt, #15 | Providence | 6'7" | 6.25 | 6.88 |
407 | Tre'Darius McCallum, #10 | DePaul | 6'7" | 6.14 | 6.66 |
433 | Jalen Brunson, #1 | Villanova | 6'2" | 6.00 | 7.20 |
434 | Myles Powell, #13 | Seton Hall | 6'2" | 6.00 | 7.81 |
486 | Tyler Lewis, #1 | Butler | 5'11" | 5.71 | 9.55 |
535 | Desi Rodriguez, #20 | Seton Hall | 6'6" | 5.45 | 5.45 |
603 | Jalen Lindsey, #21 | Providence | 6'7" | 5.13 | 8.31 |
612 | Avery Woodson, #0 | Butler | 6'2" | 5.06 | 9.30 |
613 | Donte DiVincenzo, #10 | Villanova | 6'5" | 5.06 | 7.78 |
633 | Marcus Foster, #0 | Creighton | 6'3" | 4.93 | 5.43 |
652 | Tyler Wideman, #4 | Butler | 6'8" | 4.84 | 7.23 |
659 | Sean O'Mara, #54 | Xavier | 6'10" | 4.81 | 8.13 |
660 | Darrick Wood, #1 | DePaul | 6'5" | 4.80 | 8.55 |
680 | Zak Showalter, #3 | Wisconsin | 6'3" | 4.72 | 9.04 |
716 | Darryl Reynolds, #45 | Villanova | 6'9" | 4.52 | 7.71 |
757 | Sam Hauser, #10 | Marquette | 6'7" | 4.33 | 7.81 |
762 | Kelan Martin, #30 | Butler | 6'7" | 4.32 | 4.32 |
792 | Angel Delgado, #31 | Seton Hall | 6'10" | 4.19 | 4.19 |
810 | Maurice Watson, #10 | Creighton | 5'10" | 4.12 | 4.94 |
826 | Michael Nzei, #1 | Seton Hall | 6'8" | 4.05 | 7.04 |
No comments:
Post a Comment
Disclaimer: We welcome alternative opinions on CrackedSidewalks. However, this is not an open forum without moderation. If what you post fails to be intelligent or productive, we reserve the right to remove your comment from publication without hesitation.
Anonymous comments will be scrutinized.
The opinions, beliefs and viewpoints expressed by forum participants on this web site do not necessarily reflect the CrackedSidewalks Team.
Note: Only a member of this blog may post a comment.