Kenpom gives Marquette a 14% chance of the upset in the toughest game of the year - at Villanova. Based on Value Add, Nova's offense beats out Creighton for best in the conference, and their defense beats out Xavier for best. Marquette still ranks ahead of Seton Hall despite the heartbreaking loss there.
Rnk | Team | Off | Def | Value Add |
---|---|---|---|---|
2 | Villanova | 37.3 | -11.06 | 48.54 |
12 | Butler | 32.82 | -9.36 | 43.07 |
18 | Xavier | 30.7 | -9.99 | 40.69 |
25 | Creighton | 34.41 | -4.41 | 39.43 |
36 | Marquette | 29.19 | -5.37 | 35.01 |
52 | Seton Hall | 24.5 | -7.56 | 32.66 |
68 | Georgetown | 26.43 | -3.13 | 31.04 |
74 | Providence | 21.52 | -8.35 | 29.98 |
108 | St. John's | 22.75 | -2.65 | 26.06 |
198 | DePaul | 19.69 | 1.03 | 20.72 |
Nova has three of the top six players in the conference, while Marquette is very balanced, with five players in the top 500, however noone in the top 200 or top 15 in the Big East.
Season Rank | Player | Team | Value |
---|---|---|---|
1 | Josh Hart^ 3 | Villanova | 16.11 |
11 | JP Macura^ 55 | Xavier | 11.21 |
34 | Jalen Brunson^ 1 | Villanova | 9.96 |
64 | Shamorie Ponds^ 2 | St. John's | 9.1 |
68 | Khyri Thomas^ 2 | Creighton | 8.95 |
76 | Mikal Bridges^ 25 | Villanova | 8.74 |
77 | Rodney Pryor^ 23 | Georgetown | 8.72 |
83 | Justin Patton^ 23 | Creighton | 8.58 |
84 | Andrew Chrabascz^ 45 | Butler | 8.56 |
88 | Edmond Sumner^ 4 | Xavier | 8.51 |
92 | Trevon Bluiett^ 5 | Xavier | 8.48 |
134 | Khadeen Carrington^ 0 | Seton Hall | 7.51 |
149 | LJ Peak^ 0 | Georgetown | 7.39 |
165 | Emmitt Holt^ 15 | Providence | 7.22 |
166 | Tyler Lewis^ 1 | Butler | 7.18 |
202 | Maurice Watson^ 10 | Creighton | 6.78 |
210 | Jalen Lindsey^ 21 | Providence | 6.67 |
223 | Luke Fischer^ 40 | Marquette | 6.59 |
232 | Angel Delgado^ 31 | Seton Hall | 6.53 |
239 | Kris Jenkins^ 2 | Villanova | 6.45 |
256 | Rodney Bullock^ 5 | Providence | 6.31 |
278 | Tyler Wideman^ 4 | Butler | 6.2 |
281 | Kelan Martin^ 30 | Butler | 6.17 |
295 | JaJuan Johnson^ 23 | Marquette | 6.06 |
373 | Desi Rodriguez^ 20 | Seton Hall | 5.44 |
384 | Sam Hauser^ 10 | Marquette | 5.32 |
403 | Kamar Baldwin^ 3 | Butler | 5.24 |
406 | Avery Woodson^ 0 | Butler | 5.22 |
422 | Jessie Govan^ 15 | Georgetown | 5.12 |
428 | Markus Howard^ 0 | Marquette | 5.1 |
431 | Tre'Darius McCallum^ 10 | DePaul | 5.09 |
441 | Marcus Foster^ 0 | Creighton | 5.05 |
490 | Haanif Cheatham^ 25 | Marquette | 4.79 |
492 | RaShid Gaston^ 35 | Xavier | 4.77 |
No comments:
Post a Comment
Disclaimer: We welcome alternative opinions on CrackedSidewalks. However, this is not an open forum without moderation. If what you post fails to be intelligent or productive, we reserve the right to remove your comment from publication without hesitation.
Anonymous comments will be scrutinized.
The opinions, beliefs and viewpoints expressed by forum participants on this web site do not necessarily reflect the CrackedSidewalks Team.
Note: Only a member of this blog may post a comment.