As I recorded Andrew Rowsey before the Creighton game asking a defender to come out and guard him at half court, dribbling, and then calmly sinking a 45-footer (see here and photo above), I dwelled on the fact that he might be only the third best three-pointer shooter in the Bradley Center. Steve Novak was sitting a few rows in front of me, and then there is Markus Howard.
If Markus Howard hits seven of his next 10 three-pointers he would be hitting at a 56.08 percent clip - giving him the greatest season in the history of college basketball. Of course, we do not now how many more three point attempts he will take between the Big East and NCAA tournament,
Howard can also become the greatest three-point shooter in the history of college basketball if he finishes the season 4 of 4, 13 of 20, 19 of 30 or 24 of 40, as shown on the table below. Howard is chasing only the 56.03 percent mark of Micah Mason of Duquesne a couple of years ago:
RANK | NAME | TEAM | 3FG | 3FGA | 3FG% | |
---|---|---|---|---|---|---|
1 | Micah Mason | Duquesne | 2013-14 | 65 | 116 | 56.03 |
2 | Markus Howard | Marquette | 2016-17 | 76 | 138 | 55.07 |
1? | Markus Howard (if 4 of 4) | Marquette | 2016-17 | 80 | 142 | 56.34 |
1? | Markus Howard (if 7 of 10) | Marquette | 2016-17 | 83 | 148 | 56.08 |
1? | Markus Howard (if 13 of 20) | Marquette | 2016-17 | 89 | 158 | 56.33 |
1? | Markus Howard (if 19 of 30) | Marquette | 2016-17 | 95 | 168 | 56.55 |
1? | Markus Howard (if 24 of 40) | Marquette | 2016-17 | 100 | 178 | 56.18 |
3 | Nick Masterson | Kennesaw St. | 2016-17 | 88 | 161 | 54.66 |
4 | Roosevelt Moore | Saint Peter's | 1992-93 | 53.28 | ||
5 | Travis Ford | Kentucky | 1992-93 | 52.88 | ||
6 | Royce Olney | New Mexico | 1997-98 | 51.28 | ||
7 | Troy Hudson | Southern Illinois | 1996-97 | 51.15 | ||
8 | Brad Lechtenberg | San Diego | 2003-04 | 51.08 | ||
9 | Ross Land | Northern Arizona | 1998-99 | 50.92 | ||
10 | Giddy Potts | Middle Tennessee | 2015-16 | 50.64 | ||
11 | Salim Stoudamire | Arizona | 2004-05 | 50.42 | ||
12 | Jon Diebler | Ohio State | 2010-11 | 50.22 | ||
13 | Josh Carter | Texas A&M | 2006-07 | 50.00 | ||
14 | Jeremy Crouch | Bradley | 2006-07 | 50.00 | ||
15 | Chris Westlake | Green Bay | 1994-95 | 50.00 |
As long as Howard closes the season reasonably well he will finish as one of 15 players to ever shoot 50 percent from behind the arc for a season. Nick Masterson also matched the feat this season with Kennesaw State, a team that was eliminated from the ASun Tournament as the 252nd best team in the country, and played some non-Division 1 schools.
As a team, Marquette is now at 43 percent on three-pointers, a full 1.5 percent ahead of second place UCLA.
No comments:
Post a Comment