Based on the average improvement between freshmen and sophomore seasons, Sam Hauser and Markus Howard project to be among the top 100 players in the country next year, which would make them the first to break the top 100 since Devante Gardner finished 55th in 2013.
Marquette's Team Value Add was 30.83 in 2017, the 35th best total in the season, but they lost more than a third of that total with the departures of Luke Fischer, JaJuan Johnson, Katin Reinhardt and Duane Wilson (see 2017 values below).
Project Improvement of Returning Players Outweighs Losses
Andrew Rowsey ranked as the 300th best player in the country with a value of an additional 4.80 points per game, according to www.valueaddbasketball.com. He projects to improve to 5.25 for his senior campaign. However, most of a players improvement typically occurs between a player's freshman and sophomore season, and an average jump for Hauser and Howard would place them in the top 100 players, part of 31.60 of projected Team Value Add for Marquette that makes the team already one point better than last year, which would make MU the 32nd best team in the country even if they failed to fill the final roster spots.
2017 Rnk | Player | Ht | 2017 Team | 2017 Actual | 2018 Projected |
---|---|---|---|---|---|
347 | Sam Hauser #10 | 6'6" | Marquette | 4.43 | 6.77 |
358 | Markus Howard #0 | 5'11" | Marquette | 4.36 | 6.25 |
300 | Andrew Rowsey #30 | 5'10" | Marquette | 4.80 | 5.25 |
962 | Haanif Cheatham #25 | 6'5" | Marquette | 2.32 | 3.51 |
NR | Harry Froling | 6'11" | SMU if all season | 1.09 | 2.59 |
NR | Jamal Cain | 6'7" | High School | 0 | 1.92 |
1467 | Matt Heldt #12 | 6'10" | Marquette | 1.30 | 1.90 |
NR | Greg Elliott | 6'3" | High School | 0 | 1.62 |
NR | Theo John | 6'8" | High School | 0 | 1.27 |
NR | Ikechukwu Eke | 6'9" | High School | 0 | 0.52 |
NR | Sacar Anim | 6'5" | Marquette 2016 | 0.00 | 0.00 |
202 | Luke Fischer #40 | 6'11" | Marquette | 5.50 | 0.00 |
413 | JaJuan Johnson #23 | 6'5" | Marquette | 4.10 | 0.00 |
867 | Katin Reinhardt #22 | 6'6" | Marquette | 2.55 | 0.00 |
1557 | Duane Wilson #1 | 6'2" | Marquette | 1.16 | 0.00 |
2427 | Traci Carter #21 | 6'0 | Marquette | 0.31 | 0.00 |
35 | Team Total (35th to 32nd) | Marquette | 30.83 | 31.60 |
During the first decade of Value Add Historic Rankings MU had 18 top 100 players in just 10 seasons.
Year | Season Rank | Player |
---|---|---|
2003 | 3 | Wade, Dwyane |
2003 | 39 | Diener, Travis |
2004 | 7 | Diener, Travis |
2005 | 11 | Diener, Travis |
2006 | 17 | Novak, Steve |
2006 | 76 | James, Dominic |
2008 | 90 | McNeal, Jerel |
2008 | 96 | James, Dominic |
2009 | 50 | Matthews, Wesley |
2009 | 80 | McNeal, Jerel |
2009 | 89 | Hayward, Lazar |
2010 | 5 | Butler, Jimmy |
2010 | 34 | Hayward, Lazar |
2011 | 48 | Butler, Jimmy |
2011 | 69 | Crowder, Jae |
2012 | 2 | Crowder, Jae |
2012 | 91 | Johnson-Odom, Darius |
2013 | 55 | Gardner, Davante |
1 comment:
Note we updated the projection process in June 2017 based on the analysis of player progression over 61,000 player seasons. After the revision, neither player ranked in the top 100 projections, though both remain very high and a top 100 is possible.
Post a Comment