(For the record, I ranked MU 72nd going into last year http://www.crackedsidewalks.com/2017/09/st-johns-most-likely-to-replace-mu-to.html, and 48th the year before when I didn't get my preseason rankings up until a couple of games were played http://www.crackedsidewalks.com/2016/11/value-add-rankings-projected-ncaa-bids.html)
I have stated I believe the impact is even stronger than my own calculated projections - as Chartouny ranks as the best defensive guard in the country to fit one key spot, and his offense should improve beyond the projection because he will be driving with the benefit of the 3rd best three-point shooting team in the country in Marquette after having no support from the 348th best three-point shooting team in Fordham.
Rnk | Team | Value Add |
---|---|---|
1 | Kentucky | 63.14 |
2 | Kansas | 59.58 |
3 | Auburn | 56.21 |
4 | Villanova | 55.60 |
5 | Oregon | 55.58 |
6 | Duke | 54.23 |
7 | Nevada | 50.11 |
8 | North Carolina | 48.78 |
9 | Tennessee | 48.39 |
10 | Maryland | 47.13 |
11 | Gonzaga | 45.99 |
12 | Mississippi St. | 45.85 |
13 | Virginia | 45.64 |
14 | UCLA | 45.23 |
15 | Syracuse | 44.57 |
16 | LSU | 44.15 |
17 | North Carolina St. | 42.67 |
18 | Ohio St. | 41.95 |
19 | Virginia Tech | 41.52 |
20 | Michigan St. | 41.44 |
21 | Alabama | 40.85 |
22 | Miami FL | 40.48 |
23 | Marquette | 40.47 |
24 | Florida | 39.94 |
25 | USC | 39.67 |
As for the rest of the teams, we did start to add in Crystal Ball projections to fill in some spots on teams rosters - even though they could change - and we caught other updates such as it appearing that Ashton Hagans will reclassify to play for Kentucky this year, Ronnie Harrell leaving Creighton for Denver, and look out for new Memphis coach Penny Hardaway stealing commitments away from other schools to Memphis.
Below are the newest updates on players reflected in Google Sheet, and not yet updated at www.valueaddbasketball.com.
Rank | Player | Team | Height | Yr |
---|---|---|---|---|
1519 | Lukas Kisunas | Arizona/Crystal Ball | 6-foot-8 | Fr |
2277 | Jack Hemphill | Boston University/Crystal Ball | 6-foot-9 | Fr |
2960 | Connor Vanover | California/Crystal Ball | 7-foot-2 | Fr |
440 | Ronnie Harrell #4 | Creighton for Denver | 6-foot-7 | Sr |
930 | James Akinjo | Georgetown/Crystal Ball | 6-foot-1 | Fr |
3267 | Tye Fagan | Georgia/Crystal Ball | 6-foot-3 | Fr |
2539 | Austin Trice | Kansas St./Crystal Ball | 6-foot-7 | Jr |
78 | Ashton Hagans | Kentucky | 6-foot-4 | Fr |
444 | Courtney Ramey | Louisville/Crystal Ball | 6-foot-3 | Fr |
846 | Joseph Chartouny | Marquette | 6-foot-3 | Sr |
2314 | Isaiah Maurice | Memphis | 6-foot-10 | Jr |
1172 | Tyler Harris | Memphis/Crystal Ball | 5-foot-9 | Fr |
908 | Antwann Jones | Memphis/Crystal Ball | 6-foot-6 | Fr |
1577 | KJ Buffen | Mississippi/Crystal Ball | 6-foot-7 | Fr |
1343 | Blake Hinson | Mississippi/Crystal Ball | 6-foot-7 | Fr |
328 | Brandon Williams | Oregon/Crystal Ball | 6-foot-2 | Fr |
1432 | Caleb McConnell | Rutgers/Crystal Ball | 6-foot-5 | Fr |
1583 | Bryce Golden | Syracuse/Crystal Ball | 6-foot-9 | Fr |
No comments:
Post a Comment
Disclaimer: We welcome alternative opinions on CrackedSidewalks. However, this is not an open forum without moderation. If what you post fails to be intelligent or productive, we reserve the right to remove your comment from publication without hesitation.
Anonymous comments will be scrutinized.
The opinions, beliefs and viewpoints expressed by forum participants on this web site do not necessarily reflect the CrackedSidewalks Team.
Note: Only a member of this blog may post a comment.