Harry Froling makes the list of players lost due to signing a pro agent, but the 1.31 Value Add lost was factored into Marquette's 27th best 39.02 projected team Value Add at www.valueaddbasketball.com and on the projected 2019 players you can edit. Villanova's 13.50 point edge over everyone else could withstand the loss of Mikal Bridges (top projected 2019 Value Add at 11.06) but not both him and Jalen Brunson (No. 3 projected at 10.44).
Please keep the updates coming on the google sheet of all projected 2019 players. In addition to 100+ corrections, cleanup of a few duplicates, etc., Kentucky, Oklahoma, Florida State and Memphis had big signings to help propel them in the team projections below. EJ Montgomery picking Kentucky over Duke helps Kentucky maintain second place for Villanova now as they wait for additional players to decide on the NBA.
Rank Proj | Projected 2019 Players | Ht | Class | Team Gained | Proj. VA | Notes |
---|---|---|---|---|---|---|
94 | EJ Montgomery | 6-foot-10 | Fr | Kentucky | 6.80 | 247 Ranked 12, PF, signed April 9 |
584 | Miles Reynolds #3 | 6-foot-2 | Sr | Oklahoma | 3.62 | Sr. transfer from Pacific, SG |
1126 | David Nichols #13 | 6-foot-0 | Sr | Florida St. | 2.17 | Sr. transfer from Albany, PG |
1292 | Alex Lomax | 5-foot-11 | Fr | Memphis | 1.82 | 247 Ranked 144, PG, signed April 4 |
Of course, this included Kentucky losing two more players since the original update, with Shai Gilgeous-Alexander and Kevin Knox signing with agents at a cost of almost 16 Value Add points. Four other Kentucky players worth another 21.39 points are in the system as considering the NBA but still potentially staying at Kentucky; PJ Washington with a 5.65 Value Add, Hamidou Diallo 5.64, Jarred Vanderbilt 5.17 and Wenyen Gabriel 4.93.
Players signing agents | Ht | Class | Team Lost | Proj. VA | Notes |
---|---|---|---|---|---|
Deandre Ayton #13 | 7-foot-1 | So | Arizona | 9.98 | Signed agent/Pro |
Shai Gilgeous-Alexander #22 | 6-foot-6 | Fr | Kentucky | 9.16 | Signed agent/Pro |
Gary Trent #2 | 6-foot-6 | Fr | Duke | 7.43 | Signed agent/Pro |
Robert Williams #44 | 6-foot-10 | So | Texas A&M | 6.91 | Signed agent/Pro |
Kevin Knox #5 | 6-foot-9 | Fr | Kentucky | 6.77 | Signed agent/Pro |
Drew Eubanks #12 | 6-foot-10 | Sr | Oregon | 6.09 | Signed agent/Pro |
Leron Black #12 | 6-foot-7 | Sr | Illinois | 5.43 | Signed agent/Pro |
Bruce Brown #11 | 6-foot-5 | So | Miami | 5.39 | Signed agent/Pro |
Lagerald Vick #2 | 6-foot-5 | Sr | Kansas | 5.28 | Signed agent/Pro |
Deng Adel #22 | 6-foot-7 | Jr | Louisville | 5.05 | Signed agent/Pro |
Corey Sanders #3 | 6-foot-2 | Sr | Rutgers | 4.06 | Signed agent/Pro |
Harry Froling 13 | 6-foot-11 | So | Marquette | 1.31 | Signed agent/Pro |
Terry Larrier #22 | 6-foot-8 | Sr | Connecticut | 0.86 | Signed agent/Pro |
As you can see, eight of the top 25 projected players for next season could leave to go pro but have not signed agents. If a player signs with an agent we take him out of the database, but if they express an interest in the NBA and could be drafted then we flag them in the database with the "/could go NBA" in the Value Add Basketball database and in the "Considering NBA" 2nd team column below. If someone announces they are exploring the NBA but it does not appear they will be drafted, we assume for now they will return and do not flag them.
Projected Rank | Projected 2019 Players | Ht | Class | 2019 Team | Proj. Value Add |
---|---|---|---|---|---|
1 | Mikal Bridges #25 | 6-foot-7 | Jr | Villanova /could go NBA | 11.06 |
2 | Keita Bates-Diop #33 | 6-foot-7 | Jr | Ohio St. /could go NBA | 10.66 |
3 | Jalen Brunson #1 | 6-foot-2 | Jr | Villanova /could go NBA | 10.44 |
4 | Juwan Morgan #13 | 6-foot-7 | Sr | Indiana | 10.07 |
5 | Dean Wade #32 | 6-foot-10 | Sr | Kansas St. | 9.92 |
6 | John Konchar #55 | 6-foot-5 | Sr | Fort Wayne | 9.57 |
7 | Dylan Windler #3 | 6-foot-7 | Sr | Belmont | 9.54 |
8 | James Thompson #2 | 6-foot-10 | Sr | Eastern Michigan | 9.44 |
9 | Luke Maye #32 | 6-foot-8 | Sr | North Carolina | 9.18 |
11 | RJ Barrett | 6-foot-7 | Fr | Duke | 9 |
12 | Carsen Edwards #3 | 6-foot-1 | So | Purdue /could go NBA | 8.94 |
13 | Zhaire Smith #2 | 6-foot-5 | Fr | Texas Tech /could go NBA | 8.87 |
14 | Anthony Cowan #1 | 6-foot-0 | Jr | Maryland | 8.86 |
15 | Cameron Reddish | 6-foot-7 | Fr | Duke | 8.8 |
16 | Ethan Happ #22 | 6-foot-10 | Sr | Wisconsin /could go NBA | 8.76 |
17 | Michael Oguine #0 | 6-foot-2 | Sr | Montana | 8.6 |
18 | Zion Williamson | 6-foot-6 | Fr | Duke | 8.6 |
19 | Moe Wagner #13 | 6-foot-11 | Jr | Michigan | 8.58 |
20 | Reid Travis #22 | 6-foot-8 | Sr | Stanford | 8.54 |
21 | Cassius Winston #5 | 6-foot-0 | Jr | Michigan St. | 8.53 |
22 | Jerome Robinson #1 | 6-foot-5 | Jr | Boston College /could go NBA | 8.53 |
23 | Mike Daum #24 | 6-foot-9 | Sr | South Dakota St. | 8.46 |
24 | Tyler Davis #34 | 6-foot-10 | Sr | Texas A&M /could go NBA | 8.43 |
25 | Bol Bol | 7-foot-1 | Fr | Oregon | 8.4 |
As you can see below, if no one left Villanova their projected Value Add would be 72.30, but if everyone considering the NBA left they would drop 29.34 to a 42.96. This, of course, plays well for Marquette and other teams with no one considering the NBA because they can only move up the list with NBA departures from others. Of course, the database will continue to adjust for other signings and departures - and please remember you must put something in column A if you have an update or catch a mistake. I review each record with a comment and then update www.valueaddbasketball.com as well. Here are where the 351 teams rank, BUT it really doesn't work well after the top 100 because in lower ranked conferences Value Add will capture the one player who could play at a high major level and value him more than three or four excellent lower conference players who could not competed in the power conferences.
Rnk | Team | Proj Value Add | Considering NBA | If Lose All |
---|---|---|---|---|
1 | Villanova | 72.30 | 29.34 | 42.96 |
2 | Kentucky | 58.80 | 21.39 | 37.41 |
3 | Auburn | 53.79 | 6.00 | 47.79 |
4 | Oregon | 53.56 | 53.56 | |
5 | North Carolina | 48.78 | 48.78 | |
6 | Tennessee | 48.39 | 12.87 | 35.52 |
7 | Duke | 48.23 | 48.23 | |
8 | Nevada | 47.52 | 22.37 | 25.15 |
9 | Gonzaga | 45.99 | 13.17 | 32.82 |
10 | Mississippi St. | 45.85 | 21.91 | 23.94 |
11 | Maryland | 45.70 | 14.02 | 31.68 |
12 | Virginia | 45.64 | 6.55 | 39.09 |
13 | Syracuse | 45.50 | 15.39 | 30.11 |
14 | UCLA | 45.23 | 10.10 | 35.12 |
15 | LSU | 44.15 | 44.15 | |
16 | North Carolina St. | 42.67 | 42.67 | |
17 | Ohio St. | 41.95 | 10.66 | 31.29 |
18 | Virginia Tech | 41.52 | 4.25 | 37.27 |
19 | Michigan St. | 41.44 | 6.64 | 34.80 |
20 | Michigan | 40.94 | 40.94 | |
21 | Alabama | 40.85 | 15.14 | 25.71 |
22 | Miami FL | 40.48 | 6.53 | 33.95 |
23 | Florida | 39.94 | 6.61 | 33.33 |
24 | USC | 39.67 | 39.67 | |
25 | Texas | 39.40 | 5.03 | 34.37 |
26 | Montana | 39.13 | 39.13 | |
27 | Marquette | 39.02 | 39.02 | |
28 | Kansas | 38.88 | 7.03 | 31.85 |
29 | Kansas St. | 38.52 | 5.84 | 32.68 |
30 | Florida St. | 38.19 | 38.19 | |
31 | Arizona St. | 38.02 | 38.02 | |
32 | Iowa | 36.88 | 8.39 | 28.49 |
33 | TCU | 36.75 | 36.75 | |
34 | Northeastern | 36.74 | 36.74 | |
35 | Boston College | 36.40 | 14.67 | 21.73 |
36 | Notre Dame | 36.15 | 36.15 | |
37 | Iowa St. | 35.92 | 3.83 | 32.09 |
38 | Indiana | 35.64 | 35.64 | |
39 | Xavier | 35.32 | 35.32 | |
40 | BYU | 35.28 | 7.65 | 27.63 |
41 | Providence | 34.97 | 34.97 | |
42 | San Diego St. | 34.93 | 8.02 | 26.91 |
43 | Fresno St. | 34.90 | 5.63 | 29.27 |
44 | Texas Tech | 34.90 | 8.87 | 26.03 |
45 | Northwestern | 34.84 | 34.84 | |
46 | Davidson | 34.81 | 34.81 | |
47 | Houston | 34.69 | 34.69 | |
48 | St. John's | 34.62 | 7.81 | 26.81 |
49 | Washington | 34.33 | 13.30 | 21.03 |
50 | Wake Forest | 34.32 | 34.32 | |
51 | Vanderbilt | 34.12 | 34.12 | |
52 | Butler | 34.11 | 34.11 | |
53 | West Virginia | 33.86 | 7.29 | 26.57 |
54 | South Dakota St. | 33.84 | 33.84 | |
55 | Purdue | 33.66 | 8.94 | 24.72 |
56 | Clemson | 33.44 | 13.21 | 20.23 |
57 | Texas A&M | 33.32 | 13.97 | 19.35 |
58 | Creighton | 32.80 | 32.80 | |
59 | Loyola Chicago | 32.73 | 32.73 | |
60 | Georgetown | 32.59 | 32.59 | |
61 | Nebraska | 32.25 | 13.77 | 18.48 |
62 | Mississippi | 31.81 | 3.78 | 28.03 |
63 | Missouri | 31.67 | 6.93 | 24.74 |
64 | Arizona | 31.50 | 31.50 | |
65 | Penn St. | 31.31 | 7.19 | 24.12 |
66 | Baylor | 31.07 | 31.07 | |
67 | Dayton | 30.75 | 3.77 | 26.98 |
68 | Oklahoma St. | 30.49 | 30.49 | |
69 | Stanford | 30.24 | 30.24 | |
70 | SMU | 29.93 | 9.79 | 20.14 |
71 | Marshall | 29.69 | 7.79 | 21.90 |
72 | Minnesota | 29.58 | 29.58 | |
73 | Buffalo | 29.39 | 29.39 | |
74 | Oklahoma | 29.16 | 29.16 | |
75 | Cincinnati | 29.06 | 29.06 | |
76 | UNC Greensboro | 29.04 | 29.04 | |
77 | San Diego | 28.97 | 28.97 | |
78 | Georgia Tech | 28.44 | 6.56 | 21.88 |
79 | Wisconsin | 28.21 | 8.76 | 19.45 |
80 | Georgia St. | 28.05 | 4.57 | 23.48 |
81 | New Mexico | 28.01 | 28.01 | |
82 | Rhode Island | 27.97 | 27.97 | |
83 | Belmont | 27.91 | 27.91 | |
84 | Arkansas | 27.89 | 27.89 | |
85 | Wofford | 27.71 | 6.97 | 20.74 |
86 | Temple | 27.69 | 27.69 | |
87 | Louisville | 27.56 | 27.56 | |
88 | St. Bonaventure | 27.31 | 27.31 | |
89 | Connecticut | 27.06 | 27.06 | |
90 | Northern Kentucky | 27.03 | 27.03 | |
91 | Illinois | 26.98 | 26.98 | |
92 | Murray St. | 26.88 | 26.88 | |
93 | Lipscomb | 26.81 | 26.81 | |
94 | Rider | 26.39 | 26.39 | |
95 | UC Davis | 26.36 | 26.36 | |
96 | Louisiana Lafayette | 26.34 | 26.34 | |
97 | Richmond | 26.30 | 26.30 | |
98 | Toledo | 26.27 | 26.27 | |
99 | Oregon St. | 26.25 | 26.25 | |
100 | Northern Iowa | 26.18 | 26.18 | |
101 | Ball St. | 26.14 | 26.14 | |
102 | Liberty | 26.13 | 26.13 | |
103 | Furman | 26.12 | 26.12 | |
104 | Southern Illinois | 26.04 | 26.04 | |
105 | Northern Colorado | 25.99 | 25.99 | |
106 | North Texas | 25.99 | 25.99 | |
107 | Akron | 25.72 | 25.72 | |
108 | South Carolina | 25.71 | 25.71 | |
109 | Georgia Southern | 25.61 | 25.61 | |
110 | Memphis | 25.59 | 25.59 | |
111 | Saint Mary's | 25.43 | 25.43 | |
112 | Georgia | 25.36 | 25.36 | |
113 | Saint Louis | 25.36 | 25.36 | |
114 | Middle Tennessee | 25.35 | 25.35 | |
115 | Canisius | 25.12 | 25.12 | |
116 | Fort Wayne | 24.99 | 24.99 | |
117 | Rutgers | 24.91 | 24.91 | |
118 | New Mexico St. | 24.89 | 24.89 | |
119 | Jacksonville St. | 24.87 | 24.87 | |
120 | Hofstra | 24.74 | 6.35 | 18.39 |
121 | Saint Joseph's | 24.70 | 24.70 | |
122 | Harvard | 24.68 | 24.68 | |
123 | Utah St. | 24.62 | 24.62 | |
124 | South Dakota | 24.45 | 24.45 | |
125 | DePaul | 24.41 | 6.50 | 17.91 |
126 | Old Dominion | 24.40 | 24.40 | |
127 | Tulsa | 24.39 | 24.39 | |
128 | Eastern Michigan | 24.33 | 24.33 | |
129 | Colorado | 24.21 | 24.21 | |
130 | Radford | 24.21 | 24.21 | |
131 | UC Irvine | 24.15 | 24.15 | |
132 | UCF | 24.01 | 24.01 | |
133 | Vermont | 24.01 | 24.01 | |
134 | Illinois St. | 23.91 | 23.91 | |
135 | Stephen F. Austin | 23.82 | 23.82 | |
136 | Cornell | 23.79 | 6.47 | 17.32 |
137 | Tulane | 23.78 | 6.35 | 17.43 |
138 | Valparaiso | 23.48 | 23.48 | |
139 | Pacific | 23.36 | 23.36 | |
140 | Weber St. | 23.31 | 23.31 | |
141 | Utah Valley | 23.30 | 23.30 | |
142 | Western Kentucky | 23.23 | 23.23 | |
143 | Southern Miss | 23.20 | 23.20 | |
144 | Idaho St. | 23.11 | 23.11 | |
145 | UTSA | 23.00 | 23.00 | |
146 | Austin Peay | 22.71 | 22.71 | |
147 | St. Francis PA | 22.71 | 22.71 | |
148 | Campbell | 22.68 | 5.66 | 17.02 |
149 | Wright St. | 22.57 | 22.57 | |
150 | College of Charleston | 22.48 | 22.48 | |
151 | Seton Hall | 22.48 | 22.48 | |
152 | Iona | 22.45 | 22.45 | |
153 | William & Mary | 22.38 | 22.38 | |
154 | Eastern Washington | 22.35 | 22.35 | |
155 | Ohio | 22.31 | 22.31 | |
156 | Bradley | 22.29 | 22.29 | |
157 | Massachusetts | 22.10 | 22.10 | |
158 | Winthrop | 22.09 | 22.09 | |
159 | Central Michigan | 22.09 | 22.09 | |
160 | Indiana St. | 22.01 | 22.01 | |
161 | Cal St. Fullerton | 21.97 | 21.97 | |
162 | Southeast Missouri St. | 21.68 | 21.68 | |
163 | Yale | 21.65 | 21.65 | |
164 | Illinois Chicago | 21.48 | 21.48 | |
165 | San Francisco | 21.22 | 21.22 | |
166 | UAB | 21.10 | 21.10 | |
167 | Columbia | 21.08 | 21.08 | |
168 | Towson | 20.98 | 20.98 | |
169 | Princeton | 20.97 | 20.97 | |
170 | James Madison | 20.83 | 20.83 | |
171 | Northern Illinois | 20.80 | 5.87 | 14.93 |
172 | Missouri St. | 20.70 | 20.70 | |
173 | Grand Canyon | 20.64 | 20.64 | |
174 | Loyola Marymount | 20.61 | 20.61 | |
175 | UNLV | 20.60 | 20.60 | |
176 | Pepperdine | 20.50 | 20.50 | |
177 | VCU | 20.36 | 20.36 | |
178 | Wyoming | 20.36 | 5.42 | 14.94 |
179 | Charleston Southern | 20.35 | 20.35 | |
180 | East Tennessee St. | 20.29 | 20.29 | |
181 | Penn | 20.28 | 20.28 | |
182 | Hartford | 20.05 | 20.05 | |
183 | Kent St. | 20.04 | 20.04 | |
184 | Lehigh | 19.94 | 19.94 | |
185 | UT Arlington | 19.76 | 19.76 | |
186 | Evansville | 19.70 | 19.70 | |
187 | La Salle | 19.61 | 19.61 | |
188 | North Florida | 19.50 | 19.50 | |
189 | Louisiana Tech | 19.46 | 19.46 | |
190 | UNC Asheville | 19.45 | 19.45 | |
191 | Florida Gulf Coast | 19.37 | 3.99 | 15.38 |
192 | Western Michigan | 19.28 | 19.28 | |
193 | South Alabama | 19.23 | 19.23 | |
194 | Wichita St. | 19.21 | 19.21 | |
195 | George Mason | 19.13 | 19.13 | |
196 | Troy | 19.13 | 19.13 | |
197 | Colorado St. | 19.10 | 19.10 | |
198 | NJIT | 18.96 | 18.96 | |
199 | Seattle | 18.82 | 18.82 | |
200 | Duquesne | 18.59 | 18.59 | |
201 | Louisiana Monroe | 18.53 | 18.53 | |
202 | Texas Southern | 18.50 | 18.50 | |
203 | Coastal Carolina | 18.38 | 18.38 | |
204 | UNC Wilmington | 18.20 | 18.20 | |
205 | Portland St. | 18.18 | 18.18 | |
206 | Southeastern Louisiana | 18.17 | 18.17 | |
207 | Milwaukee | 18.10 | 18.10 | |
208 | Colgate | 17.97 | 17.97 | |
209 | Lamar | 17.90 | 17.90 | |
210 | Utah | 17.90 | 17.90 | |
211 | Washington St. | 17.84 | 5.43 | 12.41 |
212 | Montana St. | 17.82 | 17.82 | |
213 | Miami OH | 17.76 | 17.76 | |
214 | Monmouth | 17.61 | 17.61 | |
215 | Wagner | 17.48 | 17.48 | |
216 | Idaho | 17.24 | 17.24 | |
217 | Drexel | 17.21 | 17.21 | |
218 | FIU | 17.17 | 17.17 | |
219 | Fairleigh Dickinson | 17.10 | 17.10 | |
220 | North Dakota | 17.10 | 17.10 | |
221 | Bowling Green | 17.07 | 3.67 | 13.40 |
222 | California | 17.01 | 17.01 | |
223 | Nebraska Omaha | 16.90 | 16.90 | |
224 | Elon | 16.89 | 16.89 | |
225 | Saint Peter's | 16.86 | 16.86 | |
226 | UC Santa Barbara | 16.66 | 16.66 | |
227 | Delaware | 16.47 | 16.47 | |
228 | Boston University | 16.45 | 16.45 | |
229 | Hawaii | 16.43 | 16.43 | |
230 | Eastern Kentucky | 16.38 | 16.38 | |
231 | Robert Morris | 16.28 | 16.28 | |
232 | Niagara | 16.28 | 16.28 | |
233 | LIU Brooklyn | 16.25 | 16.25 | |
234 | Boise St. | 16.25 | 16.25 | |
235 | Texas St. | 16.11 | 16.11 | |
236 | Denver | 16.10 | 16.10 | |
237 | Tennessee St. | 16.07 | 16.07 | |
238 | Nicholls St. | 15.98 | 15.98 | |
239 | Sam Houston St. | 15.84 | 15.84 | |
240 | Albany | 15.58 | 15.58 | |
241 | Air Force | 15.56 | 15.56 | |
242 | Appalachian St. | 15.51 | 15.51 | |
243 | UMBC | 15.48 | 15.48 | |
244 | Fairfield | 15.40 | 15.40 | |
245 | North Dakota St. | 15.29 | 15.29 | |
246 | Stony Brook | 15.27 | 15.27 | |
247 | Oral Roberts | 15.25 | 15.25 | |
248 | Hampton | 15.23 | 15.23 | |
249 | Oakland | 15.09 | 15.09 | |
250 | High Point | 15.07 | 15.07 | |
251 | Drake | 14.96 | 14.96 | |
252 | Cal St. Bakersfield | 14.93 | 14.93 | |
253 | Long Beach St. | 14.90 | 14.90 | |
254 | George Washington | 14.87 | 14.87 | |
255 | Navy | 14.60 | 14.60 | |
256 | Brown | 14.54 | 14.54 | |
257 | Army | 14.48 | 14.48 | |
258 | Manhattan | 14.38 | 14.38 | |
259 | Binghamton | 14.29 | 14.29 | |
260 | Quinnipiac | 13.93 | 13.93 | |
261 | Howard | 13.92 | 13.92 | |
262 | Fordham | 13.79 | 13.79 | |
263 | Jacksonville | 13.78 | 13.78 | |
264 | New Orleans | 13.76 | 13.76 | |
265 | Mercer | 13.75 | 13.75 | |
266 | Mount St. Mary's | 13.68 | 13.68 | |
267 | Charlotte | 13.55 | 5.58 | 7.97 |
268 | Bucknell | 13.53 | 13.53 | |
269 | Eastern Illinois | 13.43 | 13.43 | |
270 | Chattanooga | 13.35 | 13.35 | |
271 | Detroit | 13.25 | 4.70 | 8.55 |
272 | Santa Clara | 13.15 | 13.15 | |
273 | Central Arkansas | 13.00 | 13.00 | |
274 | The Citadel | 12.92 | 12.92 | |
275 | Abilene Christian | 12.88 | 12.88 | |
276 | Morehead St. | 12.80 | 12.80 | |
277 | Holy Cross | 12.77 | 12.77 | |
278 | Gardner Webb | 12.70 | 12.70 | |
279 | St. Francis NY | 12.68 | 12.68 | |
280 | Western Carolina | 12.62 | 12.62 | |
281 | Tennessee Martin | 12.53 | 12.53 | |
282 | Southern Utah | 12.45 | 12.45 | |
283 | Alabama St. | 12.42 | 12.42 | |
284 | Sacramento St. | 12.32 | 12.32 | |
285 | Dartmouth | 12.32 | 12.32 | |
286 | American | 12.29 | 12.29 | |
287 | Bethune Cookman | 12.26 | 12.26 | |
288 | Texas A&M Corpus Chris | 12.16 | 12.16 | |
289 | Portland | 12.12 | 12.12 | |
290 | Little Rock | 12.08 | 12.08 | |
291 | Prairie View A&M | 12.08 | 12.08 | |
292 | Tennessee Tech | 11.83 | 11.83 | |
293 | Central Connecticut | 11.81 | 11.81 | |
294 | Siena | 11.81 | 11.81 | |
295 | Green Bay | 11.80 | 11.80 | |
296 | North Carolina Central | 11.78 | 11.78 | |
297 | McNeese St. | 11.70 | 11.70 | |
298 | Lafayette | 11.68 | 11.68 | |
299 | UMass Lowell | 11.55 | 11.55 | |
300 | South Florida | 11.51 | 11.51 | |
301 | UTEP | 11.45 | 11.45 | |
302 | Sacred Heart | 11.18 | 11.18 | |
303 | Marist | 11.12 | 11.12 | |
304 | Samford | 11.09 | 11.09 | |
305 | North Carolina A&T | 11.07 | 11.07 | |
306 | Loyola MD | 10.86 | 10.86 | |
307 | IUPUI | 10.76 | 10.76 | |
308 | Pittsburgh | 10.74 | 10.74 | |
309 | Arkansas St. | 10.73 | 10.73 | |
310 | New Hampshire | 10.72 | 10.72 | |
311 | Youngstown St. | 10.63 | 10.63 | |
312 | Norfolk St. | 10.56 | 10.56 | |
313 | UMKC | 10.48 | 10.48 | |
314 | Western Illinois | 10.47 | 10.47 | |
315 | Arkansas Pine Bluff | 10.44 | 10.44 | |
316 | Southern | 10.41 | 10.41 | |
317 | Rice | 10.36 | 10.36 | |
318 | Cal Poly | 10.28 | 10.28 | |
319 | Stetson | 10.19 | 10.19 | |
320 | Northwestern St. | 9.89 | 9.89 | |
321 | East Carolina | 9.87 | 9.87 | |
322 | Northern Arizona | 9.86 | 9.86 | |
323 | Savannah St. | 9.79 | 9.79 | |
324 | Cal St. Northridge | 9.61 | 9.61 | |
325 | UC Riverside | 9.52 | 9.52 | |
326 | UT Rio Grande Valley | 9.44 | 9.44 | |
327 | Cleveland St. | 9.28 | 9.28 | |
328 | Florida Atlantic | 9.02 | 9.02 | |
329 | Florida A&M | 9.01 | 9.01 | |
330 | Houston Baptist | 9.00 | 9.00 | |
331 | Maryland Eastern Shore | 8.96 | 8.96 | |
332 | Delaware St. | 8.70 | 8.70 | |
333 | VMI | 8.63 | 8.63 | |
334 | Kennesaw St. | 8.52 | 8.52 | |
335 | Maine | 7.96 | 7.96 | |
336 | Grambling St. | 7.92 | 7.92 | |
337 | South Carolina St. | 7.68 | 7.68 | |
338 | SIU Edwardsville | 7.50 | 7.50 | |
339 | Morgan St. | 7.39 | 7.39 | |
340 | Incarnate Word | 7.36 | 7.36 | |
341 | San Jose St. | 7.26 | 7.26 | |
342 | Presbyterian | 7.21 | 7.21 | |
343 | Jackson St. | 7.19 | 7.19 | |
344 | USC Upstate | 7.07 | 7.07 | |
345 | Bryant | 6.99 | 6.99 | |
346 | Chicago St. | 6.61 | 6.61 | |
347 | Mississippi Valley St. | 6.41 | 6.41 | |
348 | Alcorn St. | 5.54 | 5.54 | |
349 | Longwood | 5.16 | 5.16 | |
350 | Coppin St. | 5.15 | 5.15 | |
351 | Alabama A&M | 4.80 | 4.80 |
No comments:
Post a Comment
Disclaimer: We welcome alternative opinions on CrackedSidewalks. However, this is not an open forum without moderation. If what you post fails to be intelligent or productive, we reserve the right to remove your comment from publication without hesitation.
Anonymous comments will be scrutinized.
The opinions, beliefs and viewpoints expressed by forum participants on this web site do not necessarily reflect the CrackedSidewalks Team.
Note: Only a member of this blog may post a comment.