Villanova still ranks 3rd in the country despite losing Mikal Bridges and Jalen Brunson to NBA agents and would have the top Big East squad even if Omari Spellman and Donte DiVincenzo join them.
Access the national story above by clicking here, and the Cracked Story list of all 351 team projections with a list of potential NBA players still included in that projection. For example, the total of Villanova's current players and open roster spots is 55.60 based on the cumulative of their 2019 player projections at www.valueaddbasketball.com (google sheet version here), but we note on the table that Donte DiVincenzo's 7.84 and Omari Spellman's 4.96 is included.
DiVincenzo, Spellman's and other prospects who have not signed agents but based on my reading of CBS Sports guru Reid Forgrave and others are legit prospects. I did list Haanif Cheatham for Florida Gulf Coast just because of the Marquette connection, but really I wouldn't normally list a player who does not seem to have a legit shot this year).
Keep in mind these are not anticipated FINAL projections. Blue chip programs with opportunity to play will certainly get blue chip recruits and transfers to shoot up - and as I've noted Marquette's signing of Sr. Graduate point guard Joseph Chartouny (best returning defensive guard in country) or Joe Cremo (3rd best overall available player in country behind only two 5-star freshman) gives Marquette a legit Sweet 16 squad.
The other Big East team that shot back up in the calculation is Creighton due to the news report that Khyri Thomas has not signed an agent. Thomas would be a top 30 player according to www.valueaddbasketball.com projections if he were to return, and that would make Creighton's current roster 28th.
Do recall that if you spot any inaccuracies or outdated data at the Value Add site you can make a note in column a here and it will be corrected and updated.
The Big East at this snapshot with their national rankings are; 3) Villanova, 26) Marquette, 29) Creighton, 36) Providence, 40) Xavier, 49) St. John's, 53) Butler, 87) Georgetown, 125) DePaul, 151) Seton Hall. Every time a team signs a new recruit, JUCO or graduated senior, that player's value will be added to their total (currently all those potential players are in the database and google sheet are listed with the team "available." until they sign. (the four teams in bold had updates based on catches by readers in the google sheet. The only one that moved a team was Kansas, who with the addition of Dedric Lawson (inadvertent omission after sitting out last season) they jumped from 27th to 5th)
Rnk | Team | Project Value Add | No agent, but could be drafted by NBA |
---|---|---|---|
1 | Kentucky | 59.16 | Sacha Killeya-Jones transfer a wash because should get 2.22 back when they fill spot; possible NBA Washington 5.65, Vanderbilt 5.17, Gabriel 4.93 |
2 | Auburn | 56.21 | Austin Wiley 6.0 |
3 | Villanova | 55.6 | DiVincenzo 7.84, Spellman 4.96 |
4 | Duke | 54.23 | |
5 | Kansas | 51.38 | up 22 spots - 12th best player Dedric Lawson was missing as transfer - pot. NBA Azubuike 7.03 |
6 | Oregon | 50.92 | lost Kavell Bigby-Williams 4.60 |
7 | UNC | 48.78 | |
8 | Tennessee | 48.39 | Schofield 6.98, Alexander 5.89 |
9 | Nevada | 48.2 | add transfers Corey Henson (6.78), Jazz Johnson (5.81), but must drop from 15-man rosters; NBA possible Co. Martin 7.85, Ca. Martin 7.51, Caroline 7.01 |
10 | Gonzaga | 45.99 | Tillie 7.55, Hachimura 5.62 |
11 | Mississippi St. | 45.85 | Holman 7.58, Q. Weatherspoon 6.93, N. Weatherspoon 5.12, Peters 2.28 |
12 | Maryland | 45.7 | Huerter 7.82, Fernando 6.20 |
13 | Virginia | 45.64 | Hunter 6.55 |
14 | Syracuse | 45.5 | Battle 7.70 , Brissett 7.69 |
15 | UCLA | 45.23 | Hands 5.19, Wilkes 4.91 |
16 | LSU | 44.15 | |
17 | North Carolina St. | 42.67 | |
18 | Ohio St. | 41.95 | Bates-Diop 10.66 |
19 | Virginia Tech | 41.52 | Alexander-Walker 4.25 |
20 | Michigan St. | 41.44 | Ward 6.64 |
21 | Alabama | 40.85 | Hall 7.70, Petty 4.96, Jones 2.48 |
22 | Miami FL | 40.48 | Huell 6.53 |
23 | Florida | 39.94 | Hudson 6.61 |
24 | USC | 39.67 | |
25 | Texas | 39.4 | Roach 5.03 |
26 | Montana | 39.13 | |
27 | Marquette | 39.02 | |
28 | Kansas St. | 38.52 | Brown 5.84 |
29 | Creighton | 38.5 | Thomas 8.03 |
30 | Florida St. | 38.19 | |
31 | Arizona St. | 38.02 | |
32 | Iowa | 36.88 | Cook 4.97, Moss 3.42 |
33 | TCU | 36.75 | |
34 | Northeastern | 36.74 | |
35 | Boston College | 36.4 | Robinson 8.53, Bowman 6.14 |
36 | Providence | 36.27 | |
37 | Notre Dame | 36.15 | |
38 | Iowa St. | 35.92 | Wigginton 3.83 |
39 | Indiana | 35.64 | |
40 | Xavier | 35.32 | |
41 | BYU | 35.28 | |
42 | Michigan | 35.08 | |
43 | San Diego St. | 34.93 | McDaniels 8.02 |
44 | Fresno St. | 34.9 | Taylor 5.63 |
45 | Texas Tech | 34.9 | Smith 8.87 |
46 | Northwestern | 34.84 | |
47 | Davidson | 34.81 | |
48 | Houston | 34.69 | |
49 | St. John's | 34.62 | Ponds 7.81 |
50 | Washington | 34.33 | |
51 | Wake Forest | 34.32 | |
52 | Vanderbilt | 34.12 | |
53 | Butler | 34.11 | |
54 | West Virginia | 33.86 | Konate 7.29 |
55 | South Dakota St. | 33.84 | |
56 | Purdue | 33.66 | Edwards 8.94 |
57 | Clemson | 33.44 | Reed 8.01, Mitchell 5.20 |
58 | Texas A&M | 33.32 | Davis 8.43, Hogg 5.54 |
59 | Loyola Chicago | 32.73 | |
60 | Nebraska | 32.25 | Palmer 7.08, Copeland 6.69 |
61 | Mississippi | 31.81 | Davis 3.78 |
62 | Missouri | 31.67 | J. Porter 6.93 |
63 | Arizona | 31.5 | |
64 | Penn St. | 31.31 | Reaves 7.19 |
65 | Baylor | 31.07 | |
66 | Dayton | 30.75 | Antetokoumpo 3.77 |
67 | Oklahoma St. | 30.49 | |
68 | Stanford | 30.24 | |
69 | SMU | 29.93 | Milton 6.09, Foster 3.70 |
70 | Marshall | 29.69 | Elmore 7.79 |
71 | Minnesota | 29.58 | |
72 | Buffalo | 29.39 | |
73 | Oklahoma | 29.16 | |
74 | Cincinnati | 29.06 | |
75 | UNC Greensboro | 29.04 | |
76 | San Diego | 28.97 | |
77 | Georgia Tech | 28.44 | Okogie 6.56 |
78 | Wisconsin | 28.21 | Happ 8.76 |
79 | Georgia St. | 28.05 | Simonds 4.57 |
80 | New Mexico | 28.01 | |
81 | Rhode Island | 27.97 | |
82 | Belmont | 27.91 | |
83 | Arkansas | 27.89 | |
84 | Wofford | 27.71 | Magee 6.97 |
85 | Temple | 27.69 | |
86 | Louisville | 27.56 | |
87 | Georgetown | 27.55 | |
88 | St. Bonaventure | 27.31 | |
89 | Connecticut | 27.06 | |
90 | Northern Kentucky | 27.03 | |
91 | Illinois | 26.98 | |
92 | Murray St. | 26.88 | |
93 | Lipscomb | 26.81 | |
94 | Rider | 26.39 | |
95 | UC Davis | 26.36 | |
96 | Louisiana Lafayette | 26.34 | |
97 | Richmond | 26.3 | |
98 | Toledo | 26.27 | |
99 | Oregon St. | 26.25 | |
100 | Northern Iowa | 26.18 | |
101 | Ball St. | 26.14 | |
102 | Liberty | 26.13 | |
103 | Furman | 26.12 | |
104 | Southern Illinois | 26.04 | |
105 | North Texas | 25.99 | |
106 | Northern Colorado | 25.99 | |
107 | Akron | 25.72 | |
108 | South Carolina | 25.71 | |
109 | Georgia Southern | 25.61 | |
110 | Memphis | 25.59 | |
111 | Saint Mary's | 25.43 | |
112 | Georgia | 25.36 | |
113 | Saint Louis | 25.36 | |
114 | Middle Tennessee | 25.35 | |
115 | Canisius | 25.12 | |
116 | Fort Wayne | 24.99 | |
117 | Rutgers | 24.91 | |
118 | New Mexico St. | 24.89 | |
119 | Jacksonville St. | 24.87 | |
120 | Hofstra | 24.74 | Wright-Foreman 6.35 |
121 | Saint Joseph's | 24.7 | |
122 | Harvard | 24.68 | |
123 | Utah St. | 24.62 | |
124 | South Dakota | 24.45 | |
125 | DePaul | 24.41 | |
126 | Old Dominion | 24.4 | |
127 | Tulsa | 24.39 | |
128 | Eastern Michigan | 24.33 | |
129 | Colorado | 24.21 | |
130 | Radford | 24.21 | |
131 | UC Irvine | 24.15 | |
132 | UCF | 24.01 | |
133 | Vermont | 24.01 | |
134 | Illinois St. | 23.91 | |
135 | Stephen F. Austin | 23.82 | |
136 | Cornell | 23.79 | Morgan 6.47 |
137 | Tulane | 23.78 | Frazier 6.35 |
138 | Valparaiso | 23.48 | |
139 | Pacific | 23.36 | |
140 | Weber St. | 23.31 | |
141 | Utah Valley | 23.3 | |
142 | Western Kentucky | 23.23 | |
143 | Southern Miss | 23.2 | |
144 | Idaho St. | 23.11 | |
145 | UTSA | 23 | |
146 | Austin Peay | 22.71 | |
147 | St. Francis PA | 22.71 | |
148 | Campbell | 22.68 | Clemons 5.66 |
149 | Wright St. | 22.57 | |
150 | College of Charleston | 22.48 | |
151 | Seton Hall | 22.48 | |
152 | Iona | 22.45 | |
153 | William & Mary | 22.38 | |
154 | Eastern Washington | 22.35 | |
155 | Ohio | 22.31 | |
156 | Bradley | 22.29 | |
157 | Massachusetts | 22.1 | |
158 | Central Michigan | 22.09 | |
159 | Winthrop | 22.09 | |
160 | Indiana St. | 22.01 | |
161 | Cal St. Fullerton | 21.97 | |
162 | Southeast Missouri St. | 21.68 | |
163 | Yale | 21.65 | |
164 | San Francisco | 21.22 | |
165 | UAB | 21.1 | |
166 | Columbia | 21.08 | |
167 | Illinois Chicago | 21.08 | |
168 | Towson | 20.98 | |
169 | Princeton | 20.97 | |
170 | James Madison | 20.83 | |
171 | Northern Illinois | 20.8 | German 5.87 |
172 | Missouri St. | 20.7 | |
173 | Grand Canyon | 20.64 | |
174 | Loyola Marymount | 20.61 | |
175 | UNLV | 20.6 | |
176 | Pepperdine | 20.5 | |
177 | VCU | 20.36 | |
178 | Wyoming | 20.36 | James 5.42 |
179 | Charleston Southern | 20.35 | |
180 | East Tennessee St. | 20.29 | |
181 | Penn | 20.28 | |
182 | Hartford | 20.05 | |
183 | Kent St. | 20.04 | |
184 | Lehigh | 19.94 | |
185 | UT Arlington | 19.76 | |
186 | Evansville | 19.7 | |
187 | La Salle | 19.61 | |
188 | North Florida | 19.5 | |
189 | Louisiana Tech | 19.46 | |
190 | UNC Asheville | 19.45 | |
191 | Florida Gulf Coast | 19.37 | |
192 | Western Michigan | 19.28 | |
193 | South Alabama | 19.23 | |
194 | Wichita St. | 19.21 | |
195 | George Mason | 19.13 | |
196 | Troy | 19.13 | |
197 | Colorado St. | 19.1 | |
198 | NJIT | 18.96 | |
199 | Seattle | 18.82 | |
200 | Duquesne | 18.59 | |
201 | Louisiana Monroe | 18.53 | |
202 | Texas Southern | 18.5 | |
203 | Coastal Carolina | 18.38 | |
204 | UNC Wilmington | 18.2 | |
205 | Portland St. | 18.18 | |
206 | Southeastern Louisiana | 18.17 | |
207 | Milwaukee | 18.1 | |
208 | Colgate | 17.97 | |
209 | Lamar | 17.9 | |
210 | Utah | 17.9 | |
211 | Washington St. | 17.84 | Franks 5.43 |
212 | Montana St. | 17.82 | |
213 | Miami OH | 17.76 | |
214 | Monmouth | 17.61 | |
215 | Wagner | 17.48 | |
216 | Idaho | 17.24 | |
217 | Drexel | 17.21 | |
218 | FIU | 17.17 | |
219 | Fairleigh Dickinson | 17.1 | |
220 | North Dakota | 17.1 | |
221 | Bowling Green | 17.07 | Wiggins 3.67 |
222 | California | 17.01 | |
223 | Nebraska Omaha | 16.9 | |
224 | Elon | 16.89 | |
225 | Saint Peter's | 16.86 | |
226 | UC Santa Barbara | 16.66 | |
227 | Delaware | 16.47 | |
228 | Boston University | 16.45 | |
229 | Hawaii | 16.43 | |
230 | Eastern Kentucky | 16.38 | |
231 | Niagara | 16.28 | |
232 | Robert Morris | 16.28 | |
233 | Boise St. | 16.25 | |
234 | LIU Brooklyn | 16.25 | |
235 | Texas St. | 16.11 | |
236 | Denver | 16.1 | |
237 | Tennessee St. | 16.07 | |
238 | Nicholls St. | 15.98 | |
239 | Sam Houston St. | 15.84 | |
240 | Albany | 15.58 | |
241 | Air Force | 15.56 | |
242 | Appalachian St. | 15.51 | |
243 | UMBC | 15.48 | |
244 | Fairfield | 15.4 | |
245 | North Dakota St. | 15.29 | |
246 | Stony Brook | 15.27 | |
247 | Oral Roberts | 15.25 | |
248 | Hampton | 15.23 | |
249 | Oakland | 15.09 | |
250 | High Point | 15.07 | |
251 | Drake | 14.96 | |
252 | Cal St. Bakersfield | 14.93 | |
253 | Long Beach St. | 14.9 | |
254 | George Washington | 14.87 | |
255 | Navy | 14.6 | |
256 | Brown | 14.54 | |
257 | Army | 14.48 | |
258 | Manhattan | 14.38 | |
259 | Binghamton | 14.29 | |
260 | Quinnipiac | 13.93 | |
261 | Howard | 13.92 | |
262 | Fordham | 13.79 | |
263 | Jacksonville | 13.78 | |
264 | New Orleans | 13.76 | |
265 | Mercer | 13.75 | |
266 | Mount St. Mary's | 13.68 | |
267 | Charlotte | 13.55 | White 3.34, Davis 2.24 |
268 | Bucknell | 13.53 | |
269 | Eastern Illinois | 13.43 | |
270 | Chattanooga | 13.35 | |
271 | Detroit | 13.25 | Chatman 4.70 |
272 | Santa Clara | 13.15 | |
273 | Central Arkansas | 13 | |
274 | The Citadel | 12.92 | |
275 | Abilene Christian | 12.88 | |
276 | Morehead St. | 12.8 | |
277 | Holy Cross | 12.77 | |
278 | Gardner Webb | 12.7 | |
279 | St. Francis NY | 12.68 | |
280 | Western Carolina | 12.62 | |
281 | Tennessee Martin | 12.53 | |
282 | Southern Utah | 12.45 | |
283 | Alabama St. | 12.42 | |
284 | Dartmouth | 12.32 | |
285 | Sacramento St. | 12.32 | |
286 | American | 12.29 | |
287 | Bethune Cookman | 12.26 | |
288 | Texas A&M Corpus Chris | 12.16 | |
289 | Portland | 12.12 | |
290 | Little Rock | 12.08 | |
291 | Prairie View A&M | 12.08 | |
292 | Tennessee Tech | 11.83 | |
293 | Central Connecticut | 11.81 | |
294 | Siena | 11.81 | |
295 | Green Bay | 11.8 | |
296 | North Carolina Central | 11.78 | |
297 | McNeese St. | 11.7 | |
298 | Lafayette | 11.68 | |
299 | UMass Lowell | 11.55 | |
300 | South Florida | 11.51 | |
301 | UTEP | 11.45 | |
302 | Sacred Heart | 11.18 | |
303 | Marist | 11.12 | |
304 | Samford | 11.09 | |
305 | North Carolina A&T | 11.07 | |
306 | Loyola MD | 10.86 | |
307 | IUPUI | 10.76 | |
308 | Pittsburgh | 10.74 | |
309 | Arkansas St. | 10.73 | |
310 | New Hampshire | 10.72 | |
311 | Youngstown St. | 10.63 | |
312 | Norfolk St. | 10.56 | |
313 | UMKC | 10.48 | |
314 | Western Illinois | 10.47 | |
315 | Arkansas Pine Bluff | 10.44 | |
316 | Southern | 10.41 | |
317 | Rice | 10.36 | |
318 | Cal Poly | 10.28 | |
319 | Stetson | 10.19 | |
320 | Northwestern St. | 9.89 | |
321 | East Carolina | 9.87 | |
322 | Northern Arizona | 9.86 | |
323 | Savannah St. | 9.79 | |
324 | Cal St. Northridge | 9.61 | |
325 | UC Riverside | 9.52 | |
326 | UT Rio Grande Valley | 9.44 | |
327 | Cleveland St. | 9.28 | |
328 | Florida Atlantic | 9.02 | |
329 | Florida A&M | 9.01 | |
330 | Houston Baptist | 9 | |
331 | Maryland Eastern Shore | 8.96 | |
332 | Delaware St. | 8.7 | |
333 | VMI | 8.63 | |
334 | Kennesaw St. | 8.52 | |
335 | Maine | 7.96 | |
336 | Grambling St. | 7.92 | |
337 | South Carolina St. | 7.68 | |
338 | SIU Edwardsville | 7.5 | |
339 | Morgan St. | 7.39 | |
340 | Incarnate Word | 7.36 | |
341 | San Jose St. | 7.26 | |
342 | Presbyterian | 7.21 | |
343 | Jackson St. | 7.19 | |
344 | USC Upstate | 7.07 | |
345 | Bryant | 6.99 | |
346 | Chicago St. | 6.51 | |
347 | Mississippi Valley St. | 6.41 | |
348 | Alcorn St. | 5.54 | |
349 | Longwood | 5.16 | |
350 | Coppin St. | 5.15 | |
351 | Alabama A&M | 4.8 |
No comments:
Post a Comment
Disclaimer: We welcome alternative opinions on CrackedSidewalks. However, this is not an open forum without moderation. If what you post fails to be intelligent or productive, we reserve the right to remove your comment from publication without hesitation.
Anonymous comments will be scrutinized.
The opinions, beliefs and viewpoints expressed by forum participants on this web site do not necessarily reflect the CrackedSidewalks Team.
Note: Only a member of this blog may post a comment.