http://www.pudnersports.com/2018/05/nba-draft-raid-of-nevada-villanova-and.html
Big East Team Top 8 Value Nat'l
Villanova 47.51 2
Marquette 33.13 23
BUBBLE
St. John's 28.52 45
Providence 27.99 49
Xavier 27.7 51
Butler 27.36 54
NIT
Creighton 22.35 80
Georgetown 21.86 86
NOTHING
Seton Hall 20.07 105
DePaul 19.42 117
I last wrote here about Joe Cremo's visit to Villanova - and not only did he sign there but Denzil Mahoney (update, sits out next season) signed with Creighton several days later to get the Big East the top two Value Add pick-ups of the last several weeks. After business travel kept me from home for 26 of 28 consecutive days I finally returned to make hundreds of updates to the Value Add google doc and I will hope to have www.valueaddbasketball.com updated to correspond during the 3-day weekend.
Creighton's pick-up of Mahoney will move their projection ahead of Marquette to leave us third in the Big East - but Villanova and Creighton are waiting to see if players go to the NBA while Marquette is set. The following are the 48 players worth at least 2 more points per game who signed and/or left teams - or at least appear to be headed to a team if so noted - since Marquette completed its roster.
First - an insert of changes based on BrewCity and TAMU McEwen Updates
College | Status | Rank | Player | Value Add |
---|---|---|---|---|
North Carolina | Kept | 6 | Luke Maye #32 | 9.18 |
Boston College | Lost | 17 | Jerome Robinson #1 | 8.53 |
Texas A&M | Lost | 19 | Tyler Davis #34 | 8.43 |
Creighton | Lost | 25 | Khyri Thomas | 8.03 |
Gonzaga | Kept | 47 | Killian Tillie #33 | 7.55 |
West Virginia | Kept | 59 | Sagaba Konate #50 | 7.29 |
Nebraska | Kept | 63 | James Palmer #24 | 7.08 |
Nevada | Kept | 70 | Jordan Caroline #24 | 7.01 |
Wofford | Kept | 76 | Fletcher Magee #3 | 6.97 |
Creighton | 2020 | 139 | Denzel Mahoney #34/2020 | 6.23 |
Rank | May Announcements | 2019 TEAM | Value Add | Notes |
---|---|---|---|---|
65 | Joe Cremo #24 | Villanova | 7.06 | transfer from Albany^ SG |
139 | Denzel Mahoney #34/2020 | Creighton | 6.23 | transfer from Southeast Missouri State SF |
154 | Matt Mooney #13 | Texas Tech | 6.06 | Sr. Grad transfer from South Dakota |
216 | Malachi Flynn #22 | San Diego St. | 5.37 | transfer from Washington State^ PG |
246 | Tramaine Isabell #2 | Available | 5.19 | transfer from Drexel PG |
277 | Christian Mekowulu #21 | Available | 4.94 | transfer from Tennessee State C |
288 | MaCio Teague #25/2020 | Baylor | 4.89 | transfer from UNC Asheville |
374 | Austin Reaves #12 | Oklahoma | 4.32 | transfer from Wichita State PG |
389 | Isaiah Brock #10 | Grand Valley State | 4.25 | transfer from Oakland PF |
419 | Parker Stewart #1 | Tennessee Martin | 4.13 | transfer from Pittsburgh^ PG |
477 | Javan White #25 | Clemson | 3.90 | transfer from Oral Roberts^ PF |
500 | Marcus Burk #34/2020 | IUPUI | 3.84 | transfer from Campbell |
512 | Andre Fox #22 | South Alabama | 3.80 | transfer from High Point^ SG |
539 | Marcus Carr #5 | Minnesota | 3.75 | from Pitt^ Proj raised due to NBA potential |
545 | De'Monte Buckingham #11 | Cal State Bakersfield | 3.71 | transfer from Richmond SG |
567 | DeAndre Dishman #2 | Available | 3.66 | transfer from Eastern Kentucky SF |
610 | Jeremiah Bell #1 | Alabama-Birmingham | 3.48 | left Milwaukee |
632 | Malik Hines #0 | Available | 3.40 | transfer from Massachusetts C |
640 | Jalen Johnson #20 | Available | 3.38 | transfer from Saint Louis SF |
711 | Sacha Killeya-Jones #1 | North Carolina St. | 3.20 | Kentucky/2017 |
746 | Sidy N'Dir #13 | Pittsburgh | 3.09 | transfer from New Mexico State PG |
781 | DJ Burns | Tennessee | 3.00 | |
809 | Teddy Allen #13 | Wichita State | 2.89 | transfer from West Virginia SF |
844 | Nat Dixon #5 | SMU | 2.81 | transfer from Chattanooga SG |
860 | Jalen Dupree #40 | Samford | 2.76 | transfer from Murray State^ PF |
868 | Deon Lyle #1 | Available | 2.74 | transfer from UTSA SG |
889 | Khwan Fore #2 | Tennessee | 2.68 | transfer from Richmond PG |
897 | Eric Lockett #5 | North Carolina St. | 2.66 | transfer from Florida International |
907 | Jax Levitch #5 | North Carolina Ashville | 2.64 | transfer from Fort Wayne^ SG |
953 | Braxton Key #25 | Virginia | 2.58 | transfer from Alabama PF |
974 | Rodney Chatman #1 | Dayton | 2.53 | transfer from Chattanooga PG |
986 | Elbert Robinson III | Old Dominion | 2.50 | transfer from LSU C |
987 | Elijah 'Eli' Wright/2020 | St. John's | 2.50 | transfer from Mississippi State SG |
988 | Robert Cartwright #2 | UC Irvine | 2.50 | Sr. Grad transfer from Stanford |
1018 | Londell King #1 | Available | 2.46 | transfer from Morehead State SF |
1126 | Jamal Johnson #1/2020 | Auburn | 2.26 | transfer from Memphis |
1176 | Jaquori McLaughlin #0/2020 | UC Santa Barbara | 2.20 | transfer from Oregon State^ PG |
1177 | David Beatty #0 | La Salle | 2.20 | transfer from South Carolina SG |
1178 | Michael 'MJ' Cage, Jr | Pepperdine | 2.20 | transfer from Oregon C |
1180 | Izaiah Brockington #21 | Penn St. | 2.20 | transfer from St. Bonaventure SG |
1181 | Rapolas Ivanauskas | Colgate | 2.20 | transfer from Northwestern^ PF |
1182 | Femi Olujobi #25/2020 | DePaul | 2.20 | transfer from North Carolina A&T^ PF |
1199 | Brandon Averette #0 | Utah Valley | 2.18 | transfer from Oklahoma State^ PG |
1218 | Mason Faulkner #11/2020 | Western Carolina | 2.14 | transfer from Northern Kentucky |
1230 | Saddiq Bey/Prediction | Villanova | 2.11 | 247 Ranked 123^ SF |
1252 | Bobby Planutis #1 | St. Bonaventure | 2.07 | transfer from Mount St. Mary's SF |
1300 | Zack Dawson #2 | South Florida | 2.00 | transfer from Oklahoma State^ PG |
1301 | Maciej Bender #25/2020 | Mercer | 2.00 | transfer from West Virginia |
No comments:
Post a Comment
Disclaimer: We welcome alternative opinions on CrackedSidewalks. However, this is not an open forum without moderation. If what you post fails to be intelligent or productive, we reserve the right to remove your comment from publication without hesitation.
Anonymous comments will be scrutinized.
The opinions, beliefs and viewpoints expressed by forum participants on this web site do not necessarily reflect the CrackedSidewalks Team.
Note: Only a member of this blog may post a comment.