In some cases, it is a link to the roster itself, but in other cases, it is the staff link. We also added a team line to the google doc, and while we received many updates we do still have cases in which we list a link to an updated roster, but have not actually gone through to match player by player. Yes, you can google, but we found keeping this list more helpful in going right back to the most helpful page.
We do also list the updated Value Add ranking and where that puts each team nationally and within their conference. However, there are only small fluctuations from last time so Marquette sits at 16th, not nearly as high as the No. 4 ranking ESPN's BPI calculates, so we will root for that one to be the most accurate.
Row Labels | Value Add | Natl | Conf | Conf Rnk | Best Link |
---|---|---|---|---|---|
Nevada | 63.29 | 1 | MWC | 1 | https://nevadawolfpack.com/staff.aspx |
Kansas | 53.84 | 2 | B12 | 1 | https://kuathletics.com/staff.aspx |
Oregon | 48.588 | 3 | P12 | 1 | http://goducks.com/sports/2003/8/7/22754.aspx |
Mississippi St. | 48.4 | 4 | SEC | 1 | http://hailstate.com/sports/2016/2/29/925379.aspx |
Duke | 48.226 | 5 | ACC | 1 | http://www.goduke.com/StaffDirectory.dbml?DB_OEM_ID=4200#1845 |
Tennessee | 47.09 | 6 | SEC | 2 | https://utsports.com/staff.aspx |
LSU | 46.206 | 7 | SEC | 3 | http://www.lsusports.net/ViewArticle.dbml?DB_OEM_ID=5200&ATCLID=177229 |
UCLA | 45.945 | 8 | P12 | 2 | http://uclabruins.com/staff.aspx |
Kentucky | 45.63 | 9 | SEC | 4 | https://ukathletics.com/staff.aspx |
Villanova | 44.902 | 10 | BE | 1 | http://www.villanova.com/staffdir/nova-staffdir.html |
Texas | 43.847 | 11 | B12 | 2 | https://texassports.com/sports/2013/7/29/GEN_0729135557.aspx?path=general#mbb |
Indiana | 43.83 | 12 | B10 | 1 | http://iuhoosiers.com/staff.aspx |
North Carolina St. | 43.45 | 13 | ACC | 2 | https://gopack.com/staff.aspx |
North Carolina | 43.4 | 14 | ACC | 3 | https://goheels.com/news/2014/9/4/209635022.aspx |
Syracuse | 42.14 | 15 | ACC | 4 | https://cuse.com/staff.aspx |
Marquette | 41.53 | 16 | BE | 2 | http://www.gomarquette.com/athletic-dept/marq-athletic-dept.html |
Michigan St. | 41.44 | 17 | B10 | 2 | http://www.msuspartans.com/school-bio/directory.html#m-bball |
St. John's | 41.18 | 18 | BE | 3 | http://www.redstormsports.com/school-bio/stjo-staff.html |
Gonzaga | 40.693 | 19 | WCC | 1 | http://www.gozags.com/staffdir/gonz-staffdir.html |
Alabama | 39.466 | 20 | SEC | 5 | https://rolltide.com/staff.aspx |
Auburn | 38.91 | 21 | SEC | 6 | http://www.auburntigers.com/ot/staff-directory.html#mbb |
Providence | 38.865 | 22 | BE | 4 | http://www.friars.com/staffdir/prov-06-staffdir.html |
Kansas St. | 38.34 | 23 | B12 | 3 | http://www.kstatesports.com/sports/2015/6/29/_131476204232270715.aspx |
Arizona St. | 38.02 | 24 | P12 | 3 | https://thesundevils.com/staff.aspx |
Florida | 37.51 | 25 | SEC | 7 | https://floridagators.com/staff.aspx |
Iowa | 36.98 | 26 | B10 | 3 | https://hawkeyesports.com/staff.aspx |
Maryland | 36.972 | 27 | B10 | 4 | http://www.umterps.com/ViewArticle.dbml?DB_OEM_ID=29700&ATCLID=208131623#mbb |
Iowa St. | 36.7 | 28 | B12 | 4 | http://cyclones.com/sports/2015/5/22/staffdirectory.aspx |
Missouri | 36.582 | 29 | SEC | 8 | https://mutigers.com/staff.aspx |
Clemson | 36.33 | 30 | ACC | 5 | http://www.clemsontigers.com/ViewArticle.dbml?DB_OEM_ID=28500&ATCLID=210575089 |
Virginia | 36.22 | 31 | ACC | 6 | http://www.virginiasports.com/staffdir/staff-directory.html |
Wisconsin | 36.02 | 32 | B10 | 5 | http://www.uwathletics.com/phone/ |
Virginia Tech | 35.88 | 33 | ACC | 7 | http://www.hokiesports.com/staff/#Basketball%20(Men's) |
Miami FL | 35.6 | 34 | ACC | 8 | https://hurricanesports.com/staff.aspx |
USC | 35.332 | 35 | P12 | 4 | http://usctrojans.com/sports/2017/8/18/staff-directory.aspx |
Washington | 34.64 | 36 | P12 | 5 | http://gohuskies.com/staff.aspx |
Georgetown | 34 | 37 | BE | 5 | http://www.guhoyas.com/staffdir/gu-staffdir.html |
Michigan | 33.92 | 38 | B10 | 6 | https://mgoblue.com/sports/2017/6/28/sports-m-baskbl-coaches.aspx |
San Diego St. | 33.878 | 39 | MWC | 2 | http://www.goaztecs.com/school-bio/sports-directory.html |
Oklahoma | 33.09 | 40 | B12 | 5 | http://www.soonersports.com/ViewArticle.dbml?DB_OEM_ID=31000&ATCLID=208803444 |
TCU | 33 | 41 | B12 | 6 | http://www.gofrogs.com/school-bio/tcu-school-bio-staffdir.html#mbasketball |
Ohio St. | 32.78 | 42 | B10 | 7 | http://www.ohiostatebuckeyes.com/staffdir/osu-staffdir.html#m-baskbl |
Northwestern | 32.35 | 43 | B10 | 8 | https://nusports.com/staff.aspx |
Northeastern | 32.005 | 44 | CAA | 1 | http://www.gonu.com/staff.aspx |
West Virginia | 31.842 | 45 | B12 | 7 | https://wvusports.com/staff.aspx |
Notre Dame | 31.611 | 46 | ACC | 9 | http://www.und.com/school-bio/staff-directory-07.html |
Western Kentucky | 31.33 | 47 | CUSA | 1 | https://wkusports.com/staff.aspx |
Nebraska | 31.14 | 48 | B10 | 9 | http://www.huskers.com/CoachList.dbml?SPSID=187&SPID=41&DB_LANG=C&DB_OEM_ID=100&Q_SEASON=2017 |
Vanderbilt | 31.1 | 49 | SEC | 9 | http://www.vucommodores.com/school-bio/vand-staff-dir.html |
Creighton | 31.1 | 50 | BE | 6 | https://gocreighton.com/staff.aspx |
Texas Tech | 31.04 | 51 | B12 | 8 | https://texastech.com/staff.aspx |
Utah | 30.83 | 52 | P12 | 6 | http://utahutes.com/staff.aspx |
Buffalo | 30.72 | 53 | MAC | 1 | http://www.ubbulls.com/information/directory/index |
Florida St. | 30.678 | 54 | ACC | 10 | http://seminoles.com/staff-directory/ |
Houston | 30.61 | 55 | Amer | 1 | http://www.uhcougars.com/staffdir/hou-staffdir.html |
Illinois | 30.6 | 56 | B10 | 10 | http://fightingillini.com/staff.aspx |
Butler | 30.51 | 57 | BE | 7 | https://butlersports.com/staff.aspx |
Connecticut | 29.94 | 58 | Amer | 2 | http://www.uconnhuskies.com/school-bio/staff-directory.html#mbb |
Penn St. | 29.88 | 59 | B10 | 11 | http://www.gopsusports.com/administration/staff-directory.html |
Harvard | 29.5 | 60 | Ivy | 1 | https://www.gocrimson.com/information/directory/index |
Dayton | 29.136 | 61 | A10 | 1 | http://daytonflyers.com/staff.aspx |
Mississippi | 28.836 | 62 | SEC | 10 | http://www.olemisssports.com/school-bio/ole-staff-directory.html |
Montana | 28.81 | 63 | BSky | 1 | https://gogriz.com/staff.aspx |
South Carolina | 28.69 | 64 | SEC | 11 | http://www.gamecocksonline.com/ |
Minnesota | 28.324 | 65 | B10 | 12 | http://www.gophersports.com/ot/staff-directory.html |
Boston College | 27.87 | 66 | ACC | 11 | http://bceagles.com/staff.aspx |
DePaul | 27.67 | 67 | BE | 8 | http://www.depaulbluedemons.com/ot/media-relations.html |
Wofford | 27.3 | 68 | SC | 1 | http://athletics.wofford.edu/staff.aspx?path=wten&staff=196 |
Baylor | 27.29 | 69 | B12 | 9 | http://www.baylorbears.com/school-bio/bay-athl-dir.html#mbaskbl |
Xavier | 27.27 | 70 | BE | 9 | http://goxavier.com/staff.aspx |
Loyola Chicago | 26.96 | 71 | MVC | 1 | http://www.loyolaramblers.com/staff.aspx |
Georgia St. | 26.38 | 72 | SB | 1 | http://www.georgiastatesports.com/ViewArticle.dbml?DB_OEM_ID=12700&ATCLID=610429 |
Illinois St. | 25.96 | 73 | MVC | 2 | http://goredbirds.com/staff.aspx |
Ball St. | 25.62 | 74 | MAC | 2 | https://ballstatesports.com/staff.aspx |
Purdue | 25.16 | 75 | B10 | 13 | http://www.purduesports.com/school-bio/pur-athdirectory.html |
Memphis | 25.14 | 76 | Amer | 3 | https://gotigersgo.com/staff.aspx |
SMU | 24.69 | 77 | Amer | 4 | https://smumustangs.com/staff.aspx |
Rutgers | 24.3 | 78 | B10 | 14 | https://scarletknights.com/staff.aspx?staff=5 |
Radford | 24.2 | 79 | BSth | 1 | https://www.radfordathletics.com/staff.aspx |
Oklahoma St. | 24.04 | 80 | B12 | 10 | https://okstate.com/staff.aspx |
Lipscomb | 23.88 | 81 | ASun | 1 | http://www.lipscombsports.com/about/directory/ |
Seton Hall | 23.85 | 82 | BE | 10 | http://shupirates.com/staff.aspx |
Utah St. | 23.7 | 83 | MWC | 3 | http://www.utahstateaggies.com/school-bio/ust-directory.html |
Arkansas | 23.69 | 84 | SEC | 12 | http://www.arkansasrazorbacks.com/athletics-2/athletics/ |
Georgia | 23.62 | 85 | SEC | 13 | https://georgiadogs.com/staff.aspx |
UC Irvine | 23.38 | 86 | BW | 1 | https://ucirvinesports.com/staff.aspx |
Cincinnati | 23.364 | 87 | Amer | 5 | https://gobearcats.com/staff.aspx |
UNC Greensboro | 23.31 | 88 | SC | 2 | https://www.nmnathletics.com/StaffDirectory.dbml?&DB_OEM_ID=32200 |
Texas A&M | 23.25 | 89 | SEC | 14 | https://12thman.com/staff.aspx |
Northern Iowa | 23.18 | 90 | MVC | 3 | https://unipanthers.com/staff.aspx |
Toledo | 23.03 | 91 | MAC | 3 | https://utrockets.com/staff.aspx |
Richmond | 22.99 | 92 | A10 | 2 | http://richmondspiders.com/staff.aspx |
UNLV | 22.95 | 93 | MWC | 4 | http://www.unlvrebels.com/school-bio/unlv-athdept.html |
VCU | 22.88 | 94 | A10 | 3 | http://www.vcuathletics.com/information/directory/index |
Oregon St. | 22.86 | 95 | P12 | 7 | http://osubeavers.com/staff.aspx |
Georgia Tech | 22.7 | 96 | ACC | 12 | http://www.ramblinwreck.com/staffdir/geot-staffdir.html#mbb |
Temple | 22.6 | 97 | Amer | 6 | http://owlsports.com/staff.aspx |
Stephen F. Austin | 22.59 | 98 | Slnd | 1 | https://sfajacks.com/staff.aspx |
Princeton | 22.25 | 99 | Ivy | 2 | https://goprincetontigers.com/staff.aspx |
Belmont | 22.18 | 100 | OVC | 1 | http://www.belmontbruins.com/information/directory/index |
Indiana St. | 22.11 | 101 | MVC | 4 | https://gosycamores.com/staff.aspx |
Wake Forest | 22.079 | 102 | ACC | 13 | http://www.wakeforestsports.com/school-bio/wake-staff-directory.html |
South Alabama | 21.97 | 103 | SB | 2 | http://www.usajaguars.com/staff.aspx?tab=staffdirectory |
North Texas | 21.81 | 104 | CUSA | 2 | http://www.meangreensports.com/staffdir/ntex-staff-dir.html |
Liberty | 21.78 | 105 | BSth | 2 | https://www.liberty.edu/flames/index.cfm?PID=37046 |
Rider | 21.77 | 106 | MAAC | 1 | https://gobroncs.com/staff.aspx |
UC Davis | 21.59 | 107 | BW | 2 | http://www.ucdavisaggies.com/staffdir/ucda-staffdir-dev.html |
BYU | 21.58 | 108 | WCC | 2 | https://byucougars.com/story/athletics/114720/staff-directory |
Saint Joseph's | 21.48 | 109 | A10 | 4 | http://www.sjuhawks.com/ViewArticle.dbml?DB_OEM_ID=31200&ATCLID=208883421 |
Wichita St. | 21.376 | 110 | Amer | 7 | http://goshockers.com/staff.aspx |
San Francisco | 21.34 | 111 | WCC | 3 | https://usfdons.com/staff.aspx |
Old Dominion | 21.29 | 112 | CUSA | 3 | http://www.odusports.com/ViewArticle.dbml?DB_OEM_ID=31100&ATCLID=208425419 |
Stanford | 21.19 | 113 | P12 | 8 | http://gostanford.com/staff.aspx |
Marshall | 20.96 | 114 | CUSA | 4 | http://www.herdzone.com/staffdir/mars-staffdir.html |
San Diego | 20.91 | 115 | WCC | 4 | http://www.usdtoreros.com/staffdir/usd-staffdir.html |
Arizona | 20.856 | 116 | P12 | 9 | http://arizonawildcats.com/sports/2007/8/1/207969432.aspx |
Middle Tennessee | 20.79 | 117 | CUSA | 5 | https://goblueraiders.com/staff.aspx |
Massachusetts | 20.71 | 118 | A10 | 5 | https://umassathletics.com/staff.aspx |
Jacksonville St. | 20.54 | 119 | OVC | 2 | https://jsugamecocksports.com/staff.aspx |
Cal St. Fullerton | 20.52 | 120 | BW | 3 | http://www.fullertontitans.com/athletics/directory/index |
Yale | 20.41 | 121 | Ivy | 3 | http://www.yalebulldogs.com/information/directory/index |
Rhode Island | 20.39 | 122 | A10 | 6 | http://www.gorhody.com/information/directory/index |
St. Bonaventure | 20.118 | 123 | A10 | 7 | http://gobonnies.sbu.edu/inside_athletics/directory/index |
Vermont | 20.07 | 124 | AE | 1 | https://uvmathletics.com/staff.aspx?tab=staffdirectory |
St. Francis PA | 20.03 | 125 | NEC | 1 | https://sfuathletics.com/staff.aspx |
Colorado | 19.99 | 126 | P12 | 10 | https://cubuffs.com/staff.aspx |
Fresno St. | 19.99 | 127 | MWC | 5 | http://www.gobulldogs.com/staff.aspx |
Pepperdine | 19.96 | 128 | WCC | 5 | http://www.pepperdinewaves.com/staffdir/pepp-staffdir.html |
Valparaiso | 19.87 | 129 | MVC | 5 | http://www.valpoathletics.com/athletics/staff/ |
Southern Illinois | 19.76 | 130 | MVC | 6 | https://siusalukis.com/staff.aspx |
Eastern Michigan | 19.71 | 131 | MAC | 4 | https://www.emueagles.com/staff.aspx |
Boise St. | 19.69 | 132 | MWC | 6 | http://www.broncosports.com/staffdir/bosu-staffdir.html |
Davidson | 19.41 | 133 | A10 | 8 | http://www.davidsonwildcats.com/staff.aspx |
Akron | 19.36 | 134 | MAC | 5 | http://gozips.com/staff.aspx |
Southern Miss | 19.08 | 135 | CUSA | 6 | http://www.southernmiss.com/staffdir/smis-staffdir.html |
Penn | 19.07 | 136 | Ivy | 4 | https://pennathletics.com/staff.aspx |
South Dakota | 19.01 | 137 | Sum | 1 | http://www.goyotes.com/staff.aspx |
Tulsa | 18.93 | 138 | Amer | 8 | https://tulsahurricane.com/staff.aspx |
Hofstra | 18.89 | 139 | CAA | 2 | http://gohofstra.com/staff.aspx |
UCF | 18.883 | 140 | Amer | 9 | http://ucfknights.com/staff.aspx |
Furman | 18.88 | 141 | SC | 3 | http://www.furmanpaladins.com/information/directory/home |
Hartford | 18.87 | 142 | AE | 2 | https://www.hartfordhawks.com/staff.aspx |
Lehigh | 18.86 | 143 | Pat | 1 | https://www.lehighsports.com/staff.aspx |
Louisville | 18.735 | 144 | ACC | 14 | https://gocards.com/staff.aspx |
Saint Louis | 18.62 | 145 | A10 | 9 | http://www.slubillikens.com/StaffDirectory.dbml?DB_OEM_ID=27200#93215 |
College of Charleston | 18.61 | 146 | CAA | 3 | https://cofcsports.com/staff.aspx |
UC Santa Barbara | 18.6 | 147 | BW | 4 | http://www.ucsbgauchos.com/information/directory/index |
Utah Valley | 18.58 | 148 | CUSA | 7 | http://gouvu.com/staff.aspx |
William & Mary | 18.33 | 149 | CAA | 4 | http://www.tribeathletics.com/staff.aspx |
UNC Wilmington | 18.14 | 150 | CAA | 5 | http://uncwsports.com/staff.aspx |
Columbia | 18.03 | 151 | Ivy | 5 | http://www.gocolumbialions.com/StaffDirectory.dbml?DB_OEM_ID=9600#3886 |
North Florida | 17.99 | 152 | ASun | 2 | https://www.unfospreys.com/staff.aspx |
Grand Canyon | 17.99 | 153 | WAC | 1 | https://www.gculopes.com/staff.aspx |
Saint Mary's | 17.85 | 154 | WCC | 6 | http://www.smcgaels.com/school-bio/staff-directory.html |
Canisius | 17.82 | 155 | MAAC | 2 | https://gogriffs.com/news/2008/6/23/1482627.aspx |
Denver | 17.82 | 156 | Sum | 2 | http://www.denverpioneers.com/school-bio/staff-directory.html |
Iona | 17.8 | 157 | MAAC | 3 | https://icgaels.com/staff.aspx#pressclippings |
Loyola Marymount | 17.75 | 158 | WCC | 7 | http://www.lmulions.com/genrel/loyo-staff-directory.html |
Eastern Washington | 17.62 | 159 | BSky | 2 | https://goeags.com/staff.aspx |
UAB | 17.58 | 160 | CUSA | 8 | https://uabsports.com/staff.aspx |
South Dakota St. | 17.56 | 161 | Sum | 3 | https://gojacks.com/staff.aspx |
Idaho St. | 17.56 | 162 | BSky | 3 | https://www.isubengals.com/staff.aspx |
Northern Colorado | 17.51 | 163 | BSky | 4 | https://uncbears.com/staff.aspx |
Austin Peay | 17.51 | 164 | OVC | 3 | http://letsgopeay.com/staff.aspx |
Murray St. | 17.44 | 165 | OVC | 4 | http://goracers.com/staff.aspx |
Cornell | 17.42 | 166 | Ivy | 6 | http://cornellbigred.com/staff.aspx |
Duquesne | 17.39 | 167 | A10 | 10 | http://www.goduquesne.com/school-bio/duqu-school-bio-staff.html |
Delaware | 17.28 | 168 | CAA | 6 | http://www.bluehens.com/StaffDirectory.dbml |
Bradley | 17.1 | 169 | MVC | 7 | https://bradleybraves.com/staff.aspx |
NJIT | 16.98 | 170 | ASun | 3 | https://www.njithighlanders.com/staff.aspx |
Northern Illinois | 16.92 | 171 | MAC | 6 | https://www.niuhuskies.com/staff.aspx |
New Mexico | 16.883 | 172 | MWC | 7 | https://golobos.com/staff.aspx |
George Mason | 16.82 | 173 | A10 | 11 | https://gomason.com/staff.aspx |
Winthrop | 16.75 | 174 | BSth | 3 | http://winthropeagles.com/staff.aspx |
UTSA | 16.65 | 175 | CUSA | 9 | http://goutsa.com/staff.aspx |
Kent St. | 16.5 | 176 | MAC | 7 | https://kentstatesports.com/staff.aspx |
Weber St. | 16.48 | 177 | BSky | 5 | https://weberstatesports.com/sports/2007/9/6/1209221.aspx |
James Madison | 16.47 | 178 | CAA | 7 | https://jmusports.com/staff.aspx |
Louisiana Lafayette | 16.29 | 179 | SB | 3 | https://ragincajuns.com/staff.aspx |
Monmouth | 16.26 | 180 | MAAC | 4 | http://monmouthhawks.com/staff.aspx |
Long Beach St. | 16.17 | 181 | BW | 5 | http://www.longbeachstate.com/school-bio/athletic_staff.html |
Northern Kentucky | 16.06 | 182 | Horz | 1 | https://nkunorse.com/staff.aspx |
Tulane | 16.02 | 183 | Amer | 10 | http://tulanegreenwave.com/staff.aspx |
Central Michigan | 15.98 | 184 | MAC | 8 | http://www.cmuchippewas.com/school-bio/staff-dir.html |
California | 15.92 | 185 | P12 | 11 | http://calbears.com/staff.aspx |
Washington St. | 15.92 | 186 | P12 | 12 | http://wsucougars.com/staff.aspx |
Florida Gulf Coast | 15.69 | 187 | ASun | 4 | https://fgcuathletics.com/staff.aspx |
Fort Wayne | 15.65 | 188 | Sum | 4 | https://www.gomastodons.com/staff.aspx |
Fairleigh Dickinson | 15.63 | 189 | NEC | 2 | https://fduknights.com/staff.aspx |
New Mexico St. | 15.58 | 190 | WAC | 2 | https://nmstatesports.com/staff.aspx |
Wright St. | 15.51 | 191 | Horz | 2 | https://wsuraiders.com/staff.aspx |
Saint Peter's | 15.44 | 192 | MAAC | 5 | http://saintpeterspeacocks.com/information/directory/index |
Pacific | 15.41 | 193 | WCC | 8 | http://www.pacifictigers.com/information/directory/index |
Hampton | 15.23 | 194 | MEAC | 1 | http://hamptonpirates.com/staff.aspx |
Georgia Southern | 15.11 | 195 | SB | 4 | https://gseagles.com/staff.aspx |
Louisiana Tech | 15.02 | 196 | CUSA | 10 | http://www.latechsports.com/staffdir/latc-staffdir.html |
Troy | 14.96 | 197 | SB | 5 | https://troytrojans.com/staff.aspx |
Texas Southern | 14.92 | 198 | SWAC | 1 | http://www.tsusports.com/staff.aspx |
Colgate | 14.82 | 199 | Pat | 2 | https://gocolgateraiders.com/sports/2015/10/16/GEN_1016150633.aspx |
Tennessee Martin | 14.72 | 200 | OVC | 5 | http://www.utmsports.com/staff_list.cfm |
La Salle | 14.49 | 201 | A10 | 12 | http://www.goexplorers.com/staff.aspx |
George Washington | 14.47 | 202 | A10 | 13 | http://www.gwsports.com/school-bio/gewa-school-bio.html |
Cal St. Bakersfield | 14.4 | 203 | WAC | 3 | https://gorunners.com/staff.aspx |
Pittsburgh | 14.39 | 204 | ACC | 15 | http://pittsburghpanthers.com/staff.aspx |
Boston University | 14.38 | 205 | Pat | 3 | http://goterriers.com/staff.aspx |
Jacksonville | 14.3 | 206 | ASun | 5 | http://judolphins.com/information/directory/index |
Illinois Chicago | 14.23 | 207 | Horz | 3 | https://uicflames.com/staff.aspx |
Ohio | 13.99 | 208 | MAC | 9 | http://www.ohiobobcats.com/information/directory/index |
UMBC | 13.8 | 209 | AE | 3 | http://umbcretrievers.com/information/directory/index |
Appalachian St. | 13.39 | 210 | SB | 6 | https://appstatesports.com/staff.aspx |
Western Carolina | 13.26 | 211 | SC | 4 | http://www.catamountsports.com/athletic-dept/wcar-directory.html |
Miami OH | 13.22 | 212 | MAC | 10 | http://www.miamiredhawks.com/school-bio/mioh-staff-directory.html |
Charleston Southern | 13.22 | 213 | BSth | 4 | http://www.csusports.com/information/directory/index |
Alabama St. | 13.22 | 214 | SWAC | 2 | http://bamastatesports.com/staff.aspx |
Colorado St. | 13.2 | 215 | MWC | 8 | http://csurams.com/staff.aspx |
Howard | 13.14 | 216 | MEAC | 2 | https://www.hubison.com/staff.aspx |
FIU | 13.07 | 217 | CUSA | 11 | https://www.fiusports.com/staff.aspx |
Western Michigan | 12.98 | 218 | MAC | 11 | https://wmubroncos.com/staff.aspx |
LIU Brooklyn | 12.97 | 219 | NEC | 3 | http://www.liuathletics.com/staff.aspx |
American | 12.84 | 220 | Pat | 4 | http://www.aueagles.com/information/directory/staff |
Hawaii | 12.74 | 221 | BW | 6 | http://hawaiiathletics.com/staff.aspx |
Coastal Carolina | 12.43 | 222 | SB | 7 | http://www.goccusports.com/staffdir/coas-staffdir.html |
Air Force | 12.32 | 223 | MWC | 9 | http://www.goairforcefalcons.com/school-bio/afa-staffdir.html#MensBasketball |
Campbell | 12.31 | 224 | BSth | 5 | https://gocamels.com/staff.aspx |
North Dakota St. | 12.24 | 225 | Sum | 5 | https://gobison.com/staff.aspx |
New Orleans | 12.14 | 226 | Slnd | 2 | https://www.unoprivateers.com/staff.aspx |
Manhattan | 11.99 | 227 | MAAC | 6 | https://gojaspers.com/staff.aspx |
Missouri St. | 11.89 | 228 | MVC | 8 | http://missouristatebears.com/staff.aspx |
Elon | 11.89 | 229 | CAA | 8 | https://www.elonphoenix.com/staff.aspx?staff |
Fairfield | 11.86 | 230 | MAAC | 7 | https://fairfieldstags.com/staff.aspx |
Lamar | 11.85 | 231 | Slnd | 3 | https://www.lamarcardinals.com/staff.aspx |
North Dakota | 11.82 | 232 | BSky | 6 | http://www.undsports.com/ViewArticle.dbml?DB_OEM_ID=13500&ATCLID=3743113 |
Gardner Webb | 11.75 | 233 | BSth | 6 | https://gwusports.com/staff.aspx |
Bucknell | 11.72 | 234 | Pat | 5 | http://www.bucknellbison.com/ViewArticle.dbml?DB_OEM_ID=32100&ATCLID=209263987 |
Army | 11.66 | 235 | Pat | 6 | https://goarmywestpoint.com/staff.aspx |
Bowling Green | 11.62 | 236 | MAC | 12 | http://bgsufalcons.com/staff.aspx |
Wagner | 11.58 | 237 | NEC | 4 | https://www.wagnerathletics.com/staff.aspx |
Southeast Missouri St. | 11.52 | 238 | OVC | 6 | https://gosoutheast.com/staff.aspx |
The Citadel | 11.52 | 239 | SC | 5 | http://citadelsports.com/staff.aspx |
Dartmouth | 11.5 | 240 | Ivy | 7 | http://www.dartmouthsports.com/ViewArticle.dbml?DB_OEM_ID=11600&ATCLID=563972 |
Fordham | 11.42 | 241 | A10 | 14 | https://fordhamsports.com/staff.aspx |
Nebraska Omaha | 11.42 | 242 | Sum | 6 | https://omavs.com/staff.aspx |
Quinnipiac | 11.38 | 243 | MAAC | 8 | http://quinnipiacbobcats.com/staff.aspx |
Abilene Christian | 11.18 | 244 | Slnd | 4 | http://www.acusports.com/staff.aspx |
Holy Cross | 11.17 | 245 | Pat | 7 | http://www.goholycross.com/ViewArticle.dbml?DB_OEM_ID=33100&ATCLID=210240446 |
Eastern Kentucky | 11.17 | 246 | OVC | 7 | https://www.ekusports.com/staff.aspx |
Brown | 11.16 | 247 | Ivy | 8 | http://www.brownbears.com/athletics/directory/index |
Loyola MD | 11.09 | 248 | Pat | 8 | http://www.loyolagreyhounds.com/staffdir/staff-directory.html |
Montana St. | 11.04 | 249 | BSky | 7 | https://msubobcats.com/staff.aspx |
Oral Roberts | 10.93 | 250 | Sum | 7 | http://www.oruathletics.com/information/directory/index |
Stony Brook | 10.89 | 251 | AE | 4 | https://stonybrookathletics.com/staff.aspx |
Wyoming | 10.89 | 252 | MWC | 10 | https://gowyo.com/staff.aspx |
Seattle | 10.83 | 253 | WAC | 4 | http://www.goseattleu.com/StaffDirectory.dbml |
Samford | 10.77 | 254 | SC | 6 | https://samfordsports.com/staff.aspx |
Drake | 10.68 | 255 | MVC | 9 | https://godrakebulldogs.com/staff.aspx |
Louisiana Monroe | 10.61 | 256 | SB | 8 | https://ulmwarhawks.com/staff.aspx |
Santa Clara | 10.6 | 257 | WCC | 9 | http://www.santaclarabroncos.com/information/directory/index |
Incarnate Word | 10.36 | 258 | Slnd | 5 | https://uiwcardinals.com/staff.aspx |
Texas St. | 10.29 | 259 | SB | 9 | https://txstatebobcats.com/sports/2011/4/6/GEN_0406111344.aspx |
Niagara | 10.28 | 260 | MAAC | 9 | https://purpleeagles.com/staff.aspx |
UC Riverside | 10.26 | 261 | BW | 7 | gohighlanders.com/staff.aspx?staff=42 |
Binghamton | 10.13 | 262 | AE | 5 | https://bubearcats.com/staff.aspx |
Sacramento St. | 10.05 | 263 | BSky | 8 | http://www.hornetsports.com/information/directory/index |
Green Bay | 9.9 | 264 | Horz | 4 | https://greenbayphoenix.com/staff.aspx |
Robert Morris | 9.84 | 265 | NEC | 5 | https://rmucolonials.com/staff.aspx |
South Florida | 9.71 | 266 | Amer | 11 | https://gousfbulls.com/staff.aspx |
UMKC | 9.62 | 267 | WAC | 5 | http://www.umkckangaroos.com/StaffDirectory.dbml |
IUPUI | 9.56 | 268 | Horz | 5 | https://iupuijags.com/staff.aspx |
Portland St. | 9.54 | 269 | BSky | 9 | https://www.goviks.com/staff.aspx |
Charlotte | 9.5 | 270 | CUSA | 12 | https://charlotte49ers.com/staff.aspx |
Central Arkansas | 9.49 | 271 | Slnd | 6 | http://www.ucasports.com/staff.aspx |
Tennessee St. | 9.48 | 272 | OVC | 8 | http://www.tsutigers.com/athletics/staff/ |
St. Francis NY | 9.44 | 273 | NEC | 6 | https://sfcathletics.com/staff.aspx |
Towson | 9.4 | 274 | CAA | 9 | http://towsontigers.com/staff.aspx |
UMass Lowell | 9.16 | 275 | AE | 6 | http://goriverhawks.com/sorry.ashx |
Lafayette | 9.1 | 276 | Pat | 9 | http://www.goleopards.com/staffdir/lafa-directory.html |
Florida Atlantic | 9.1 | 277 | CUSA | 13 | http://www.fausports.com/school-bio/fau-school-bio-directory.html |
Central Connecticut | 9.07 | 278 | NEC | 7 | http://www.ccsubluedevils.com/athletics/directory/index |
East Carolina | 9.06 | 279 | Amer | 12 | https://ecupirates.com/staff.aspx |
Houston Baptist | 9.05 | 280 | Slnd | 7 | https://hbuhuskies.com/staff.aspx |
Sam Houston St. | 9.04 | 281 | Slnd | 8 | http://www.gobearkats.com/StaffDirectory.dbml |
Tennessee Tech | 8.99 | 282 | OVC | 9 | http://www.ttusports.com/information/directory/index |
