I put Villanova all the way up to 19th IF they win at Creighton this morning at 11 a.m. For whatever it is worth, here is my list with notes on how they performed this week with the kenpom ratings of oppoents noted, and then where each team was ranked last week in both polls as well as in the NET Ratings.
SCHOOL | my new | Pudner Notes on games - kenpom ratings | AP | Coaches | Net (Fri) |
---|---|---|---|---|---|
Duke | 1 | No changes in top 9, all solid | 1 | 2 | 2 |
Virginia | 2 | No changes in top 9, all solid | 4 | 1 | 1 |
Michigan | 3 | No changes in top 9, all solid | 2 | 4 | 3 |
Tennessee | 4 | No changes in top 9, all solid | 3 | 3 | 5 |
Michigan St. | 5 | No changes in top 9, all solid | 6 | 5 | 7 |
Texas Tech | 6 | No changes in top 9, all solid | 8 | 8 | 4 |
Gonzaga | 7 | No changes in top 9, all solid | 5 | 6 | 6 |
Virginia Tech | 8 | No changes in top 9, all solid | 9 | 7 | 10 |
Kansas | 9 | No changes in top 9, all solid | 7 | 9 | 11 |
Florida St. | 10 | beat Miami and heartbreak loss to Duke | 13 | 13 | 19 |
Nevada | 11 | rebounded with 2 wins | 10 | 11 | 27 |
Marquette | 12 | win at 37 Creighton and vs 46 Seton Hall that beat Kentucky, and LOTS of publicity | 21 | 19 | 21 |
Auburn | 13 | loss at 30 Ole Miss doesn't look that bad after Miss then won at Miss State, then killed 91 Crean's Georgia | 11 | 10 | 24 |
North Carolina | 14 | won at 25 NC State, but destroyed at home by MU victim 26 Louisville | 12 | 12 | 8 |
Kentucky | 15 | home wins vs 88 Texas A&M and 83 Vanderbilt, but with MU wins more impressive could pass | 18 | 18 | 12 |
Buffalo | 16 | won home vs 69 Toledo and 181 Miami, but with no teams left between them and an MU team that beat them may pass | 19 | 20 | 14 |
NC State | 17 | won at home vs 80 Pitt, but lost at home to 10 UNC who then was destroyed by MU victim Louisville | 15 | 16 | 17 |
Oklahoma | 18 | lost at 8 Texas Tech, beat 22 TCU | 23 | 22 | 15 |
Villanova | 19 | IF THEY BEAT CREIGHTON SUNDAY 11 AM - IF MOVE OTHERS UP. won at home vs St Johns | 26 | 27 | 29 |
Houston | 20 | lost at 71 Temple, at home 9 pt win vs 129 Wichita | 17 | 15 | 9 |
Iowa | 21 | won at 57 NW and home 29 Ohio State | 28 | 25 | 35 |
Maryland | 22 | won at 52 MN and home vs 23 Indiana | 32 | 50 | 20 |
Ole Miss | 23 | 2 big wins 11 Auburn and at 28 Miss State | 50 | 50 | 28 |
Louisville | 24 | lost at 79 Pitt in OT, destroyed 10 UNC on road | 36 | 50 | 32 |
Purdue | 25 | lost at 3 Michigan State, at 14 Wisconsin | 30 | 50 | 18 |
UCF | 26 | won home 71 Temple, at 83 Uconn | 35 | 30 | 31 |
Kansas St. | 27 | won vs 66 West Virginia, at 17 Iowa State | 43 | 37 | 53 |
Wisconsin | 28 | won at 58 Penn State, lost home 16 Purdue | 27 | 26 | 22 |
Seton Hall | 29 | beat 39 Butler lost at 33 Marquette | 33 | 32 | 45 |
Florida | 30 | won at 55 Arkansas, lost home 5 Tennessee | 39 | 50 | 39 |
TCU | 31 | 2 road losses to good team | 25 | 28 | 34 |
LSU | 32 | beat 66 Bama, then on road best 55 Arkansas | 50 | 50 | 25 |
Mississippi St. | 33 | lost at 113 South Carolina and home vs 30 Mississippi | 14 | 14 | 30 |
Ohio St. | 34 | lost at 112 Rutgers and 35 Iowa | 16 | 17 | 36 |
Indiana | 35 | 2 road losses to good team | 22 | 24 | 23 |
No comments:
Post a Comment
Disclaimer: We welcome alternative opinions on CrackedSidewalks. However, this is not an open forum without moderation. If what you post fails to be intelligent or productive, we reserve the right to remove your comment from publication without hesitation.
Anonymous comments will be scrutinized.
The opinions, beliefs and viewpoints expressed by forum participants on this web site do not necessarily reflect the CrackedSidewalks Team.
Note: Only a member of this blog may post a comment.