Status of 4 Q1 Wins. Marquette’s four Q1 wins (71-60 vs. #13
Villanova, 101-79 neutral court vs. #38 USC, 84-80 at #49 Georgetown and at #63
Xavier) look relatively safe with Xavier. With victory margins up to 10 points
factoring into the Net Ratings, USC’s 21-point loss at home to Colorado dropping
them to 17-5 will make them a closer call, but Xavier’s win at Villanova
Saturday will make them a safe Q1 moving up from #63 and needing only to stay
in the top 75 as a road win for MU.
Two Q2 Wins that Could Become Q1. Those wins could grow to
six if Purdue moves up 7 spots to #30 (MU won 65-55 at home) and K-State moves
up 6 spots to #75 (road win 73-65). Purdue’s road win at Northwestern could
help slightly, but K-State’s loss at West Virginia was a missed chance for MU
to potentially become a 5th Q1 win overnight.
Future Q1 Chances. Based on current Net rankings MU has six
more chances for Q1 wins; vs. #8 Butler, at #13 Villanova, vs. #14 Seton Hall,
#25 vs. Creighton, at #59 DePaul and at #73 St. John’s with at #78 Providence
just three spots from being a Quad 1 game.
For those who do not know, a Q1 win includes a win over at
top 30 team at home, a top 50 on a neutral court, or a top 75 on the road. This
is based on their current ratings, not the ratings at the time the game was
won.
The Net Ratings listed above did not include Saturday’s
games. The table below reorders the top 100 teams in the Basketball Net ratings
in order of which team has the most Q1 wins (the 12th through 20th
best all have 4 Q1 wins like Marquette), with the tie-breaker being the number of
Q2 wins, and then the actual Net Ranking being the final tie-breaker.
Team | Q1 win | Q2 win | Net Rating |
---|---|---|---|
Kansas | 8 | 2 | 4 |
Baylor | 7 | 2 | 2 |
Seton Hall | 7 | 2 | 14 |
Butler | 6 | 2 | 8 |
Oregon | 6 | 1 | 15 |
Maryland | 5 | 3 | 12 |
Villanova | 5 | 2 | 13 |
Iowa | 5 | 2 | 21 |
Penn St. | 5 | 2 | 23 |
Wisconsin | 5 | 2 | 31 |
Creighton | 5 | 1 | 25 |
San Diego St. | 4 | 4 | 1 |
Michigan St. | 4 | 2 | 7 |
DePaul | 4 | 2 | 59 |
Gonzaga | 4 | 1 | 3 |
West Virginia | 4 | 1 | 9 |
Marquette | 4 | 1 | 22 |
Kentucky | 4 | 1 | 24 |
Illinois | 4 | 1 | 29 |
Duke | 4 | 0 | 6 |
Indiana | 3 | 3 | 46 |
Arizona | 3 | 2 | 11 |
Ohio St. | 3 | 2 | 17 |
Michigan | 3 | 2 | 35 |
Minnesota | 3 | 2 | 45 |
North Carolina | 3 | 2 | 94 |
Colorado | 3 | 1 | 20 |
Southern California | 3 | 1 | 38 |
St.John's (NY) | 3 | 1 | 73 |
South Carolina | 3 | 1 | 75 |
Oregon St. | 3 | 1 | 77 |
Dayton | 3 | 0 | 5 |
Florida St. | 3 | 0 | 16 |
LSU | 3 | 0 | 19 |
Houston | 3 | 0 | 36 |
Syracuse | 3 | 0 | 60 |
Rutgers | 2 | 2 | 18 |
Pittsburgh | 2 | 2 | 76 |
Texas Tech | 2 | 1 | 30 |
Saint Mary's (CA) | 2 | 1 | 34 |
Purdue | 2 | 1 | 37 |
Florida | 2 | 1 | 41 |
Georgetown | 2 | 1 | 49 |
Virginia | 2 | 1 | 55 |
Utah | 2 | 1 | 71 |
Iowa St. | 2 | 1 | 72 |
Louisville | 2 | 0 | 10 |
Oklahoma | 2 | 0 | 52 |
Virginia Tech | 2 | 0 | 53 |
Utah St. | 2 | 0 | 54 |
NC State | 2 | 0 | 56 |
Richmond | 2 | 0 | 58 |
Tennessee | 2 | 0 | 62 |
Texas | 2 | 0 | 64 |
ETSU | 2 | 0 | 68 |
Providence | 2 | 0 | 78 |
Oklahoma St. | 1 | 4 | 80 |
Clemson | 1 | 4 | 84 |
Kansas St | 1 | 3 | 81 |
Georgia Tech | 1 | 3 | 89 |
Miami FL | 1 | 3 | 100 |
Missouri | 1 | 2 | 86 |
San Francisco | 1 | 2 | 91 |
Georgia | 1 | 2 | 97 |
Boise St | 1 | 2 | 98 |
VCU | 1 | 1 | 33 |
Alabama | 1 | 1 | 40 |
Arizona St. | 1 | 1 | 57 |
TCU | 1 | 1 | 65 |
Vermont | 1 | 1 | 92 |
Auburn | 1 | 0 | 26 |
BYU | 1 | 0 | 28 |
Arkansas | 1 | 0 | 39 |
Mississippi St. | 1 | 0 | 42 |
UNI | 1 | 0 | 43 |
Rhode Island | 1 | 0 | 44 |
Washington | 1 | 0 | 47 |
Memphis | 1 | 0 | 50 |
Xavier | 1 | 0 | 63 |
Notre Dame | 1 | 0 | 66 |
UNC Greensboro | 1 | 0 | 67 |
Saint Louis | 1 | 0 | 70 |
SMU | 1 | 0 | 74 |
Louisiana Tech | 1 | 0 | 79 |
Stephen F Austin | 1 | 0 | 85 |
North Texas | 0 | 2 | 82 |
UConn | 0 | 2 | 88 |
Harvard | 0 | 1 | 90 |
Furman | 0 | 1 | 93 |
Duquesne | 0 | 1 | 95 |
Bradley | 0 | 1 | 96 |
Loyola Chicago | 0 | 1 | 99 |
Stanford | 0 | 0 | 27 |
Wichita St. | 0 | 0 | 32 |
Yale | 0 | 0 | 48 |
Cincinnati | 0 | 0 | 51 |
Liberty | 0 | 0 | 61 |
Tulsa | 0 | 0 | 69 |
Akron | 0 | 0 | 83 |
Nevada | 0 | 0 | 87 |
No comments:
Post a Comment