During Marquette's spirited come-from-behind win at Creighton, announcers commented on Marquette relying on defense rather than offense this season. While www.kenpom.com actually ranks MU's offense (21st best) as still better than the defense (48th), the potential for true lockdown defense is apparent and this is certainly more balances than last year (14th best offense, 73rd best defense).
This leaves Marquette as one of only 5 teams to rank in the top 50 in both offense and defense at www.kenpom.com, and yet still not receive any AP writers Top 25 votes. Of course, this poll was released prior to the big win at Creighton - combined with the top 10 win over Wisconsin after MU only beat one Top 10 team in the last three seasons combined. The other teams are Purdue, USC, NC State and Alabama.
Here are the teams with both a Top 50 offense and defense, as well as the overall www.kenpom.com ratign and their current AP rating (listed 26th place as the other team receiving the most vote points, etc.).
Top 50 off & def | Conf | Off | Def | kenpom | AP |
---|---|---|---|---|---|
Alabama | SEC | 49 | 46 | 52 | NR |
Arkansas | SEC | 45 | 30 | 34 | 39 |
Baylor | B12 | 3 | 9 | 2 | 2 |
Duke | ACC | 17 | 17 | 11 | 21 |
Florida | SEC | 27 | 24 | 24 | 33 |
Florida St. | ACC | 24 | 15 | 12 | 15 |
Gonzaga | WCC | 2 | 16 | 1 | 1 |
Houston | Amer | 12 | 21 | 10 | 6 |
Illinois | B10 | 11 | 31 | 17 | 13 |
Indiana | B10 | 39 | 11 | 14 | 32 |
Kansas | B12 | 25 | 7 | 9 | 5 |
Louisville | ACC | 22 | 25 | 23 | 23 |
Marquette | BE | 21 | 48 | 33 | NR |
Michigan | B10 | 7 | 34 | 13 | 25 |
Michigan St. | B10 | 9 | 41 | 22 | 4 |
Minnesota | B10 | 40 | 42 | 42 | 40 |
Missouri | SEC | 32 | 44 | 38 | 16 |
N.C. State | ACC | 28 | 47 | 36 | NR |
North Carolina | ACC | 36 | 20 | 28 | 22 |
Ohio St. | B10 | 10 | 37 | 21 | 20 |
Oregon | P12 | 15 | 40 | 25 | 31 |
Purdue | B10 | 31 | 38 | 32 | NR |
Rutgers | B10 | 46 | 12 | 20 | 19 |
Saint Louis | A10 | 37 | 35 | 37 | 26 |
San Diego St. | MWC | 47 | 19 | 29 | 18 |
Syracuse | ACC | 30 | 28 | 27 | 38 |
Texas | B12 | 19 | 3 | 5 | 11 |
Texas Tech | B12 | 50 | 1 | 8 | 14 |
UCLA | P12 | 14 | 43 | 26 | 35 |
USC | P12 | 41 | 33 | 39 | NR |
Villanova | BE | 4 | 27 | 3 | 7 |
Virginia Tech | ACC | 43 | 45 | 47 | 27 |
West Virginia | B12 | 13 | 10 | 6 | 8 |
Wisconsin | B10 | 18 | 6 | 7 | 12 |
No comments:
Post a Comment